Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
524091 | Acrysil Ltd | Ashwin Mohanlal Parekh | 19/02/2010 | S | 294753 | | 0 | 0.00 | # |
524091 | Acrysil Ltd | Chirag Parekh | 19/02/2010 | B | 294753 | | 1223964 | 41.18 | # |
519183 | Adf Foods Ltd | Top Class Education Facilities & Services Pvt Ltd | 10/02/2010 | B | 2500 | 0.01 | 2022258 | 10.11 | # |
506235 | Alembic Ltd | Master Ranvir Amin, Relative of Mr. Pranav Amin | 08/02/2010 | B | 30000 | 0.02 | 30000 | 0.02 | # |
506235 | Alembic Ltd | Mrs. Malika Amin | 10/02/2010 | B | 322500 | 0.24 | 3035730 | 2.27 | # |
532875 | Allied Digital Services Ltd | Bimal Haridas Raj | 17/02/2010 | B | 10000 | 0.00 | 14206 | 0.03 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 08/02/2010 | S | 25000 | 0.00 | 333750 | 0.02 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 10/02/2010 | S | 5000 | 0.00 | 328750 | 0.02 | # |
532828 | AMD Industries Ltd | Adit Gupta | 19/02/2010 | B | 19279 | | 2574056 | 13.43 | # |
532828 | AMD Industries Ltd | Adit Gupta | 22/02/2010 | B | 17887 | | 2591943 | 13.52 | # |
532828 | AMD Industries Ltd | Adit Gupta | 23/02/2010 | B | 2634 | 0.00 | 2594577 | 13.53 | # |
508869 | Apollo Hospitals Enterprise Ltd | Shobhana Kamineni | -- | | | | | | # |
533159 | Aqua Logistics Ltd | Lotus Global Investments Ltd | 23/02/2010 | B | 736558 | 3.59 | 1042958 | 0.00 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 18/02/2010 | S | 31000 | 0.10 | 1814413 | 5.91 | # |
500029 | Autolite (India) Ltd | Adarsh Mahipal Gupta | 19/02/2010 | B | 150000 | 0.00 | 298515 | 3.16 | * |
500029 | Autolite (India) Ltd | Adarsh Mahipal Gupta | 19/02/2010 | B | 150000 | 0.00 | 298515 | 3.16 | # |
500029 | Autolite (India) Ltd | Amit Mahipal Gupta | 19/02/2010 | B | 162220 | 0.00 | 298020 | 3.15 | # |
500029 | Autolite (India) Ltd | Amit Mahipal Gupta | 19/02/2010 | B | 162220 | | 298020 | 3.15 | * |
500029 | Autolite (India) Ltd | Dharam Pal Gupta | 19/02/2010 | S | 57600 | 0.00 | 0 | 0.00 | # |
500029 | Autolite (India) Ltd | Dharam Pal Gupta | 19/02/2010 | S | 57600 | 0.61 | 0 | 0.00 | * |
500029 | Autolite (India) Ltd | Mahi Pal Gupta | 19/02/2010 | B | 1057600 | 11.18 | 1316370 | 13.92 | # |
500029 | Autolite (India) Ltd | Mahi Pal Gupta | 19/02/2010 | B | 1057600 | 11.18 | 1316370 | 13.92 | * |
532978 | Bajaj Finserv Ltd | Rajivnayan Bajaj | 25/02/2010 | S | 370000 | | 2050 | 0.00 | # |
500038 | Balrampur Chini Mills Ltd | Arvind Krishma Saxena | 24/02/2010 | S | 5000 | 0.00 | 15000 | 0.01 | # |
500038 | Balrampur Chini Mills Ltd | Dr. Arvind Krishna Saxena | 24/02/2010 | S | 5000 | | 15000 | 0.01 | * |
532694 | Bartronics India Ltd | Info Tech Infin & Trading Pvt Ltd | 22/02/2010 | B | 2200000 | 6.50 | 2200000 | 6.50 | # |
531590 | Bilpower Ltd | -- | | | | | | # | |
531590 | Bilpower Ltd | -- | | | | | | # | |
531590 | Bilpower Ltd | Choudhary Global Ltd | 10/02/2010 | B | 2640 | | 704856 | 6.71 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 11/02/2010 | B | 7307 | 0.07 | 715077 | 6.81 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 16/02/2010 | B | 4000 | 0.04 | 732882 | 6.98 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 10/02/2010 | B | 2914 | | 707770 | 6.74 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 11/02/2010 | B | 7402 | 0.07 | 722479 | 6.88 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 15/02/2010 | B | 6403 | 0.05 | 728882 | 6.94 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 16/02/2010 | B | 4484 | 0.04 | 737366 | 7.02 | # |
500069 | BNK Capital Markets Ltd | Ajit Khandelwal | 19/02/2010 | S | 159000 | | 851300 | 12.16 | # |
500069 | BNK Capital Markets Ltd | Sanjeev Kumar Khandelwal | 19/02/2010 | S | 160000 | | 851300 | 12.16 | # |
532443 | Cera Sanitaryware Ltd | Mahendra Kumar Bhandari | 22/02/2010 | S | 3210 | 0.05 | 0 | 0.00 | # |
530309 | Chandra Prabhu International Ltd | Akash Jain | 02/04/2009 - 17/02/2010 | B | 28950 | 0.78 | | | * |
530309 | Chandra Prabhu International Ltd | Akash Jain | 02/04/2009 - 17/02/2010 | B | 28950 | 0.78 | | | # |
532184 | Ciba India Ltd | Reliance Long Term Equity Fund (Scheme of Reliance Mutual Fund) | 17/02/2010 | S | 200000 | 1.51 | 346126 | 2.61 | # |
506395 | Coromandel International Ltd | V Ravichandran | 19/02/2010 | S | 1250 | | 23750 | | * |
506395 | Coromandel International Ltd | V Ravichandran | 19/02/2010 | S | 1250 | | 23750 | | # |
506395 | Coromandel International Ltd | V Ravichandran | 23/02/2010 | S | 3750 | | 20000 | | # |
506395 | Coromandel International Ltd | V Ravichandran | 23/02/2010 | S | 3750 | | 20000 | 0.00 | * |
506395 | Coromandel International Ltd | V Ravichandran | 24/02/2010 - 25/02/2010 | S | 5350 | | 14650 | | * |
531624 | Country Condos Ltd | Krishna Kumar Raju | 09/02/2010 | B | 303000 | | 2914809 | 6.00 | # |
505200 | Eicher Motors Ltd | Pankaj Tewari | 10/02/2010 | B | 2500 | | | | # |
511668 | Fact Enterprise Ltd | Merrill Lynch Capital Mkts Espana SA SV | 10/02/2010 | S | 4133 | 0.08 | 255400 | | # |
530023 | Fortune Financial Services India Ltd | Lytton Grove Corporation | 05/02/2010 | B | 300000 | 0.00 | 1533992 | 12.68 | * |
530023 | Fortune Financial Services India Ltd | Lytton Grove Corporation | 05/02/2010 | B | 300000 | 0.00 | 1533992 | 12.68 | # |
530023 | Fortune Financial Services India Ltd | Nogard Investment Ltd | 05/02/2010 | B | 700000 | 0.00 | 1800000 | 14.88 | * |
530023 | Fortune Financial Services India Ltd | Nogard Investment Ltd | 05/02/2010 | B | 700000 | 0.00 | 1800000 | 14.88 | # |
506803 | Fulford India Ltd | Sanjiv Navangul | -- | | | | | | # |
505714 | Gabriel India Ltd | Gurdeep Singh | 05/02/2010 | B | 6500 | | 6500 | | # |
505714 | Gabriel India Ltd | Gurdeep Singh | 05/02/2010 | B | 8500 | | 8500 | | # |
526367 | Ganesh Housing Corporation Ltd | Deepak G Patel | 19/02/2010 | B | 31771 | 0.09 | 4770308 | 14.60 | * |
526367 | Ganesh Housing Corporation Ltd | Lalitaben G Patel | 19/02/2010 | B | 31771 | 0.09 | 3094627 | 9.47 | * |
526367 | Ganesh Housing Corporation Ltd | Shekhar G Patel | 19/02/2010 | B | 31771 | 0.09 | 5535581 | 16.94 | * |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 10/02/2010 | B | 5000 | 0.10 | 2635057 | 55.76 | # |
532754 | GMR Infrastructure Ltd | GMR Holdings Pvt Ltd | 16/02/2010 - 17/02/2010 | B | 1800000 | 0.04 | 2732605706 | 74.51 | # |
532754 | GMR Infrastructure Ltd | GMR Holdings Pvt Ltd | 18/02/2010 - 19/02/2010 | B | 1245118 | 0.03 | 2733850824 | 74.54 | # |
513059 | GS Auto International Ltd | Ritu Mercantiles Pvt Ltd | -- | S | 225348 | 2.82 | 398895 | | # |
513059 | GS Auto International Ltd | Ritu Mercantiles Pvt Ltd | -- | S | 305136 | 3.81 | 624243 | | # |
532951 | GSS America Infotech Ltd | Ramesh Yerramsetti | 08/02/2010 | B | 25000 | 0.00 | 3485700 | 27.37 | # |
512579 | Gujarat NRE Coke Ltd | Bulli Coke Pvt Ltd | 20/02/2010 | B | 11300000 | 2.28 | 226314701 | 45.62 | # |
512579 | Gujarat NRE Coke Ltd | Gujarat NRE Energy Resources Ltd | 20/02/2010 | B | 3700000 | 0.75 | 230014701 | 46.36 | # |
532216 | HB Stockholdings Ltd | H C Bhasin | 15/02/2010 - 19/02/2010 | B | 56773 | 0.24 | 11329044 | 47.62 | # |
500180 | HDFC Bank Ltd | A Rajan | 19/02/2010 | S | 700 | | 55807 | | * |
500180 | HDFC Bank Ltd | A Rajan | 19/02/2010 | S | 700 | | 55807 | | # |
500193 | Hotel Leelaventure Ltd | Leela Lace Software Solutions Pvt Ltd | -- | B | 206553 | 0.05 | 6811835 | 1.80 | # |
500193 | Hotel Leelaventure Ltd | Leela Lace Software Solutions Pvt Ltd | -- | B | 506231 | 0.00 | 6405282 | 1.70 | # |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 18/02/2010 | S | 300 | | 34387 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 22/02/2010 | S | 300 | | 34087 | 0.01 | * |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 22/02/2010 | S | 300 | | 34087 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 23/02/2010 | S | 400 | | 33687 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 23/02/2010 | S | 400 | | 33687 | 0.01 | * |
532832 | Indiabulls Real Estate Ltd | Gragerious Projects Pvt Ltd | 16/02/2010 - 22/02/2010 | B | 942279 | 0.24 | 15971449 | 3.98 | # |
532832 | Indiabulls Real Estate Ltd | Jyestha Infrastructure Pvt Ltd | 16/02/2010 - 22/02/2010 | B | 2059839 | 0.51 | 7361174 | 1.83 | # |
532832 | Indiabulls Real Estate Ltd | Yantra Energetics Pvt Ltd | 16/02/2010 - 22/02/2010 | B | 959322 | 0.24 | 17513492 | 4.36 | # |
500875 | ITC Ltd | Anup Singh | 28/01/2010 | B | 206000 | | 652840 | 0.02 | # |
500875 | ITC Ltd | B B Chhatterjee | 28/01/2010 | B | 11530 | | 100110 | | # |
500875 | ITC Ltd | K Vaidynath | 28/01/2010 | B | 40000 | | 508250 | 0.01 | # |
500875 | ITC Ltd | S H Khan | 28/01/2010 | B | 10000 | | 40000 | | # |
511034 | Jindal Drilling & Industries Ltd | Naresh Kumar Agarwal | 18/02/2010 | S | 83820 | | 27140 | 0.12 | # |
532745 | JRG Securities Ltd | Regi Jacob | 17/02/2010 | S | 16500 | | 1620050 | 6.95 | # |
532745 | JRG Securities Ltd | Regi Jacob | 18/02/2010 | S | 16461 | | 1603589 | 6.88 | # |
533155 | Jubilant FoodWorks Ltd | Ajay Kaul | 22/02/2010 | S | 10000 | 0.00 | 0 | 0.00 | * |
533155 | Jubilant FoodWorks Ltd | Ajay Kaul | 22/02/2010 | S | 10000 | 0.00 | 0 | 0.00 | # |
533155 | Jubilant FoodWorks Ltd | T Rowe Price New Asia Fund | 16/02/2010 | B | 310308 | 0.48 | 3394277 | 5.33 | # |
526668 | Kamat Hotels (India) Ltd | Kurian Chandy | 22/02/2010 - 23/02/2010 | B | 2285 | | 12285 | 0.09 | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investment Pvt Ltd | 18/02/2010 | B | 30000 | 0.02 | 40571081 | | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investment Pvt Ltd | 19/02/2010 | B | 35000 | 0.03 | 40606081 | | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investment Pvt Ltd | 23/02/2010 | B | 30000 | 0.02 | 40636081 | | # |
500247 | Kotak Mahindra Bank Ltd | Ashish Khetan | 05/02/2010 | B | 2905 | 0.00 | 8594 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Rukshana R Mahudawala | 05/02/2010 | B | 2746 | 0.00 | 12731 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Shakni Mehta | 05/02/2010 | B | 2000 | 0.00 | 13336 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Subrat Pani | 05/02/2010 | B | 5250 | 0.00 | 10881 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Vikram Sud | 05/02/2010 | B | 25000 | 0.00 | 25000 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Virat Diwanji | 05/02/2010 | B | 1580 | | 8233 | | # |
500247 | Kotak Mahindra Bank Ltd | Vivek Anand P.S | 05/02/2010 | B | 6290 | 0.00 | 8994 | 0.00 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 08/02/2010 | B | 30250 | | 26871770 | 6.72 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 09/02/2010 | B | 43503 | | 26915273 | 6.73 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 10/02/2010 | B | 14350 | | 26929623 | 6.73 | # |
532019 | LCC Infotech Ltd | Kirti Lakhotia | 19/02/2010 | B | 629636 | | 25134290 | 19.85 | # |
532019 | LCC Infotech Ltd | Kirti Lakhotia | 19/02/2010 | B | 629636 | | 25134290 | 19.85 | * |
532019 | LCC Infotech Ltd | Pratik Lakhotia | 19/02/2010 | B | 130000 | | 11213205 | 8.60 | * |
532019 | LCC Infotech Ltd | Pratik Lakhotia | 19/02/2010 | B | 130000 | | 11213205 | 8.60 | # |
532019 | LCC Infotech Ltd | Sidharth Lakhotia | 19/02/2010 | B | 130000 | | 10894674 | 8.60 | * |
532019 | LCC Infotech Ltd | Sidharth Lakhotia | 19/02/2010 | B | 130000 | | 10894674 | 8.60 | # |
532341 | Logix Microsystems Ltd | Mr. Sanjay Soni | 09/02/2010 | B | 8189 | | 1641029 | 13.56 | # |
532341 | Logix Microsystems Ltd | Mrs. Kiran Soni | 09/02/2010 | B | 5000 | | 180008 | 1.49 | # |
532341 | Logix Microsystems Ltd | Mrs. Kiran Soni | 23/02/2010 | B | 5000 | | 188008 | 1.55 | # |
532341 | Logix Microsystems Ltd | Mrs. Shashi Soni | 23/02/2010 | B | 9000 | | 604288 | 4.99 | # |
532341 | Logix Microsystems Ltd | Sanjay Soni | 23/02/2010 | B | 6000 | 0.00 | 1655029 | 13.67 | # |
500257 | Lupin Ltd | Milind Dhupkar | 16/02/2010 | S | 100 | | | | * |
500257 | Lupin Ltd | Milind Dhupkar | 18/02/2010 | S | 100 | | 5260 | | # |
500257 | Lupin Ltd | Pradeep S Bhagwat | 19/02/2010 | B | 980 | | 1980 | 0.00 | # |
500257 | Lupin Ltd | Pradeep S Bhagwat | 19/02/2010 | B | 980 | | 1980 | 0.00 | * |
500257 | Lupin Ltd | R N Choudhary | 22/02/2010 | B | 700 | | 2300 | 0.00 | # |
500257 | Lupin Ltd | R N Choudhary | 22/02/2010 | B | 700 | | 2300 | 0.00 | * |
500257 | Lupin Ltd | Ramesh Swaminathan | 22/02/2010 | B | 1944 | | 1944 | 0.00 | # |
500257 | Lupin Ltd | Ramesh Swaminathan | 22/02/2010 | B | 1944 | 0.00 | 1944 | 0.00 | * |
500257 | Lupin Ltd | Sofia Mumtaz | 01/02/2010 | S | 200 | | 8600 | | * |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 03/01/2010 | S | 100000 | | 1911275 | 26.73 | * |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/02/2010 | B | 22210 | 0.04 | 22210 | 0.04 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/02/2010 | B | 27790 | | 50000 | 0.09 | # |
513269 | Man Industries (India) Ltd | Nikhil Mansukhani NRE | 17/02/2010 | B | 17352 | | 1117143 | 2.09 | # |
513269 | Man Industries (India) Ltd | Nikhil Mansukhani NRE | 17/02/2010 | B | 5000 | | 1122143 | 2.10 | # |
532819 | MindTree Ltd | Erik Mann | 18/02/2010 | S | 1500 | | 56600 | 0.14 | # |
532819 | MindTree Ltd | Rostow Ravanan | 17/02/2010 - 19/02/2010 | S | 700 | | 399771 | 1.01 | # |
532819 | MindTree Ltd | Rostow Ravanan | 22/02/2010 | S | 300 | 0.00 | 399471 | 1.01 | # |
532819 | MindTree Ltd | Shanti Uday | 18/02/2010 - 19/02/2010 | S | 1034 | | 276 | 0.00 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates (P) Ltd | 23/02/2010 | B | 1293 | 0.00 | 473446 | 2.44 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 19/02/2010 | B | 8657 | 0.04 | 462786 | 2.39 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 22/02/2010 | B | 9367 | 0.04 | 472153 | 2.43 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 24/02/2010 | B | 5464 | 0.02 | 478910 | 2.47 | # |
504392 | Multifarious Trading & Agencies Ltd | Kernel Tech Networks Pvt Ltd | 11/02/2010 | B | 100000 | 66.67 | 100000 | 66.67 | # |
532649 | Nectar Lifesciences Ltd | NSR Direct PE Mauritius, LLC | 20/02/2010 | B | 26000000 | 14.59 | 26000000 | 14.59 | # |
532649 | Nectar Lifesciences Ltd | Raman Kapur | -- | | | | | | # |
532649 | Nectar Lifesciences Ltd | S S Chauhan | -- | | | | | | # |
532649 | Nectar Lifesciences Ltd | Vivek Sett | -- | | | | | | # |
590057 | Northgate Technologies Ltd | Macquarie Bank Ltd | 08/02/2010 | S | 104744 | | 938329 | 2.68 | # |
590057 | Northgate Technologies Ltd | Macquarie Bank Ltd | 08/02/2010 | S | 95256 | | 843073 | 2.41 | # |
533008 | OCL Iron and Steel Ltd | Garima Buidprop Pvt Ltd | 16/02/2010 | B | 88812676 | 66.21 | 102226992 | 76.21 | # |
532827 | Page Industries Ltd | Sunder Genomal | 22/02/2010 | S | 27 | | 2299259 | 20.61 | # |
509820 | Paper Products Ltd | Aberdeen Asset Management Asia Ltd | 16/02/2010 | S | 218299 | 0.34 | 3566811 | 5.68 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holding Ltd | 05/02/2010 | B | 3833 | 0.01 | 7191234 | 30.49 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 01/02/2010 | B | 3080 | 0.01 | 5598907 | 18.97 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 02/02/2010 | B | 1594 | 0.01 | 5600501 | 19.98 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 03/02/2010 | B | 4641 | 0.02 | 5605142 | 19.00 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 04/02/2010 | B | 6549 | 0.02 | 5611691 | 19.02 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 05/02/2010 | B | 4650 | 0.02 | 5616341 | 19.04 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Sidhartha Vashishta | 06/02/2010 | B | 1475 | | 5617816 | 19.04 | # |
532949 | Piramal Glass Ltd | C Srinivas | 18/02/2010 | S | 13695 | | 29510 | 0.03 | * |
500302 | Piramal Healthcare Ltd | Maneesh Nerurkar | 20/02/2010 | B | 5000 | | 29050 | | * |
500302 | Piramal Healthcare Ltd | Maneesh Nerurkar | 20/02/2010 | B | 5000 | | 29050 | 0.01 | # |
513532 | Pradeep Metals Ltd | Flashnet Info Solutions (India) Ltd | 09/02/2010 | S | 2778561 | 21.84 | 1026500 | 8.07 | # |
513532 | Pradeep Metals Ltd | S V Shah Construction Services Ltd | 09/02/2010 | B | 2778561 | 21.84 | 2778561 | 21.84 | # |
500354 | Rajshree Sugars & Chemicals Ltd | Rajshree Pathy | 29/01/2010 | B | 200 | 0.00 | 7177558 | 31.63 | # |
590077 | Ranklin Solutions Ltd | M J V V D Prakash | 18/02/2010 | B | 73467 | | 666234 | 13.21 | # |
531033 | Regal Entertainment & Consultants Ltd | Dinesh Gupta | 08/02/2010 | B | 300 | 0.00 | 0 | 0.00 | # |
531033 | Regal Entertainment & Consultants Ltd | Satish Kusumbiwal | 02/11/2007 - 10/02/2010 | B | 61903 | 2.02 | 217423 | 7.08 | # |
531033 | Regal Entertainment & Consultants Ltd | Satish Kusumbiwal | 09/02/2010 - 11/02/2010 | B | 1360 | 0.00 | 0 | 0.00 | # |
531033 | Regal Entertainment & Consultants Ltd | Upsurge Investment & Finance Ltd | 03/12/2009 - 08/02/2010 | S | 71840 | 2.34 | 238726 | 7.77 | # |
505509 | Responsive Industries Ltd | Wellknown Business Ventures Pvt Ltd | 05/02/2010 | S | 40000 | 0.16 | 15087057 | 60.85 | # |
531099 | Rubra Medicaments Ltd | Narendra Kumar Gupta | 19/02/2010 | S | 70000 | 1.28 | 503100 | 9.20 | * |
531099 | Rubra Medicaments Ltd | Nirupa Gupta | 23/02/2010 | S | 70100 | 1.28 | 305600 | 5.59 | * |
531099 | Rubra Medicaments Ltd | Nirupa Gupta | 23/02/2010 | S | 70100 | 1.28 | 305600 | 5.59 | # |
500368 | Ruchi Soya Industries Ltd | Nitesh Shahra | 16/02/2010 | S | 200000 | 0.08 | 4900667 | 2.03 | # |
530449 | Rungta Irrigation Ltd | Mahabir Prasad Rungta | 10/02/2010 | B | 101800 | 0.00 | 394600 | 5.80 | * |
503691 | Sahara One Media & Entertainment Ltd | Siva Ventures Ltd | -- | S | 1066487 | 4.95 | 0 | 0.00 | # |
521052 | Salem Textiles Ltd | ICICI Venture Value Fund & ICICI Equity Fund | 25/01/2010 | S | 455200 | 6.89 | | | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 16/02/2010 | S | 728000 | 0.00 | 32161330 | 20.80 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 16/02/2010 | S | 247000 | 0.00 | 16688000 | 10.55 | # |
532945 | Shriram EPC Ltd | Vivek Sharma | -- | | | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | -- | S | 500 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 04/02/2010 | S | 130 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 05/02/2010 | S | 1870 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 05/02/2010 | S | 414 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 06/02/2010 | S | 130 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 08/02/2010 | S | 500 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 09/02/2010 | S | 800 | | | | # |
532945 | Shriram EPC Ltd | Vivek Sharma | 10/02/2010 | S | 500 | | | | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | S | 535505 | 0.54 | 5821939 | 5.92 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | S | 575000 | 0.58 | 19445129 | 19.76 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 19/02/2010 | B | 10500 | | 1703500 | 2.22 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 22/02/2010 | B | 7500 | | 1711000 | 2.23 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs. M Mangatayaru | 23/02/2010 | B | 6000 | | 1717000 | 2.24 | # |
530585 | Swastika Investsmart Ltd | Nyati Holding Pvt Ltd | -- | S | 1200 | 0.04 | 47501 | 1.58 | # |
531830 | Todays Writing Products Ltd | Rajesh Kumar Drolia | 18/02/2010 | S | 400000 | | 1223790 | 9.55 | # |
531830 | Todays Writing Products Ltd | Rajesh Kumar Drolia | 20/01/2010 | S | 8630 | | 2712290 | 21.18 | # |
531830 | Todays Writing Products Ltd | Rajesh Kumar Drolia | 21/01/2010 | S | 440500 | | 2271790 | 17.73 | # |
531830 | Todays Writing Products Ltd | Rajesh Kumar Drolia | 28/01/2010 | S | 648000 | | 1623790 | 12.63 | # |
532349 | Transport Corporation of India Ltd | Chander Agarwal & Dependents | 19/02/2010 | B | 100000 | | 2789793 | 3.85 | * |
532349 | Transport Corporation of India Ltd | Chander Agarwal & Dependents | 19/02/2010 | B | 100000 | | 2789793 | 3.85 | # |
532349 | Transport Corporation of India Ltd | D P Agarwal & Dependents | 19/02/2010 | B | 150000 | | 9321615 | 12.85 | * |
532349 | Transport Corporation of India Ltd | D P Agarwal & Dependents | 19/02/2010 | B | 150000 | | 9321615 | 12.85 | # |
532349 | Transport Corporation of India Ltd | Vineet Agarwal & Dependents | 19/02/2010 | B | 250000 | | 3811916 | 5.26 | * |
532349 | Transport Corporation of India Ltd | Vineet Agarwal & Dependents | 19/02/2010 | B | 250000 | | 3811916 | 5.26 | # |
521226 | Uniroyal Industries Ltd | Arvind Mahajan | 11/02/2010 | B | 27389 | | 1657479 | 20.04 | # |
530961 | Vikas GlobalOne Ltd | Vikas Garg | 09/02/2010 - 11/02/2010 | B | 767400 | 0.00 | 1214490 | 15.46 | # |
530961 | Vikas GlobalOne Ltd | Vikas Polymerland Pvt Ltd | 09/02/2010 - 10/02/2010 | B | 652101 | 0.00 | 675131 | 0.00 | # |
512345 | Yash Trading & Finance Ltd | BCB Brokerage Pvt Ltd | -- | S | 183000 | 74.69 | 0 | 0.00 | # |
512345 | Yash Trading & Finance Ltd | Uttam Bagri | 13/02/2010 | B | 183000 | 74.69 | 183000 | 74.69 | # |
506720 | Zandu Realty Ltd | Emami Infrastructure Ltd | 09/02/2010 | S | 5000 | | 299329 | 37.11 | # |
506720 | Zandu Realty Ltd | Emami Infrastructure Ltd | 10/02/2010 | S | 5000 | | 294329 | 36.49 | # |
532039 | Zenotech Laboratories Ltd | Dr. Jayaram Chigurupati | 18/02/2010 | S | 5000 | | 3377975 | 9.81 | * |
532039 | Zenotech Laboratories Ltd | Dr. Jayaram Chigurupati | 18/02/2010 | S | 5000 | | 3377975 | 9.81 | # |
521163 | Zodiac Clothing Company Ltd | -- | | | | | | # | |
521163 | Zodiac Clothing Company Ltd | Mohamed Yusuf Noorani | 05/02/2010 | B | 138 | | 674142 | 8.04 | # |
521163 | Zodiac Clothing Company Ltd | Mohamed Yusuf Noorani | 05/02/2010 | B | 360 | | 674502 | 8.04 | # |
521163 | Zodiac Clothing Company Ltd | Mohamed Yusuf Noorani | 08/02/2010 | B | 467 | | 675727 | 8.06 | # |
521163 | Zodiac Clothing Company Ltd | Mohamed Yusuf Noorani | 08/02/2010 | B | 758 | | 675260 | 8.05 | # |
521163 | Zodiac Clothing Company Ltd | Mohamed Yusuf Noorani | 09/02/2010 | B | 201 | | 675928 | 8.06 | # |
521163 | Zodiac Clothing Company Ltd | Mohmamed Yusuf Noorani | 05/02/2010 | B | 138 | | 674142 | 8.04 | * |
521163 | Zodiac Clothing Company Ltd | Mohmamed Yusuf Noorani | 05/02/2010 | B | 360 | | 674502 | 8.04 | * |
521163 | Zodiac Clothing Company Ltd | Mohmamed Yusuf Noorani | 08/02/2010 | B | 467 | | 675727 | 8.06 | * |
