Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
530093 | Ace India Ltd | Mrs. Mamta Narula | 12/03/2010 | S | 95349 | 3.01 | 0 | 0.00 | # |
532696 | Educomp Solutions Ltd | Soumya Kanti Purkayastha | 12/03/2010 | S | 3000 | | 3000 | 0.00 | * |
532696 | Educomp Solutions Ltd | Soumya Kanti Purkayastha | 16/03/2010 | S | 3000 | 0.00 | 0 | 0.00 | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 09/03/2010 | B | 500 | 0.02 | 1592028 | 52.36 | # |
532768 | Fiem Industries Ltd | Seema Jain | 12/03/2010 | B | 22223 | | 1651292 | 13.80 | # |
532768 | Fiem Industries Ltd | Seema Jain | 12/03/2010 | B | 22223 | | 1651292 | 13.80 | * |
532959 | Gammon Infrastructure Projects Ltd | Mrs. Farida Umrigar Jtly Parvez Umrigar | 11/03/2010 | S | 65000 | 0.00 | 0 | 0.00 | # |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 15/03/2010 | B | 3075 | | 1766575 | 1.27 | # |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 15/03/2010 | B | 3075 | | 1766575 | 1.27 | * |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 16/03/2010 | B | 6644 | | 1773219 | 1.28 | # |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 16/03/2010 | B | 6644 | | 1773219 | 1.28 | * |
512579 | Gujarat NRE Coke Ltd | Chinubhai R Shah | 05/03/2010 | S | 14500 | | 15600 | 0.00 | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 15/03/2010 | S | 2000 | | 50000 | | * |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 17/03/2010 | S | 2000 | | 48000 | | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 17/03/2010 | S | 2000 | | 48000 | | * |
509684 | India Foils Ltd | Ess Dee Aluminium Ltd | -- | S | 3398125 | 2.07 | 139950828 | 85.16 | # |
532388 | Indian Overseas Bank | Life Insurance Corporation Of India | 09/03/2009 - 09/03/2010 | B | 10941158 | 2.00 | 65202526 | 11.96 | # |
532175 | Infotech Enterprises Ltd | Joseph NJ | 12/03/2010 | S | 1500 | | 24750 | | # |
532175 | Infotech Enterprises Ltd | Rajeev Lal | 01/03/2010 - 15/03/2010 | S | 3137 | | 18667 | | # |
532532 | Jaiprakash Associates Ltd | Sunil Joshi | 12/03/2010 | S | 40000 | 0.00 | 2250000 | 0.10 | # |
530019 | Jubilant Organosys Ltd | Shardul S Shroff | -- | | | | | | # |
500233 | Kajaria Ceramics Ltd | Chetan Kajaria | 10/03/2010 - 11/03/2010 | S | 350000 | | 750000 | 1.02 | # |
500233 | Kajaria Ceramics Ltd | Mrs Versha Devi Kajaria | 10/03/2010 - 11/03/2010 | S | 200000 | | 1170007 | 1.59 | # |
500233 | Kajaria Ceramics Ltd | Rishi Kajaria | 10/03/2010 | S | 300000 | | 922858 | 1.25 | # |
526668 | Kamat Hotels (India) Ltd | Kurian Chandy | 15/03/2010 - 16/03/2010 | B | 1404 | | 18824 | 0.14 | # |
500257 | Lupin Ltd | Amit Sareen | 15/03/2010 | S | 300 | | 4925 | 0.00 | # |
500257 | Lupin Ltd | Sunil Makharia | 15/03/2010 | S | 250 | | 850 | 0.00 | # |
500257 | Lupin Ltd | Udayan S Ambegaokar | 15/03/2010 | S | 200 | | 7660 | | * |
500257 | Lupin Ltd | Udayan S Ambegaokar | 17/03/2010 | S | 200 | | 7460 | | * |
500257 | Lupin Ltd | Vinod Dhawan | 11/03/2010 - 12/03/2010 | S | 1000 | | 13080 | 0.01 | # |
506261 | Modison Metals Ltd | Ginnidevi Modi | 11/03/2010 | S | 1200000 | 3.70 | 0 | 0.00 | # |
506261 | Modison Metals Ltd | Kumar Jay G Modi | 11/03/2010 | B | 900000 | 2.77 | 1746000 | 5.38 | # |
532553 | MSK Projects (India) Ltd | Amit Ashok Khurana | 17/03/2010 | S | 1385000 | | 4845 | 0.02 | * |
532553 | MSK Projects (India) Ltd | Ashok Madhavdas Khurana | 17/03/2010 | S | 2330000 | | 113050 | 0.50 | * |
532553 | MSK Projects (India) Ltd | Mrs Manju Ashok Khurana | 17/03/2010 | S | 765000 | | 1766 | 0.01 | * |
503873 | Priyadarshini Spinning Mills Ltd | Padmaja Kodali | 09/03/2010 - 11/03/2010 | S | 3000 | | 174078 | 1.56 | # |
532693 | Punj Lloyd Ltd | Phiroz Vandrevala | -- | | | | | | # |
532124 | Reliable Ventures India Ltd | Sikandar Hafiz Khan | 15/03/2010 | B | 23800 | | 492198 | 4.46 | # |
532670 | Shree Renuka Sugars Ltd | Murkumbi Investments Pvt Ltd | 10/03/2010 | B | 18000000 | 4.65 | 60707000 | 18.13 | # |
500336 | Surya Roshni Ltd | Jai Prakash Agarwal | 12/03/2010 | B | 130000 | | 229162 | 0.82 | # |
500336 | Surya Roshni Ltd | Sahaj Tie-up Pvt Ltd | 12/03/2010 | B | 1700000 | 6.10 | 1700000 | 6.10 | # |
533164 | Texmo Pipes and Products Ltd | Cresta Fund Ltd | 03/03/2010 | B | 894379 | 8.00 | 894379 | 8.00 | # |
500420 | Torrent Pharmaceuticals Ltd | Aman Mehta | 18/03/2010 | B | 275000 | | 875000 | 1.03 | * |
500420 | Torrent Pharmaceuticals Ltd | Anita Mehta | 18/03/2010 | B | 1599634 | | 2668990 | 3.15 | * |
500420 | Torrent Pharmaceuticals Ltd | Samir Mehta | 18/03/2010 | B | 875000 | | 4127480 | 4.88 | * |
500420 | Torrent Pharmaceuticals Ltd | Sapna Mehta | 18/03/2010 | B | 2070122 | | 2679582 | 3.17 | * |
500420 | Torrent Pharmaceuticals Ltd | Shardaben Mehta | 18/03/2010 | S | 5853880 | | 0 | 0.00 | * |
513216 | Uttam Galva Steels Ltd | Anuj Miglani | 15/03/2010 | S | 1995491 | 1.63 | 1306603 | 1.07 | * |
507685 | Wipro Ltd | Azim Premji Foundation (I) Pvt Ltd | 12/03/2010 | S | 810000 | | 6506000 | | * |
507685 | Wipro Ltd | Azim Premji Foundation (I) Pvt Ltd | 12/03/2010 | S | 810000 | | 6506000 | | # |
532937 | ABC PAPER LTD. | Mrs. Vandana Bajaj | 29/03/2010 | Acq | 79500 | 0.91 | 111502 | 1.28 | @ |
530093 | ACE INDIA LTD. | Mrs. Mamta Narula | 12/03/2010 | Sale | 95349 | 3.01 | 0 | 0.00 | # |
530093 | ACE INDIA LTD. | Sushil Aggarwal & Mrs. Anita Gupta | 12/03/2010 | Acq | 100000 | 3.16 | 459516 | 14.54 | # |
531728 | AMRIT BANASPATI COMPANY LTD. | Mrs. Vandana Bajaj | 29/03/2010 | Acq | 39750 | 0.54 | 61750 | 0.84 | @ |
507525 | AMRIT CORP.LTD. | Mrs. Vandana Bajaj | 29/03/2010 | Acq | 39750 | 1.24 | 55750 | 1.74 | @ |
532839 | DISH TV INDIA LTD. | IDBI Trusteeship Services Ltd | 08/03/2010 | Acq | 82280623 | 6.97 | 82280623 | 6.97 | * |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 09/03/2010 | Acq | 500 | 0.02 | 1592028 | 52.36 | # |
530323 | ERA INFRA ENGINEERING LTD. | Other PAC (Hi-Point Investment & Finance Pvt Ltd) | 11/03/2010 | Acq | 248428 | 0.13 | 64288816 | 35.91 | * |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 12/03/2010 | Acq | 258363 | 0.14 | 31413469 | 17.54 | * |
530323 | ERA INFRA ENGINEERING LTD. | Other PAC (Era Housing & Developers (India) Ltd) | 12/03/2010 | Acq | 100000 | 0.05 | 75717824 | 42.30 | * |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 15/03/2010 | Sale | 18893 | 0.01 | 1338083 | 0.72 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 15/03/2010 | Acq | 3075 | 0.00 | 1766575 | 1.27 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 15/03/2010 | Acq | 3075 | 0.00 | 1766575 | 1.27 | * |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 16/03/2010 | Acq | 6644 | 0.01 | 1773219 | 1.28 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 16/03/2010 | Acq | 6644 | 0.01 | 1773219 | 1.28 | * |
507981 | JINDAL HOTELS LTD. | Nand Kishore Enterprises Pvt Ltd | 16/03/2010 | Acq | 435000 | 9.25 | 435000 | 9.25 | * |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 10/03/2010 | Acq | 350 | 0.01 | 238714 | 3.41 | # |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 11/03/2010 | Acq | 3408 | 0.05 | 242122 | 3.46 | # |
502250 | MARATHWADA REFRACTORIES LTD. | Mridu Hari Dalmia | 02/04/2010 - 15/04/2010 | Acq | 51275 | 7.33 | 203750 | 29.11 | @ |
506261 | MODISON METALS LTD. | Ginnidevi Modi | 11/03/2010 | Sale | 1200000 | 3.69 | 0 | 0.00 | # |
506261 | MODISON METALS LTD. | Ginnidevi Modi | 11/03/2010 | Sale | 1200000 | 3.69 | 0 | 0.00 | * |
506261 | MODISON METALS LTD. | Kumar Jay G Modi | 11/03/2010 | Acq | 900000 | 2.77 | 1746000 | 5.38 | # |
506261 | MODISON METALS LTD. | Kumar Jay G Modi | 11/03/2010 | Acq | 900000 | 2.77 | 1746000 | 5.38 | * |
531457 | NARAINGARH SUGAR MILLS LTD. | United Vanaspati Ltd | 31/03/2010 | Acq | 1897000 | 9.34 | 4930800 | 24.28 | @ |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 11/03/2010 | Acq | 210 | 0.01 | 222080 | 4.75 | * |
531496 | OMKAR OVERSEAS LTD. | Champalal Agarwal | 08/03/2010 | Sale | 50000 | 1.00 | 162000 | 3.24 | # |
531496 | OMKAR OVERSEAS LTD. | Champalal Agarwal | 08/03/2010 | Sale | 50000 | 1.00 | 162000 | 3.24 | * |
532690 | RAMSARUP INDUSTRIES LTD. | Ashish Jhunjhunwala | 26/03/2010 | Acq | 1504000 | 4.29 | 4819147 | 13.74 | @ |
532670 | SHREE RENUKA SUGARS LTD. | Murkumbi Investments Pvt Ltd & PAC | 10/03/2010 | Acq | 18000000 | 3.52 | 127201930 | 37.98 | * |
532670 | SHREE RENUKA SUGARS LTD. | Murkumbi Investments Pvt Ltd and PAC | 10/03/2010 | Acq | 18000000 | 3.52 | 127201930 | 37.98 | # |
511411 | SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | Adishakti Retail Ltd & PAC | 15/03/2010 - 16/03/2010 | Acq | 300 | 0.00 | 10861125 | 48.92 | * |
531560 | SIRHIND ENTERPRISES LTD. | Chunilal M Sanghvi | 12/03/2010 | Acq | 200000 | 4.09 | 200000 | 4.09 | # |
531560 | SIRHIND ENTERPRISES LTD. | Chunilal M Sanghvi | 12/03/2010 | Acq | 200000 | 4.09 | 200000 | 4.09 | * |
531560 | SIRHIND ENTERPRISES LTD. | Jitendra B Sanghvi | 12/03/2010 | Acq | 200000 | 4.09 | 200000 | 4.09 | # |
531560 | SIRHIND ENTERPRISES LTD. | Jitendra B Sanghvi | 12/03/2010 | Acq | 200000 | 4.09 | 200000 | 4.09 | * |
531560 | SIRHIND ENTERPRISES LTD. | Manoj P Sanghvi | 12/03/2010 | Acq | 300000 | 6.15 | 300000 | 6.15 | # |
533164 | TEXMO PIPES & PRODUCTS LTD. | Sparrow India Diversified Opprotunities Fund I | 03/03/2010 | Acq | 1093081 | 9.78 | 1093081 | 9.78 | # |
500420 | TORRENT PHARMACEUTICALS LTD. | Samir Mehta, Varun Mehta, Aman Mehta, Jinal Mehta, Anita Mehta, Sapna Mehta & PACs | 18/03/2010 | Acq | 5853880 | 6.92 | | | # |
500420 | TORRENT PHARMACEUTICALS LTD. | Samir Mehta, Varun Mehta, Aman Mehta, Jinal Mehta, Anita Mehta, Sapna Mehta & PACs | 18/03/2010 | Acq | 5853880 | 6.92 | | | * |
500420 | TORRENT PHARMACEUTICALS LTD. | Shardaben Mehta & PACs | 18/03/2010 | Sale | 5853880 | 6.92 | | | # |
500420 | TORRENT PHARMACEUTICALS LTD. | Shardaben Mehta & PACs | 18/03/2010 | Sale | 5853880 | 6.92 | | | * |
531091 | UNITED CREDIT LTD. | Ashok Kumar Dabriwala & PACs | 16/03/2010 | Acq | 1798747 | 33.76 | 3795638 | 71.24 | # |
531091 | UNITED CREDIT LTD. | Dabriwala Banijya Udyog Ltd | 16/03/2010 | Acq | 1798747 | | 2299264 | | # |
531091 | UNITED CREDIT LTD. | Mrs Mridula Mansingka | 16/03/2010 | Sale | 54740 | 0.00 | 0 | | # |
531091 | UNITED CREDIT LTD. | Mrs Neeru Poddar | 16/03/2010 | Sale | 604648 | 0.00 | 0 | | # |
531091 | UNITED CREDIT LTD. | Pooja Poddar | 16/03/2010 | Sale | 1580 | 0.00 | 0 | | # |
531091 | UNITED CREDIT LTD. | Ravi Auto Ltd | 16/03/2010 | Sale | 21830 | 0.00 | 0 | | # |
531091 | UNITED CREDIT LTD. | Ravi Poddar | 16/03/2010 | Sale | 819401 | 0.00 | 0 | | # |
531091 | UNITED CREDIT LTD. | Ravi Poddar & PACs | 16/03/2010 | Sale | 1798747 | 33.76 | 1700 | 0.03 | # |
531091 | UNITED CREDIT LTD. | Ravi Poddar (HUF) | 16/03/2010 | Sale | 296548 | 0.00 | 0 | | # |
513216 | UTTAM GALVA STEELS LTD. | Anuj Miglani | 15/03/2010 | Sale | 1995491 | 1.63 | 1306603 | 1.07 | * |
RESEARCH REPORTS
No comments:
Post a Comment