Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
519183 | Adf Foods Ltd | Top Class Education Facilities & Services Pvt Ltd | 05/02/2010 | B | 7500 | 0.04 | 2019758 | 10.92 | # |
500032 | Bajaj Hindusthan Ltd | Kushagra Bajaj | 08/02/2010 | B | 54012 | | 1787005 | 0.93 | * |
500032 | Bajaj Hindusthan Ltd | Kushagra Bajaj | 08/02/2010 | B | 54012 | | 1787005 | 0.93 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 09/02/2010 | B | 4500 | 0.04 | 697716 | 6.64 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 09/02/2010 | B | 4500 | 0.04 | 702216 | 6.68 | # |
532813 | C & C Constructions Ltd | Rajbir Singh | 09/02/2010 - 15/02/2010 | B | 7000 | | 2588168 | 14.17 | # |
531358 | Choice International Ltd | Mrs Hemlata Poddar | -- | | | | | | # |
532631 | Fame India Ltd | Reliance Capital Partners | 05/02/2010 | B | 477585 | 1.37 | 2095646 | 6.02 | # |
532631 | Fame India Ltd | Reliance Capital Partners | 09/02/2010 | B | 653623 | 1.88 | 2829686 | 8.13 | # |
532424 | Godrej Consumer Products Ltd | Mrs Pheroza Jamshyd Godrej (Relative of Jamshyd N Godrej) | 15/02/2010 | S | 400000 | | 440004 | 0.14 | * |
532424 | Godrej Consumer Products Ltd | Mrs Smita Vijay Crishna (Relative of Jamshyd N Godrej) | 15/02/2010 | S | 200000 | | 359000 | 0.22 | * |
532424 | Godrej Consumer Products Ltd | Mrs Tanya Arvind Dubash (Relative of Adi B Godrej) | 15/02/2010 | S | 133334 | | 1512456 | 0.49 | * |
532424 | Godrej Consumer Products Ltd | Nadir B Godrej | 15/02/2010 | S | 400000 | | 1451300 | 0.47 | * |
532424 | Godrej Consumer Products Ltd | Nisaba Adi Godrej (Relative of Adi B Godrej) | 15/02/2010 | S | 133334 | | 1512465 | 0.49 | * |
532424 | Godrej Consumer Products Ltd | Pirojsha Adi Godrej (Relative of Adi B Godrej) | 15/02/2010 | S | 133332 | | 1512479 | 0.49 | * |
532424 | Godrej Consumer Products Ltd | Rishad Kaikhushu Naoroji ( Joint holder with Jamshyd N Godrej) | 15/02/2010 | S | 400000 | | 4537488 | 1.47 | * |
532424 | Godrej Consumer Products Ltd | Vijay Mohan Crishna (Relative of Jamshyd N Godrej) | 15/02/2010 | S | 200000 | | 359000 | 0.12 | * |
500010 | Housing Development Finance Corporation Ltd | Bimal Jalan | 15/02/2010 | S | 1665 | 0.00 | 0 | | * |
500010 | Housing Development Finance Corporation Ltd | Bimal Jalan | 15/02/2010 | S | 1665 | 0.00 | 0 | 0.00 | # |
532636 | India Infoline Ltd | Arun Purwar | 15/02/2010 | B | 16250 | | 16250 | | # |
532636 | India Infoline Ltd | Kranti Sinha | 15/02/2010 | B | 16250 | | 16250 | | # |
532636 | India Infoline Ltd | Nilesh Vikamsey | 15/02/2010 | B | 16250 | | 16250 | | # |
532658 | Indo Asian Fusegear Ltd | PKR Hitech Industrial Corporation LLP | 15/02/2010 | B | 126200 | 0.82 | 2264078 | 14.79 | # |
532658 | Indo Asian Fusegear Ltd | VPM Industrial Services Corporation LLP | 15/02/2010 | S | 126200 | 0.82 | 698830 | 4.57 | # |
500875 | ITC Ltd | Anil Baijal | -- | | | | | | # |
500875 | ITC Ltd | Shilabhadra Banerjee | -- | | | | | | # |
530773 | IVRCL Infrastructures & Projects Ltd | ICICI Prudential MF with Prudential Asset Mgmt (Singapore) Ltd, Prudential Asset Mgmt (Hong Kong) Ltd and PCA Securities Invstmt Trust Co Ltds | 29/01/2010 | S | 390809 | 0.29 | 9758056 | 7.31 | # |
530977 | Katwa Udyog Ltd | Katwa Infotech Ltd | 01/02/2010 - 05/02/2010 | B | 22713 | | | | # |
500247 | Kotak Mahindra Bank Ltd | Deven Shah | 03/02/2010 | S | 558 | | 2000 | | # |
500247 | Kotak Mahindra Bank Ltd | Deven Shah | 04/02/2010 | S | 500 | | 1500 | | # |
500247 | Kotak Mahindra Bank Ltd | Paritosh Kashyap | 05/02/2010 | S | 5015 | | 510 | | # |
500247 | Kotak Mahindra Bank Ltd | Paritosh Kashyap | 05/02/2010 | S | 9985 | | 5525 | | # |
523411 | KRONE Communications Ltd | ADC GmbH (Revised) | 09/12/2009 | B | 3431 | 0.07 | | | # |
500257 | Lupin Ltd | Puspen Das Gupta | 03/02/2010 | S | 1000 | | 400 | 0.00 | # |
500257 | Lupin Ltd | Sofia Mumtaz | 01/02/2010 - 10/02/2010 | S | 350 | | 8450 | 0.01 | # |
500257 | Lupin Ltd | Sofia Mumtaz | 10/02/2010 | S | 50 | | 8450 | | * |
532921 | Mundra Port and Special Economic Zone Ltd | Pankaj Kumar | -- | | | | | | # |
533008 | OCL Iron and Steel Ltd | R H Dalmia | 16/02/2010 | S | 48928854 | 36.48 | 0 | 0.00 | * |
533008 | OCL Iron and Steel Ltd | R H Dalmia | 16/02/2010 | S | 48928854 | 36.48 | 0 | 0.00 | # |
531855 | Prabhav Industries Ltd | Kavit Investments Pvt Ltd | -- | S | 89200 | 1.44 | 0 | 0.00 | # |
531099 | Rubra Medicaments Ltd | Narendra Kumar Gupta | 15/02/2010 | S | 50000 | 0.91 | 623100 | 11.39 | # |
531099 | Rubra Medicaments Ltd | Narendra Kumar Gupta | 15/02/2010 | S | 50000 | 0.91 | 623100 | 11.39 | * |
500368 | Ruchi Soya Industries Ltd | Amrita Shahra | 10/02/2010 | S | 100000 | 0.04 | 1815565 | 0.75 | # |
500368 | Ruchi Soya Industries Ltd | Amrita Shahra | 13/02/2010 | B | 2000000 | 0.83 | 3815565 | 1.58 | # |
500368 | Ruchi Soya Industries Ltd | Dinesh Shahra (HUF) | 13/02/2010 | B | 2610000 | 1.08 | 4985375 | 2.06 | # |
500368 | Ruchi Soya Industries Ltd | Nitesh Shahra | 13/02/2010 | B | 4681000 | 1.94 | 5100667 | 2.11 | # |
500368 | Ruchi Soya Industries Ltd | Sarvesh Shahra | 13/02/2010 | B | 2500000 | 1.03 | 5264565 | 2.18 | # |
526841 | Shakti Press Ltd | Raghav Sharma | 13/02/2010 | B | 75500 | 2.14 | 426467 | 12.11 | # |
512289 | Shirpur Gold Refinery Ltd | CS Orbit Investments Ltd | 29/12/2009 - 20/01/2010 | S | 537259 | 3.45 | 3450000 | 22.17 | # |
531013 | Sun Granite Exports Ltd | Ashok Bikkanvar | -- | S | 9881000 | 9.25 | 0 | 0.00 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | S | 101500 | 0.10 | 21040530 | 21.38 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | S | 1020401 | 1.04 | 20020129 | 20.34 | # |
517562 | Trigyn Technologies Ltd | Thomas Gordon | 09/02/2010 | B | 150000 | 0.60 | 150000 | 0.60 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 25/01/2010 | S | 27516 | 0.01 | 9305898 | 4.56 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 28/01/2010 | B | 274110 | | | | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 28/01/2010 | S | 25426 | | 9554582 | 4.68 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 29/01/2010 | B | 60500 | 0.03 | 9615082 | 4.71 | # |
519183 | ADF FOODS LTD. | Top Class Education Facilities & Services Pvt Ltd | 05/02/2010 | Acq | 7500 | 0.04 | 2019758 | 10.64 | # |
508136 | B & A LTD. | P Banerjee, R Roy Chowdhury, Somnath Chatterjee (Trustee of Hemen Barooah Trust) | 15/02/2010 | Acq | 30000 | 0.97 | 65500 | 2.11 | * |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 09/02/2010 | Acq | 9000 | 0.08 | 702216 | 6.68 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 09/02/2010 | Acq | 9000 | 0.08 | 702216 | 6.68 | * |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 15/02/2010 | Sale | 50000 | 0.03 | 1356976 | 0.73 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 09/02/2010 | Sale | 281450 | 0.28 | 1572162 | 1.57 | * |
532658 | INDO ASIAN FUSEGEAR LTD. | PKR Hitech Industrial Corporation LLP | 08/02/2010 | Acq | 135000 | 0.88 | 2137878 | 13.97 | * |
532658 | INDO ASIAN FUSEGEAR LTD. | PKR Hitech Industrial Corporation LLP | 15/02/2010 | Acq | 126200 | 0.82 | 2264078 | 14.79 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 15/02/2010 | Sale | 126200 | 0.82 | 698830 | 4.57 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 15/02/2010 | Sale | 126200 | 0.82 | 698830 | 4.57 | * |
505190 | KINETIC MOTOR CO.LTD. | Kinetic Engineering Ltd | 08/02/2010 | Sale | 632479 | 2.88 | 9123431 | 41.57 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 04/02/2010 | Acq | 10000 | 0.22 | 2991216 | 65.03 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 05/02/2010 | Acq | 10000 | 0.22 | 3001216 | 65.24 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 15/02/2010 | Acq | 6200 | 0.13 | 3037416 | 66.03 | * |
512097 | OREGON COMMERCIALS LTD. | Jyoti Naresh Rupani | 04/02/2010 | Sale | 10000 | 1.04 | 4800 | 0.50 | # |
512097 | OREGON COMMERCIALS LTD. | Naresh Shivlal Rupani | 04/02/2010 | Sale | 24800 | 2.58 | 6000 | 0.63 | # |
512097 | OREGON COMMERCIALS LTD. | Rupani Nitin Shivlal | 04/02/2010 | Sale | 14800 | 1.54 | 0 | 0.00 | # |
512097 | OREGON COMMERCIALS LTD. | Rajendra Shah | 08/02/2010 | Sale | 15000 | 1.56 | 0 | 0.00 | * |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 09/02/2010 | Sale | 89200 | 1.44 | 0 | 0.00 | # |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 09/02/2010 | Sale | 89200 | 1.44 | 0 | 0.00 | * |
513532 | PRADEEP METALS LTD. | Flashnet Info Solutions (India) Ltd | 09/02/2010 | Sale | 2778561 | 21.84 | 1026500 | 8.07 | * |
513532 | PRADEEP METALS LTD. | S V Shah Construction Services Pvt Ltd | 09/02/2010 | Acq | 2778561 | 21.84 | 2778561 | 21.84 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 08/02/2010 | Acq | 7750 | 0.00 | 4557474 | 6.13 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 08/02/2010 | Acq | 7750 | 0.00 | 4557474 | 6.13 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 08/02/2010 | Acq | 2266 | 0.00 | 69443 | 0.09 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 08/02/2010 | Acq | 2266 | 0.00 | 69443 | 0.09 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 09/02/2010 | Acq | 9240 | 0.01 | 4566714 | | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 09/02/2010 | Acq | 9240 | 0.01 | 4566714 | 6.13 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 09/02/2010 | Acq | 10500 | 0.01 | 79943 | 0.10 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 09/02/2010 | Acq | 10500 | 0.01 | 79943 | 0.10 | * |
511652 | RAM KAASHYAP INVESTMENT LTD. | Jude Jeyaprakash | 05/01/2010 | Acq | 520000 | 5.92 | 520000 | 5.92 | # |
511652 | RAM KAASHYAP INVESTMENT LTD. | Jude Jeyaprakash | 05/01/2010 | Acq | 520000 | 5.92 | 520000 | 5.92 | * |
511652 | RAM KAASHYAP INVESTMENT LTD. | S Sukumar | 05/01/2010 | Acq | 825000 | 9.39 | 825000 | 9.39 | # |
531099 | RUBRA MEDICAMENTS LTD. | Narendra Gupta | 15/02/2010 | Sale | 137500 | 2.51 | 623100 | 11.39 | # |
531099 | RUBRA MEDICAMENTS LTD. | Narendra Gupta | 15/02/2010 | Sale | 137500 | 2.51 | 623100 | 11.39 | * |
501423 | SHAILY ENGINEERING PLASTICS LTD. | Motika Ltd | 08/02/2010 | Acq | 246600 | 3.37 | 1746420 | 23.86 | * |
526841 | SHAKTI PRESS LTD. | Raghav Sharma | 13/02/2010 | Acq | 75500 | 2.14 | 426467 | 12.11 | # |
526841 | SHAKTI PRESS LTD. | Raghav Sharma | 13/02/2010 | Acq | 75500 | 2.14 | 426467 | 12.11 | * |
526841 | SHAKTI PRESS LTD. | Deepak Sadanand Dhote | 15/02/2010 | Acq | 74844 | 2.12 | 287788 | 8.17 | * |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investments Ltd | 29/12/2009 - 20/01/2010 | Sale | 537259 | 3.45 | 3450000 | 22.17 | # |
513414 | SUJANA METAL PRODUCTS LTD. | Foster Infin & Trading Pvt Ltd | 25/01/2010 | Acq | 5000000 | 3.20 | 5000000 | 3.20 | * |
513414 | SUJANA METAL PRODUCTS LTD. | Yalamanchili Finance & Trading P Ltd | 25/01/2010 | Acq | 5000000 | 3.20 | | | * |
526133 | SUPERTEX INDUSTRIES LTD. | Super Infincon Pvt Ltd | 12/01/2010 - 15/01/2010 | Sale | 101500 | 0.10 | 21040530 | 21.38 | * |
532812 | TRANSWARRANTY FINANCE LTD. | K Jaychandran | 05/02/2010 | Acq | 2228 | 0.01 | 22717 | 0.16 | # |
532812 | TRANSWARRANTY FINANCE LTD. | K Jaychandran | 05/02/2010 | Acq | 2228 | 0.01 | 22717 | 0.16 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 01/02/2010 | Acq | 6405 | 0.00 | 9621487 | 5.15 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 03/02/2010 | Sale | 52648 | 0.03 | 9568839 | 5.12 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/02/2010 | Sale | 655 | 0.00 | 9568184 | 5.12 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 25/01/2010 | Sale | 27516 | 0.01 | 9305898 | 4.56 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 28/01/2010 | Acq | 248684 | 0.12 | 9554582 | 4.68 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 29/01/2010 | Acq | 60500 | 0.03 | 9615082 | 4.71 | # |
RESEARCH REPORTS
No comments:
Post a Comment