This data was last updated on Tuesday, March 23, 2010 | |||||||||
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
532523 | Biocon Ltd | Charles Cooney | 08/03/2010 | S | 50000 | | 214522 | 0.10 | # |
500096 | Dabur India Ltd | Ambati Sudhakar | 08/03/2010 | S | 2800 | | 196002 | | * |
503796 | Digjam Ltd | Asset Reconstruction Company (India) Ltd | -- | S | 1750883 | 2.65 | 9070356 | | # |
503796 | Digjam Ltd | Asset Reconstruction Company (India) Ltd | -- | S | 1926782 | 2.80 | 10821239 | | # |
503796 | Digjam Ltd | Asset Reconstruction Company (India) Ltd | -- | S | 3000000 | 4.36 | 12748021 | | # |
503796 | Digjam Ltd | Asset Reconstruction Company (India) Ltd | 15/01/2010 - 04/03/2010 | S | 3322335 | 4.83 | 15748021 | | # |
533161 | Emmbi Polyarns Ltd | India Max Investment Fund Ltd | 24/02/2010 | B | 1649025 | 10.00 | 1649025 | 10.00 | # |
530323 | Era Infra Engineering Ltd | Era Housing & Developers (India) Ltd | 10/03/2010 | B | 107110 | 0.06 | 42140327 | 23.54 | # |
530323 | Era Infra Engineering Ltd | Hi-Point Investment & Finance Pvt Ltd | 10/03/2010 | B | 86901 | 0.04 | 30906678 | 17.26 | # |
526532 | Essen Supplements India Ltd | Ganesh Kumar Singhania & Mrs Anita Singhania | -- | B | 307666 | 5.35 | 3362254 | | # |
526367 | Ganesh Housing Corporation Ltd | Deepak G Patel | 19/02/2010 | B | 31771 | | 4770308 | 14.60 | # |
526367 | Ganesh Housing Corporation Ltd | Lalitaben G Patel | 19/02/2010 | B | 31771 | | 3094627 | 9.47 | # |
526367 | Ganesh Housing Corporation Ltd | Shekhar G Patel | 19/02/2010 | B | 31771 | | 5535581 | 16.94 | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 03/03/2010 | S | 4000 | | 52000 | | * |
500180 | HDFC Bank Ltd | Paresh Sukthankar | 08/03/2010 | S | 1000 | | 139751 | | * |
500180 | HDFC Bank Ltd | Paresh Sukthankar | 09/03/2010 | S | 3000 | | 136751 | | * |
514043 | Himatsingka Seide Ltd | Ajoy Kumar Himatsingka | 10/03/2010 - 11/03/2010 | B | 245500 | | 3395895 | 3.45 | # |
514043 | Himatsingka Seide Ltd | Ajoy Kumar Himatsingka | 10/03/2010 - 11/03/2010 | B | 245500 | | 3395895 | 3.45 | * |
514043 | Himatsingka Seide Ltd | Ajoy Kumar Himatsingka (HUF) | 08/03/2010 - 09/03/2010 | B | 220000 | | 1439740 | 1.46 | * |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka | 10/03/2010 - 11/03/2010 | B | 264500 | | 9797984 | 9.95 | # |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka | 10/03/2010 - 11/03/2010 | B | 264500 | | 9797984 | 9.95 | * |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka (HUF) | 08/03/2010 | B | 305000 | | 3587060 | 3.64 | * |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka (HUF) | 10/03/2010 | B | 182000 | | 3769060 | 3.63 | # |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka (HUF) | 10/03/2010 | B | 182000 | | 3769060 | 3.83 | * |
514043 | Himatsingka Seide Ltd | Leela Devi Himatsingka | 09/03/2010 | B | 287000 | | 2262120 | 2.30 | * |
514043 | Himatsingka Seide Ltd | Leela Devi Himatsingka | 10/03/2010 | B | 86000 | | 2348120 | 2.38 | # |
514043 | Himatsingka Seide Ltd | Leela Devi Himatsingka | 10/03/2010 | B | 86000 | | 2348120 | 2.38 | * |
514043 | Himatsingka Seide Ltd | Rajshree Himatsingka | 09/03/2010 | B | 410000 | | 4478260 | 4.55 | * |
514043 | Himatsingka Seide Ltd | Shrikant Himatsingka | 09/03/2010 | B | 78000 | | 3783964 | 3.84 | * |
514043 | Himatsingka Seide Ltd | Shrikant Himatsingka | 11/03/2010 | B | 72000 | | 3855964 | 3.92 | # |
514043 | Himatsingka Seide Ltd | Shrikant Himatsingka | 11/03/2010 | B | 72000 | | 3855964 | 3.92 | * |
509635 | Hindustan Composites Ltd | J L Morison (India) Ltd | 12/11/2009 - 08/03/2010 | B | 123946 | 2.25 | 223946 | 4.07 | # |
532873 | Housing Development and Infrastructure Ltd | Rakesh Kumar Wadhawan | 11/03/2010 | B | 329909 | 0.95 | 50047661 | 14.47 | * |
532873 | Housing Development and Infrastructure Ltd | Rakesh Kumar Wadhawan | 11/03/2010 | B | 3299090 | 0.95 | 50047661 | 14.47 | # |
532873 | Housing Development and Infrastructure Ltd | Sarang Kumar Wadhawan | 11/03/2010 | B | 1187688 | | 12759115 | 3.69 | * |
532873 | Housing Development and Infrastructure Ltd | Sarang Wadhawan | 11/03/2010 | B | 1187688 | | 12759115 | 3.69 | # |
526761 | Howard Hotels Ltd | Shree Nath Export India Pvt Ltd | 17/08/2009 | B | 469700 | | 826799 | | # |
530019 | Jubilant Organosys Ltd | Jag Mohan Khanna | 09/03/2010 | S | 5000 | | 40000 | 0.02 | * |
512559 | Kohinoor Foods Ltd | Rani Arora | 26/02/2010 | B | 19000 | 0.07 | 746009 | | * |
500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 05/03/2010 | S | 5000 | | 289860 | 0.08 | # |
500247 | Kotak Mahindra Bank Ltd | Jaimin Mukund Bhatt | 08/03/2010 | S | 2500 | | 212641 | 0.06 | # |
500247 | Kotak Mahindra Bank Ltd | Shantil Ekambaram | 05/03/2010 | S | 2500 | | 218159 | 0.06 | # |
500247 | Kotak Mahindra Bank Ltd | Sudhir Khanna | 09/03/2010 | S | 700 | | 7079 | | # |
500247 | Kotak Mahindra Bank Ltd | Vikram Sud | 05/03/2010 | S | 5000 | | 20000 | | # |
500247 | Kotak Mahindra Bank Ltd | Vikram Sud | 08/03/2010 | S | 5000 | | 15000 | | # |
519570 | Lakshmi Overseas Industries Ltd | Swiss Finance Corporation (M) Ltd (Revised) | 25/02/2010 | B | 48971 | 0.08 | 4491172 | 7.11 | # |
500257 | Lupin Ltd | Naresh Kumar Gupta | 08/03/2010 | S | 500 | | 6000 | | * |
500257 | Lupin Ltd | Nitin Vadia | 10/03/2010 | S | 200 | | 4955 | | * |
532906 | Man Aluminium Ltd | Ravinder Nath Jain | 08/02/2010 | B | 4512 | | 841514 | | # |
532906 | Man Aluminium Ltd | Ravinder Nath Jain | 16/02/2010 | B | 682 | | 842196 | | # |
532882 | Omnitech InfoSolutions Ltd | Amisha Hemani | 30/12/2009 | S | 50000 | | | | # |
532882 | Omnitech InfoSolutions Ltd | Atual Hemani HUF | 30/12/2009 | S | 60000 | | | | # |
532882 | Omnitech InfoSolutions Ltd | Shubhangi Pitale | 31/12/2009 | S | 100058 | | | | # |
531560 | Sirhind Enterprises Ltd | Rajika Malhotra | 08/03/2010 | S | 359810 | 7.37 | | | * |
531560 | Sirhind Enterprises Ltd | Rajika Malhotra | 09/03/2010 | S | 150000 | 3.07 | 185300 | 3.80 | # |
532531 | Strides Arcolab Ltd | Zenith Pharmaceuticals Ltd | 03/03/2010 - 09/03/2010 | S | 1335511 | 3.12 | 9117046 | 21.31 | # |
532284 | TCFC Finance Ltd | Greenstone Investments Pvt Ltd | 10/03/2010 | B | 97871 | 0.94 | 4070781 | 38.84 | # |
507205 | Tilaknagar Industries Ltd | Amit Dahanukar | 05/03/2010 | S | 20000 | | 8177375 | 27.00 | * |
500251 | Trent Ltd | Noel N Tata | 11/03/2010 | B | 5993 | | 49315 | 0.25 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 19/02/2010 | B | 24738 | 0.01 | 9834528 | 4.82 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 22/02/2010 | B | 55000 | 0.03 | 9889528 | 4.85 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 23/02/2010 | B | 30000 | | | | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 23/02/2010 | S | 29970 | | 9889558 | 4.85 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 24/02/2010 | B | 200000 | 0.10 | 9689558 | 4.75 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 25/02/2010 | B | 52391 | 0.03 | 9741949 | 4.77 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 26/02/2010 | B | 48978 | 0.02 | 9790927 | 4.80 | # |
532298 | Zenith Infotech Ltd | Raj Kumar Saraf HUF | -- | B | 33301 | 0.26 | 1405211 | 11.08 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Penta Homes Pvt Ltd | 02/06/2008 | Acq | 750000 | 2.23 | 1900000 | 5.66 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Vishwa Calibre Builders P Ltd | 02/06/2008 | Acq | 813000 | 2.42 | 2505824 | 7.47 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Penta Homes Pvt Ltd | 08/03/2007 | Acq | 750000 | 2.47 | 750000 | 2.47 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Vishwa Calibre Builders Pvt Ltd | 11/07/2005 | Sale | 1054653 | 7.14 | 421530 | 2.85 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Malvinder Singh | 12/05/1999 | Acq | 89800 | 0.65 | 719200 | 5.22 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Vishwa Calibre Builders Pvt Ltd | 13/07/2005 | Sale | 300000 | 2.03 | 121530 | 0.82 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Penta Homes Pvt Ltd | 27/02/2008 | Acq | 400000 | 1.25 | 1150000 | 3.60 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Vishwa Calibre Builders P Ltd | 27/02/2008 | Acq | 1000000 | 3.14 | 1692824 | 5.31 | # |
519532 | ASIAN TEA & EXPORTS LTD. | Asian Capital Markets Ltd | 08/03/2010 | Acq | 30000 | 0.30 | 1177009 | 11.77 | # |
519532 | ASIAN TEA & EXPORTS LTD. | Sita Garg | 08/03/2010 | Sale | 30000 | 0.30 | 370000 | 3.70 | # |
500043 | BATA INDIA LTD. | HDFC Prudence Fund & HDFC MF Monthly Income Plan - Long Term Plan | 26/02/2010 | Acq | 800000 | 1.24 | 3495000 | 5.49 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Bharat Investments Growth Ltd | 22/02/2010 | Sale | 310750 | 0.53 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Bharat Investments Growth Ltd | 22/02/2010 | Sale | 310750 | 0.53 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Bhilwara Commerce Pvt Ltd | 22/02/2010 | Sale | 25553 | 0.04 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Bhilwara Commerce Pvt Ltd | 22/02/2010 | Sale | 25553 | 0.04 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Deepak Knits & Texturies Pvt Ltd | 22/02/2010 | Sale | 250000 | 0.43 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Deepak Knits & Texturies Pvt Ltd | 22/02/2010 | Sale | 250000 | 0.43 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Expert Fabrics & Textile Pvt Ltd | 22/02/2010 | Sale | 30375 | 0.05 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Expert Fabrics & Textile Pvt Ltd | 22/02/2010 | Sale | 30375 | 0.05 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | India Tex Fab Marketing Ltd | 22/02/2010 | Sale | 5723 | 0.01 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | India Tex Fab Marketing Ltd | 22/02/2010 | Sale | 5723 | 0.01 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Kalati Holding (P) Ltd | 22/02/2010 | Sale | 183875 | 0.31 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Kalati Holding (P) Ltd | 22/02/2010 | Sale | 183875 | 0.31 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Raghav Commercial Ltd | 22/02/2010 | Sale | 130000 | 0.22 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Raghav Commercial Ltd | 22/02/2010 | Sale | 130000 | 0.22 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shashi Agarwal | 22/02/2010 | Acq | 625589 | 1.07 | 1188029 | 2.04 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shashi Agarwal | 22/02/2010 | Acq | 625589 | 1.07 | 1188029 | 2.04 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) | 22/02/2010 | Acq | 627868 | 1.08 | 891948 | 1.53 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) | 22/02/2010 | Acq | 627868 | 1.08 | 891948 | 1.53 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) & PACs | 22/02/2010 | Acq | 1253457 | 2.15 | | | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) & PACs | 22/02/2010 | Acq | 1253457 | 2.15 | | | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) & PACs | 22/02/2010 | Sale | 1066339 | 1.83 | | | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) & PACs | 22/02/2010 | Sale | 1066339 | 1.83 | 29270921 | 50.14 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Vivek Garments Pvt Ltd | 22/02/2010 | Sale | 130063 | 0.22 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Vivek Garments Pvt Ltd | 22/02/2010 | Sale | 130063 | 0.22 | 0 | 0.00 | * |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Dheeraj Wadhawan | 11/03/2010 | Acq | 3005998 | 3.66 | 9308248 | 11.35 | # |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Dheeraj Wadhawan | 11/03/2010 | Acq | 3005998 | 3.66 | 9308248 | 11.35 | * |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Kapil Wadhawan | 11/03/2010 | Acq | 3005998 | 3.66 | 9935337 | 12.11 | # |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Kapil Wadhawan | 11/03/2010 | Acq | 3005998 | 3.66 | 9935337 | 12.11 | * |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Wadhawan Holdings Pvt Ltd | 11/03/2010 | Acq | 1700049 | 2.07 | 8589328 | 10.47 | # |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Wadhawan Holdings Pvt Ltd | 11/03/2010 | Acq | 1700049 | 2.07 | 8589328 | 10.47 | * |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 05/03/2010 | Sale | 3000000 | 4.36 | 12748021 | 14.18 | * |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 05/03/2010 | Sale | 3000000 | 4.36 | 12748021 | 18.55 | # |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 08/03/2010 | Sale | 1926782 | 2.80 | 10821239 | 15.75 | # |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 09/03/2010 | Sale | 1750883 | 2.55 | 9070356 | 13.20 | # |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 15/01/2010 - 04/03/2010 | Sale | 3322335 | 4.83 | 15748021 | 18.54 | * |
503796 | DIGJAM LTD. | Asset Reconstruction Company (India) Ltd | 15/01/2010 - 04/03/2010 | Sale | 3322335 | 4.83 | 15748021 | 22.91 | # |
533161 | Emmbi Polyarns Ltd | India Max Investment Fund Ltd | 24/02/2010 | Acq | 1649025 | 10.00 | 1649025 | 10.00 | # |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd | 09/03/2010 | Acq | 196100 | 0.11 | 42033217 | 23.48 | # |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd | 09/03/2010 | Acq | 196100 | 0.11 | 42033217 | 23.48 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd & Other PACs | 09/03/2010 | Acq | 360821 | 0.20 | 105986704 | 59.21 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd, Hi-Point Investment & Finance Pvt Ltd, PACs | 09/03/2010 | Acq | 360821 | 0.20 | 105986704 | 59.21 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 09/03/2010 | Acq | 164721 | 0.09 | 30819777 | 17.21 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 09/03/2010 | Acq | 164721 | 0.09 | 30819777 | 17.21 | * |
530323 | ERA INFRA ENGINEERING LTD. | Other PAC (Era Housing & Developers (India) Ltd) | 09/03/2010 | Acq | 196100 | 0.11 | 75166927 | 41.99 | * |
530323 | ERA INFRA ENGINEERING LTD. | Other PAC (Hi-Point Investment & Finance Pvt Ltd) | 09/03/2010 | Acq | 164721 | 0.09 | 63953487 | 35.72 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd | 10/03/2010 | Acq | 107110 | 0.06 | 42140327 | 23.54 | # |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd & Other PACs | 10/03/2010 | Acq | 194011 | 0.10 | 106180715 | 59.31 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd, Hi-Point Investment & Finance Pvt Ltd, PACs | 10/03/2010 | Acq | 194011 | 0.10 | 106180715 | 59.31 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 10/03/2010 | Acq | 86901 | 0.04 | 30906678 | 17.26 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 10/03/2010 | Acq | 86901 | 0.04 | 30906678 | 17.26 | * |
530323 | ERA INFRA ENGINEERING LTD. | Others PAC (Era Housing & Developers (India) Ltd) | 10/03/2010 | Acq | 107110 | 0.06 | 75274037 | 42.05 | * |
526532 | ESSEN SUPPLEMENTS INDIA LTD. | Ganesh Kumar Singhania & Mrs Anita Singhania | 24/07/2009 | Acq | 307666 | 5.35 | | | # |
514043 | HIMATSINGKA SEIDE LTD. | A K Himatsingka | 03/03/2010 - 11/03/2010 | Acq | 445395 | 0.45 | 3395895 | 3.45 | * |
514043 | HIMATSINGKA SEIDE LTD. | A K Himatsingka (HUF) | 03/03/2010 - 11/03/2010 | Acq | 220000 | 0.22 | 1439740 | 1.46 | * |
514043 | HIMATSINGKA SEIDE LTD. | D K Himatsingka | 03/03/2010 - 11/03/2010 | Acq | 600000 | 0.61 | 9797984 | 9.95 | * |
514043 | HIMATSINGKA SEIDE LTD. | D K Himatsingka & PACs | 03/03/2010 - 11/03/2010 | Acq | 2685395 | 2.73 | 52839572 | 53.67 | * |
514043 | HIMATSINGKA SEIDE LTD. | D K Himatsingka (HUF) | 03/03/2010 - 11/03/2010 | Acq | 487000 | 0.49 | 3769060 | 3.83 | * |
514043 | HIMATSINGKA SEIDE LTD. | Leela Devi Himatsingka | 03/03/2010 - 11/03/2010 | Acq | 373000 | 0.38 | 2348120 | 2.38 | * |
514043 | HIMATSINGKA SEIDE LTD. | Rajshree Himatsingka | 03/03/2010 - 11/03/2010 | Acq | 410000 | 0.42 | 4478260 | 4.55 | * |
514043 | HIMATSINGKA SEIDE LTD. | Shrikant Himatsingka | 03/03/2010 - 11/03/2010 | Acq | 150000 | 0.15 | 3855964 | 3.92 | * |
509635 | HINDUSTAN COMPOSITES LTD. | J L Morison (India) Ltd | 12/11/2009 - 08/03/2010 | Acq | 123946 | 2.25 | 223946 | 4.07 | # |
509635 | HINDUSTAN COMPOSITES LTD. | J L Morison (India) Ltd, Leaders Healthcare Pvt Ltd & PACs | 12/11/2009 - 08/03/2010 | Acq | 129640 | 2.35 | 3545972 | 64.47 | # |
509635 | HINDUSTAN COMPOSITES LTD. | Leaders Healthcare Pvt Ltd | 12/11/2009 - 08/03/2010 | Acq | 5694 | 0.10 | 825194 | 15.00 | # |
532873 | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | Rakesh Kumar Wadhawan | 11/03/2010 | Acq | 3299090 | 0.95 | 50047661 | 14.47 | # |
532873 | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | Rakesh Kumar Wadhawan | 11/03/2010 | Acq | 3299090 | 0.95 | 50047661 | 14.47 | * |
532873 | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | Sarang Wadhawan | 11/03/2010 | Acq | 11571427 | 3.35 | 12759115 | 3.69 | # |
526761 | HOWARD HOTELS LTD. | Shree Nath Exports (India) Pvt Ltd | 17/08/2009 | Acq | 469700 | 6.42 | 826799 | 11.30 | # |
530955 | KAILASH FICOM LTD. | Religare Securities Ltd | 10/03/2010 | Acq | 320100 | 3.02 | 655088 | 6.18 | * |
512559 | KOHINOOR FOODS LTD. | Rani Arora | 26/02/2010 | Acq | 19000 | 0.07 | 746009 | 2.65 | * |
500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 05/03/2010 | Acq | 4000 | 0.07 | 1747709 | 30.41 | # |
500368 | RUCHI SOYA INDUSTRIES LTD. | VS Net Ltd & PACs | 02/03/2010 | Acq | 4000000 | 1.66 | 28012690 | 11.59 | * |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 10/03/2010 | Acq | 1600 | 0.02 | 3100953 | 42.08 | * |
531560 | SIRHIND ENTERPRISES LTD. | Rajika Malhotra | 09/03/2010 | Sale | 150000 | 3.07 | 185300 | 3.80 | # |
532531 | STRIDES ARCOLAB LTD. | Zenith Pharmaceuticals Ltd | 03/03/2010 - 09/03/2010 | Sale | 1335511 | 3.12 | 9117046 | 21.31 | # |
521038 | TAMILNADU JAIBHARAT MILLS LTD. | Jayajothi & Co Ltd & Others belonging to Promoters & Group | 26/02/2010 - 27/02/2010 | Sale | 642200 | 4.65 | | | # |
521038 | TAMILNADU JAIBHARAT MILLS LTD. | Ramalinga Mills Ltd | 26/02/2010 - 27/02/2010 | Acq | 642200 | 4.65 | | | # |
532284 | TCFC FINANCE LTD. | Greenstone Investments Pvt Ltd | 10/03/2010 | Acq | 97871 | 0.94 | 4070781 | 38.84 | # |
511064 | THYROCARE LABORATORIES LTD. | Thyrocare Biotech Pvt Ltd | 08/03/2010 | Acq | 58000 | 23.67 | 90350 | 36.67 | * |
511064 | THYROCARE LABORATORIES LTD. | Thyrocare Diagnostics Pvt Ltd | 08/03/2010 | Acq | 58000 | 23.67 | 86100 | 35.67 | * |
511064 | THYROCARE LABORATORIES LTD. | Thyrocare Technologies Ltd | 08/03/2010 | Sale | 116000 | 47.00 | 0 | 0.00 | * |
RESEARCH REPORTS
No comments:
Post a Comment