| 520077 | AMTEK AUTO LTD. | NDMR B V | 04/03/2010 | Sale | 7083779 | 3.67 | 21247128 | 11.02 | * |
| 519532 | ASIAN TEA & EXPORTS LTD. | Asian Capital Markets Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 1112009 | 11.12 | # |
| 519532 | ASIAN TEA & EXPORTS LTD. | Asian Housing & Construction Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 230000 | 2.30 | 518980 | 5.19 | # |
| 519532 | ASIAN TEA & EXPORTS LTD. | Greenex Chemicals Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 494800 | 4.95 | # |
| 519532 | ASIAN TEA & EXPORTS LTD. | Kanchan Wood Products Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 504000 | 5.04 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Kush Sunil Bajaj | 03/03/2010 | Acq | 12500 | 0.57 | 23464 | 1.07 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Kush Sunil Bajaj | 03/03/2010 | Acq | 12500 | 0.57 | 23464 | 1.07 | * |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 03/03/2010 | Acq | 1075 | 0.04 | 12039 | 0.55 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 03/03/2010 | Acq | 1075 | 0.04 | 12039 | 0.55 | * |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 04/03/2010 | Acq | 1075 | 0.04 | 13114 | 0.60 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Varun Sunil Bajaj | 04/03/2010 | Acq | 12500 | 0.57 | 18700 | 0.85 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 05/03/2010 | Acq | 10350 | 0.47 | 23464 | 1.07 | # |
| 507944 | BAJAJ STEEL INDUSTRIES LTD. | Vedant Sunil Bajaj | 05/03/2010 | Acq | 12500 | 0.57 | 22372 | 1.02 | # |
| 512332 | BIRLA CAPITAL & FINANCIAL SERVICES LTD. | Birla Bombay Pvt Ltd & PACs | 24/02/2010 | Sale | 1900000 | 4.86 | 9492481 | 24.30 | # |
| 512332 | BIRLA CAPITAL & FINANCIAL SERVICES LTD. | Godavari Corporation Pvt Ltd | 24/02/2010 | Sale | 1900000 | 24.30 | 9492481 |
| * |
| 502137 | DECCAN CEMENTS LTD. | M B Raju | 17/02/2010 | Acq | 200 | 0.00 | 455318 | 6.50 | # |
| 502137 | DECCAN CEMENTS LTD. | M B Raju | 18/02/2010 | Acq | 99 | 0.00 | 455417 | 6.50 | # |
| 502137 | DECCAN CEMENTS LTD. | M B Raju | 19/02/2010 | Acq | 3311 |
| 458728 | 6.55 | # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Aditi Janmejay Vyas | 25/02/2010 | Acq | 25500 | 0.03 |
|
| # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Arpit Janmejay Vyas | 25/02/2010 | Acq | 26664 | 0.03 |
|
| # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Mansi Janmejay Vyas | 25/02/2010 | Acq | 24500 | 0.03 |
|
| # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Aditi J Vyas | 26/02/2010 | Acq | 5700 |
|
|
| # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Arpit Janmejay Vyas | 26/02/2010 | Acq | 8636 | 0.01 |
|
| # |
| 532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Mansi Janmejay Vyas | 26/02/2010 | Acq | 9000 | 0.01 |
|
| # |
| 532927 | ECLERX SERVICES LTD. | Burwood Ventures Ltd | 05/03/2010 | Sale | 1000000 | 5.25 | 1063250 | 5.58 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 17/02/2010 | Acq | 110136 | 0.06 | 30226332 | 16.89 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 17/02/2010 | Acq | 110136 | 0.06 | 104832802 | 58.57 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 18/02/2010 | Acq | 12000 |
| 30238332 | 16.89 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 18/02/2010 | Acq | 12000 |
| 104844802 | 58.57 | # |
| 532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14050922 | 13.89 | * |
| 532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14055922 | 13.89 | * |
| 532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 24/02/2010 | Acq | 10000 | 0.01 | 14073715 | 13.91 | * |
| 532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 24/02/2010 | Acq | 7793 | 0.01 | 14063715 | 13.90 | * |
| 530337 | EXELON INFRASTRUCTURE LTD. | I K Projects (P) Ltd | 04/03/2010 | Acq | 80425 | 1.21 | 236513 | 3.55 | # |
| 530337 | EXELON INFRASTRUCTURE LTD. | K Swarna Kumari | 04/03/2010 | Acq | 560869 | 8.41 | 560869 | 8.41 | # |
| 530337 | EXELON INFRASTRUCTURE LTD. | M Sree Lakshmi | 04/03/2010 | Acq | 256521 | 3.85 | 256521 | 3.85 | # |
| 530337 | EXELON INFRASTRUCTURE LTD. | M. Rama Krishna | 04/03/2010 | Acq | 733478 | 11.00 | 733478 | 11.00 | # |
| 530337 | EXELON INFRASTRUCTURE LTD. | Y Anitha | 04/03/2010 | Acq | 734782 | 11.02 | 810782 | 12.15 | # |
| 532139 | G-TECH INFO-TRAINING LTD. | Dr Munir A Gazi | 11/02/2010 | Sale | 294001 | 0.29 | 991575 | 0.99 | * |
| 532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 15/02/2010 | Sale | 406072 | 0.41 | 585503 | 0.59 | * |
| 532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 16/02/2010 | Sale | 466951 | 0.47 | 118552 | 0.12 | * |
| 532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 17/02/2010 | Sale | 45850 | 0.05 | 72702 | 0.07 | * |
| 532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 19/02/2010 | Sale | 72702 | 0.07 |
|
| * |
| 518093 | GANGOTRI CEMENT LTD. | A K Ritolia | 13/02/2010 | Sale | 5000 | 0.15 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Ajay Kumar Agarwal | 13/02/2010 | Sale | 22500 | 0.67 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Asha Devi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Basant Kumar Agarwal | 13/02/2010 | Sale | 14500 | 0.43 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Binod Kumar Agarwal | 13/02/2010 | Sale | 20600 | 0.00 | 0 |
| # |
| 518093 | GANGOTRI CEMENT LTD. | Dulari Devi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Girdharilal Agarwalla | 13/02/2010 | Sale | 32200 | 0.97 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Giriraj Garg | 13/02/2010 | Sale | 25000 | 0.75 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Jitendra Agarwal | 13/02/2010 | Sale | 4900 | 0.15 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Jyoti Rathi | 13/02/2010 | Sale | 3000 | 0.09 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Jyoti Sadani | 13/02/2010 | Sale | 9500 | 0.28 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | K C Dixit | 13/02/2010 | Sale | 5000 | 0.15 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Kamal Rathi | 13/02/2010 | Sale | 15000 | 0.45 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Kiran Sevi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Kusum Sadani | 13/02/2010 | Sale | 7500 | 0.22 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | L B Tiwari | 13/02/2010 | Sale | 5000 | 0.15 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | L K Tiwari | 13/02/2010 | Sale | 7500 | 0.22 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | L N Sharma | 13/02/2010 | Sale | 7500 | 0.22 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Leela Agarwalla | 13/02/2010 | Sale | 29000 | 0.87 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Madan Kumar Singh | 13/02/2010 | Sale | 8000 | 0.24 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Maliram Agarwalla | 13/02/2010 | Sale | 55525 | 1.66 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Manubhai Patel | 13/02/2010 | Sale | 7500 | 0.22 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Ramesh Kumar Agarwalla | 13/02/2010 | Sale | 65505 | 1.96 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Rekha Sadani | 13/02/2010 | Sale | 6000 | 0.18 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Renu Agarwalla | 13/02/2010 | Sale | 65505 | 0.00 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Sangeeta Agarwalla | 13/02/2010 | Sale | 19500 | 0.58 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Sanjay Kumar Agarwalla | 13/02/2010 | Sale | 86000 | 2.58 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Sharda Ritolia | 13/02/2010 | Sale | 5000 | 0.15 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Veena Boobna | 13/02/2010 | Sale | 14500 | 0.43 |
|
| # |
| 518093 | GANGOTRI CEMENT LTD. | Vinod Sadani | 13/02/2010 | Sale | 4000 | 0.12 |
|
| # |
| 509567 | GOA CARBON LTD. | Dempo Brothers Pvt Ltd | 03/03/2010 | Sale | 565220 | 6.18 | 0 | 0.00 | # |
| 509567 | GOA CARBON LTD. | Dempo Industries Pvt Ltd | 03/03/2010 | Sale | 400900 | 4.38 | 0 | 0.00 | # |
| 509567 | GOA CARBON LTD. | Dempo Industries Pvt Ltd | 03/03/2010 | Sale | 400900 | 4.38 | 0 | 0.00 | * |
| 509567 | GOA CARBON LTD. | Esmeralda Investments Pvt Ltd | 03/03/2010 | Acq | 1270720 | 13.89 | 5069040 | 55.40 | # |
| 509567 | GOA CARBON LTD. | Esmeralda Investments Pvt Ltd | 03/03/2010 | Acq | 1270720 | 13.89 | 5069040 | 55.40 | * |
| 509567 | GOA CARBON LTD. | Marmagoa Shipping & Stevedoring Co Pvt Ltd | 03/03/2010 | Sale | 304600 | 3.33 | 0 | 0.00 | # |
| 509567 | GOA CARBON LTD. | Marmagoa Shipping & Stevedoring Co Pvt Ltd | 03/03/2010 | Sale | 304600 | 3.33 | 0 | 0.00 | * |
| 509684 | INDIA FOILS LTD. | Ess Dee Aluminium Ltd | 05/03/2010 | Sale | 3651047 | 2.22 | 143348953 | 87.22 | * |
| 500202 | INDIA LEASE DEVELOPMENT LTD. | Gee Gee Holdings P Ltd | 03/03/2010 | Acq | 307851 | 3.02 | 424181 | 4.16 | # |
| 500202 | INDIA LEASE DEVELOPMENT LTD. | MGF Services Ltd | 03/03/2010 | Sale | 307851 | 3.02 |
|
| # |
| 501311 | JAYABHARAT CREDIT LTD. | Bahubali Services Ltd | 04/03/2010 | Sale | 130500 | 2.61 | 170100 | 3.40 | * |
| 501311 | JAYABHARAT CREDIT LTD. | MGF Services Ltd | 04/03/2010 | Acq | 130500 | 2.61 | 170500 | 3.41 | # |
| 501311 | JAYABHARAT CREDIT LTD. | Bahubali Services Ld | 05/03/2010 | Sale | 96901 | 1.94 | 73199 | 1.46 | * |
| 501311 | JAYABHARAT CREDIT LTD. | MGF Services Ltd | 05/03/2010 | Acq | 96901 | 1.94 | 267401 | 5.35 | # |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investment Pvt Ltd | 02/03/2010 | Acq | 250 | 0.00 | 1203846 | 10.08 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 15/02/2010 | Acq | 5000 | 0.04 | 1167765 | 9.78 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 16/02/2010 | Acq | 1080 | 0.01 | 1168845 | 9.79 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 19/02/2010 | Acq | 5000 | 0.04 | 1194340 | 10.00 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 22/02/2010 - 23/02/2010 | Acq | 3521 | 0.03 | 1197861 | 10.03 | # |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 22/02/2010 - 23/02/2010 | Acq | 3521 | 0.03 | 1197861 | 10.03 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 24/02/2010 | Acq | 2736 | 0.02 | 1200597 | 10.06 | # |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 24/02/2010 | Acq | 2736 | 0.02 | 1200597 | 10.06 | * |
| 531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 26/02/2010 | Acq | 2999 | 0.03 | 1203596 | 10.08 | * |
| 522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 05/03/2010 | Acq | 17291 | 0.13 | 1328500 | 10.02 | # |
| 512559 | KOHINOOR FOODS LTD. | Jugal Kishore Arora | 04/03/2010 | Acq | 50000 | 0.17 | 3291311 | 11.67 | * |
| 523323 | KOVAI MEDICAL CENTER & HOSPITAL LTD. | Dr. Thavamani Devi Palaniswami | 19/02/2010 | Acq | 600 | 0.01 | 1648020 | 15.06 | # |
| 532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 25/02/2010 | Acq | 34075 | 0.00 | 27114624 | 6.77 | # |
| 526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 04/03/2010 | Acq | 12615 | 0.18 | 226824 | 3.24 | # |
| 526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 26/02/2010 | Acq | 4671 | 0.07 | 210244 | 3.00 | # |
| 531515 | MAHAN INDUSTRIES LTD. | Manju Yogendra Kumar Gupta | 02/03/2010 | Sale | 500000 | 0.70 | 170000 | 0.24 | # |
| 531515 | MAHAN INDUSTRIES LTD. | Manju Yogendra Kumar Gupta | 02/03/2010 | Sale | 500000 | 0.70 | 170000 | 0.24 | * |
| 531515 | MAHAN INDUSTRIES LTD. | Yogendra Kumar Gupta | 02/03/2010 | Sale | 23750 | 0.33 | 2751000 | 3.56 | # |
| 531515 | MAHAN INDUSTRIES LTD. | Yogendra Kumar Gupta | 02/03/2010 | Sale | 23750 | 0.33 | 2751000 | 3.56 | * |
| 532756 | MAHINDRA FORGINGS LTD. | Reliance Vision Fund & Reliance Equity Opportunities Fund (Schemes of Reliance Mutual Fund) | 04/03/2010 | Acq | 6032490 | 7.11 | 6032490 | 7.11 | * |
| 532756 | MAHINDRA FORGINGS LTD. | Reliance Vision Fund & Reliance Opportunities Fund (Scheme of Reliance Mutual Fund) | 04/03/2010 | Acq | 6032490 | 7.11 | 6032490 | 7.11 | # |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 02/03/2010 | Acq | 1322 | 0.03 | 1736197 | 30.21 | # |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 02/03/2010 | Acq | 1322 | 0.03 | 1736197 | 30.21 | * |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 03/03/2010 | Acq | 3512 | 0.06 | 1739709 | 30.27 | # |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 04/03/2010 | Acq | 4000 | 0.07 | 1743709 | 30.34 | * |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 26/02/2010 | Acq | 3072 | 0.05 | 1734875 | 30.18 | * |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd (Revised) | 26/02/2010 | Acq | 3072 | 0.05 | 1734875 | 30.18 | # |
| 500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 28/08/2009 - 25/02/2010 | Acq | 114953 | 2.00 | 1731803 | 30.13 | # |
| 526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 04/03/2010 | Acq | 340 | 0.01 | 218830 | 4.68 | * |
| 526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 19/02/2010 | Acq | 300 | 0.01 | 214850 | 4.59 | * |
| 526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 20/02/2010 | Acq | 1000 | 0.02 | 215850 | 4.61 | * |
| 526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 23/02/2010 | Acq | 75 | 0.00 | 215925 | 4.61 | # |
| 526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 23/02/2010 | Acq | 75 | 0.00 | 215925 | 4.61 | * |
| 523483 | PACIFIC INDUSTRIES LTD. | ICICI Equity Fund | 22/01/2010 | Sale | 4210 | 0.31 | 0 | 0.00 | # |
| 507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 08/02/2010 | Acq | 280 |
| 5618096 | 19.04 | # |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 02/03/2010 | Acq | 1400 | 0.00 | 4782672 | 6.43 | # |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 02/03/2010 | Acq | 1400 | 0.00 | 4782672 | 6.43 | * |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 03/03/2010 | Acq | 3580 | 0.00 | 4786252 | 6.43 | # |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 03/03/2010 | Acq | 3580 | 0.00 | 4786252 | 6.43 | * |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 26/02/2010 | Acq | 815 | 0.00 | 4641272 | 6.24 | # |
| 500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 26/02/2010 | Acq | 815 | 0.00 | 4641272 | 6.24 | * |
| 523539 | PRECISION WIRES INDIA LTD. | Shri Deepak Mahendra Mehta | 19/03/2010 - 31/03/2010 | Acq | 35000 | 0.30 | 567160 | 4.90 | @ |
| 503873 | PRIYADARSHINI SPINNING MILLS LTD. | Pradeep Agarwal & Others | 06/03/2010 | Acq | 37998 | 0.34 | 1130415 | 10.20 | # |
| 505509 | RESPONSIVE INDUSTRIES LTD. | Wellknown Business Ventures Pvt Ltd | 23/02/2010 | Sale | 108000 | 0.44 | 14869057 | 59.97 | # |
| 505509 | RESPONSIVE INDUSTRIES LTD. | Wellknown Business Ventures Pvt Ltd | 24/02/2010 | Sale | 59991 | 0.24 | 14809066 | 59.73 | # |
| 512359 | ROTAM COMMERCIAL LTD. | Hasmukh S Malani | 26/02/2010 | Sale | 6308 | 0.66 | 0 | 0.00 | * |
| 531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 04/03/2010 | Sale | 119900 | 2.19 | 255800 | 4.68 | * |
| 531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gutpa | 04/03/2010 | Sale | 119900 | 2.19 | 255800 | 4.68 | # |
| 500368 | RUCHI SOYA INDUSTRIES LTD. | VS Net Ltd & PACs | 02/03/2010 | Acq | 4000000 | 1.66 | 28012690 | 11.59 | # |
| 507894 | SCHABLONA INDIA LTD. | Bhilwara Holdings Ltd | 02/03/2010 | Acq | 1000 | 0.03 | 610244 | 19.32 | # |
| 507894 | SCHABLONA INDIA LTD. | Bhilwara Holdings Ltd | 25/02/2010 | Acq | 3500 | 0.11 | 601744 | 19.05 | # |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 02/03/2010 | Sale | 1000000 | 0.13 | 162757295 | 20.59 | * |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 02/03/2010 | Sale | 200000 | 0.03 | 83688000 | 10.59 | * |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 04/03/2010 | Acq | 500000 | 0.06 | 163257295 | 20.65 | * |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 16/02/2010 | Sale | 738000 | 0.09 | 163757295 | 20.71 | * |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 16/02/2010 | Sale | 112000 | 0.01 | 83888000 | 10.61 | * |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs (Revised) | 19/02/2010 | Acq | 131596236 |
|
|
| # |
| 532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta & PACs (Revised) | 19/02/2010 | Acq | 66752000 |
|
|
| # |
| 532879 | SIR SHADI LAL ENTERPRISES LTD. | Shri Rajat Lal | 15/02/2010 | Acq | 343 | 0.01 | 898707 | 17.12 | # |
| 532879 | SIR SHADI LAL ENTERPRISES LTD. | Shri Rajat Lal | 19/02/2010 | Acq | 377 | 0.01 | 899084 | 17.13 | # |
| 505827 | SNL BEARINGS LTD. | Sainath Herbal Care Marketing Pvt Ltd | 03/03/2010 | Acq | 39300 | 1.09 | 208450 | 5.77 | * |
| 505827 | SNL BEARINGS LTD. | Sainath Herbal Care Marketing Pvt Ltd | 03/03/2010 | Acq | 41300 | 1.14 | 210450 | 5.83 | # |
| 526133 | SUPERTEX INDUSTRIES LTD. | Super Infincon Pvt Ltd | 02/03/2010 - 03/03/2010 | Sale | 1117341 | 1.14 | 17133813 | 17.41 | * |
| 500570 | TATA MOTORS LTD. | Tata Sons Ltd | 05/03/2010 | Acq | 4370135 | 0.90 |
|
| # |
| 500570 | TATA MOTORS LTD. | Tata Sons Ltd | 05/03/2010 | Sale | 9019854 | 0.00 | 183283877 |
| # |
| 570001 | TATAMOTORS-DVR-A-ORDY | Tata Sons Ltd | 05/03/2010 | Sale | 1877454 | 0.90 | 3530810 |
| # |
| 532284 | TCFC FINANCE LTD. | Greenstone Investments Pvt Ltd | 04/03/2010 | Acq | 97185 | 0.93 | 3872065 | 36.94 | # |
| 530199 | THEMIS MEDICARE LTD. | Dinesh Shantilal Patel | 04/03/2010 | Acq | 241712 | 3.00 | 648707 | 8.06 | # |
| 530199 | THEMIS MEDICARE LTD. | Dinesh Shantilal Patel | 04/03/2010 | Acq | 241712 | 3.00 | 648707 | 8.06 | * |
| 507205 | TILAKNAGAR INDUSTRIES LTD. | Amit Dahanukar, Shivani Amit Dahanukar & PACs | 02/03/2010 | Acq | 2250524 | 7.43 | 24738047 | 81.68 | # |
| 507205 | TILAKNAGAR INDUSTRIES LTD. | Anand P Nair | 05/03/2010 | Acq | 2024796 | 6.27 | 2025096 | 6.27 | # |
| 507205 | TILAKNAGAR INDUSTRIES LTD. | Anand P Nair | 05/03/2010 | Acq | 2024796 | 6.27 | 2025096 | 6.27 | * |
| 532691 | TULIP TELECOM LTD. | Citigroup Global Mkt (Mauritius) Pvt Ltd | 02/03/2010 | Acq | 567721 | 1.96 | 1462721 | 5.04 | * |
| 500429 | UNIPHOS ENTERPRISES LTD. | Nerka Chemicals Pvt Ltd | 26/02/2010 | Acq | 2859678 | 11.22 | 11179220 | 43.88 | # |
| 512070 | UNITED PHOSPHORUS LTD. | Nerka Chemicals Pvt Ltd | 26/02/2010 | Acq | 28859070 | 6.56 | 93828600 | 21.34 | # |
| 530961 | VIKAS GLOBALONE LTD. | Jai Ganesh Chit Fund Pvt Ltd | 24/02/2010 - 25/02/2010 | Acq | 307396 | 3.91 | 586326 | 7.46 | * |
| 514162 | WELSPUN INDIA LTD. | Welspun Trading Ltd & PACs | 23/02/2010 - 05/03/2010 | Acq | 1615561 | 2.21 | 33848644 | 46.31 | * |
| 532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/02/2010 | Acq | 48978 | 0.03 | 9790927 | 5.25 | * |
| 532788 | XL TELECOM & ENERGY LTD. | Deutsche Securities Mauritius Ltd | 03/03/2010 | Acq | 2819 | 0.02 | 1040146 | 5.01 | * |
No comments:
Post a Comment