Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
517356 | ACI Infocom Ltd | Alok Gupta | -- | S | 9587 | | | | # |
500215 | Agro Tech Foods Ltd | Sachin Gopal | 02/03/2010 - 03/03/2010 | B | 6300 | | 31000 | 0.12 | # |
532875 | Allied Digital Services Ltd | Ramachandar Ramamurthy | 22/02/2010 | S | 2400 | | 6600 | 0.01 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 03/03/2010 | S | 10000 | | 298750 | 0.02 | * |
500425 | Ambuja Cements Ltd | B L Taparia | 17/02/2010 | S | 10000 | | 318750 | 0.02 | # |
507944 | Bajaj Steel Industries Ltd | Kush Sunil Bajaj | 03/03/2010 | B | 12500 | 0.57 | 23464 | 1.07 | # |
507944 | Bajaj Steel Industries Ltd | Lav Sunil Bajaj | 03/03/2010 | B | 1075 | 0.04 | 12039 | 0.55 | # |
507944 | Bajaj Steel Industries Ltd | Lav Sunil Bajaj | 04/03/2010 | B | 1075 | 0.04 | 13114 | 0.60 | # |
507944 | Bajaj Steel Industries Ltd | Lav Sunil Bajaj | 05/03/2010 | B | 10350 | 0.47 | 23464 | 1.07 | # |
507944 | Bajaj Steel Industries Ltd | Ramadevi Ruia | 03/03/2010 - 05/03/2010 | S | 50000 | 2.27 | 5050 | 0.28 | * |
507944 | Bajaj Steel Industries Ltd | Varun Sunil Bajaj | 04/03/2010 | B | 12500 | 0.57 | 18700 | 0.85 | # |
507944 | Bajaj Steel Industries Ltd | Vedant Sunil Bajaj | 05/03/2010 | B | 12500 | 0.57 | 22372 | 1.02 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 03/03/2010 | B | 25000 | 0.19 | 206665 | 1.58 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 04/03/2010 | B | 25000 | 0.19 | 231665 | 1.77 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 08/03/2010 | B | 25000 | 0.19 | 256665 | 1.96 | # |
503722 | Banswara Syntex Ltd | Shaleen Toshniwal | 04/03/2010 | S | 25000 | 0.19 | 1175913 | 8.99 | # |
503722 | Banswara Syntex Ltd | Shaleen Toshniwal | 08/03/2010 | S | 25000 | 0.19 | 1150913 | 8.80 | # |
512332 | Birla Capital & Financial Services Ltd | Godavari Corporation Pvt Ltd | 24/02/2010 | S | 1900000 | | 9492481 | | # |
532801 | Cambridge Technology Enterprises Ltd | M/s. Internet Business Capital Corporation | -- | B | 626925 | 3.96 | 7369349 | 46.57 | # |
532801 | Cambridge Technology Enterprises Ltd | Nangegadda Paidi Krishna | -- | S | 626925 | 3.96 | | | # |
500096 | Dabur India Ltd | Ambati Sudhakar | 05/03/2010 | B | 96740 | | 198802 | | * |
500096 | Dabur India Ltd | Jude Magima | 03/03/2010 | B | 136115 | | 572550 | | * |
500096 | Dabur India Ltd | Rajan Varma | 03/03/2010 | B | 85310 | | 311782 | | * |
500096 | Dabur India Ltd | V S Sitaram | 08/03/2010 | B | 207809 | | 313757 | 0.03 | * |
502137 | Deccan Cements Ltd | M B Raju | 08/03/2010 | B | 25567 | | 477486 | 6.81 | # |
500119 | Dhampur Sugar Mills Ltd | Gaurav Goel | 02/03/2010 - 03/03/2010 | B | 20000 | | 754050 | 1.39 | # |
500119 | Dhampur Sugar Mills Ltd | Gautam Goel | 02/03/2010 - 03/03/2010 | B | 20000 | | 758605 | 1.40 | # |
532526 | Dishman Pharmaceuticals and Chemicals Ltd | Riddhi Choksi | -- | | | | | | # |
505693 | Drillco Metal Carbides Ltd | ICICI Equity Fund | -- | S | 43300 | 2.76 | 0 | 0.00 | # |
532927 | eClerx Services Ltd | Burwood Ventures Ltd | 05/03/2010 | S | 1000000 | | 1063250 | | # |
530323 | Era Infra Engineering Ltd | Era Housing & Developers India Ltd | 03/03/2010 | B | 48327 | 0.02 | 41592668 | 23.23 | # |
530323 | Era Infra Engineering Ltd | Era Housing & Developers India Ltd | 04/03/2010 | B | 57422 | 0.03 | 41650090 | 23.26 | # |
530323 | Era Infra Engineering Ltd | Era Housing & Developers India Ltd | 05/03/2010 | B | 96793 | 0.05 | 41746883 | 23.32 | # |
530323 | Era Infra Engineering Ltd | Hi-Point Investment & Finance Pvt Ltd | 03/03/2010 | B | 89757 | 0.05 | 30386992 | 16.97 | # |
530323 | Era Infra Engineering Ltd | Hi-Point Investment & Finance Pvt Ltd | 04/03/2010 | B | 71200 | 0.04 | 30458192 | 17.01 | # |
530323 | Era Infra Engineering Ltd | Hi-Point Investment & Finance Pvt Ltd | 05/03/2010 | B | 106585 | 0.06 | 30564777 | 17.07 | # |
530337 | Exelon Infrastructure Ltd | I K Projects (P) Ltd | 04/03/2010 | B | 80425 | 1.21 | 236513 | 3.55 | # |
530337 | Exelon Infrastructure Ltd | K Swarna Kumari | 04/03/2010 | B | 560869 | 8.41 | 560869 | 8.41 | # |
530337 | Exelon Infrastructure Ltd | M. Rama Krishna | 04/03/2010 | B | 733478 | 11.00 | 733478 | 11.00 | # |
530337 | Exelon Infrastructure Ltd | M. Sree Lakshmi | 04/03/2010 | B | 256521 | 3.85 | 256521 | 3.85 | # |
530337 | Exelon Infrastructure Ltd | Y Anitha | 04/03/2010 | B | 733782 | | 809782 | 12.14 | # |
509567 | Goa Carbon Ltd | Dempo Brothers Pvt Ltd | 03/03/2010 | S | 565220 | 6.18 | 0 | 0.00 | # |
509567 | Goa Carbon Ltd | Dempo Industries Pvt Ltd | 03/03/2010 | S | 400900 | 4.38 | 0 | 0.00 | # |
509567 | Goa Carbon Ltd | Esmeralda Investments Pvt Ltd | 03/03/2010 | B | 1270720 | 13.89 | 5069040 | 55.40 | # |
509567 | Goa Carbon Ltd | Marmagoa Shipping & Stevedoring Co Pvt Ltd | 03/03/2010 | S | 304600 | 3.33 | 0 | 0.00 | # |
500180 | HDFC Bank Ltd | A Rajan | 03/03/2010 | S | 500 | | 54307 | | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 02/03/2010 | S | 6000 | | 56000 | | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 03/03/2010 | S | 4000 | | 52000 | | # |
500180 | HDFC Bank Ltd | Paresh Sukthankar | 04/03/2010 | S | 4000 | | 140751 | | * |
500180 | HDFC Bank Ltd | Paresh Sukthankar | 04/03/2010 | S | 4000 | | 140751 | | # |
532129 | Hexaware Technologies Ltd | Shailesh V Haribhakti | 02/03/2010 - 03/03/2010 | B | 30000 | | 30000 | | # |
514043 | Himatsingka Seide Ltd | Ajoy Kumar Himatsingka | 03/03/2010 | B | 39000 | | 2989500 | 3.04 | # |
514043 | Himatsingka Seide Ltd | Ajoy Kumar Himatsingka | 05/03/2010 | B | 160895 | | 3150395 | 3.20 | # |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka | 03/03/2010 | B | 61000 | | 9258984 | 9.40 | # |
514043 | Himatsingka Seide Ltd | Dinesh Kumar Himatsingka | 05/03/2010 | B | 274500 | | 9533484 | 9.68 | # |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 05/03/2010 - 09/03/2010 | S | 200 | | 39250 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | Deepak S Parekh | 08/03/2010 | B | 30000 | | 190000 | 0.06 | * |
509684 | India Foils Ltd | Ess Dee Aluminium Ltd | -- | S | 3651047 | 2.22 | 143348953 | 87.22 | # |
530965 | Indian Oil Corporation Ltd | A Ram Babuji | -- | | | | | | # |
530965 | Indian Oil Corporation Ltd | Dr A A Gupta | -- | | | | | | # |
530965 | Indian Oil Corporation Ltd | Satish Bansal | -- | | | | | | # |
500209 | Infosys Technologies Ltd | T V Mohandas Pai | 03/03/2010 - 04/03/2010 | S | 15000 | | 778053 | | # |
500875 | ITC Ltd | B B Chatterjee | 17/02/2010 | S | 10000 | 0.00 | 90110 | 0.00 | # |
500875 | ITC Ltd | B B Chatterjee | 23/02/2010 | S | 5000 | | 85110 | 0.00 | # |
500875 | ITC Ltd | Balakrishnan Vijayaraghavan | 04/03/2010 | B | 2210 | | 200060 | 0.00 | * |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 16/02/2010 | S | 12139 | | 2357250 | 0.06 | * |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 16/02/2010 | S | 2330 | | 2357250 | 0.06 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 16/02/2010 | S | 9809 | | 2359580 | 0.06 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 17/02/2010 | S | 200000 | 0.00 | 2157250 | 0.06 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 26/02/2010 | S | 118581 | | 2038669 | 0.05 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 26/02/2010 | S | 4200 | | 2034469 | 0.05 | # |
501311 | Jayabharat Credit Ltd | MGF Services Ltd | 04/03/2010 | B | 40000 | 0.80 | 170500 | 3.41 | # |
501311 | Jayabharat Credit Ltd | MGF Services Ltd | 05/03/2010 | B | 96901 | 1.94 | 267401 | 5.35 | # |
500228 | JSW Steel Ltd | Sajjan Jindal | 26/02/2010 | S | 375000 | | 3329056 | 1.78 | * |
532714 | KEC International Ltd | HDFC Capital Builder Fund | 02/09/2009 | B | 147000 | 0.29 | 147000 | 0.29 | # |
532714 | KEC International Ltd | HDFC MF Monthly Income Plan Long Term Plan | 02/09/2009 - 17/02/2010 | B | 217393 | 0.44 | 394000 | 0.79 | # |
532714 | KEC International Ltd | HDFC MF Monthly Income Plan Short Term Plan | 30/11/2009 - 25/01/2010 | B | 36224 | 0.07 | 36224 | 0.07 | # |
532714 | KEC International Ltd | HDFC Mid Cap Opportunities Fund | 10/09/2009 - 09/10/2009 | B | 300000 | 0.61 | 300000 | 0.61 | # |
532714 | KEC International Ltd | HDFC Premier Multi Cap Fund | 15/12/2008 | B | 50000 | 0.10 | | | # |
532714 | KEC International Ltd | HDFC Premier Multi Cap Fund | 30/11/2009 | S | 35000 | 0.07 | 448756 | 0.91 | # |
532714 | KEC International Ltd | HDFC Prudence Fund | 08/09/2009 - 17/02/2010 | B | 144000 | 0.29 | | | # |
532714 | KEC International Ltd | HDFC Prudence Fund | 28/10/2009 | S | 50000 | 0.10 | 994000 | 2.01 | # |
532714 | KEC International Ltd | HDFC Taxsaver | 23/12/2009 - 04/02/2010 | B | 190000 | 0.38 | 481976 | 0.97 | # |
512559 | Kohinoor Foods Ltd | Jugal Kishore Arora | 04/03/2010 | B | 50000 | 0.17 | 3291311 | | * |
500247 | Kotak Mahindra Bank Ltd | Manish Kothari | 18/02/2010 | S | 5000 | | 7559 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Raghunath T V | 15/02/2010 | S | 20000 | | 47060 | 0.00 | # |
523323 | Kovai Medical Center & Hospital Ltd | Dr. Thavamani Devi Palaniswami | 19/02/2010 | B | 600 | 0.01 | 1648020 | 15.06 | # |
519570 | Lakshmi Overseas Industries Ltd | Swiss Finance Corporation (M) Ltd | 25/02/2010 | S | 48971 | 0.08 | 4491172 | 7.11 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 25/02/2010 | B | 34075 | | 27114624 | 6.78 | # |
500257 | Lupin Ltd | Pradeep S Bhagwat | 08/03/2010 | S | 180 | | 1800 | 0.00 | * |
500257 | Lupin Ltd | Pradeep S Bhagwat | 08/03/2010 | S | 180 | | 1800 | 0.00 | # |
500257 | Lupin Ltd | Shobhna S Khanna | 08/03/2010 | S | 2000 | | 83000 | | * |
500257 | Lupin Ltd | Shobhna S Khanna | 08/03/2010 | S | 2000 | | 83000 | 0.09 | # |
500257 | Lupin Ltd | Varun Khanna | 08/03/2010 | S | 2000 | | 45000 | 0.05 | # |
531515 | Mahan Industries Ltd | Manju Yogendra Kumar Gupta | 02/03/2010 | S | 500000 | | | | # |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 02/03/2010 | S | 23750 | | 2751000 | 3.56 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 02/03/2010 | S | 1000 | | 182007 | 0.06 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 17/02/2010 | S | 1000 | | 183507 | 0.06 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 26/02/2010 | S | 500 | | 183007 | 0.06 | # |
533088 | Mahindra Holidays & Resorts India Ltd | Ramesh Ramanathan | 05/03/2010 - 08/03/2010 | S | 3000 | | 204413 | 0.24 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 17/02/2010 | S | 750 | | 131865 | 0.03 | * |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 17/02/2010 | S | 750 | | 131865 | 0.03 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 19/02/2010 | S | 2500 | | 129365 | 0.03 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 19/02/2010 | S | 2500 | | 129365 | 0.03 | * |
532921 | Mundra Port and Special Economic Zone Ltd | Dipalee A Desai | 22/02/2010 | S | 750 | | 47750 | 0.01 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Dipalee A Desai | 22/02/2010 | S | 750 | | 47750 | 0.01 | * |
532522 | Petronet LNG Ltd | P Dasgupta | 03/03/2010 - 05/03/2010 | S | 25000 | | 110000 | | # |
532522 | Petronet LNG Ltd | P Dasgupta | 05/03/2010 | S | 40000 | | 70000 | | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Siddhartha Vashishta | 08/02/2010 | B | 280 | | 5618096 | 19.04 | # |
532949 | Piramal Glass Ltd | C Srinivas | 25/02/2010 | S | 14000 | | 11293 | 0.01 | * |
532735 | R Systems International Ltd | Lt. Gen. Baldev Singh (Retd.) | 04/03/2010 | S | 5000 | | 73808 | 0.60 | # |
505509 | Responsive Industries Ltd | Wellknown Business Ventures Pvt Ltd | 23/02/2010 | S | 108000 | 0.44 | 14869057 | 59.97 | # |
505509 | Responsive Industries Ltd | Wellknown Business Ventures Pvt Ltd | 24/02/2010 | S | 59991 | 0.24 | 14809066 | 59.73 | # |
531099 | Rubra Medicaments Ltd | Nirupa Gupta | 04/03/2010 | S | 49800 | 0.91 | 255800 | 4.68 | # |
531099 | Rubra Medicaments Ltd | Nirupa Gupta | 04/03/2010 | S | 49800 | 0.91 | 255800 | 4.68 | * |
500368 | Ruchi Soya Industries Ltd | Dinesh Shahra (HUF) | 13/02/2010 | B | 2610000 | 1.08 | 4985375 | 2.06 | * |
500368 | Ruchi Soya Industries Ltd | Nitesh Shahra | 16/02/2010 | S | 200000 | 0.08 | 4900667 | 2.03 | # |
500368 | Ruchi Soya Industries Ltd | VS Net Ltd | -- | B | 3500000 | 1.45 | 14210907 | 5.88 | # |
532638 | Shoppers Stop Ltd | Govind Shrikhande | 29/01/2010 | B | 4615 | | 26206 | 0.07 | # |
532638 | Shoppers Stop Ltd | Govind Shrikhande | 29/01/2010 | B | 4615 | | 26206 | 0.07 | * |
532667 | Suzlon Energy Ltd | Beena K Vagadia | 26/02/2010 | S | 60000 | | 50000 | 0.00 | # |
532667 | Suzlon Energy Ltd | Beena K Vagadia J/W Kirti J Vagadia | 04/03/2010 | S | 50000 | | | | # |
532284 | TCFC Finance Ltd | Greenstone Investments Pvt Ltd | 04/03/2010 | B | 97185 | 0.93 | 3872065 | 36.94 | # |
530199 | Themis Medicare Ltd | Dinesh Shantilal Patel | 04/03/2010 | B | 241712 | 3.00 | 648707 | 8.06 | # |
530199 | Themis Medicare Ltd | Kishorechand T Lakdawala | -- | S | 89976 | 1.12 | 241712 | 3.00 | # |
530199 | Themis Medicare Ltd | Mrs Ranjanben K Lakdawala | -- | S | 133536 | 1.67 | | | # |
530199 | Themis Medicare Ltd | Parul K Lakdawala | -- | S | 7800 | 0.10 | 0 | 0.00 | # |
530199 | Themis Medicare Ltd | Sonal K Lakdawala | -- | S | 10400 | 0.12 | 0 | 0.00 | # |
507205 | Tilaknagar Industries Ltd | Anand P Nair | 05/03/2010 | B | 2024796 | 6.27 | 2025096 | 6.27 | # |
500429 | Uniphos Enterprises Ltd | Jaidev R Shroff | 26/02/2010 | S | 552965 | 2.17 | 0 | 0.00 | # |
500429 | Uniphos Enterprises Ltd | Rajju D Shroff | 26/02/2010 | S | 719966 | 2.82 | 0 | 0.00 | # |
500429 | Uniphos Enterprises Ltd | Sandra R Shroff | 26/02/2010 | S | 485475 | 1.90 | 0 | 0.00 | # |
512070 | United Phosphorus Ltd | Jai Rajju Shroff | 26/02/2010 | S | 5527644 | 1.25 | 0 | 0.00 | # |
512070 | United Phosphorus Ltd | Nerka Chemicals Pvt Ltd | -- | B | 28859070 | 6.56 | 93828600 | 21.34 | # |
512070 | United Phosphorus Ltd | Rajju D Shroff | 26/02/2010 | S | 7204480 | 1.63 | 0 | 0.00 | # |
512070 | United Phosphorus Ltd | Sandra R Shroff | 26/02/2010 | S | 4854750 | 1.10 | 0 | 0.00 | # |
512070 | United Phosphorus Ltd | Vikram R Shroff | 26/02/2010 | S | 4281126 | 0.97 | 0 | 0.00 | # |
532432 | United Spirits Ltd | Vijay Kumar Rekhi | 04/03/2010 | S | 2300 | | 6152 | 0.00 | # |
531676 | Vaghani Techno Build Ltd | Bavchandbhai J Vaghani | 17/02/2010 | S | 1074840 | 20.59 | 0 | 0.00 | # |
531676 | Vaghani Techno Build Ltd | Govindbhai J Vaghani | 17/02/2010 | B | 1074840 | | 1666920 | 31.93 | # |
531676 | Vaghani Techno Build Ltd | Kirti G Vaghani | 17/02/2010 | B | 145920 | 2.80 | 290580 | | # |
520077 | AMTEK AUTO LTD. | NDMR B V | 04/03/2010 | Sale | 7083779 | 3.67 | 21247128 | 11.02 | * |
519532 | ASIAN TEA & EXPORTS LTD. | Asian Capital Markets Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 1112009 | 11.12 | # |
519532 | ASIAN TEA & EXPORTS LTD. | Asian Housing & Construction Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 230000 | 2.30 | 518980 | 5.19 | # |
519532 | ASIAN TEA & EXPORTS LTD. | Greenex Chemicals Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 494800 | 4.95 | # |
519532 | ASIAN TEA & EXPORTS LTD. | Kanchan Wood Products Pvt Ltd | 26/02/2010 - 04/03/2010 | Acq | 300000 | 3.00 | 504000 | 5.04 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Kush Sunil Bajaj | 03/03/2010 | Acq | 12500 | 0.57 | 23464 | 1.07 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Kush Sunil Bajaj | 03/03/2010 | Acq | 12500 | 0.57 | 23464 | 1.07 | * |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 03/03/2010 | Acq | 1075 | 0.04 | 12039 | 0.55 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 03/03/2010 | Acq | 1075 | 0.04 | 12039 | 0.55 | * |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 04/03/2010 | Acq | 1075 | 0.04 | 13114 | 0.60 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Varun Sunil Bajaj | 04/03/2010 | Acq | 12500 | 0.57 | 18700 | 0.85 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Lav Sunil Bajaj | 05/03/2010 | Acq | 10350 | 0.47 | 23464 | 1.07 | # |
507944 | BAJAJ STEEL INDUSTRIES LTD. | Vedant Sunil Bajaj | 05/03/2010 | Acq | 12500 | 0.57 | 22372 | 1.02 | # |
512332 | BIRLA CAPITAL & FINANCIAL SERVICES LTD. | Birla Bombay Pvt Ltd & PACs | 24/02/2010 | Sale | 1900000 | 4.86 | 9492481 | 24.30 | # |
512332 | BIRLA CAPITAL & FINANCIAL SERVICES LTD. | Godavari Corporation Pvt Ltd | 24/02/2010 | Sale | 1900000 | 24.30 | 9492481 | | * |
502137 | DECCAN CEMENTS LTD. | M B Raju | 17/02/2010 | Acq | 200 | 0.00 | 455318 | 6.50 | # |
502137 | DECCAN CEMENTS LTD. | M B Raju | 18/02/2010 | Acq | 99 | 0.00 | 455417 | 6.50 | # |
502137 | DECCAN CEMENTS LTD. | M B Raju | 19/02/2010 | Acq | 3311 | | 458728 | 6.55 | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Aditi Janmejay Vyas | 25/02/2010 | Acq | 25500 | 0.03 | | | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Arpit Janmejay Vyas | 25/02/2010 | Acq | 26664 | 0.03 | | | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Mansi Janmejay Vyas | 25/02/2010 | Acq | 24500 | 0.03 | | | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Aditi J Vyas | 26/02/2010 | Acq | 5700 | | | | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Arpit Janmejay Vyas | 26/02/2010 | Acq | 8636 | 0.01 | | | # |
532526 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | Mansi Janmejay Vyas | 26/02/2010 | Acq | 9000 | 0.01 | | | # |
532927 | ECLERX SERVICES LTD. | Burwood Ventures Ltd | 05/03/2010 | Sale | 1000000 | 5.25 | 1063250 | 5.58 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 17/02/2010 | Acq | 110136 | 0.06 | 30226332 | 16.89 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 17/02/2010 | Acq | 110136 | 0.06 | 104832802 | 58.57 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 18/02/2010 | Acq | 12000 | | 30238332 | 16.89 | # |
530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 18/02/2010 | Acq | 12000 | | 104844802 | 58.57 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14050922 | 13.89 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14055922 | 13.89 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 24/02/2010 | Acq | 10000 | 0.01 | 14073715 | 13.91 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 24/02/2010 | Acq | 7793 | 0.01 | 14063715 | 13.90 | * |
530337 | EXELON INFRASTRUCTURE LTD. | I K Projects (P) Ltd | 04/03/2010 | Acq | 80425 | 1.21 | 236513 | 3.55 | # |
530337 | EXELON INFRASTRUCTURE LTD. | K Swarna Kumari | 04/03/2010 | Acq | 560869 | 8.41 | 560869 | 8.41 | # |
530337 | EXELON INFRASTRUCTURE LTD. | M Sree Lakshmi | 04/03/2010 | Acq | 256521 | 3.85 | 256521 | 3.85 | # |
530337 | EXELON INFRASTRUCTURE LTD. | M. Rama Krishna | 04/03/2010 | Acq | 733478 | 11.00 | 733478 | 11.00 | # |
530337 | EXELON INFRASTRUCTURE LTD. | Y Anitha | 04/03/2010 | Acq | 734782 | 11.02 | 810782 | 12.15 | # |
532139 | G-TECH INFO-TRAINING LTD. | Dr Munir A Gazi | 11/02/2010 | Sale | 294001 | 0.29 | 991575 | 0.99 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 15/02/2010 | Sale | 406072 | 0.41 | 585503 | 0.59 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 16/02/2010 | Sale | 466951 | 0.47 | 118552 | 0.12 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 17/02/2010 | Sale | 45850 | 0.05 | 72702 | 0.07 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 19/02/2010 | Sale | 72702 | 0.07 | | | * |
518093 | GANGOTRI CEMENT LTD. | A K Ritolia | 13/02/2010 | Sale | 5000 | 0.15 | | | # |
518093 | GANGOTRI CEMENT LTD. | Ajay Kumar Agarwal | 13/02/2010 | Sale | 22500 | 0.67 | | | # |
518093 | GANGOTRI CEMENT LTD. | Asha Devi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 | | | # |
518093 | GANGOTRI CEMENT LTD. | Basant Kumar Agarwal | 13/02/2010 | Sale | 14500 | 0.43 | | | # |
518093 | GANGOTRI CEMENT LTD. | Binod Kumar Agarwal | 13/02/2010 | Sale | 20600 | 0.00 | 0 | | # |
518093 | GANGOTRI CEMENT LTD. | Dulari Devi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 | | | # |
518093 | GANGOTRI CEMENT LTD. | Girdharilal Agarwalla | 13/02/2010 | Sale | 32200 | 0.97 | | | # |
518093 | GANGOTRI CEMENT LTD. | Giriraj Garg | 13/02/2010 | Sale | 25000 | 0.75 | | | # |
518093 | GANGOTRI CEMENT LTD. | Jitendra Agarwal | 13/02/2010 | Sale | 4900 | 0.15 | | | # |
518093 | GANGOTRI CEMENT LTD. | Jyoti Rathi | 13/02/2010 | Sale | 3000 | 0.09 | | | # |
518093 | GANGOTRI CEMENT LTD. | Jyoti Sadani | 13/02/2010 | Sale | 9500 | 0.28 | | | # |
518093 | GANGOTRI CEMENT LTD. | K C Dixit | 13/02/2010 | Sale | 5000 | 0.15 | | | # |
518093 | GANGOTRI CEMENT LTD. | Kamal Rathi | 13/02/2010 | Sale | 15000 | 0.45 | | | # |
518093 | GANGOTRI CEMENT LTD. | Kiran Sevi Agarwal | 13/02/2010 | Sale | 3000 | 0.09 | | | # |
518093 | GANGOTRI CEMENT LTD. | Kusum Sadani | 13/02/2010 | Sale | 7500 | 0.22 | | | # |
518093 | GANGOTRI CEMENT LTD. | L B Tiwari | 13/02/2010 | Sale | 5000 | 0.15 | | | # |
518093 | GANGOTRI CEMENT LTD. | L K Tiwari | 13/02/2010 | Sale | 7500 | 0.22 | | | # |
518093 | GANGOTRI CEMENT LTD. | L N Sharma | 13/02/2010 | Sale | 7500 | 0.22 | | | # |
518093 | GANGOTRI CEMENT LTD. | Leela Agarwalla | 13/02/2010 | Sale | 29000 | 0.87 | | | # |
518093 | GANGOTRI CEMENT LTD. | Madan Kumar Singh | 13/02/2010 | Sale | 8000 | 0.24 | | | # |
518093 | GANGOTRI CEMENT LTD. | Maliram Agarwalla | 13/02/2010 | Sale | 55525 | 1.66 | | | # |
518093 | GANGOTRI CEMENT LTD. | Manubhai Patel | 13/02/2010 | Sale | 7500 | 0.22 | | | # |
518093 | GANGOTRI CEMENT LTD. | Ramesh Kumar Agarwalla | 13/02/2010 | Sale | 65505 | 1.96 | | | # |
518093 | GANGOTRI CEMENT LTD. | Rekha Sadani | 13/02/2010 | Sale | 6000 | 0.18 | | | # |
518093 | GANGOTRI CEMENT LTD. | Renu Agarwalla | 13/02/2010 | Sale | 65505 | 0.00 | | | # |
