523411 | ADC India Communications Limited | ADC GmbH | 15/02/2010 | Acq | 6200 | 0.13 | 3037416 | 66.03 | # |
523411 | ADC India Communications Limited | ADC GmbH | 16/02/2010 | Acq | 4254 | 0.09 | 3041670 | 66.12 | # |
523411 | ADC India Communications Limited | ADC Gmbh | 17/02/2010 | Acq | 4857 | 0.11 | 3046527 | 66.23 | # |
523411 | ADC India Communications Limited | ADC Gmbh | 18/02/2010 | Acq | 6670 | 0.15 | 3053197 | 66.37 | # |
523411 | ADC India Communications Limited | ADC Gmbh | 25/02/2010 | Acq | 5879 | 0.12 | 3085892 | 67.08 | * |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 19/02/2010 | Acq | 15809 | 0.15 | 794407 | 7.56 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 19/02/2010 | Acq | 15809 | 0.15 | 794407 | 7.56 | * |
532339 | COMPUCOM SOFTWARE LTD. | Compucom Technologies Pvt Ltd | 26/02/2010 | Acq | 13050 | 0.03 | 5490838 | 10.93 | # |
502137 | DECCAN CEMENTS LTD. | M B Raju | 22/02/2010 | Acq | 186 |
| 458914 |
| # |
502137 | DECCAN CEMENTS LTD. | M B Raju | 24/02/2010 | Acq | 8540 |
| 467454 |
| # |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Dheeraj Wadhawan | 11/03/2010 - 19/03/2010 | Acq | 3100000 | 3.78 | 9402250 | 11.46 | @ |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Kapil Wadhawan | 11/03/2010 - 19/03/2010 | Acq | 3100000 | 3.78 | 10029339 | 12.23 | @ |
511072 | DEWAN HOUSING FINANCE CORPORATION LTD. | Wadhawan Holdings Pvt Ltd | 11/03/2010 - 19/03/2010 | Acq | 1734000 | 2.11 | 8623279 | 10.51 | @ |
504000 | ELPRO INTERNATIONAL LTD. | Cresta Fund Ltd | 17/02/2010 | Acq | 410000 | 8.89 | 410000 | 8.89 | # |
504000 | ELPRO INTERNATIONAL LTD. | Cresta Fund Ltd | 17/02/2010 | Acq | 410000 | 8.89 | 410000 | 8.89 | * |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 22/02/2010 - 23/02/2010 | Acq | 1901 | 0.06 | 1590528 | 52.31 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 25/02/2010 | Acq | 2500 | 0.00 | 14076215 | 13.91 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 25/02/2010 | Acq | 7500 | 0.00 | 14083715 | 13.92 | * |
532876 | Everonn Education ltd | JF Eastern Smaller Companies Fund & PACs | 26/02/2010 | Acq | 134796 | 0.89 | 770409 | 5.10 | # |
532754 | GMR INFRASTRUCTURE LTD. | GMR Holdings Pvt Ltd | 26/02/2010 | Acq | 650000 | 0.01 | 2735850824 | 74.60 | # |
530117 | H.K.FINECHEM LTD. | Bimal Dashrathbhai Parikh | 15/02/2010 | Acq | 548692 | 5.78 | 561720 | 5.91 | # |
530117 | H.K.FINECHEM LTD. | Bimal Dashrathbhai Parikh HUF | 15/02/2010 | Acq | 190000 | 2.00 | 195000 | 2.05 | # |
530117 | H.K.FINECHEM LTD. | Hemant Navinchandra Shah | 15/02/2010 | Acq | 688692 | 7.25 | 688692 | 7.25 | # |
530117 | H.K.FINECHEM LTD. | Mrs Mamta Bimal Parikh | 15/02/2010 | Acq | 150000 | 1.58 | 160000 | 1.68 | # |
530117 | H.K.FINECHEM LTD. | Raj Bikhobhai Shah | 15/02/2010 | Acq | 551009 | 5.80 | 551009 | 5.80 | # |
530117 | H.K.FINECHEM LTD. | Rohan Hemant Shah | 15/02/2010 | Acq | 200000 | 2.10 | 200000 | 2.10 | # |
530117 | H.K.FINECHEM LTD. | Sukoon Vipoolbhai Shah | 15/02/2010 | Acq | 380740 | 4.00 | 380740 | 4.00 | # |
530117 | H.K.FINECHEM LTD. | Utkarsh Bhikoobhai Shah | 15/02/2010 | Acq | 1100090 | 11.58 | 1100090 | 11.58 | # |
505720 | HERCULES HOISTS LTD. | Bajaj Auto Holdings Ltd | 24/02/2010 | Acq | 425000 | 2.65 | 3125520 | 19.53 | # |
505720 | HERCULES HOISTS LTD. | Niraj Bajaj | 24/02/2010 | Sale | 100000 | 0.63 | 1030000 | 6.44 | # |
505720 | HERCULES HOISTS LTD. | Niraj Bajaj | 24/02/2010 | Sale | 100000 | 0.63 | 1030000 | 6.44 | * |
505720 | HERCULES HOISTS LTD. | Rahul Bajaj | 24/02/2010 | Sale | 325000 | 2.03 | 1182320 | 7.39 | # |
505720 | HERCULES HOISTS LTD. | Rahul Bajaj | 24/02/2010 | Sale | 325000 | 2.03 | 1182320 | 7.39 | * |
500202 | INDIA LEASE DEVELOPMENT LTD. | Gee Gee Holdings Pvt Ltd | 03/03/2010 | Acq | 307851 | 3.02 | 424181 | 4.16 | * |
501311 | JAYABHARAT CREDIT LTD. | MGF Services Ltd | 04/03/2010 | Acq | 130500 | 2.61 | 170500 | 3.41 | * |
501311 | JAYABHARAT CREDIT LTD. | MGF Services Ltd | 05/03/2010 | Acq | 96901 | 1.94 | 267401 | 5.35 | * |
530255 | KAY POWER AND PAPER LTD. | Chandra Trading & Investment Pvt Ltd (PAC) | 24/02/2010 | Sale | 15000 | 0.15 | 547 | 0.00 | # |
530255 | KAY POWER AND PAPER LTD. | Kay Chandra Iron Engineering Works Pvt Ltd (PAC) | 24/02/2010 | Sale | 64000 | 0.60 | 142300 | 1.34 | # |
530255 | KAY POWER AND PAPER LTD. | Niraj Chandra | 24/02/2010 | Sale | 321000 | 3.02 | 1903100 | 17.88 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 26/02/2010 | Acq | 2999 | 0.03 | 1203596 | 10.08 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 23/02/2010 - 25/02/2010 | Acq | 21868 | 0.01 | 27066402 | 6.77 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 24/02/2010 | Acq | 14147 | 0.00 | 27080549 | 6.77 | # |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 03/03/2010 | Acq | 3965 | 0.06 | 214209 | 3.06 | # |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 25/02/2010 | Acq | 725 | 0.01 | 205573 | 2.94 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Firoz Nagree & Nafisa Nagree | 01/06/2005 | Sale | 326350 | 26.98 | 0 | 0.00 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Jehangir Nagree | 01/06/2005 | Acq | 183200 | 15.14 | 403850 | 33.39 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Jehangir Nagree & Shakera Nagree | 01/06/2005 | Acq | 326350 | 26.98 | 700000 | 57.87 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Shakera Nagree | 01/06/2005 | Acq | 143150 | 11.83 | 296150 | 24.48 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 08/02/2010 | Acq | 3406 | 0.10 | 86729 | 2.56 | # |
532906 | MAN ALUMINIUM LTD. | Mrs. Alka Jain (PAC) | 08/02/2010 | Acq | 3406 | 0.10 | 86729 | 2.56 | * |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 08/02/2010 | Acq | 4512 | 0.13 | 841514 | 24.90 | # |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 08/02/2010 | Acq | 4512 | 0.13 | 841514 | 24.90 | * |
532906 | MAN ALUMINIUM LTD. | Ms. Manisha Jain (PAC) | 16/02/2010 | Acq | 818 | 0.02 | 34692 | 1.02 | # |
532906 | MAN ALUMINIUM LTD. | Ms. Manisha Jain (PAC) | 16/02/2010 | Acq | 818 | 0.02 | 34692 | 1.02 | * |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 16/02/2010 | Acq | 682 | 0.01 | 842196 | 24.91 | # |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 16/02/2010 | Acq | 682 | 0.01 | 842196 | 24.91 | * |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 23/02/2010 | Sale | 20000 | 0.13 | 8272660 | 56.20 | # |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 23/02/2010 | Sale | 4940 | 0.03 | 8292660 | 56.33 | # |
500298 | NATIONAL PEROXIDE LTD. | Macrofil Investments Ltd | 03/03/2010 | Acq | 3512 | 0.06 | 1739709 | 30.27 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 03/03/2010 | Acq | 100 | 0.00 | 218490 | 4.67 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 24/02/2010 | Acq | 280 | 0.01 | 216205 | 4.62 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 25/02/2010 | Acq | 1350 | 0.03 | 217555 | 4.65 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 25/02/2010 | Acq | 1350 | 0.03 | 217555 | 4.65 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 26/02/2010 | Acq | 205 | 0.00 | 217760 | 4.65 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 26/02/2010 | Acq | 205 | 0.00 | 217760 | 4.65 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 27/02/2010 | Acq | 630 | 0.02 | 218390 | 4.67 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 27/02/2010 | Acq | 630 | 0.02 | 218390 | 4.67 | * |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | V K Chopra | 24/02/2010 | Sale | 5957 | 0.00 |
|
| # |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | V K Chopra | 24/02/2010 | Sale | 5957 | 0.06 | 1170250 | 11.31 | * |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | G V Chopra | 26/02/2010 | Sale | 63260 | 0.00 |
|
| # |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | G V Chopra | 26/02/2010 | Sale | 63260 | 0.61 | 2036740 | 19.69 | * |
524372 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | Orchid Healthcare Pvt Ltd | 25/02/2010 | Acq | 300000 | 0.43 | 2847915 | 4.05 | # |
524372 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | R Vijayalakshmi | 25/02/2010 | Acq | 25000 | 0.03 | 2108255 | 2.99 | # |
524372 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | Orchid Healthcare Pvt Ltd | 26/02/2010 | Acq | 115000 | 0.16 | 2962915 | 4.21 | # |
524372 | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | R Vijayalakshmi | 26/02/2010 | Acq | 39076 | 0.06 | 2147331 | 3.05 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 18/02/2010 | Acq | 2500 | 0.00 | 4625460 | 6.22 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 18/02/2010 | Acq | 2500 | 0.00 | 4625460 | 6.22 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 18/02/2010 | Sale | 3 | 0.00 | 4625457 | 6.22 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 18/02/2010 | Sale | 3 | 0.00 | 4625457 | 6.22 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 18/02/2010 | Acq | 1000 | 0.00 | 80943 | 0.11 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 18/02/2010 | Acq | 1000 | 0.00 | 80943 | 0.11 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 19/02/2010 | Acq | 4000 | 0.00 | 4629457 | 6.22 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 19/02/2010 | Acq | 4000 | 0.00 | 4629457 | 6.22 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 19/02/2010 | Acq | 1500 | 0.00 | 82443 | 0.11 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 19/02/2010 | Acq | 1500 | 0.00 | 82443 | 0.11 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 22/02/2010 | Acq | 1000 | 0.00 | 4630457 | 6.23 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 22/02/2010 | Acq | 1000 | 0.00 | 4630457 | 6.23 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 22/02/2010 | Acq | 4300 | 0.00 | 86743 | 0.11 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Ms. Vaishali Vyas | 22/02/2010 | Acq | 4300 | 0.00 | 86743 | 0.11 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 24/02/2010 | Acq | 2000 | 0.01 | 4640457 | 6.24 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 24/02/2010 | Acq | 1400 | 0.00 | 88143 | 0.12 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 24/02/2010 | Acq | 1400 | 0.00 | 88143 | 0.12 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 25/02/2010 | Acq | 2000 | 0.01 | 4640457 | 6.24 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 25/02/2010 | Acq | 4092 | 0.00 | 92235 | 0.12 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 25/02/2010 | Acq | 4092 | 0.00 | 92235 | 0.12 | * |
526773 | PRESSURE SENSITIVE SYSTEMS (INDIA) LTD. | Raj Prehar | 03/03/2010 | Sale | 240000 | 1.62 | 1246000 | 8.39 | # |
532915 | RELIGARE ENTERPRISES LTD. | Japna Malvinder Singh | 26/02/2010 | Acq | 66 | 0.00 | 166 | 0.00 | * |
505509 | RESPONSIVE INDUSTRIES LTD. | Wellknown Business Ventures Pvt Ltd | 25/02/2010 | Sale | 55000 | 0.22 | 14754066 | 59.51 | # |
512359 | ROTAM COMMERCIAL LTD. | Hasmukh S Malani | 25/02/2010 | Sale | 11111 | 1.15 | 6308 | 0.66 | # |
512359 | ROTAM COMMERCIAL LTD. | Hasmukh S Malani | 25/02/2010 | Sale | 11111 | 1.15 | 6308 | 0.66 | * |
512359 | ROTAM COMMERCIAL LTD. | Chandrakant S Malani | 26/02/2010 | Sale | 3692 | 0.38 | 18508 | 1.93 | # |
512359 | ROTAM COMMERCIAL LTD. | Chandrakant S Malani | 26/02/2010 | Sale | 3692 | 0.38 | 18508 | 1.93 | * |
512359 | ROTAM COMMERCIAL LTD. | Hasmukh S Malani | 26/02/2010 | Sale | 6308 | 0.66 | 0 | 0.00 | # |
532879 | SIR SHADI LAL ENTERPRISES LTD. | Vivek Viswanathan | 01/02/2010 | Acq | 2000 | 0.04 | 1124253 | 21.42 | # |
533157 | Syncom Healthcare Ltd | Cresta Fund Ltd | 15/02/2010 | Sale | 1749960 | 9.99 | 0 | 0.00 | * |
533157 | Syncom Healthcare Ltd | Mavi Investment Fund Ltd | 15/02/2010 | Sale | 500000 | 2.85 | 1249960 | 7.14 | * |
522142 | TECHNO FORGE LTD. | Vikram Kapasi | 23/02/2010 | Acq | 30500 | 0.77 | 30500 | 0.77 | # |
533158 | Thangamayil Jewellery Ltd | India Max Investment Fund Ltd | 19/02/2010 | Acq | 1000000 | 7.29 | 1000000 | 7.29 | # |
500420 | TORRENT PHARMACEUTICALS LTD. | Samir Mehta & PACs | 18/03/2010 - 19/03/2010 | Acq | 5853880 | 6.92 | 60501860 | 71.51 | @ |
511736 | USHDEV INTERNATIONAL LTD. | Suresh Lakhiani | 19/02/2010 | Sale | 10000 | 0.03 | 31403 | 0.11 | # |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 24/02/2010 | Sale | 3059 | 0.00 | 10957944 | 5.52 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 26/02/2010 | Sale | 363100 | 0.18 | 10594844 | 5.34 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 19/02/2010 | Acq | 24738 | 0.01 | 9834528 | 5.27 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 22/02/2010 | Acq | 55000 | 0.03 | 9889528 | 5.30 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 23/02/2010 | Acq | 30 | 0.00 | 9889558 | 5.30 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 24/02/2010 | Sale | 200000 | 0.11 | 9689558 | 5.19 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 25/02/2010 | Acq | 52391 | 0.03 | 9741949 | 5.22 | * |
531396 | WOMEN NETWORKS LTD. | Narnaundia Merchants (P) Ltd | 26/02/2010 | Sale | 375000 | 12.44 | 0 | 0.00 | # |
No comments:
Post a Comment