524760 | ARVIND INTERNATIONAL LTD. | Arvind Bajoria | 03/02/2010 | Acq | 5000 | 0.07 | 563344 | 8.02 | * |
524760 | ARVIND INTERNATIONAL LTD. | Arvind Bajoria | 03/02/2010 - 04/02/2010 | Acq | 10000 | 0.15 | 568344 | 8.10 | # |
524760 | ARVIND INTERNATIONAL LTD. | Arvind Bajoria | 04/02/2010 | Acq | 5000 | 0.08 | 568344 | 8.10 | * |
532678 | BOMBAY RAYON FASHIONS LTD. | Reliance Long Term Equity Fund | 28/01/2010 | Acq | 495500 | 0.47 | 5343059 | 5.04 | # |
507442 | DHARANI SUGARS & CHEMICALS LTD. | Rajkumar K Seksaria & PAC | 01/09/2009 - 02/09/2009 | Acq | 1239767 | 4.88 | 1274769 | 5.02 | # |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs Jalpa Nimish Shah | 05/02/2010 | Acq | 785 | 0.01 | 512597 | 4.61 | # |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs. Jalpa Nimish Shah | 05/02/2010 | Acq | 785 |
| 512597 |
| * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 05/02/2010 | Acq | 6000 | 0.13 | 355184 | 7.52 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 05/02/2010 | Acq | 6000 | 0.13 | 355184 | 7.52 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 05/02/2010 | Acq | 6000 | 0.13 | 2630057 | 55.66 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 05/02/2010 | Acq | 6000 | 0.13 | 2630057 | 55.66 | * |
531137 | GEMSTONE INVESTMENTS LTD. | Heena Varde | 31/10/2009 | Acq | 400000 | 5.35 | 400000 | 5.35 | # |
531137 | GEMSTONE INVESTMENTS LTD. | Jaydeep Padalia | 31/10/2009 | Acq | 400000 | 5.35 | 400000 | 5.35 | # |
509627 | HINDUSTAN DORR-OLIVER LTD. | Schemes of Sundaram BNP Paribas Mutual Fund | 03/02/2010 | Acq | 517000 | 1.43 | 2146319 | 5.96 | * |
501700 | INDIANIVESH LTD. | Religare Finvest Ltd | 01/02/2010 | Acq | 312350 | 8.21 | 312350 | 8.21 | # |
501700 | INDIANIVESH LTD. | Jupiter Enterprises Ltd | 21/07/2009 - 02/02/2010 | Acq | 188702 | 4.99 | 196970 | 5.21 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 04/02/2010 | Sale | 135000 | 0.88 | 960030 | 6.27 | * |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 03/02/2010 | Acq | 43404 | 0.33 | 1219814 | 9.20 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 01/02/2010 | Acq | 6359 | 0.14 | 2962216 | 64.40 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 02/02/2010 | Acq | 9000 | 0.20 | 2973857 | 64.59 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 03/02/2010 | Acq | 10000 | 0.22 | 2983857 | 64.81 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 01/02/2010 | Acq | 7900 | 0.00 | 26802266 | 6.70 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 01/02/2010 | Acq | 7900 | 0.00 | 26802266 | 6.70 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 02/02/2010 | Acq | 17500 | 0.00 | 26819766 | 6.70 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 02/02/2010 | Acq | 17500 | 0.00 | 26819766 | 6.70 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 03/02/2010 | Acq | 500 | 0.00 | 26820266 | 6.70 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 03/02/2010 | Acq | 500 | 0.00 | 26820266 | 6.70 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 04/02/2010 | Acq | 6700 | 0.00 | 26826966 | 6.70 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 04/02/2010 | Acq | 6700 | 0.00 | 26826966 | 6.71 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 05/02/2010 | Acq | 14554 | 0.00 | 26841520 | 6.71 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 05/02/2010 | Acq | 14554 | 0.00 | 26841520 | 6.71 | * |
500265 | MAHARASHTRA SEAMLESS LTD. | Schemes of Sundaram BNP Paribas Mutual Fund | 03/02/2010 | Acq | 279703 | 0.39 | 3711184 | 5.26 | * |
526831 | NAINA SEMICONDUCTOR LTD. | Amrex Marketing Pvt Ltd | 22/01/2010 | Acq | 220000 | 7.33 | 220000 | 7.33 | * |
512097 | OREGON COMMERCIALS LTD. | Jyoti Naresh Rupani | 04/02/2010 | Sale | 10000 | 1.04 | 4800 | 0.50 | * |
512097 | OREGON COMMERCIALS LTD. | Naresh Shivlal Rupani | 04/02/2010 | Sale | 24800 | 2.58 | 6000 | 0.63 | * |
512097 | OREGON COMMERCIALS LTD. | Charu Ashok Rupani | 05/02/2010 | Sale | 10000 | 1.04 | 4800 | 0.50 | * |
512097 | OREGON COMMERCIALS LTD. | Rajendra Shah | 05/02/2010 | Sale | 15000 | 1.56 | 15000 | 1.56 | * |
512097 | OREGON COMMERCIALS LTD. | Rekha Shah | 05/02/2010 | Sale | 15000 | 1.56 | 0 | 0.00 | * |
502577 | PAMVI TISSUES LTD. | Amrex Marketing Pvt Ltd | 22/01/2010 | Acq | 596500 | 12.92 | 596500 | 12.92 | * |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 03/02/2010 | Sale | 40600 | 0.68 | 89200 | 1.44 | # |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 03/02/2010 | Sale | 40600 | 0.68 | 89200 | 1.44 | * |
520141 | SIBAR AUTO PARTS LTD. | Amrex Marketing Pvt Ltd | 22/01/2010 | Acq | 500000 | 9.03 | 500000 | 9.03 | * |
530419 | SUMEDHA FISCAL SERVICES LTD. | Raj Kumar Lohia along with PAC Raj Kumar Lohia (HUF) and Mr. Dheeraj Kumar Lohia | 02/02/2010 | Acq | 56643 | 0.84 | 387235 | 5.72 | * |
530321 | UNIMIN INDIA LTD. | Variance Securities (I) Pvt Ltd | 07/01/2010 | Acq | 500000 | 2.48 | 500000 | 2.48 | # |
530321 | UNIMIN INDIA LTD. | Raj Kumar | 07/01/2010 - 08/02/2010 | Acq | 1000000 | 4.95 | 1000000 | 4.95 | # |
521028 | VEENA TEXTILES LTD. | Amrex Marketing Pvt Ltd | 22/01/2010 | Acq | 860800 | 10.71 | 860800 | 10.71 | # |
521028 | VEENA TEXTILES LTD. | ICICI Equity Fund | 22/01/2010 | Sale | 360600 | 4.48 | 0 | 0.00 | # |
521028 | VEENA TEXTILES LTD. | ICICI Venture Value Fund | 22/01/2010 | Sale | 500000 | 6.22 | 0 | 0.00 | # |
No comments:
Post a Comment