Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
532682 | ABG Shipyard Ltd | Credit Suisse (Singapore) Ltd | 02/02/2010 | B | 238410 | 0.47 | 2748147 | 5.39 | # |
530093 | Ace India Ltd | Ved Prakash Narula | 25/02/2010 | S | 495000 | | 725500 | 22.95 | # |
519183 | Adf Foods Ltd | Mrs Parul B Thakkar | 11/02/2010 | B | 1600 | | 282607 | 1.41 | # |
519183 | Adf Foods Ltd | Mrs Parul B Thakkar | 11/08/2009 | B | 9533 | | 281007 | 1.59 | # |
532974 | Aditya Birla Money Ltd | Aditya Birla Financial Services Pvt Ltd | 23/02/2010 | B | 41550000 | 75.00 | 41550000 | 75.00 | # |
532974 | Aditya Birla Money Ltd | Aditya Birla Nuvo Ltd | 23/02/2010 | S | 41550000 | 75.00 | 554000 | | # |
500215 | Agro Tech Foods Ltd | Sachin Gopal | 22/02/2010 - 24/02/2010 | B | 2800 | | 13800 | 0.05 | # |
532875 | Allied Digital Services Ltd | Manoj Shah | 09/02/2010 | S | 4500 | | 44500 | 0.09 | # |
532875 | Allied Digital Services Ltd | Manoj Shah | 10/02/2010 | S | 4500 | | 40000 | 0.09 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 25/02/2010 | S | 10000 | | 308750 | 0.02 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 25/02/2010 | S | 10000 | | 308750 | 0.02 | * |
500101 | Arvind Ltd | Anukul Investments Pvt Ltd | 24/02/2010 | B | 5500000 | 2.37 | 13173608 | | # |
507526 | Associated Alcohols & Breweries Ltd | Prasann Kumar Kedia HUF | -- | B | 65000 | | 448300 | 4.96 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 02/03/2010 | B | 25000 | 0.19 | 181665 | 1.39 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 24/02/2010 | B | 25000 | 0.19 | 156665 | 1.20 | # |
503722 | Banswara Syntex Ltd | Shaleen Toshniwal | 02/03/2010 | S | 25000 | 0.19 | 1225913 | 9.37 | # |
503722 | Banswara Syntex Ltd | Shaleen Toshniwal | 03/03/2010 | S | 25000 | 0.19 | 1200913 | 9.18 | # |
503722 | Banswara Syntex Ltd | Shaleen Toshniwal | 24/02/2010 | S | 25000 | 0.19 | 1250913 | 9.56 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 17/02/2010 | B | 10351 | 0.09 | 747717 | 7.12 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 17/02/2010 | B | 9287 | 0.08 | 757004 | 7.20 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 18/02/2010 | B | 13055 | 0.12 | 770059 | 7.33 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 18/02/2010 | B | 8539 | 0.08 | 778598 | 7.41 | # |
531489 | CG Vak Software & Exports Ltd | G Suresh | 18/01/2010 - 23/02/2010 | B | 26271 | | 668943 | 13.22 | # |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | -- | B | 10513 | 0.02 | 5477788 | 10.90 | # |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | -- | B | 12665 | 0.03 | 5503503 | 10.95 | # |
506395 | Coromandel International Ltd | V Ravichandran | 24/02/2010 - 25/02/2010 | S | 5350 | | 14650 | | # |
506395 | Coromandel International Ltd | V Ravichandran | 26/02/2010 | S | 4650 | | 10000 | | # |
506395 | Coromandel International Ltd | V Ravichandran | 26/02/2010 | S | 4650 | | 10000 | | * |
500096 | Dabur India Ltd | Ambati Sudhakar | 26/02/2010 | S | 2900 | 0.00 | 102062 | 0.01 | # |
500096 | Dabur India Ltd | Devendra Garg | 08/02/2010 - 10/02/2010 | S | 8400 | | 297468 | | * |
500119 | Dhampur Sugar Mills Ltd | Gaurav Goel | 23/02/2010 - 24/02/2010 | B | 20000 | | 724050 | 1.34 | # |
500119 | Dhampur Sugar Mills Ltd | Gaurav Goel | 26/02/2010 | B | 10000 | 0.00 | 734050 | 1.36 | # |
500119 | Dhampur Sugar Mills Ltd | Gautam Goel | 23/02/2010 - 24/02/2010 | B | 20000 | | 728605 | 1.35 | # |
500119 | Dhampur Sugar Mills Ltd | Gautam Goel | 26/02/2010 | B | 10000 | | 738605 | 1.37 | # |
532526 | Dishman Pharmaceuticals and Chemicals Ltd | Aditi J Vyas | 25/02/2010 | B | 27500 | | 97919 | 0.12 | * |
532526 | Dishman Pharmaceuticals and Chemicals Ltd | Arpit J Vyas | 25/02/2010 | B | 26664 | | 12350964 | 15.30 | * |
532526 | Dishman Pharmaceuticals and Chemicals Ltd | Mansi J Vyas | 26/02/2010 | B | 33500 | | 36500 | 0.04 | * |
530323 | Era Infra Engineering Ltd | Era Housing & Developers India Ltd | 02/03/2010 | B | 71581 | 0.04 | 41544341 | 23.21 | # |
530323 | Era Infra Engineering Ltd | Hi-point Investment & Finance Pvt Ltd | 26/02/2010 | B | 58903 | 0.03 | 30297235 | 16.92 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 23/02/2010 | B | 5000 | 0.00 | 14050922 | 13.89 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 23/02/2010 | B | 5000 | 0.00 | 14055922 | 13.89 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 24/02/2010 | B | 10000 | 0.01 | 14073715 | 13.91 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 24/02/2010 | B | 7793 | 0.01 | 14063715 | 13.90 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 25/02/2010 | B | 2500 | 0.00 | 14076215 | 13.91 | # |
532684 | Everest Kanto Cylinder Ltd | Mrs Suman Khurana | 25/02/2010 | B | 7500 | 0.00 | 14083715 | 13.92 | # |
506803 | Fulford India Ltd | Dr. Naveen Rao | -- | | | | | | # |
531760 | Fusion Fittings India Ltd | Pink Flower Investment Pvt Ltd | 09/02/2010 | S | 300000 | 10.22 | | | # |
512493 | Garnet International Ltd | Indira Gaggar | 17/02/2010 | B | 12000 | | 2647057 | 56.02 | # |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 18/02/2010 | B | 1119 | 0.02 | 2648176 | 56.04 | # |
532754 | GMR Infrastructure Ltd | GMR Holdings Pvt Ltd | 22/02/2010 - 23/02/2010 | B | 975000 | 0.02 | 2734825824 | 74.57 | # |
509488 | Graphite India Ltd | Kiwi Investments Ltd | 19/02/2010 | B | 11995625 | 7.02 | 15015450 | | # |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 23/02/2010 | B | 10000 | | 33981493 | 24.56 | * |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 23/02/2010 | B | 10000 | | 33981493 | 24.56 | # |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 24/02/2010 | B | 20000 | | 34001493 | 24.57 | * |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 24/02/2010 | B | 20000 | | 34001493 | 24.57 | # |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 25/02/2010 | B | 20000 | | 34021493 | 24.59 | * |
524226 | Gujarat Ambuja Exports Ltd | Manish Vijay Kumar Gupta | 25/02/2010 | B | 20000 | | 34021493 | 24.59 | # |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 25/02/2010 | B | 10000 | | 1673000 | 1.21 | * |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 25/02/2010 | B | 10000 | | 1673000 | 1.21 | # |
532216 | HB Stockholdings Ltd | H C Bhasin | 22/02/2010 - 23/02/2010 | B | 8474 | | 11337518 | 47.65 | # |
532216 | HB Stockholdings Ltd | Mrs Anju Bhasin | 23/02/2010 - 24/02/2010 | B | 2625 | 0.01 | 2625 | 0.01 | # |
500180 | HDFC Bank Ltd | A Rajan | 02/03/2010 | S | 500 | | 54807 | 0.00 | # |
500180 | HDFC Bank Ltd | A Rajan | 02/03/2010 | S | 500 | | 54807 | 0.00 | * |
500180 | HDFC Bank Ltd | G Subramanian | 02/03/2010 | S | 235 | | 70500 | | # |
500180 | HDFC Bank Ltd | G Subramanian | 02/03/2010 | S | 235 | 0.00 | 70500 | 0.00 | * |
500180 | HDFC Bank Ltd | G Subramanian | 26/02/2010 | S | 265 | | 70735 | | # |
500180 | HDFC Bank Ltd | G Subramanian | 26/02/2010 | S | 265 | | 70735 | | * |
530117 | HK Finechem Ltd | Bimal Dashrathbhai Parikh | 15/02/2010 | B | 190000 | 2.00 | 195000 | 2.05 | # |
530117 | HK Finechem Ltd | Bimal Dashrathbhai Parikh | 15/02/2010 | B | 548692 | 5.78 | 561720 | 5.91 | # |
530117 | HK Finechem Ltd | Dharmesh Rajan Harivallabhadas | 15/02/2010 | S | 2951250 | 31.07 | | | # |
530117 | HK Finechem Ltd | Dharmesh Rajan Harivallabhdas | 15/02/2010 | S | 2951250 | 31.07 | | | * |
530117 | HK Finechem Ltd | Hemant Navinchandra Shah | 15/02/2010 | B | 688692 | 7.25 | 688692 | 7.25 | # |
530117 | HK Finechem Ltd | Mamta Bimal Parikh | 15/02/2010 | B | 150000 | 1.58 | 160000 | 1.68 | # |
530117 | HK Finechem Ltd | Raj Bhikhoobhai Shah | 15/02/2010 | B | 551009 | 5.80 | 551009 | 5.80 | # |
530117 | HK Finechem Ltd | Rajan Ramkrishna Harivallabhadas | 15/02/2010 | S | 2 | | | | * |
530117 | HK Finechem Ltd | Rajan Ramkrishna Harivallabhdas | 15/02/2010 | S | 2 | | | | # |
530117 | HK Finechem Ltd | Rohan Hemant Shah | 15/02/2010 | B | 200000 | 2.10 | 200000 | 2.10 | # |
530117 | HK Finechem Ltd | Sukoon Vipoolbhai Shah | 15/02/2010 | B | 380740 | 4.00 | 380740 | 4.00 | # |
530117 | HK Finechem Ltd | Utkarsh Bhikhoobhai Shah | 15/02/2010 | B | 1100090 | 11.58 | 1100090 | 11.58 | # |
500010 | Housing Development Finance Corporation Ltd | Girish V Koliyote | 24/02/2010 | S | 799 | | 1032 | 0.00 | # |
500010 | Housing Development Finance Corporation Ltd | Girish V Koliyote | 24/02/2010 | S | 799 | | 1032 | 0.00 | * |
531524 | ICSA (India) Ltd | FMR LLC & PACs | 02/03/2010 | B | 130000 | 0.28 | 3354046 | 7.12 | # |
532960 | Indiabulls Securities Ltd | Divyesh B Shah | 25/02/2010 | B | 173000 | | 769000 | 0.31 | * |
532960 | Indiabulls Securities Ltd | Divyesh B Shah | 25/02/2010 | B | 173000 | | 769000 | 0.31 | # |
531968 | Indo Green Projects Ltd | Radhika Ramchandran | -- | | | | | | # |
531968 | Indo Green Projects Ltd | Virendra Tripathy | -- | | | | | | # |
500209 | Infosys Technologies Ltd | T V Mohandas Pai | 25/02/2010 - 26/02/2010 | S | 35000 | | 793053 | | # |
506134 | Intellivate Capital Ventures Ltd | Amit Kalra | -- | | | | | | # |
532479 | ISMT Ltd | A K Jain | 23/02/2010 - 24/02/2010 | B | 25000 | | 2653779 | 1.81 | # |
500228 | JSW Steel Ltd | Sajjan Jindal | 26/02/2010 | S | 375000 | 0.00 | 3329056 | 1.78 | # |
530019 | Jubilant Organosys Ltd | Jag Mohan Khanna | 24/02/2010 | B | 45000 | 0.03 | 45000 | 0.03 | # |
530019 | Jubilant Organosys Ltd | Shyamsundar Bang | 24/02/2010 | B | 50000 | | 100253 | 0.07 | # |
513250 | Jyoti Structures Ltd | Birla Sun Life Mutual Fund | 24/02/2010 | B | 100000 | 0.12 | 4173446 | 5.09 | # |
530977 | Katwa Udyog Ltd | -- | | | | | | # | |
530977 | Katwa Udyog Ltd | Katwa Infotech Ltd | 15/02/2010 | B | 19063 | | | | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investment Pvt Ltd | 02/03/2010 | B | 10000 | | 40668777 | 35.87 | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investments Pvt Ltd | 24/02/2010 | B | 20000 | 0.01 | 40656081 | | # |
530145 | Kisan Mouldings Ltd | Sunil Goyal | 02/03/2010 | S | 3000 | | 17000 | 0.24 | # |
530145 | Kisan Mouldings Ltd | Sunil Goyal | 03/03/2010 | S | 7000 | | 10000 | 0.14 | # |
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 11/02/2010 | S | 1000 | | 203506 | 0.06 | # |
500257 | Lupin Ltd | Milind Dhupkar | 16/02/2010 | S | 100 | | 5260 | | * |
500257 | Lupin Ltd | Sofia Mumtaz | 09/02/2010 | S | 100 | | 8500 | | * |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 15/02/2010 | S | 1500000 | | 7574750 | 10.59 | * |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 15/02/2010 | S | 1500000 | | 7574750 | 10.59 | # |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 16/02/2010 | S | 1500000 | | 6074750 | 8.49 | * |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 16/02/2010 | S | 1500000 | | 6074750 | 8.49 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 02/03/2010 | S | 1000 | 0.00 | 182007 | 0.06 | * |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 17/02/2010 | S | 1000 | 0.00 | 183507 | 0.06 | * |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 22/02/2010 | B | 100000 | | 9610007 | 18.03 | # |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 23/02/2010 | B | 50000 | | 9660007 | 18.12 | # |
531642 | Marico Ltd | Rajen Mariwala | 24/02/2010 | S | 70000 | | 4188200 | 0.68 | * |
500271 | Max India Ltd | Analjit Singh | 10/02/2010 | B | 890597 | | 5243789 | 2.26 | # |
500271 | Max India Ltd | Pivet Finance Ltd | 09/02/2010 | B | 40000 | | 1758374 | 0.76 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 25/02/2010 | B | 3856 | 0.02 | 482766 | 2.49 | # |
532864 | Nelcast Ltd | P Vijaya Bhaskar Reddy | 25/02/2010 | B | 353 | | 158353 | 0.91 | # |
532949 | Piramal Glass Ltd | C Srinivas | 18/02/2010 | S | 13695 | | 29510 | 0.03 | # |
532949 | Piramal Glass Ltd | C Srinivas | 22/02/2010 - 23/02/2010 | S | 4217 | | 25293 | 0.03 | # |
532949 | Piramal Glass Ltd | C Srinivas | 22/02/2010 - 23/02/2010 | S | 4217 | | 25293 | 0.03 | * |
532949 | Piramal Glass Ltd | C Srinivas | 26/02/2010 | S | 5000 | | 6293 | 0.00 | # |
531273 | Radhe Developers India Ltd | Ashish P Patel | 13/01/2010 | S | 1230000 | | 9798498 | | # |
531273 | Radhe Developers India Ltd | Ashish P Patel | 18/01/2010 | S | 390650 | | 9407848 | | # |
532399 | Reliance MediaWorks Ltd | Ajay Prasad | -- | | | | | | # |
533017 | Resurgere Mines & Minerals India Ltd | Mrs Satyabhama Sharma | 24/02/2010 | S | 2453 | | 683797 | 2.40 | # |
533017 | Resurgere Mines & Minerals India Ltd | Mrs Satyabhama Sharma | 25/02/2010 | S | 17415 | | 666382 | 2.33 | # |
533017 | Resurgere Mines & Minerals India Ltd | Subhash Sharma | 24/02/2010 | B | 6179 | | 6573992 | 23.03 | # |
533017 | Resurgere Mines & Minerals India Ltd | Subhash Sharma | 25/02/2010 | B | 17000 | | 6590992 | 23.09 | # |
530449 | Rungta Irrigation Ltd | Mahabir Prasad Rungta | 10/02/2010 | B | 101800 | | 394600 | 5.80 | # |
533033 | Saraswati Industrial Syndicate Ltd | Aditya Puri | 24/02/2010 | B | 5200 | | 450524 | 6.11 | # |
533033 | Saraswati Industrial Syndicate Ltd | Aditya Puri | 24/02/2010 | B | 5200 | | 450524 | 6.11 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 23/02/2010 | B | 200 | 0.00 | 3093298 | 41.97 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 25/02/2010 | B | 6055 | 0.08 | 3099353 | 42.06 | # |
532638 | Shoppers Stop Ltd | B S Nagesh | 16/02/2010 | B | 922 | | 333290 | 0.96 | # |
532638 | Shoppers Stop Ltd | B S Nagesh | 16/02/2010 | B | 922 | | 333290 | 0.96 | * |
532531 | Strides Arcolab Ltd | Netequity Ventures Pvt Ltd | 24/02/2010 | B | 2560000 | 5.98 | 2560000 | 5.98 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 24/02/2010 | B | 7597 | | 1724597 | 2.25 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 25/02/2010 | B | 8800 | | 1733397 | 2.26 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 26/02/2010 | B | 3289 | | 1736686 | 2.26 | # |
532755 | Tech Mahindra Ltd | Vineet Nayyar | 02/03/2010 | S | 350000 | | 647208 | 0.53 | * |
532755 | Tech Mahindra Ltd | Vineet Nayyar | 02/03/2010 | S | 350000 | | 647208 | 0.53 | # |
531676 | Vaghani Techno Build Ltd | Bavchandbhai J Vaghani | 17/02/2010 | S | 1074840 | 20.59 | | | * |
531676 | Vaghani Techno Build Ltd | Govindbhai J Vaghani | 17/02/2010 | B | 1074840 | | 1666920 | 31.93 | * |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 01/02/2010 | B | 19279 | | | | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 01/02/2010 | S | 12874 | | 9621487 | 4.72 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 03/02/2010 | S | 52648 | 0.00 | 9568839 | 4.69 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 04/02/2010 | S | 655 | | 9568184 | 4.69 | # |
532682 | ABG SHIPYARD LTD. | Credit Suisse (Singapore) Ltd | 02/02/2010 | Acq | 238410 | 0.47 | 2748147 | 5.39 | # |
530093 | ACE INDIA LTD. | Mrs Anita Gupta | 25/02/2010 | Acq | 160000 | | 224800 | | * |
530093 | ACE INDIA LTD. | Sushil Aggarwal | 25/02/2010 | Acq | 134716 | | 134716 | | * |
530093 | ACE INDIA LTD. | Ved Prakash Narula | 25/02/2010 | Sale | 495000 | 15.66 | 725500 | 22.95 | # |
530093 | ACE INDIA LTD. | Ved Prakash Narula | 25/02/2010 | Sale | 495000 | 15.66 | 725500 | 22.95 | * |
532974 | ADITYA BIRLA MONEY LTD. | Aditya Birla Financial Services Pvt Ltd | 23/02/2010 | Acq | 41550000 | 75.00 | 41550000 | 75.00 | # |
532974 | ADITYA BIRLA MONEY LTD. | Aditya Birla Nuvo Ltd | 23/02/2010 | Sale | 41550000 | 75.00 | 554000 | 1.00 | # |
500101 | ARVIND LTD. | Anukul Investments Pvt Ltd | 24/02/2010 | Acq | 5500000 | 2.37 | 13173608 | 5.68 | # |
507526 | ASSOCIATED ALCOHOLS & BREWERIES LTD. | Prasann Kumar Kedia & PACs | 24/02/2010 | Acq | 65000 | 0.72 | 4336700 | 47.98 | # |
520119 | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | Lotus Global Investments Ltd | 15/02/2010 | Acq | 624164 | 6.12 | 624164 | 6.12 | * |
500034 | BAJAJ AUTO FINANCE LTD. | Reliance Tax Saver (ELSS) Fund (Scheme of Reliance Mutual Fund) | 16/02/2010 | Acq | 803000 | 2.19 | 2214226 | 6.05 | * |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 17/02/2010 | Acq | 19638 | 0.18 | 757004 | 7.20 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 17/02/2010 | Acq | 19638 | 0.18 | 757004 | 7.20 | * |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 18/02/2010 | Acq | 21594 | 0.20 | 778598 | 7.41 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 18/02/2010 | Acq | 21594 | 0.20 | 778598 | 7.41 | * |
532339 | COMPUCOM SOFTWARE LTD. | Compucom Technologies Pvt Ltd | 02/03/2010 | Acq | 12665 | 0.25 | 5503503 | 10.95 | # |
512068 | DECCAN GOLD MINES LTD. | Sun Mining & Exploration Ltd (CYPRUS) | 23/11/2009 - 16/02/2010 | Sale | 1178839 | 2.01 | 3478381 | 5.95 | * |
533161 | Emmbi Polyarns Ltd | India Max Investment Fund Ltd | 24/02/2010 | Acq | 1649025 | 10.00 | 1649025 | 10.00 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (I) Ltd | 02/03/2010 | Acq | 71581 | 0.04 | 41544341 | 23.21 | # |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (I) Ltd | 02/03/2010 | Acq | 71581 | 0.04 | 41544341 | 23.21 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers (India) Ltd & PACs | 02/03/2010 | Acq | 71581 | 0.04 | 104975286 | 58.65 | * |
530323 | ERA INFRA ENGINEERING LTD. | Era Housing & Developers India Ltd & PACs | 02/03/2010 | Acq | 71581 | 0.04 | 104975286 | 58.65 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14050922 | 13.89 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 23/02/2010 | Acq | 5000 | 0.00 | 14055922 | 13.89 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 24/02/2010 | Acq | 10000 | 0.01 | 14073715 | 13.91 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 24/02/2010 | Acq | 7793 | 0.01 | 14063715 | 13.90 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 25/02/2010 | Acq | 2500 | 0.00 | 14076215 | 13.91 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs Suman Khurana | 25/02/2010 | Acq | 7500 | 0.00 | 14083715 | 13.92 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 10/02/2010 | Acq | 12000 | 0.26 | 2647057 | 56.02 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 17/02/2010 | Acq | 12000 | 0.26 | 372184 | 7.88 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 17/02/2010 | Acq | 12000 | 0.26 | 372184 | 7.88 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 17/02/2010 | Acq | 12000 | 0.26 | 2647057 | 56.02 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 18/02/2010 | Acq | 1119 | 0.02 | 373303 | 7.90 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 18/02/2010 | Acq | 1119 | 0.02 | 373303 | 7.90 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 18/02/2010 | Acq | 1119 | 0.02 | 2648176 | 56.04 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 18/02/2010 | Acq | 1119 | 0.26 | 2648176 | | # |
532754 | GMR INFRASTRUCTURE LTD. | GMR Holdings Pvt Ltd | 22/02/2010 - 23/02/2010 | Acq | 975000 | 0.02 | 2734825824 | 74.57 | # |
509488 | GRAPHITE INDIA LTD. | Kiwi Investments Ltd | 19/02/2010 | Acq | 11995625 | 7.01 | 15015450 | 8.78 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 23/02/2010 | Acq | 10000 | 0.01 | 33981493 | 24.56 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 23/02/2010 | Acq | 10000 | 0.01 | 33981493 | 24.56 | * |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 24/02/2010 | Acq | 20000 | 0.01 | 34001493 | 24.57 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 24/02/2010 | Acq | 20000 | 0.01 | 34001493 | 24.57 | * |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 25/02/2010 | Acq | 20000 | 0.02 | 34021493 | 24.59 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Manish Vijay Kumar Gupta | 25/02/2010 | Acq | 20000 | 0.02 | 34021493 | 24.59 | * |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 25/02/2010 | Acq | 10000 | 0.01 | 1673000 | 1.21 | # |
524226 | GUJARAT AMBUJA EXPORTS LTD. | Shilpa Gupta | 25/02/2010 | Acq | 10000 | 0.01 | 1673000 | 1.21 | * |
530117 | H.K.FINECHEM LTD. | Abhyudaya Chemicals Pvt Ltd | 15/02/2010 | Sale | 131801 | 1.39 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Aja Impex Pvt Ltd | 15/02/2010 | Sale | 191401 | 2.01 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Ambrish Ramkrishna Harivallabhdas | 15/02/2010 | Sale | 2000 | 0.02 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Ambrish Ramkrishna Harivallabhdas | 15/02/2010 | Sale | 2000 | 0.02 | 0 | 0.00 | * |
530117 | H.K.FINECHEM LTD. | Bhadrasheela Rajan Harivallabhdas | 15/02/2010 | Sale | 501 | 0.00 | | | * |
530117 | H.K.FINECHEM LTD. | Bhadrasheela Rajan Harivallabhdas | 15/02/2010 | Sale | 501 | 0.00 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Dharmesh Rajan Harivallabhdas | 15/02/2010 | Sale | 2951250 | 31.07 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Dharmesh Rajan Harivallabhdas | 15/02/2010 | Sale | 2951250 | 31.07 | 0 | 0.00 | * |
530117 | H.K.FINECHEM LTD. | Rajan R Harivallabhdas HUF | 15/02/2010 | Sale | 100000 | 1.05 | | | * |
530117 | H.K.FINECHEM LTD. | Rajan R Harivallabhdas HUF | 15/02/2010 | Sale | 100000 | 1.50 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Rajan Ramakrishna Harivallabhadas | 15/02/2010 | Sale | 2 | 0.02 | | | # |
530117 | H.K.FINECHEM LTD. | Rajan Ramkrishna Harivallabhdas | 15/02/2010 | Sale | 2 | 0.00 | 0 | | * |
530117 | H.K.FINECHEM LTD. | Shri Abhyudaya Chemicals Pvt Ltd | 15/02/2010 | Sale | 131801 | 1.39 | 0 | 0.00 | * |
530117 | H.K.FINECHEM LTD. | Shri Arya Investment Pvt Ltd | 15/02/2010 | Sale | 432268 | 4.55 | 0 | | # |
530117 | H.K.FINECHEM LTD. | Shri Arya Investment Pvt Ltd | 15/02/2010 | Sale | 432268 | 4.55 | 0 | | * |
530117 | H.K.FINECHEM LTD. | Utkarsh Bhikhoobhai Shah & PAC | 15/02/2010 | Sale | 191401 | 2.01 | 0 | | * |
