531590 | BILPOWER LTD. | Choudhary Global Ltd | 03/02/2010 | Acq | 2287 | 0.02 | 652498 | 6.21 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 03/02/2010 | Acq | 2287 | 0.02 | 652498 | 6.21 | * |
532658 | INDO ASIAN FUSEGEAR LTD. | PKR Hitech Industrial Corporation LLP | 27/01/2010 | Acq | 115000 | 0.75 | 1357878 | 8.87 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 27/01/2010 | Acq | 15000 | 0.00 | 26749366 | 6.68 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 28/01/2010 | Acq | 25000 | 0.00 | 26774366 | 6.69 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 29/01/2010 | Acq | 20000 | 0.00 | 26794366 | 6.69 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 29/01/2010 | Acq | 20000 | 0.00 | 26794366 | 6.69 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 03/12/2009 | Acq | 33597 | 0.99 | 33597 | 0.99 | # |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 03/12/2009 | Acq | 33597 | 0.99 | 33597 | 0.99 | * |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 04/12/2009 | Acq | 593586 | 17.56 | 593586 | 17.56 | # |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 04/12/2009 | Acq | 593586 | 17.56 | 593586 | 17.56 | * |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 04/12/2009 | Acq | 580378 | 17.17 | 580378 | 17.17 | # |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 04/12/2009 | Acq | 580378 | 17.17 | 580378 | 17.17 | * |
532906 | MAN ALUMINIUM LTD. | Manisha Jain (PAC) | 07/12/2009 | Acq | 26721 | 0.79 | 26721 | 0.79 | # |
532906 | MAN ALUMINIUM LTD. | Manisha Jain (PAC) | 07/12/2009 | Acq | 26721 | 0.79 | 26721 | 0.79 | * |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 07/12/2009 | Acq | 75643 | 2.24 | 669229 | 19.80 | # |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 07/12/2009 | Acq | 75643 | 2.24 | 669229 | 19.80 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Anita Jain (PAC) | 07/12/2009 | Acq | 7179 | 0.21 | 7179 | 0.21 | # |
532906 | MAN ALUMINIUM LTD. | Mrs Anita Jain (PAC) | 07/12/2009 | Acq | 7179 | 0.21 | 7179 | 0.21 | * |
532906 | MAN ALUMINIUM LTD. | Adish Jain (PAC) | 08/12/2009 | Acq | 69383 | 2.05 | 69383 | 2.05 | # |
532906 | MAN ALUMINIUM LTD. | Adish Jain (PAC) | 08/12/2009 | Acq | 69383 | 2.05 | 69383 | 2.05 | * |
532906 | MAN ALUMINIUM LTD. | Manisha Jain (PAC) | 08/12/2009 | Acq | 7153 | 0.21 | 33874 | 1.00 | # |
532906 | MAN ALUMINIUM LTD. | Manisha Jain (PAC) | 08/12/2009 | Acq | 7153 | 0.21 | 33874 | 1.00 | * |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 08/12/2009 | Acq | 7411 | 0.22 | 676640 | 20.02 | # |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 08/12/2009 | Acq | 7411 | 0.22 | 676640 | 20.02 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 08/12/2009 | Acq | 47295 | 1.40 | 80892 | 2.39 | # |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 08/12/2009 | Acq | 47295 | 1.40 | 80892 | 2.39 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Anita Jain (PAC) | 08/12/2009 | Acq | 79550 | 2.36 | 86729 | 2.57 | # |
532906 | MAN ALUMINIUM LTD. | Mrs Anita Jain (PAC) | 08/12/2009 | Acq | 79550 | 2.36 | 86729 | 2.57 | * |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 08/12/2009 | Acq | 20143 | 0.60 | 600521 | 17.77 | # |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 08/12/2009 | Acq | 20143 | 0.60 | 600521 | 17.77 | * |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 11/12/2009 | Acq | 236481 | 7.00 | 913121 | 27.02 | # |
532906 | MAN ALUMINIUM LTD. | Mohinder Jain | 11/12/2009 | Acq | 236481 | 7.00 | 913121 | 27.02 | * |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 11/12/2009 | Acq | 236481 | 7.00 | 837002 | 24.77 | # |
532906 | MAN ALUMINIUM LTD. | Ravinder Nath Jain | 11/12/2009 | Acq | 236481 | 7.00 | 837002 | 24.77 | * |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 17/12/2009 | Acq | 2431 | 0.07 | 83323 | 2.46 | # |
532906 | MAN ALUMINIUM LTD. | Mrs Alka Jain (PAC) | 17/12/2009 | Acq | 2431 | 0.07 | 83323 | 2.46 | * |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 03/02/2010 | Sale | 50000 | 1.00 | 71000 | 1.42 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 03/02/2010 | Sale | 50000 | 1.00 | 71000 | 1.42 | * |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 28/01/2010 | Sale | 70000 | 1.40 | 196000 | 3.92 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 28/01/2010 | Sale | 70000 | 1.40 | 196000 | 3.92 | * |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 28/01/2010 | Sale | 30000 | 0.60 | 0 | 0.00 | # |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 28/01/2010 | Sale | 30000 | 0.60 | 0 | 0.00 | * |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 29/01/2010 | Sale | 75000 | 1.50 | 121000 | 2.42 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 29/01/2010 | Sale | 75000 | 1.50 | 121000 | 2.42 | * |
531349 | PANACEA BIOTEC LTD. | Daivi Ventures | 27/01/2010 | Acq | 600000 | 0.90 | 3916320 | 5.86 | # |
531349 | PANACEA BIOTEC LTD. | Daivi Ventures | 28/01/2010 | Acq | 283449 | 0.42 | 4199769 | 6.28 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 20/01/2010 | Acq | 8100 | 0.03 | 5556852 | 18.83 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 21/01/2010 | Acq | 24356 | 0.08 | 5581208 | 18.91 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 22/01/2010 | Acq | 9090 | 0.03 | 5590298 | 18.94 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 25/01/2010 | Acq | 5529 | 0.02 | 5595827 | 18.96 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 27/01/2010 | Acq | 28225 | 0.02 | 16963225 | 10.73 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 27/01/2010 | Sale | 28225 | 0.01 | 16935000 | 10.71 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta & PACs | 27/01/2010 | Acq | 28225 | 0.01 | 49853655 | 31.53 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta & PACs | 27/01/2010 | Sale | 28225 | 0.02 | 49825430 | 31.51 | * |
530199 | THEMIS MEDICARE LTD. | Dinesh Shantilal Patel | 04/03/2010 | Acq | 241712 | 3.01 | 648707 | 8.06 | @ |
526921 | TWENTYFIRST CENTURY MANAGEMENT SERVICES LTD. | Siddharth Iyer | 02/02/2010 | Acq | 100000 | 0.95 | 524901 | 5.00 | # |
531574 | VAS INFRASTRUCTURE LTD. | Vasparr Shelter Ltd | 01/02/2010 | Sale | 310000 | 2.48 | 789516 | 6.31 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 13/01/2010 | Sale | 20000 | 0.01 | 9433485 | 4.62 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 14/01/2010 | Acq | 10000 | 0.00 | 9443485 | 4.63 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 15/01/2010 | Sale | 139156 | 0.07 | 9304329 | 4.56 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 21/01/2010 | Acq | 29085 | 0.01 | 9333414 | 4.58 | # |
No comments:
Post a Comment