Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
530093 | Ace India Ltd | Ved Prakash Narula | 23/03/2010 | S | 150270 | 0.00 | 575230 | 18.20 | * |
531525 | ACE Software Exports Ltd | Vikram B Sanghani & PACs | 22/03/2010 | B | 27134 | 0.00 | 191018 | 4.08 | # |
517356 | ACI Infocom Ltd | Alok Gupta | 12/03/2010 | S | 81032 | | | | # |
523411 | ADC India Communications Ltd | ADC GmbH | 19/02/2010 | B | 8300 | 0.18 | 3061497 | 66.55 | # |
523411 | ADC India Communications Ltd | ADC GmbH | 23/02/2010 | B | 8591 | 0.19 | 3070088 | 66.74 | # |
523411 | ADC India Communications Ltd | ADC GmbH | 24/02/2010 | B | 10000 | 0.22 | 3080088 | 66.96 | # |
519183 | Adf Foods Ltd | Bhavesh R Thakkar | 11/03/2010 | S | 300000 | 0.00 | 914238 | 4.57 | # |
519183 | Adf Foods Ltd | Bimal R Thakkar | 11/03/2010 | S | 200000 | | 771074 | 3.85 | # |
519183 | Adf Foods Ltd | H J Thakkar Property Investment Ltd | 02/12/2009 - 04/12/2009 | S | 5534 | | 11822 | 0.06 | # |
519183 | Adf Foods Ltd | H J Thakkar Property Investment Ltd | 09/03/2010 - 10/03/2010 | S | 11500 | | 322 | | # |
519183 | Adf Foods Ltd | Jush Investment Pvt Ltd | 10/03/2010 | S | 2000 | | 31847 | 0.16 | # |
519183 | Adf Foods Ltd | Jush Investment Pvt Ltd | 11/03/2010 | S | 18022 | | 13825 | 0.07 | # |
519183 | Adf Foods Ltd | Jush Investment Pvt Ltd | 12/03/2010 | S | 9724 | | 4101 | 0.02 | # |
533029 | Alkali Metals Ltd | YSR Krishna Rao | 17/03/2010 | S | 5000 | | 73500 | 0.00 | * |
533029 | Alkali Metals Ltd | YSR Krishna Rao | 19/03/2010 | S | 3000 | | 70500 | 0.69 | * |
533029 | Alkali Metals Ltd | YSR Krishna Rao | 19/03/2010 | S | 3000 | | 70500 | 0.69 | # |
532875 | Allied Digital Services Ltd | Manoj Shah | 10/03/2010 | S | 3750 | | 26250 | 0.05 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 08/03/2010 | S | 10000 | 0.00 | 273750 | 0.01 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 08/03/2010 | S | 10000 | 0.00 | 288750 | 0.01 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 08/03/2010 | S | 5000 | 0.00 | 283750 | 0.01 | # |
521076 | Amit Spinning Industries Ltd | IDBI Bank Ltd | 23/10/2009 - 23/02/2010 | S | 823852 | 2.00 | 433422 | 1.05 | # |
531381 | Arihant Foundations & Housing Ltd | Kamal Lunawath | 16/03/2010 | B | 215000 | | 534100 | 7.14 | # |
531381 | Arihant Foundations & Housing Ltd | Vimal Lunawath | 16/03/2010 | B | 215000 | | 481400 | 6.44 | # |
524760 | Arvind International Ltd | Anupama Bajoria | 05/03/2010 | B | 6000 | 0.09 | 562540 | 8.03 | # |
524760 | Arvind International Ltd | Anupama Bajoria | 05/03/2010 | B | 6000 | 0.09 | 562540 | 8.03 | * |
524760 | Arvind International Ltd | Arvind Bajoria | 05/03/2010 | B | 8000 | 0.12 | 576344 | 8.22 | # |
524760 | Arvind International Ltd | Arvind Bajoria | 05/03/2010 | B | 8000 | 0.12 | 576344 | 8.22 | * |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 17/03/2010 | S | 127600 | 0.42 | 581610 | 1.89 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 18/03/2010 | S | 1000 | | 580610 | 1.89 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 19/03/2010 | S | 129682 | | 450928 | 1.47 | # |
530355 | Asian Oilfield Services Ltd | Avinash Chandra Manchanda | 10/03/2010 - 17/03/2010 | S | 9373 | | 212422 | 1.39 | # |
532380 | Baba Arts Ltd | Gordhan Tanwani | 15/03/2010 | B | 5027024 | | 24716000 | 47.90 | # |
500038 | Balrampur Chini Mills Ltd | Jugal Kishore Bajaj | 18/03/2010 | S | 17160 | | 140000 | 0.05 | * |
500038 | Balrampur Chini Mills Ltd | Jugal Kishore Bajaj | 18/03/2010 | S | 17160 | | 140000 | 0.05 | # |
532454 | Bharti Airtel Ltd | Akhil Gupta | 17/03/2010 | B | 165000 | | 2356384 | 0.06 | * |
532454 | Bharti Airtel Ltd | Akhil Gupta | 17/03/2010 | B | 165000 | 0.00 | 2356384 | 0.06 | # |
532454 | Bharti Airtel Ltd | Akhil Gupta | 19/03/2010 | B | 12000 | | 2368384 | 0.06 | * |
532454 | Bharti Airtel Ltd | Akhil Gupta | 19/03/2010 | B | 12000 | 0.00 | 2368384 | 0.06 | # |
522251 | Cenlub Industries Ltd | Leena Mittal | 18/03/2010 | B | 1400 | | 72000 | 1.75 | # |
522251 | Cenlub Industries Ltd | M S Mittal | 18/03/2010 | B | 3200 | | 5800 | 0.14 | # |
522251 | Cenlub Industries Ltd | Minihyd Hydraulics Pvt Ltd | 18/03/2010 | B | 6000 | | 26000 | 0.63 | # |
522251 | Cenlub Industries Ltd | Vijendra K Mittal | 17/03/2010 | B | 800 | | 326907 | 7.94 | * |
531489 | CG Vak Software & Exports Ltd | G Suresh | 24/02/2010 - 19/03/2010 | B | 25708 | 0.00 | 694651 | 13.73 | # |
526917 | CHD Developers Ltd | T K Professional Pvt Ltd | 18/03/2010 | B | 6132617 | 5.74 | 15266722 | 13.52 | # |
526917 | CHD Developers Ltd | Vishal Rajpal | 18/03/2010 | B | 132106 | 0.12 | 132016 | 0.12 | # |
500110 | Chennai Petroleum Corporation Ltd | B M Bansal | -- | | | | | | # |
511742 | Chokhani Securities Ltd | Anand R Chokhani | 12/03/2010 | B | 58310 | 1.24 | 439010 | | # |
511742 | Chokhani Securities Ltd | Neelam R Chokhani | 12/03/2010 | B | 216590 | | | | # |
505230 | Cimmco Birla Ltd | Cimco Equity Holding Pvt Ltd | 15/03/2010 | B | 16288923 | 85.10 | 16288923 | 85.10 | # |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | -- | B | 5100 | 0.01 | 5524875 | 10.99 | # |
526829 | Confidence Petroleum India Ltd | Sumant J Sutaria | 17/03/2010 | B | 5000 | | 34380 | | # |
532941 | Cords Cable Industries Ltd | Devendra Kumar | 19/03/2010 | B | 24000 | 0.21 | 2479211 | 21.69 | # |
500096 | Dabur India Ltd | Ambati Sudhakar | 18/03/2010 | S | 2800 | | 193202 | | * |
500096 | Dabur India Ltd | Devendra Garg | 05/03/2010 | B | 136115 | 0.00 | 433583 | 0.05 | * |
511072 | Dewan Housing Finance Corporation Ltd | Dheeraj Wadhawan | 11/03/2010 | B | 3005998 | 3.66 | 9308248 | 11.35 | # |
511072 | Dewan Housing Finance Corporation Ltd | Kapil Wadhawan | 11/03/2010 | B | 3005998 | 3.66 | 9935337 | 12.11 | # |
511072 | Dewan Housing Finance Corporation Ltd | Wadhawan Holdings Pvt Ltd | 11/03/2010 | B | 1700049 | 2.07 | 8589328 | 10.47 | # |
521151 | Dhanlaxmi Fabrics Ltd | Laxmi M Jhawar | 11/03/2010 | B | 29882 | | | | # |
521151 | Dhanlaxmi Fabrics Ltd | Mrs. Kamala R Jhawar | 11/03/2010 | B | 30000 | | | | # |
521151 | Dhanlaxmi Fabrics Ltd | Mrs. Vandana V Jhawar | 11/03/2010 | B | 30000 | | | | # |
507886 | Dhruv Estates Ltd | Deepak K Kanungo | 10/03/2010 | S | 75400 | | 0 | 0.00 | # |
507886 | Dhruv Estates Ltd | Indira Kanungo | 10/03/2010 | S | 91900 | | 0 | 0.00 | # |
507886 | Dhruv Estates Ltd | Sanjay Kanungo | 10/03/2010 | B | 316100 | 32.85 | 566900 | 58.91 | # |
507886 | Dhruv Estates Ltd | Sheila K Kanungo | 10/03/2010 | S | 148800 | | 0 | 0.00 | # |
500141 | Ferro Alloys Corporation Ltd | Sunandadevi Yogeshkumar Saraf | -- | S | 9142 | 0.00 | 1306976 | 0.71 | # |
532938 | Future Capital Holdings Ltd | Anooba Kini | 08/03/2010 | S | 3000 | | 7000 | 0.01 | * |
512493 | Garnet International Ltd | Indira Gaggar | 16/03/2010 | B | 1252 | 0.02 | 2650552 | 56.09 | # |
512493 | Garnet International Ltd | Indira Gaggar | 17/03/2010 | B | 1000 | 0.02 | 2651552 | 56.11 | # |
531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 12/03/2010 | S | 75712 | 0.02 | 6078471 | 1.13 | # |
531863 | Gee Kay Finance & Leasing Company Ltd | C R Rajesh Nair | 12/03/2010 | S | 75712 | 0.02 | 6078471 | 1.13 | * |
532424 | Godrej Consumer Products Ltd | Adi B Godrej (Director and relative of Mr. Pirojsha Adi Godrej, the Seller) | 19/03/2010 | S | 88134 | 0.00 | 1424345 | 0.46 | * |
532424 | Godrej Consumer Products Ltd | Adi B Godrej (Director and relative of Mrs. Tanya Arvind Dubash, the Seller) | 19/03/2010 | S | 88133 | 0.00 | 1424323 | 0.46 | * |
532424 | Godrej Consumer Products Ltd | Adi B Godrej (Director and relative of Ms. Nisaba Adi Godrej, the Seller) | 19/03/2010 | S | 88133 | 0.00 | 1424332 | 0.46 | * |
532424 | Godrej Consumer Products Ltd | Nadir B Godrej | 19/03/2010 | S | 264400 | 0.00 | 2215624 | 0.72 | * |
524314 | Gujarat Terce Laboratories Ltd | Natwarbhai Purshottamdas Prajapati | 09/03/2010 | S | 100000 | | 563440 | 11.45 | # |
532216 | HB Stockholdings Ltd | Anju Bhasin | 12/03/2010 - 17/03/2010 | B | 8204 | | 10829 | 0.04 | # |
532281 | HCL Technologies Ltd | Ajai Chowdhry | 17/03/2010 | S | 51800 | | 424128 | 0.06 | * |
532281 | HCL Technologies Ltd | Ajai Chowdhry | 17/03/2010 | S | 51800 | | 424128 | 0.06 | # |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 19/03/2010 | S | 4000 | 0.00 | 44000 | 0.00 | * |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 22/03/2010 | S | 2000 | | 42000 | | * |
500180 | HDFC Bank Ltd | Ashish Parthasarthy | 22/03/2010 | S | 2000 | | 42000 | | # |
500180 | HDFC Bank Ltd | Ashish Parthasartly | 19/03/2010 | S | 4000 | 0.00 | 44000 | 0.00 | # |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 10/03/2010 - 18/03/2010 | S | 200 | | 39050 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 10/03/2010 - 18/03/2010 | S | 200 | | 39050 | 0.01 | * |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 19/03/2010 | B | 5500 | | 44550 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 19/03/2010 | B | 5500 | | 44550 | 0.01 | * |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 22/03/2010 | B | 2000 | | 35687 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | D N Ghosh | 22/03/2010 | B | 2000 | | 35687 | 0.01 | * |
500010 | Housing Development Finance Corporation Ltd | Keshub Mahindra | 22/03/2010 | B | 10000 | | 72000 | 0.03 | # |
500010 | Housing Development Finance Corporation Ltd | Keshub Mahindra | 22/03/2010 | B | 10000 | | 72000 | 0.03 | * |
500010 | Housing Development Finance Corporation Ltd | V Srinivasa Rangan | 18/03/2010 | S | 500 | | 27400 | 0.01 | # |
500010 | Housing Development Finance Corporation Ltd | V Srinivasa Rangan | 18/03/2010 | S | 500 | | 27400 | 0.01 | * |
532174 | ICICI Bank Ltd | K Ramkumar | 02/03/2010 | S | 28626 | | 0 | | # |
532174 | ICICI Bank Ltd | Sonjoy Chatterjee | 02/03/2010 | S | 10000 | | 30300 | 0.00 | # |
517571 | IMP Powers Ltd | Advance Transformers & Equipments Pvt Ltd | 19/03/2010 | B | 200000 | 2.46 | 703947 | | # |
517571 | IMP Powers Ltd | Shree Rasbihari Trading & Investments Pvt Ltd | 19/03/2010 | B | 200000 | 2.46 | 635714 | | # |
517571 | IMP Powers Ltd | Stressed Assets Stabilization Fund | 19/03/2010 | S | 400000 | 4.92 | 344206 | 4.23 | # |
532636 | India Infoline Ltd | Mansukh Jain | 16/03/2010 | B | 8875 | | 2960000 | | # |
532777 | Info Edge (India) Ltd | Sudhir Bhargava | 17/03/2010 - 19/03/2010 | S | 1849 | 0.00 | | | # |
532777 | Info Edge (India) Ltd | Sudhir Bhargava SVP Corporate Finance | 15/03/2010 | S | 820 | | 4171 | 0.01 | # |
532777 | Info Edge (India) Ltd | Sudhir Bhargava SVP Corporate Finance | 16/03/2010 | S | 2322 | | 1849 | 0.00 | # |
500875 | ITC Ltd | Anup Singh | 04/03/2010 | B | 50000 | 0.00 | 702840 | 0.01 | * |
500875 | ITC Ltd | Anup Singh | 12/03/2010 | S | 1000 | | 701840 | 0.01 | * |
500875 | ITC Ltd | B B Chatterjee | 08/03/2010 | S | 3000 | | 82110 | 0.00 | # |
500875 | ITC Ltd | Dr. B Sen | 04/03/2010 | B | 28210 | 0.00 | 365310 | 0.00 | * |
500875 | ITC Ltd | Dr. B Sen | 12/03/2010 | B | 11460 | 0.00 | 376770 | 0.00 | # |
500875 | ITC Ltd | Dr. B Sen | 12/03/2010 | B | 11460 | 0.00 | 376770 | 0.00 | * |
500875 | ITC Ltd | K Vaidyanath | 03/03/2010 | S | 40000 | 0.00 | 468250 | 0.01 | * |
500875 | ITC Ltd | K Vaidyanath | 04/03/2010 | S | 15000 | 0.00 | 453250 | 0.01 | * |
500875 | ITC Ltd | K Vaidyanath | 05/03/2010 | S | 15000 | | 438250 | 0.01 | # |
500875 | ITC Ltd | S H Khan | 09/03/2010 | B | 14000 | | 54000 | 0.00 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 08/03/2010 | S | 14930 | | 2019539 | 0.05 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 08/03/2010 | S | 14930 | | 2019539 | 0.05 | * |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 08/03/2010 | S | 36219 | | 1983320 | 0.05 | # |
500875 | ITC Ltd | Yogesh Chander Deveshwar | 08/03/2010 | S | 36219 | | 1983320 | 0.05 | * |
532286 | Jindal Steel & Power Ltd | Sushil Kumar Agrawal | -- | S | 3400 | | 41960 | 0.00 | # |
530019 | Jubilant Organosys Ltd | Jag Mohan Khanna | 17/03/2010 | S | 5000 | | 20000 | | # |
530019 | Jubilant Organosys Ltd | Shyamsundar Bang | 19/03/2010 | S | 1800 | | 98453 | 0.07 | # |
530019 | Jubilant Organosys Ltd | Shyamsundar Bang | 19/03/2010 | S | 1800 | 0.00 | 98453 | 0.06 | * |
526668 | Kamat Hotels (India) Ltd | Kurian Chandy | 09/03/2010 | B | 1553 | | 17420 | | # |
526015 | Kemrock Industries and Exports Ltd | Kalpesh Patel | 19/03/2010 | B | 58600 | | 3326930 | 30.20 | # |
526015 | Kemrock Industries and Exports Ltd | Kalpesh Patel | 19/03/2010 | B | 58600 | | 3326930 | 30.20 | * |
522101 | Kilburn Engineering Ltd | Ajay Sheth & PAC | 05/03/2010 | B | 17291 | 0.13 | 1328500 | 10.02 | # |
512559 | Kohinoor Foods Ltd | Gurnam Arora | 17/03/2010 | B | 55000 | 0.20 | 3836854 | 13.61 | * |
512559 | Kohinoor Foods Ltd | Gurnam Arora | 17/03/2010 | B | 55000 | 0.20 | 3836854 | 13.61 | # |
512559 | Kohinoor Foods Ltd | Jugal Kishore Arora | 16/03/2010 | B | 89035 | 0.32 | 3397082 | 12.05 | * |
512559 | Kohinoor Foods Ltd | Jugal Kishore Arora | 16/03/2010 | B | 89035 | 0.32 | 3397082 | 12.05 | # |
512559 | Kohinoor Foods Ltd | Satnam Arora | 15/03/2010 | B | 100000 | 0.35 | 2738755 | 9.71 | # |
512559 | Kohinoor Foods Ltd | Satnam Arora | 16/03/2010 | B | 10000 | 0.04 | 2748755 | 9.75 | * |
512559 | Kohinoor Foods Ltd | Satnam Arora | 16/03/2010 | B | 10000 | 0.04 | 2748755 | 9.75 | # |
512559 | Kohinoor Foods Ltd | Satnam Arora | 19/03/2010 | B | 119700 | 0.42 | 2888455 | 10.24 | * |
523323 | Kovai Medical Center & Hospital Ltd | Dr. Thavamani Devi Palaniswami | 12/03/2010 | B | 4748 | 0.04 | 1652768 | 15.10 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 09/03/2010 | B | 5000 | | 27182999 | 6.79 | # |
500253 | LIC Housing Finance Ltd | ICICI Prudential Mutual Fund with Prudential Asset Management (Singapore) Ltd | 03/03/2010 | B | 152432 | 0.00 | 4789995 | 5.05 | # |
500257 | Lupin Ltd | Krishan Chandra Sharma | 19/03/2010 | S | 258 | 0.00 | 1408 | 0.00 | * |
500257 | Lupin Ltd | Nitin Vadia | 23/03/2010 | S | 200 | | 4555 | | * |
500257 | Lupin Ltd | Shashi Narula | 18/03/2010 | S | 171 | 0.00 | 7829 | 0.00 | * |
500257 | Lupin Ltd | Shashi Narula | 19/03/2010 | S | 1329 | 0.00 | 6500 | 0.00 | * |
500257 | Lupin Ltd | Udayan S Ambegaokar | 17/03/2010 | S | 200 | | 7460 | 0.00 | # |
500257 | Lupin Ltd | Udayan S Ambegoankar | 22/03/2010 | S | 200 | 0.00 | 7260 | 0.00 | * |
500257 | Lupin Ltd | Varun S Khanna | 04/03/2010 | S | 2000 | | 45000 | | * |
531515 | Mahan Industries Ltd | Pranav Yogendra Kumar Gupta | 15/03/2010 | S | 848286 | | 2463544 | 3.45 | * |
531515 | Mahan Industries Ltd | Pranav Yogendra Kumar Gupta | 15/03/2010 | S | 848286 | | 2463544 | 3.45 | # |
500520 | Mahindra & Mahindra Ltd | Arun Kumar Nanda | 09/03/2010 | S | 50000 | 0.00 | 137932 | 0.04 | # |
500520 | Mahindra & Mahindra Ltd | Arun Kumar Nanda | 09/03/2010 | S | 50000 | 0.01 | 137932 | 0.04 | * |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 08/03/2010 | S | 2000 | 0.00 | 179507 | 0.06 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 16/03/2010 | B | 39713 | | 400255 | 0.75 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 16/03/2010 | B | 53829 | | 454084 | 0.85 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 17/03/2010 | B | 12897 | | 466981 | 0.87 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 17/03/2010 | B | 44796 | | 511777 | 0.96 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/03/2010 | B | 62869 | | 574646 | 1.07 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/03/2010 | B | 65546 | | 640192 | 1.20 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/12/2008 | B | 22210 | | 22210 | 0.04 | # |
513269 | Man Industries (India) Ltd | Man Global Ltd | 18/12/2008 | B | 27790 | | 50000 | 0.09 | # |
500271 | Max India Ltd | PVT Investment Ltd | 15/03/2010 | B | 100000 | 0.00 | 1173505 | 0.50 | # |
532819 | MindTree Ltd | Ashwani Kumar Kathuria | 11/03/2010 - 15/03/2010 | S | 1220 | | 650 | | * |
532819 | MindTree Ltd | N Vittal | 17/03/2010 | S | 5749 | | | | * |
532819 | MindTree Ltd | Rostow Ravanan | 16/03/2010 | S | 100 | | 399221 | 1.01 | * |
531096 | Mount Everest Mineral Water Ltd | Tree Line Asia Master FD (Singapore) Pte Ltd | 03/03/2010 | S | 100000 | | 1800000 | 5.30 | # |
531096 | Mount Everest Mineral Water Ltd | Tree Line Asia Master FD (Singapore) Pte Ltd | 11/03/2010 | S | 450000 | | 1000000 | 2.94 | # |
532553 | MSK Projects (India) Ltd | Brescon Corporate Advisors Ltd | 11/03/2010 - 15/03/2010 | S | 10610 | | 0 | 0.00 | # |
532553 | MSK Projects (India) Ltd | C Mohanan HUF | 16/03/2010 | S | 43149 | 0.19 | 0 | 0.00 | * |
532553 | MSK Projects (India) Ltd | Mohanan S Choran | 16/03/2010 | S | 30924 | 0.14 | 0 | 0.00 | * |
500460 | Mukand Ltd | Niraj Bajaj | 09/03/2010 | B | 10785 | 0.01 | | | * |
500460 | Mukand Ltd | Niraj Bajaj | 09/03/2010 | B | 10785 | 0.01 | | | # |
500460 | Mukand Ltd | Niraj Bajaj | 10/03/2010 | B | 50000 | 0.07 | 480285 | 0.65 | * |
500460 | Mukand Ltd | Niraj Bajaj | 10/03/2010 | B | 50000 | 0.07 | 480285 | 0.65 | # |
500460 | Mukand Ltd | Niraj Bajaj | 11/03/2010 | B | 10000 | 0.01 | | | # |
500460 | Mukand Ltd | Niraj Bajaj | 12/03/2010 | B | 20000 | 0.03 | 510285 | 0.69 | # |
500460 | Mukand Ltd | Niraj Bajaj | 15/03/2010 | B | 182465 | 0.25 | 692750 | 0.94 | * |
500460 | Mukand Ltd | Priyaradhika R Shah | 08/03/2010 | B | 43000 | 0.06 | 290923 | 0.40 | * |
500460 | Mukand Ltd | Priyaradhika R Shah | 08/03/2010 | B | 43000 | 0.06 | 290923 | 0.40 | # |
513023 | Nava Bharat Ventures Ltd | C V Durga Prasad | 20/03/2010 | B | 30590 | | 70915 | 0.09 | # |
513023 | Nava Bharat Ventures Ltd | C V Durga Prasad | 20/03/2010 | B | 30590 | 0.00 | 70915 | 0.09 | * |
513023 | Nava Bharat Ventures Ltd | G R K Prasad | 20/03/2010 | B | 5000 | | 5000 | 0.01 | # |
513023 | Nava Bharat Ventures Ltd | G R K Prasad | 20/03/2010 | B | 5000 | 0.01 | 5000 | 0.01 | * |
532649 | Nectar Lifesciences Ltd | Raman Kapur | 15/03/2010 | B | 351332 | | 416367 | 0.18 | # |
532649 | Nectar Lifesciences Ltd | Raman Kapur | 16/03/2010 | B | 1099 | | 417466 | 0.19 | # |
519560 | Neha International Ltd | A3N Holdings | -- | S | 150000 | 1.04 | 1110074 | 7.67 | # |
519560 | Neha International Ltd | A3N Holdings | -- | S | 170000 | 1.17 | 960074 | 6.50 | # |
532541 | NIIT Technologies Ltd | S Viswanathan | 18/03/2010 | B | 3000 | | 6000 | 0.01 | # |
532541 | NIIT Technologies Ltd | S Viswanathan | 21/12/2009 | B | 3000 | | 3000 | 0.01 | # |
532466 | Oracle Financial Services Software Ltd | Kishore Kapoor | 17/03/2010 | S | 2000 | | 62000 | | # |
532466 | Oracle Financial Services Software Ltd | Kishore Kapoor | 17/03/2010 | S | 2000 | | 62000 | | * |
500314 | Oriental Hotels Ltd | D Varada Reddy | 05/03/2010 - 19/03/2010 | B | 3267 | | 578466 | 3.24 | * |
500314 | Oriental Hotels Ltd | D Varada Reddy | 05/03/2010 - 19/03/2010 | B | 3267 | 0.02 | 578466 | 3.24 | # |
531726 | Panchsheel Organics Ltd | Mahendra A Turakhia | 15/03/2010 | B | 58062 | 0.00 | 555162 | 11.07 | # |
531726 | Panchsheel Organics Ltd | Mahendra A Turakhia | 15/03/2010 | B | 62000 | 0.00 | 559100 | 11.15 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 04/03/2010 | B | 27691 | 0.12 | 7231300 | 30.66 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 05/03/2010 | B | 10734 | 0.05 | 7242034 | 30.71 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 19/02/2010 | B | 1200 | | 7192434 | 30.49 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 22/02/2010 | B | 2175 | 0.01 | 7194609 | 30.50 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 23/02/2010 | B | 4000 | 0.02 | 7198609 | 30.52 | # |
530305 | Piccadily Agro Industries Ltd | Soon-N-Sure Holdings Ltd | 24/02/2010 | B | 5000 | 0.02 | 7203609 | 30.54 | # |
533107 | Pipavav Shipyard Ltd | Ajit Dabholkar | 22/03/2010 | S | 10000 | | 28861 | 0.00 | # |
532949 | Piramal Glass Ltd | Rajesh Laddha | 19/03/2010 | B | 6400 | | 26045 | | * |
500302 | Piramal Healthcare Ltd | Rajesh Laddha | 18/03/2010 | S | 19500 | | 91 | | * |
500302 | Piramal Healthcare Ltd | Rajesh Laddha | 18/03/2010 | S | 19500 | | 91 | | # |
500192 | Prag Bosimi Synthetics Ltd | Hemant B Vyas | -- | B | 100000 | | 326058 | 0.44 | * |
500192 | Prag Bosimi Synthetics Ltd | Hemant B Vyas | -- | B | 2417 | | 328425 | 0.44 | * |
526773 | Pressure Sensitive Systems India Ltd | Raj Prehar | -- | S | 240000 | 0.00 | 766000 | 5.15 | # |
532791 | Pyramid Saimira Theatre Ltd | Mr. P S Saminathan | 02/03/2010 | S | 318000 | | 4077872 | 13.70 | * |
532791 | Pyramid Saimira Theatre Ltd | Mr. P S Saminathan | 02/03/2010 | S | 318000 | | 4077872 | 13.70 | # |
532791 | Pyramid Saimira Theatre Ltd | Mr. P S Saminathan | 18/02/2010 - 18/03/2010 | S | 100000 | | 4395872 | 14.77 | * |
532791 | Pyramid Saimira Theatre Ltd | Mr. P S Saminathan | 18/02/2010 - 18/03/2010 | S | 100000 | | 4395872 | 14.77 | # |
523523 | Rainbow Papers Ltd | Ajay Goenka | 17/03/2010 | B | 4100 | | 138900 | | # |
522257 | Rajoo Engineers Ltd | Khushboo C Doshi | 17/03/2010 | B | 132000 | | 1376000 | 4.00 | # |
522257 | Rajoo Engineers Ltd | Khushboo C Doshi | 18/03/2010 | B | 68000 | 0.00 | 1444000 | 4.20 | # |
531033 | Regal Entertainment & Consultants Ltd | Dinesh Gupta | 09/03/2010 - 12/03/2010 | B | 1500 | | | | # |
531033 | Regal Entertainment & Consultants Ltd | Satish Kusumbiwal | 08/03/2010 | B | 740 | | | | # |
531033 | Regal Entertainment & Consultants Ltd | Satish Kusumbiwal | 26/02/2010 | B | 200 | | | | # |
500325 | Reliance Industries Ltd | H S Kohli | 18/03/2010 | B | 10000 | | 14110 | | # |
505509 | Responsive Industries Ltd | Wellknown Business Ventures Pvt Ltd | 10/03/2010 | S | 52000 | 0.21 | 14536566 | 58.63 | # |
531099 | Rubra Medicaments Ltd | Narendra Kumar Gupta | 10/03/2010 | S | 50000 | 0.91 | 453100 | 8.29 | * |
531099 | Rubra Medicaments Ltd | Narendra Kumar Gupta | 10/03/2010 | S | 50000 | 0.91 | 453100 | 8.29 | # |
533033 | Saraswati Industrial Syndicate Ltd | Ranjit Puri | 18/03/2010 | B | 3056 | | 653776 | 8.87 | * |
533033 | Saraswati Industrial Syndicate Ltd | Ranjit Puri | 18/03/2010 | B | 3056 | 0.00 | 653776 | 8.87 | # |
533033 | Saraswati Industrial Syndicate Ltd | Ranjit Puri | 19/03/2010 | B | 400 | | 654176 | 8.88 | * |
533033 | Saraswati Industrial Syndicate Ltd | Ranjit Puri | 19/03/2010 | B | 400 | 0.00 | 654176 | 8.88 | # |
523598 | Shipping Corporation of India Ltd | Life Insurance Corporation Of India | 25/08/2009 - 15/03/2010 | B | 8488012 | 2.00 | 41807930 | 9.87 | # |
