Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
530093 | Ace India Ltd | Ved Prakash Narula | 13/04/2010 | S | 100000 | 3.16 | 125230 | 3.96 | # |
500425 | Ambuja Cements Ltd | Iqbalhusain A Wadiwala | 29/12/2009 | S | 2500 | | 55500 | | # |
513117 | Amforge Industries Ltd | Puneet Makar | 29/03/2010 - 30/03/2010 | B | 70000 | | 2148523 | 14.50 | # |
513117 | Amforge Industries Ltd | Puneet Makar | 31/03/2010 | B | 20050 | | 2168573 | 14.63 | # |
531761 | Amulya Leasing & Finance Ltd | Kinsfolk Industries Pvt Ltd | 25/03/2010 - 29/03/2010 | S | 694800 | | | | # |
531761 | Amulya Leasing & Finance Ltd | Tarini Enterprises Pvt Ltd | 29/03/2010 | B | 692500 | | 692600 | 13.85 | # |
500674 | Aventis Pharma Ltd | McDowell Holdings Ltd | 30/03/2010 | S | 17550 | 0.08 | 0 | 0.00 | # |
590059 | Bihar Tubes Ltd | APL Infrastructure Pvt Ltd | 01/04/2010 - 12/04/2010 | B | 315000 | 1.55 | 6256487 | 30.82 | # |
532616 | Cambridge Solutions Ltd | Kunal Kashyap | 01/04/2010 | B | 8290 | 0.00 | 8290 | 0.00 | # |
502512 | Dhampur Sugar Kashipur Ltd | Betsy Growth Finance Ltd | 02/04/2010 | B | 1000000 | 6.41 | 1006250 | 6.45 | # |
505242 | Dynamatic Technologies Ltd | Udayant Malhoutra | 05/04/2010 - 09/04/2010 | B | 31465 | 0.58 | 968172 | 17.88 | # |
500132 | Empee Sugars & Chemicals Ltd | Empee Distilleries Ltd | 13/04/2010 | S | 500000 | 1.19 | 27622102 | 65.81 | # |
500495 | Escorts Ltd | Dr. P S Pritam | 31/03/2010 | B | 10000 | | 10500 | 0.01 | # |
500495 | Escorts Ltd | Prof MGK Menon | 31/03/2010 | B | 10000 | | 13000 | 0.01 | # |
500495 | Escorts Ltd | Reliance Equity Opportunities Fund | 17/03/2010 | B | 76000 | 0.08 | 7430768 | 7.88 | # |
500495 | Escorts Ltd | Subhash Chandra Bhargava | 31/03/2010 | B | 10000 | | 10500 | 0.01 | # |
523576 | Flawless Diamond (India) Ltd | Abhishek B Jain | 29/03/2010 | B | 1001000 | 0.60 | 11001000 | 6.60 | # |
523576 | Flawless Diamond (India) Ltd | Jalak K Jain | 29/03/2010 | B | 1001885 | 0.60 | 11001885 | 6.60 | # |
532726 | Gallantt Metal Ltd | Chandra Prakash Agarwal & Sons (HUF) | 25/03/2010 | S | 40653 | | 183209 | 0.22 | # |
532726 | Gallantt Metal Ltd | Chandra Prakash Agarwal & Sons (HUF) | 25/03/2010 | S | 78034 | | 223862 | 0.27 | # |
532726 | Gallantt Metal Ltd | Chandra Prakash Agarwal & Sons (HUF) | 26/03/2010 | S | 103009 | | 0 | 0.00 | # |
532726 | Gallantt Metal Ltd | Chandra Prakash Agarwal & Sons (HUF) | 26/03/2010 | S | 80200 | | 103009 | 0.12 | # |
523398 | Hitachi Home & Life Solutions (India) Ltd | Motoo Morimoto | -- | | | | | | # |
500193 | Hotel Leelaventure Ltd | ITC Ltd | -- | B | 32023542 | 8.48 | 32023542 | 8.48 | # |
500193 | Hotel Leelaventure Ltd | Russell Credit Ltd | -- | S | 32023542 | 8.48 | 0 | 0.00 | # |
530965 | Indian Oil Corporation Ltd | Anil Kumar Tyagi | -- | | | | | | # |
530965 | Indian Oil Corporation Ltd | Shib Brat Singh | -- | | | | | | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investment Pvt Ltd | 31/03/2010 | B | 50000 | 0.04 | 40799277 | | # |
530145 | Kisan Mouldings Ltd | Spread Fintrade Ltd | 13/04/2010 | S | 12241 | 0.17 | 421285 | 5.99 | # |
530145 | Kisan Mouldings Ltd | Spread Fintrade Ltd | 13/04/2010 | S | 46082 | 0.65 | 375203 | 5.34 | # |
500247 | Kotak Mahindra Bank Ltd | Paul Parambi | 05/04/2010 | S | 5000 | | 12484 | | # |
532341 | Logix Microsystems Ltd | Mrs. Kiran Soni | 15/04/2010 | B | 5000 | | 198508 | 1.64 | # |
532819 | MindTree Ltd | Manoj Chandran | 13/04/2010 | S | 751 | | 1000 | 0.00 | # |
532819 | MindTree Ltd | Manoj Chandran | 13/04/2010 | S | 751 | | 1000 | 0.00 | * |
526299 | Mphasis Ltd | Jose R De La Torre | 13/04/2010 | S | 27000 | | 66000 | 0.03 | # |
524570 | Poddar Pigments Ltd | Pluto Tradelinks Ltd | 08/04/2010 | B | 50000 | 0.47 | 1915300 | 18.05 | # |
524570 | Poddar Pigments Ltd | Pluto Tradelinks Ltd | 09/04/2010 | B | 20000 | 0.19 | 1935300 | 18.24 | # |
524570 | Poddar Pigments Ltd | Pluto Tradelinks Ltd | 12/04/2010 | B | 52000 | 0.49 | 1987300 | 18.73 | # |
524570 | Poddar Pigments Ltd | Pluto Tradelinks Ltd | 13/04/2010 | B | 66100 | 0.62 | 2053400 | 19.35 | # |
524570 | Poddar Pigments Ltd | Pluto Tradelinks Ltd | 19/03/2010 | B | 41400 | 0.39 | 1865300 | 17.58 | # |
524570 | Poddar Pigments Ltd | Trustline Capital Finance Ltd | 08/04/2010 | S | 50000 | 0.47 | 1116600 | 10.52 | # |
524570 | Poddar Pigments Ltd | Trustline Capital Finance Ltd | 09/04/2010 | S | 20000 | 0.19 | 1096600 | 10.33 | # |
524570 | Poddar Pigments Ltd | Trustline Capital Finance Ltd | 12/04/2010 | S | 52000 | 0.49 | 1044600 | 9.84 | # |
524570 | Poddar Pigments Ltd | Trustline Capital Finance Ltd | 13/04/2010 | S | 66100 | 0.62 | 978500 | 9.22 | # |
524570 | Poddar Pigments Ltd | Trustline Capital Finance Ltd | 19/03/2010 | S | 41400 | 0.39 | 1166600 | 10.99 | # |
526247 | Premier Explosives Ltd | A N Gupta (HUF) | 31/03/2010 | B | 18500 | 0.23 | 411655 | 5.07 | # |
526247 | Premier Explosives Ltd | Kailash Gupta | 31/03/2010 | B | 17000 | 0.21 | 747999 | 9.20 | # |
513369 | Rajkumar Forge Ltd | Rajkumar Shankarrao Kothavale | 13/04/2010 | B | 4740500 | 1.99 | 4959100 | | # |
513369 | Rajkumar Forge Ltd | Shantanu Rajkumar Kothavale | -- | S | 4740500 | | 0 | 0.00 | # |
526981 | Shri Bajrang Alloys Ltd | Anand Goel | 12/04/2010 - 13/04/2010 | B | 10000 | | 310085 | 3.44 | # |
532669 | Southern Online Bio Technologies Ltd | Kishor Shah | 05/04/2010 | S | 25000 | 0.07 | 0 | 0.00 | * |
532874 | Suryachakra Power Corporation Ltd | Dr. Suryamanikyam Manepalli | 27/03/2010 | B | 90000 | | 1644195 | 2.14 | * |
521200 | Suryalakshmi Cotton Mills Ltd | Mrs Padmini Agarwal | -- | B | 49573 | 0.37 | 825593 | | # |
524470 | Syncom Formulations India Ltd | Kedarmal Bankda | 25/03/2010 | B | 1599280 | 12.89 | 4879540 | 39.33 | # |
524470 | Syncom Formulations India Ltd | Vijay Bankda | 25/03/2010 | B | 1226918 | 9.89 | 3644734 | 29.36 | # |
532343 | TVS Motor Company Ltd | R Ramakrishnan | 05/04/2010 | B | 10000 | | 45000 | 0.01 | * |
507878 | Unitech Ltd | HSBC Global Investments Funds (M) Ltd & PACs | 09/04/2010 | B | 4000000 | 0.17 | 172194619 | | # |
505537 | Zee Entertainment Enterprises Ltd | Essel Holdings Ltd | 12/04/2010 | B | 2110000 | 0.49 | 23189259 | 5.34 | # |
530093 | ACE INDIA LTD. | V P Narula | 13/04/2010 | Sale | 100000 | 3.16 | 125230 | 3.96 | # |
531761 | AMULYA LEASING & FINANCE LTD. | Tarini Enterprises Pvt Ltd | 29/03/2010 | Acq | 692500 | 13.85 | 692600 | 13.85 | # |
514332 | ANUVIN INDUSTRIES LTD. | Artiben Shah | 08/03/2010 | Sale | 57100 | 0.00 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Dipak Chinubhai Shah | 08/03/2010 | Sale | 80000 | 1.32 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Purvadip Investment Pvt Ltd | 08/03/2010 | Sale | 493100 | 8.23 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Artiben Shah | 11/03/2010 | Sale | 98400 | 1.64 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Dipak Chinubhai Shah | 11/03/2010 | Sale | 20000 | 0.33 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Purvadip Investments Pvt Ltd | 11/03/2010 | Sale | 39800 | 0.00 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Shipu Chemicals Pvt Ltd | 11/03/2010 | Sale | 711400 | 0.00 | 0 | | * |
514332 | ANUVIN INDUSTRIES LTD. | Nitinbhai Shah | 15/01/2010 | Sale | 120000 | 0.00 | 0 | | * |
500674 | AVENTIS PHARMA LTD. | McDowell Holdings Ltd | 30/03/2010 | Sale | 17550 | 0.08 | 0 | 0.00 | # |
590059 | BIHAR TUBES LTD. | Saroj Rani Gupta & PAC | 09/04/2010 - 12/04/2010 | Acq | 100000 | 0.49 | 8000000 | 39.41 | # |
590059 | BIHAR TUBES LTD. | Saroj Rani Gupta & PAC | 09/04/2010 - 12/04/2010 | Acq | 100000 | 0.49 | 8000000 | 39.41 | * |
505230 | CIMMCO BIRLA LTD. | Asset Reconstruction Company (India) Ltd | 13/04/2010 | Acq | 1007426 | 5.00 | 1007426 | 5.00 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 30/03/2010 | Acq | 5000 | 0.00 | 14088715 | 13.92 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 30/03/2010 | Acq | 5000 | 0.00 | 14093715 | 13.93 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 04/04/2010 | Sale | 48305 | 0.08 | 4998823 | 9.30 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 15/04/2010 | Sale | 2000 | 0.00 | 4978715 | 9.26 | * |
500193 | HOTEL LEELAVENTURE LTD. | ITC Ltd | 30/03/2010 | Acq | 32023542 | 8.48 | 32023542 | 8.48 | # |
504080 | JSL INDUSTRIES LTD. | JMP Finance Pvt Ltd | 29/03/2010 | Sale | 180000 | 16.12 | 0 | 0.00 | # |
532268 | KALE CONSULTANTS LTD. | Nanda Narendra Kale | 30/03/2010 | Acq | 200000 | | 828900 | | # |
532268 | KALE CONSULTANTS LTD. | Narendra Harihar Kale | 30/03/2010 | Acq | 25000 | | 1043000 | | # |
532268 | KALE CONSULTANTS LTD. | Vipul Prashad Jain | 30/03/2010 | Acq | 144475 | | 1512691 | | # |
526299 | MPHASIS LTD. | Baring India Pvt Equity Fund III Listed Investments Ltd & Baring India Investments Ltd, PCC | 08/09/2009 - 13/04/2010 | Sale | 4959437 | 2.36 | 16820258 | 8.02 | * |
524820 | PANAMA PETROCHEM LTD. | Shelina Arif Rayani | 12/01/2010 - 31/03/2010 | Acq | 143401 | 2.46 | 330676 | 5.66 | # |
513369 | RAJKUMAR FORGE LTD. | Rajkumar S Kothavale | 13/04/2010 | Acq | 4740500 | 43.33 | 4959100 | 45.33 | # |
513369 | RAJKUMAR FORGE LTD. | Rajkumar S Kothavale | 13/04/2010 | Acq | 4740500 | 43.33 | 4959100 | 45.33 | * |
512359 | ROTAM COMMERCIAL LTD. | Chandrakant S Malani | 05/04/2010 | Sale | 10600 | 1.11 | 7908 | 0.82 | * |
512359 | ROTAM COMMERCIAL LTD. | Jagdish S Malani | 06/04/2010 | Sale | 22302 | 2.32 | 498 | 0.06 | * |
512359 | ROTAM COMMERCIAL LTD. | Mehul J Malani | 06/04/2010 | Sale | 3711 | 0.39 | 27331 | 2.84 | * |
526885 | SARLA PERFORMANCE FIBERS LTD. | Dalal & Broacha Stock Broking P Ltd | 30/03/2010 | Acq | 45300 | 0.65 | 300900 | 4.33 | # |
521113 | SUDITI INDUSTRIES LTD. | Pavan Agarwal | 30/03/2010 | Acq | 150000 | 1.76 | 762500 | 8.95 | # |
532887 | SUJANA TOWERS LTD. | Yalamanchili Finance & Trading Pvt Ltd | 31/03/2010 | Acq | 1800000 | 2.00 | 6400000 | 7.09 | * |
521200 | SURYALAKSHMI COTTON MILLS LTD. | Mrs Padmini Agarwal | 26/03/2010 | Acq | 49573 | 0.37 | 825593 | 6.18 | # |
524470 | SYNCOM FORMULATIONS (INDIA) LTD. | Kedarmal Bankda | 25/03/2010 | Acq | 1599280 | 12.89 | 4879540 | 39.33 | # |
524470 | SYNCOM FORMULATIONS (INDIA) LTD. | Vijay Bankda | 25/03/2010 | Acq | 1226918 | 9.89 | 3644734 | 29.36 | # |
504605 | UNI ABEX ALLOY PRODUCTS LTD. | Firoze A Vakil | 06/04/2010 | Sale | 500 | 0.02 | 5435 | 0.27 | # |
504605 | UNI ABEX ALLOY PRODUCTS LTD. | Firoze Adi Vakil | 06/04/2010 | Sale | 500 | 0.02 | 5435 | 0.27 | * |
507878 | UNITECH LTD. | HSBC Global Investments Funds (M) Ltd & PACs | 09/04/2010 | Acq | 4000000 | 0.16 | 172194619 | 7.20 | # |
506146 | VISAGAR POLYTEX LTD. | Global Films & Broadcasting Ltd | 05/04/2010 | Acq | 15000 | | 386595 | | * |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Essel Holdings Ltd | 12/04/2010 | Acq | 2110000 | 0.49 | 23189259 | 5.34 | # |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Essel Holdings Ltd | 12/04/2010 | Acq | 2110000 | 0.49 | 23189259 | 5.34 | * |
RESEARCH REPORTS
No comments:
Post a Comment