Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Acq/Sale | No.of Shares Transacted | Holding after Transaction |
|
Qty | % | Qty | % |
|
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 26/03/2010 | Sale | 13725 | 0.04 | 302397 | 0.98 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt | 29/03/2010 | Sale | 35160 | 0.11 | 267237 | 0.87 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt | 30/03/2010 | Sale | 190000 | 0.62 | 77237 | 0.25 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt | 31/03/2010 | Sale | 77237 | 0.25 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Lakshmi Niwas Jhunjhunwala (HUF) | 31/03/2010 | Sale | 89160 | 0.15 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Lakshmi Niwas Jhunjhunwala (HUF) | 31/03/2010 | Sale | 89160 | 0.15 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Ravi Jhunjhunwala (HUF) | 31/03/2010 | Sale | 62500 | 0.11 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Ravi Jhunjhunwalal (HUF) | 31/03/2010 | Sale | 62500 | 0.11 | 0 | 0.00 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shantanu Agarwal | 31/03/2010 | Acq | 62500 | 0.11 | 1038120 | 1.78 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shantanu Agarwal | 31/03/2010 | Acq | 62500 | 0.11 | 1038120 | 1.78 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) | 31/03/2010 | Acq | 1111972 | 1.90 | 2003920 | 3.43 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal (Karta) | 31/03/2010 | Acq | 1111972 | 1.90 | 2003920 | 3.43 | * |
514450 | MAHALAXMI RUBTECH LTD. | Amita A Parekh | 01/04/2010 | Sale | 40000 | 0.45 | 666039 | 7.55 | * |
514450 | MAHALAXMI RUBTECH LTD. | Anand J Parekh | 01/04/2010 | Sale | 40000 | 0.45 | 751122 | 8.52 | * |
514450 | MAHALAXMI RUBTECH LTD. | Jeetmal B Parekh | 01/04/2010 | Sale | 40000 | 0.45 | 962856 | 10.92 | * |
514450 | MAHALAXMI RUBTECH LTD. | Rahul J Parekh | 01/04/2010 | Sale | 40000 | 0.45 | 851119 | 9.65 | * |
514450 | MAHALAXMI RUBTECH LTD. | Ratna R Parekh | 01/04/2010 | Sale | 40000 | 0.45 | 564075 | 6.40 | * |
500295 | SESA GOA LTD. | Westglobe Ltd | 31/03/2010 | Acq | 1000000 |
| 42298139 | 5.09 | # |
521113 | SUDITI INDUSTRIES LTD. | Pavan Agarwal | 30/03/2010 | Acq | 150000 | 1.76 | 762500 | 8.95 | * |
532788 | XL TELECOM & ENERGY LTD. | Dinesh Kumar | 14/04/2010 | Acq | 1075132 | 5.17 | 2567303 | 12.35 | @ |
No comments:
Post a Comment