Tuesday, April 20, 2010

>INSIDER TRADING 20-04-10(Citigroup Global Mkt (Mauritius) Pvt Ltd bought DYNAMATIC TECHNOLOGIES LTD)

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
532830 Astral Poly Technik Ltd Lalit Trivedi 07/04/2010 S 7926
17548 0.15 #
506197 Bliss GVS Pharma Ltd Shibroor N Kamath 09/04/2010 S 3300000 3.20 51113024 49.55 *
500096 Dabur India Ltd Ashok Kumar Jain 08/04/2010 S 4000
44001
*
500096 Dabur India Ltd Ashok Kumar Jain 09/04/2010 S 2000
42001
*
500096 Dabur India Ltd Rajan Varma 09/04/2010 S 2855


*
532526 Dishman Pharmaceuticals and Chemicals Ltd K Chinnappa --




#
532876 Everonn Education Ltd P Kishore 06/04/2010 B 2000
1619043 10.71 #
532876 Everonn Education Ltd P Kishore 06/04/2010 B 8000
1627043 10.76 #
532876 Everonn Education Ltd P Kishore 07/04/2010 B 3000
1630043 10.78 #
532876 Everonn Education Ltd P Kishore 07/04/2010 B 621
1630664 10.78 #
532876 Everonn Education Ltd P Kishore 08/04/2010 B 2000
1632664 10.80 #
532627 Jaiprakash Power Ventures Ltd M M Sibbal 09/04/2010 B 400
3350
#
532627 Jaiprakash Power Ventures Ltd Suren Jain 08/04/2010 B 2200
6700
#
530019 Jubilant Organosys Ltd Dr. Jag Mohan Khanna 09/04/2010 S 10000
0 0.00 *
532341 Logix Microsystems Ltd Mrs Shashi Soni 09/04/2010 B 5000
609288 5.03 #
515093 Madhav Marbles & Granites Ltd Sudhir Doshi 05/04/2010 B 17160
67661 0.76 #
531176 Mefcom Capital Markets Ltd Vijay Mehta 26/03/2010 B 10000 0.12 5083648 62.45 #
532416 Mid-day Multimedia Ltd Rakesh Jhunjhunwala 08/04/2010 S 2250000 4.25 0 0.00 *
532416 Mid-day Multimedia Ltd Rakesh Jhunjhunwala 08/04/2010 S 2250000 4.25 0 0.00 #
532416 Mid-day Multimedia Ltd Rekha Jhunjhunwala 08/04/2010 S 250000 0.47 0 0.00 *
532416 Mid-day Multimedia Ltd Rekha Jhunjhunwala 08/04/2010 S 250000 0.47 0 0.00 #
532921 Mundra Port and Special Economic Zone Ltd Ameet H Desai 29/03/2010 S 1250
128115 0.03 #
532921 Mundra Port and Special Economic Zone Ltd Ameet H Desai 29/03/2010 S 1250
128115 0.03 *
532921 Mundra Port and Special Economic Zone Ltd Dipalee A Desai 26/03/2010 S 500
45000 0.01 #
532921 Mundra Port and Special Economic Zone Ltd Dipalee A Desai 26/03/2010 S 500
45000 0.01 *
532921 Mundra Port and Special Economic Zone Ltd Dipalee A Desai 29/03/2010 S 250
44750 0.01 #
532921 Mundra Port and Special Economic Zone Ltd Dipalee A Desai 29/03/2010 S 250
44750 0.01 *
531233 Rasi Electrodes Ltd P Manjula Kothari 06/04/2010 B 2500
137397 2.89 #
590051 Saksoft Ltd K Balasubramanian & PACs 29/03/2010 B 40213 0.40 695443
#
506180 Shree Om Trades Ltd Devendra Kumar Somani --




#
506180 Shree Om Trades Ltd Devendra Kumar Somani 31/03/2010 B 90350 36.29 90350 36.29 #
506180 Shree Om Trades Ltd Tarun Kumar Somani --




#
512229 Veritas (India) Ltd Nitin Kumar 27/03/2010 B 925000
1596310 65.94 *


506197 BLISS GVS PHARMA LTD. Shibroor N Kamath 09/04/2010 Sale 3300000 3.20 51113024 49.55 *
511243 CHOLAMANDALAM DBS FINANCE LTD. DBS Bank Ltd 08/04/2010 Sale 24888473 37.48 0 0.00 *
511243 CHOLAMANDALAM DBS FINANCE LTD. Tube Investments of India Ltd & New Ambadi Estates Pvt Ltd 08/04/2010 Acq 24888473 37.48 49776956 74.96 *
505242 DYNAMATIC TECHNOLOGIES LTD. Citigroup Global Mkt (Mauritius) Pvt Ltd 07/04/2010 Acq 127000 2.35 280525 5.18 *
532283 KAASHYAP TECHNOLOGIES LTD. Taib Securities Mauritius Ltd 21/12/2009 Acq 212080000 32.37 212080000 32.37 *
500265 MAHARASHTRA SEAMLESS LTD. Stable Trading Co Ltd 26/11/2009 - 25/03/2010 Acq 490772 0.69 10433683 14.78 *
500298 NATIONAL PEROXIDE LTD. Macrofil Investments Ltd 31/03/2010 Acq 4500 0.07 1797870 31.28 *
530605 NOVA PETROCHEMICALS LTD. Jatin Gupta 02/03/2010 Acq 19750 0.07 39550 0.14 *
530605 NOVA PETROCHEMICALS LTD. Prakash Gupta 02/03/2010 Acq 227000 0.84 468440 1.73 *
530605 NOVA PETROCHEMICALS LTD. Nikunj S Gupta 04/03/2010 Acq 20800 0.08 41600 0.16 *
530605 NOVA PETROCHEMICALS LTD. Savita Gupta 04/03/2010 Acq 54600 0.20 109200 0.40 *
530605 NOVA PETROCHEMICALS LTD. Shyamsunder Gupta 04/03/2010 Acq 190610 0.71 381230 1.42 *
530605 NOVA PETROCHEMICALS LTD. Sunainadevi S Gupta 04/03/2010 Acq 113800 0.42 227600 0.84 *
530605 NOVA PETROCHEMICALS LTD. Sunilkumar N Gupta 04/03/2010 Acq 133200 0.49 299400 1.11 *
530605 NOVA PETROCHEMICALS LTD. Sunilkumar N Gupta 04/03/2010 Acq 33000 0.12 332400 1.23 *
530605 NOVA PETROCHEMICALS LTD. Comptel Infosys Pvt Ltd 26/02/2010 Acq 500000 1.85 2800000 10.37 *
530605 NOVA PETROCHEMICALS LTD. Comptel Infosys Pvt Ltd 26/02/2010 Acq 600000 2.22 2300000 8.52 *
530605 NOVA PETROCHEMICALS LTD. Gaurav Prakash Gupta 26/02/2010 Acq 21000 0.08 42000 0.16 *
530605 NOVA PETROCHEMICALS LTD. Mohan Gupta 26/02/2010 Acq 126200 0.47 252400
*
530605 NOVA PETROCHEMICALS LTD. Mohan Gupta 26/02/2010 Acq 4220 0.02 8440 0.04 *
530605 NOVA PETROCHEMICALS LTD. Neeta Gupta 26/02/2010 Acq 28000 0.10 56000 0.20 *
530605 NOVA PETROCHEMICALS LTD. Prakash Gupta 26/02/2010 Acq 7220 0.02 241440 0.89 *
530605 NOVA PETROCHEMICALS LTD. Shefali M Gupta 26/02/2010 Acq 19000 0.07 38000 0.14 *
530605 NOVA PETROCHEMICALS LTD. Shikha Investments Pvt Ltd 26/02/2010 Acq 166800 0.62 1333600 4.94 *
530605 NOVA PETROCHEMICALS LTD. Shikha Investments Pvt Ltd 26/02/2010 Acq 500000 1.85 1166800 4.32 *
530605 NOVA PETROCHEMICALS LTD. Umadevi M Gupta 26/02/2010 Acq 53400 0.20 106800 0.40 *
530605 NOVA PETROCHEMICALS LTD. Umadevi M Gupta 26/02/2010 Acq 81400 0.30 162800 0.60 *
530605 NOVA PETROCHEMICALS LTD. Comptel Infosys Pvt Ltd 27/02/2010 Acq 600000 2.22 3400000 12.59 *
532900 S.E.INVESTMENTS LTD. Neetu Agarwal & PACs 30/03/2010 - 31/03/2010 Acq 251400 2.48 2280091 22.49 #
506180 SHREE OM TRADES LTD. Gautam G Mehta 30/12/2009 - 31/03/2010 Sale 55050 31.67 0 0.00 *
506180 SHREE OM TRADES LTD. Jaimin Gautam Mehta 30/12/2009 - 31/12/2009 Sale 45350 18.21 0 0.00 *
506180 SHREE OM TRADES LTD. Devendra Kumar Somani 31/03/2010 Acq 90350 36.29 90350 36.29 #
506180 SHREE OM TRADES LTD. Gautam G Mehta 31/03/2010 Sale 55050 22.11 0 0.00 #
506180 SHREE OM TRADES LTD. Jaimin G Mehta 31/03/2010 Sale 45350 18.21 0 0.00 #
506180 SHREE OM TRADES LTD. Tarun Kumar Somani 31/03/2010 Acq 56850 22.83 93950 37.73 #
532390 TAJGVK HOTELS & RESORTS LTD. G Indira Krishna Reddy 30/03/2010 Acq 1940000
5065000
*
532738 TANTIA CONSTRUCTIONS LTD. Anita Tantia, Siddhartha Tantia, Harsh Tantia, Tantia Fin Ser Ltd, Nigolice Trading Pvt Ltd 27/03/2010 Acq 800000 4.88 7191378 43.92 #
532738 TANTIA CONSTRUCTIONS LTD. Anita Tantia 29/03/2010 Acq 160000
804800 4.91 *
530321 UNIMIN INDIA LTD. Raj Kumar 06/04/2010 Acq 860000 4.26 2360000 11.69 #
511507 USHAKIRAN FINANCE LTD. Krishnaraj Sec Pvt Ltd 29/03/2010 Acq 55500 1.65 558350 16.64 *
511507 USHAKIRAN FINANCE LTD. T Adinarayana 29/03/2010 Acq 17725 0.53 309385 9.22 *
532721 VISA STEEL LTD. Visa Infrastructure Ltd 23/04/2010 Acq 56212167 51.10 56212167 51.10 @
531396 WOMEN NETWORKS LTD. Rajesh Kumar Pagaria 27/03/2010 Acq 232080 7.70 232080 7.70 *
531396 WOMEN NETWORKS LTD. Sri Anand Vinayak Coalfields Ltd 27/03/2010 Acq 154720 5.13 154720 5.13 *

RESEARCH REPORTS

1 comment:

  1. Hi,
    Thanks for the information, specially on Mid-day multimedia. It was obvious that they are loosing on other huge publication houses but selling away 50 lakh shares looks suspicious. Isn't there some limit imposed by SEBI for the number of shares sold in a stretch

    ReplyDelete