532937 | ABC PAPER LTD. | Mrs. Vandana Bajaj | 29/03/2010 | Acq | 79500 | 0.91 | 111502 | 1.28 | * |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH | 19/02/2010 | Acq | 8225 | 0.18 | 3061422 | 66.55 | * |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH | 23/02/2010 | Acq | 8590 | 0.19 | 3070012 | 66.74 | * |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH | 24/02/2010 | Acq | 10000 | 0.22 | 3080012 | 66.96 | * |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH | 25/02/2010 | Acq | 5779 | 0.13 | 3085791 | 67.08 | * |
531728 | AMRIT BANASPATI COMPANY LTD. | Mrs. Vandana Bajaj | 29/03/2010 | Acq | 39750 | 0.54 | 61750 | 0.84 | * |
531728 | AMRIT BANASPATI COMPANY LTD. | Vandana Bajaj | 29/03/2010 | Acq | 39750 | 0.54 | 61750 | 0.84 | # |
507525 | AMRIT CORP.LTD. | Vandana Bajaj | 29/03/2010 | Acq | 39750 | 1.24 | 55750 | 1.74 | * |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments Financials Developments & Consultants Pvt Ltd | 23/03/2010 | Sale | 134806 | 0.44 | 316122 | 1.03 | # |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Geetika Bajaj | 27/03/2010 | Acq | 145000 | 0.14 | 346800 | 0.34 | * |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Kumud Bajaj | 27/03/2010 | Acq | 329000 | 0.33 | 813934 | 0.80 | * |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Madhur Bajaj | 27/03/2010 | Acq | 481000 | 0.48 | 1344616 | 1.33 | * |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Niraj Bajaj | 27/03/2010 | Acq | 288000 | 0.28 | 1079988 | 1.07 | * |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Niraj Bajaj HUF | 27/03/2010 | Acq | 385000 | 0.38 | 857250 | 0.85 | * |
500490 | BAJAJ HOLDINGS & INVESTMENT LTD. | Niravnayan Bajaj | 27/03/2010 | Acq | 137000 | 0.14 | 331066 | 0.33 | * |
509449 | BHAGWATI OXYGEN LTD. | Deepthi Sharma | -- | Acq | 15000 | 0.65 | 50000 | 2.16 | * |
509449 | BHAGWATI OXYGEN LTD. | Jaya Sharma | -- | Acq | 15000 | 0.65 | 63500 | 2.75 | * |
509449 | BHAGWATI OXYGEN LTD. | Ramrup Sharma & Sons (HUF) | -- | Acq | 10000 | 0.43 | 53000 | 2.29 | * |
509449 | BHAGWATI OXYGEN LTD. | Suresh Kumar Sharma & Sons (HUF) | -- | Acq | 10000 | 0.43 | 37000 | 1.60 | * |
509449 | BHAGWATI OXYGEN LTD. | Bhagawati Casting Pvt Ltd | 24/03/2010 | Sale | 50000 | 2.16 | 0 | 0.00 | * |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Lakshmi Niwas Jhunjhunwala | 30/03/2010 | Sale | 342780 | 0.59 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Mani Devi Jhunjhunwala | 30/03/2010 | Sale | 900520 | 1.54 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Ravi Jhunnjhunwala | 30/03/2010 | Sale | 1985235 | 3.40 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Riju Jhunjhunwala | 30/03/2010 | Sale | 437500 | 0.75 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Rishabh Jhunjhunwala | 30/03/2010 | Sale | 100000 | 0.17 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Rita Jhunjhunwala | 30/03/2010 | Sale | 390120 | 0.67 |
|
| # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shashi Agarwal | 30/03/2010 | Acq | 2334250 | 4.00 | 6159855 | 10.55 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Shekhar Agarwal | 30/03/2010 | Acq | 1985235 | 3.40 | 2616425 | 4.88 | # |
533108 | BHILWARA TECHNICAL TEXTILES LTD. | Smt. Sushiladevi Chokhani | 30/03/2010 | Sale | 163330 | 0.28 |
|
| # |
506027 | BHORUKA ALUMINIUM LTD. | Kakti Trading & Commercial Pvt Ltd | 30/03/2010 | Acq | 1100000 | 14.60 | 1100000 | 14.60 | * |
506027 | BHORUKA ALUMINIUM LTD. | Sukhy Commercial & Trading Pvt Ltd | 30/03/2010 | Acq | 1100000 | 14.60 | 1100000 | 14.60 | * |
526853 | BILCARE LTD. | Monument Pte Ltd | 22/03/2010 | Acq | 2493484 | 10.99 | 2493484 | 10.99 | * |
526839 | CCAP LTD. | Sisir Kumar Shah | 25/03/2010 | Sale | 100 | 0.01 | 1400 | 0.01 | # |
526917 | CHD DEVELOPERS LTD. | T K Professionals Pvt Ltd | 18/03/2010 | Acq | 6132617 | 5.74 | 15266722 | 13.52 | * |
532760 | DEEP INDUSTRIES LTD. | Kanvel Finance Pvt Ltd | 31/03/2010 | Acq | 625000 | 2.94 | 3466080 | 16.31 | @ |
531846 | DR.WELLMANS HOMOEOPATHIC LABORATORY LTD. | Kamal Kant Nagpal | 25/03/2010 | Acq | 690500 | 13.63 | 690500 | 13.63 | * |
530581 | EKAM LEASING & FINANCE CO.LTD. | Gajraj Jain alongwith PACs Chandra Prabhu International Ltd | 25/03/2010 | Acq | 387500 | 12.92 | 429300 | 14.31 | * |
504008 | EMCO LTD. | Rajesh S Jain & PACs | 26/03/2010 | Acq | 3090000 | 4.99 | 22747450 | 36.73 | # |
500134 | ESSAR OIL LTD. | Essar Energy Holdings Ltd & PACs | 09/04/2010 - 30/04/2010 | Sale |
|
| 174770353 | 14.55 | @ |
500134 | ESSAR OIL LTD. | Essar Investments Ltd & PACs | 09/04/2010 - 30/04/2010 | Sale |
|
| 139203233 | 11.59 | @ |
532631 | FAME INDIA LTD. | Religare Securities Ltd | 25/03/2010 | Acq | 1781203 | 5.12 | 2024669 | 5.82 | * |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 26/03/2010 | Sale | 20000 | 0.01 | 1216976 | 0.66 | # |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 26/03/2010 | Sale | 20000 | 0.01 | 1216976 | 0.66 | * |
514167 | GANESH POLYTEX LTD. | GPL Finance Ltd | 25/03/2010 | Acq | 332500 | 2.69 | 1594868 | 12.94 | * |
514167 | GANESH POLYTEX LTD. | Ratna Sharma | 25/03/2010 | Acq | 200000 | 1.62 | 200000 | 1.62 | * |
514167 | GANESH POLYTEX LTD. | Vimal Sharma | 25/03/2010 | Acq | 315000 | 2.55 | 315000 | 2.55 | * |
532318 | GEMINI COMMUNICATION LTD. | R Vijaykumar | 30/03/2010 | Acq | 200000 | 0.20 | 24706760 | 24.67 | # |
531601 | GUJARAT CAPITAL VENTURES LTD. | Indo US Services Ltd | 03/04/2010 | Sale | 416200 | 4.15 | 0 | 0.00 | # |
531601 | GUJARAT CAPITAL VENTURES LTD. | Prakash B Dhebar HUF | 03/04/2010 | Acq | 416200 | 4.15 | 915500 | 9.13 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 29/03/2010 | Sale | 148049 | 0.27 | 5164451 | 9.60 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corpn Ltd | 30/03/2010 | Sale | 18610 | 0.03 | 5145841 | 9.57 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 31/03/2010 | Sale | 98713 | 0.18 | 5047128 | 9.38 | * |
505720 | HERCULES HOISTS LTD. | Kiran Bajaj | 18/03/2010 | Acq | 190000 | 1.19 | 490000 | 3.06 | # |
505720 | HERCULES HOISTS LTD. | Rahul Bajaj | 18/03/2010 | Sale | 370000 | 2.31 | 172320 | 1.08 | # |
505720 | HERCULES HOISTS LTD. | Rahul Bajaj HUF | 18/03/2010 | Sale | 190000 | 1.19 | 450000 | 2.81 | # |
505720 | HERCULES HOISTS LTD. | Shekhar Bajaj | 18/03/2010 | Acq | 370000 | 2.31 | 819600 | 5.12 | # |
526761 | HOWARD HOTELS LTD. | Brij Lata Mittal | 18/11/2003 | Acq | 60000 | 0.82 | 60000 | 0.82 | * |
526761 | HOWARD HOTELS LTD. | Kant Mittal | 18/11/2003 | Acq | 62000 | 0.85 | 62000 | 0.85 | * |
526761 | HOWARD HOTELS LTD. | Mittal Fregrance (P) Ltd | 18/11/2003 | Acq | 361500 | 4.94 | 361500 | 4.94 | * |
526761 | HOWARD HOTELS LTD. | Neena Mittal | 18/11/2003 | Acq | 60000 | 0.82 | 60000 | 0.82 | * |
526761 | HOWARD HOTELS LTD. | Nirankar Nath Mittal | 18/11/2003 | Acq | 121600 | 1.66 | 121600 | 1.66 | * |
526761 | HOWARD HOTELS LTD. | Nirvikar Nath Mittal | 18/11/2003 | Acq | 109000 | 1.49 | 109000 | 1.49 | * |
526761 | HOWARD HOTELS LTD. | Omkar Nath Mittal | 18/11/2003 | Acq | 80000 | 1.09 | 80000 | 1.09 | * |
526761 | HOWARD HOTELS LTD. | Sarita Mittal | 18/11/2003 | Acq | 131000 | 1.79 | 131000 | 1.79 | * |
526761 | HOWARD HOTELS LTD. | Saurabh Kant Mittal | 18/11/2003 | Acq | 77000 | 1.05 | 77000 | 1.05 | * |
513361 | INDIA STEEL WORKS LTD. | Asset Reconstruction Company India Ltd | 12/03/2010 - 22/03/2010 | Acq | 34677700 | 16.98 | 84177700 | 41.21 | # |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Chandrakanta J Modi | 26/03/2010 | Acq | 43500 | 1.49 |
|
| * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Jimeet V Modi | 26/03/2010 | Acq | 10000 | 0.34 | 10000 | 0.34 | * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Leena V Modi | 26/03/2010 | Acq | 920750 | 31.64 | 923200 | 31.73 | * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Leena Vipul Modi | 26/03/2010 | Acq | 920750 | 31.64 | 923200 | 0.34 | # |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Miloni V Modi | 26/03/2010 | Acq | 10000 | 0.34 | 10000 | 0.34 | * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Vipul J Modi | 26/03/2010 | Acq | 818000 | 28.11 | 991600 | 34.08 | * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Vipul J Modi HUF | 26/03/2010 | Acq | 140000 | 4.81 | 143000 | 4.91 | * |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Vipul Jayantilal Modi | 26/03/2010 | Acq | 818000 | 28.11 | 991600 | 34.08 | # |
506134 | INTELLIVATE CAPITAL VENTURES LTD. | Vipul Jayantilal Modi HUF | 26/03/2010 | Acq | 140000 | 4.81 | 143000 | 4.91 | # |
512559 | KOHINOOR FOODS LTD. | Gurnam Arora | 22/03/2010 - 23/03/2010 | Acq | 85000 | 0.30 | 3948534 | 14.00 | # |
526947 | LA OPALA RG LTD. | Genesis Exports Ltd | 12/03/2010 - 19/03/2010 | Acq | 11498 | 0.10 | 4792248 | 45.22 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 23/03/2010 | Acq | 30000 | 0.00 | 27220899 | 6.80 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Jehangir Nagree | 26/03/2010 | Sale | 45000 | 3.72 | 358850 | 29.67 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Jehangir Nagree & PACs | 26/03/2010 | Sale | 90000 | 7.44 | 739400 | 61.13 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Jehangir Nagree & Shakera Nagree | 26/03/2010 | Sale | 90000 | 7.44 | 610000 | 50.43 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Shakera Nagree | 26/03/2010 | Sale | 45000 | 3.72 | 251150 | 20.76 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Shakera Nagree & PACs | 26/03/2010 | Sale | 90000 | 7.44 | 739400 | 61.13 | * |
523475 | LOTUS CHOCOLATE CO.LTD. | P Anantha Pai | 27/03/2010 | Acq | 8800 | 0.07 | 3659272 | 28.50 | # |
523475 | LOTUS CHOCOLATE CO.LTD. | P Prakash Pai | 27/03/2010 | Acq | 8800 | 0.07 | 3659272 | 28.50 | # |
506261 | MODISON METALS LTD. | Sanwarmal Mody | 31/03/2010 | Acq | 86660 | 0.27 | 4696050 | 14.47 | @ |
500460 | MUKAND LTD. | Priyaradhika Shah | 02/02/2010 | Acq | 16000 | 0.02 | 247923 | 0.34 | # |
500460 | MUKAND LTD. | Niraj Bajaj | 02/03/2010 | Acq | 30000 | 0.04 | 438200 | 0.60 | # |
500460 | MUKAND LTD. | Priyaradhika Shah | 03/12/2009 | Acq | 100000 | 0.14 | 126923 | 0.17 | # |
500460 | MUKAND LTD. | Priyaradhika Shah | 04/12/2009 | Acq | 15000 | 0.02 | 141923 | 0.19 | # |
500460 | MUKAND LTD. | Bansri R Shah | 06/11/2009 | Acq | 40000 | 0.06 | 591186 | 0.81 | # |
500460 | MUKAND LTD. | Priyaradhika Shah | 08/03/2010 | Acq | 43000 | 0.06 | 290923 | 0.40 | # |
500460 | MUKAND LTD. | Niraj Bajaj | 09/03/2010 | Acq | 10785 | 0.01 | 448985 | 0.61 | # |
500460 | MUKAND LTD. | Niraj Bajaj | 10/03/2010 | Acq | 50000 | 0.07 | 498985 | 0.68 | # |
500460 | MUKAND LTD. | Bahar Mercantile Ltd | 11/03/2010 | Acq | 150000 | 0.21 | 150000 | 0.21 | # |
500460 | MUKAND LTD. | Niraj Bajaj | 11/03/2010 | Acq | 10000 | 0.01 | 508985 | 0.69 | # |
500460 | MUKAND LTD. | Madhur Bajaj | 24/02/2010 | Sale | 90000 | 0.12 | 223070 | 0.31 | # |
500460 | MUKAND LTD. | Niraj Bajaj | 24/02/2010 | Acq | 310000 | 0.42 | 408200 | 0.56 | # |
500460 | MUKAND LTD. | Rahul Bajaj | 24/02/2010 | Sale | 70000 | 0.10 | 136022 | 0.18 | # |
500460 | MUKAND LTD. | Ruparani Bajaj | 24/02/2010 | Sale | 100000 | 0.14 | 200 | 0.00 | # |
500460 | MUKAND LTD. | Shekhar Bajaj | 24/02/2010 | Sale | 50000 | 0.07 | 88298 | 0.12 | # |
500460 | MUKAND LTD. | Priyaradhika Shah | 29/12/2009 | Acq | 53000 | 0.07 | 194923 | 0.27 | # |
500460 | MUKAND LTD. | Priyaradhika Shah | 30/12/2009 | Acq | 37000 | 0.05 | 231923 | 0.32 | # |
524816 | NATCO PHARMA LTD. | V C Nannapaneni | 31/03/2010 | Acq | 39000 | 0.14 | 7988959 | 28.38 | # |
500298 | NATIONAL PEROXIDE LTD. | Macrofill Investments Ltd | 26/03/2010 | Acq | 3403 | 0.06 | 1782879 | 31.02 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 26/03/2010 | Acq | 1433 | 0.03 | 229186 | 4.90 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 27/03/2010 | Acq | 184 | 0.00 | 229370 | 4.90 | * |
531496 | OMKAR OVERSEAS LTD. | Champalal Agarwal | 23/03/2010 | Sale | 25000 | 0.50 | 75000 | 1.50 | # |
530365 | ORIENT CERAMICS & INDUSTRIES LTD. | Madhur Daga | 31/03/2010 | Sale | 100000 | 0.00 | 945993 | 0.00 | * |
530365 | ORIENT CERAMICS & INDUSTRIES LTD. | Madhur Daga | 31/03/2010 | Sale | 100000 | 0.95 | 945993 | 8.98 | # |
530365 | ORIENT CERAMICS & INDUSTRIES LTD. | Roma Monish Sakraney Daga | 31/03/2010 | Acq | 100000 | 0.95 | 100000 | 0.95 | # |
530365 | ORIENT CERAMICS & INDUSTRIES LTD. | Roma Monisha Sakraney Daga | 31/03/2010 | Acq | 100000 | 0.00 | 100000 | 0.00 | * |
531726 | PANCHSHEEL ORGANICS LTD. | Rajesh Abhaychand Turakhia | 25/03/2010 | Acq | 24000 | 0.48 | 508150 | 10.13 | # |
526381 | PATEL INTEGRATED LOGISTICS LTD. | Wall Street Securities & Investments (India) Pvt Ltd | 25/03/2010 | Acq | 10340 | 0.07 | 10340 | 0.07 | * |
526381 | PATEL INTEGRATED LOGISTICS LTD. | Wall Street Securities & Investments (India) Pvt Ltd | 31/03/2010 | Acq | 50000 | 0.33 | 63485 | 0.42 | # |
513228 | PENNAR INDUSTRIES LTD. | Cholamandalam DBS Finance Ltd | 25/03/2010 | Acq | 8150000 | 6.60 | 8150000 | 6.60 | * |
531746 | PRAJAY ENGINEERS SYNDICATE LTD. | D S Chandra Mohan Reddy | 22/03/2010 | Acq | 2683760 |
|
|
| * |
523523 | RAINBOW PAPERS LTD. | Orient Newsprint Ltd | 26/03/2010 | Acq | 5204 | 0.07 | 1065704 | 14.78 | # |
523523 | RAINBOW PAPERS LTD. | Drupa Suppliers Pvt Ltd | 29/03/2010 | Acq | 58700 | 0.81 | 1030600 | 14.29 | # |
532690 | RAMSARUP INDUSTRIES LTD. | Ashish Jhunjhunwala | 26/03/2010 | Acq | 1504000 | 4.29 | 4819147 | 13.74 | * |
500366 | ROLTA INDIA LTD. | Arrow WF Asia Fund | 05/10/2009 | Acq | 32000 |
|
|
| * |
500366 | ROLTA INDIA LTD. | Ward Ferry Management Ltd | 05/10/2009 - 30/10/2009 | Acq | 1837000 | 1.14 |
|
| # |
500366 | ROLTA INDIA LTD. | WF Asia Fund Ltd | 05/10/2009 - 30/10/2009 | Acq | 1805000 |
|
|
| * |
500366 | ROLTA INDIA LTD. | Arrow WF Asia Fund | 07/09/2009 - 26/03/2010 | Sale | 133000 | 0.00 |
|
| * |
500366 | ROLTA INDIA LTD. | Ward Ferry Management Ltd | 07/09/2009 - 26/03/2010 | Sale | 5098500 | 3.16 | 6013500 | 3.73 | # |
500366 | ROLTA INDIA LTD. | WF Asian Smaller Companies Fund Ld | 11/09/2009 - 26/03/2010 | Sale | 2716000 | 0.00 | 2427000 |
| * |
500366 | ROLTA INDIA LTD. | WF India Reconnaissance Fund Ltd | 11/09/2009 - 26/03/2010 | Sale | 996800 | 0.00 | 594200 |
| * |
500366 | ROLTA INDIA LTD. | WF Asia Fund Ltd | 19/03/2010 - 26/03/2010 | Sale | 1252700 | 0.00 |
|
| * |
512359 | ROTAM COMMERCIAL LTD. | Sashi Kant Malani | 23/03/2010 | Sale | 2500 | 0.26 | 29500 | 3.08 | # |
512359 | ROTAM COMMERCIAL LTD. | Shashi Kant Malani | 25/03/2010 | Sale | 24111 | 2.51 | 5389 | 0.56 | * |
512359 | ROTAM COMMERCIAL LTD. | Shashi Kant Malani | 26/03/2010 | Sale | 5389 | 0.56 | 0 | 0.00 | * |
500368 | RUCHI SOYA INDUSTRIES LTD. | VS Net Ltd & PACs | 25/03/2010 | Acq | 1400000 | 0.58 | 30412690 | 12.58 | * |
532900 | S.E.INVESTMENTS LTD. | Neetu Agarwal & PACs | 30/03/2010 - 31/03/2010 | Acq | 251400 | 2.48 | 2280091 | 22.49 | * |
512062 | SANMITRA COMMERCIAL LTD. | Shivshanker Bohra | 25/03/2001 | Acq | 30000 | 1.50 | 30000 | 1.50 | * |
512062 | SANMITRA COMMERCIAL LTD. | Ashish Purushotam Bohra | 25/03/2010 | Acq | 60000 | 3.00 | 60000 | 3.00 | * |
512062 | SANMITRA COMMERCIAL LTD. | Premlata P Bohra | 25/03/2010 | Acq | 60000 | 3.00 | 66000 | 3.30 | * |
512062 | SANMITRA COMMERCIAL LTD. | Purshottam Rameshwarlal Bohra | 25/03/2010 | Acq | 200000 | 10.00 | 224500 | 11.23 | * |
512062 | SANMITRA COMMERCIAL LTD. | Purushotam Bohra HUF | 25/03/2010 | Acq | 60000 | 3.00 | 60050 | 3.00 | * |
512062 | SANMITRA COMMERCIAL LTD. | Ravishankar Bohra | 25/03/2010 | Acq | 30000 | 1.50 | 30000 | 1.50 | * |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Harish Sheth | 26/03/2010 | Sale | 42000 | 0.47 | 233000 | 2.64 | # |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Harish Sheth | 26/03/2010 | Sale | 42000 | 0.47 | 233000 | 2.64 | * |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Harish Sheth | 29/03/2010 | Sale | 42000 | 0.47 | 225800 | 2.56 | * |
524640 | SHRI CHLOCHEM LTD. | Kandarp K Amin | 10/02/2010 | Acq | 2000 | 0.06 | 647507 | 21.33 | # |
524640 | SHRI CHLOCHEM LTD. | Archana K Amin | 18/02/2010 | Acq | 5600 | 0.18 | 550693 | 18.14 | # |
524640 | SHRI CHLOCHEM LTD. | Archana K Amin | 20/03/2010 | Acq | 16200 | 0.53 | 566893 | 18.68 | # |
524640 | SHRI CHLOCHEM LTD. | Kandarp K Amin | 20/03/2010 | Acq | 15000 | 0.49 | 662507 | 21.83 | # |
511411 | SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LTD. | Adishakti Retail Ltd & PACs | 29/03/2010 - 31/03/2010 | Acq | 1375 | 0.00 | 10865835 | 48.95 | # |
532374 | STERLITE TECHNOLOGIES LTD. | Twin Star Overseas Ltd | 30/03/2010 | Acq | 32250000 | 5.12 | 172902750 | 48.63 | # |
532374 | STERLITE TECHNOLOGIES LTD. | Twin Star Overseas Ltd | 30/03/2010 | Acq | 32250000 | 5.12 | 172902750 | 48.63 | * |
526133 | SUPERTEX INDUSTRIES LTD. | Super Infincon Pvt Ltd | 25/03/2010 | Acq | 450000 | 0.46 | 21329169 | 21.66 | * |
530199 | THEMIS MEDICARE LTD. | Themis Distributors Pvt Ltd | 26/03/2010 | Acq | 234612 | 2.91 | 303312 | 3.76 | # |
507878 | UNITECH LTD. | Harsil Projects Pvt Ltd & PACs | 29/03/2010 | Acq | 50000000 | 2.05 | 1097359171 | 44.99 | * |
512229 | VERITAS (INDIA) LTD. | Onix Assets Ltd | 27/03/2010 | Acq | 300000 | 12.39 | 300000 | 12.39 | * |
512229 | VERITAS (INDIA) LTD. | Kamalasini Tradelink Pvt Ltd | 31/03/2010 | Acq | 100930 | 4.17 | 147130 | 6.08 | * |
532411 | VISESH INFOTECNICS LTD. | Pataliputra International Ltd | 18/03/2010 | Acq | 2800000 | 7.76 | 2800000 | 7.76 | # |
532411 | VISESH INFOTECNICS LTD. | Peeyush Aggarwal & PACs | 18/03/2010 | Acq | 3500000 | 9.69 | 11920039 | 33.03 | # |
512215 | VORA CONSTRUCTIONS LTD. | Ashish Purushotam Bohra | 25/03/2010 | Acq | 60000 | 3.00 | 60000 | 3.00 | # |
512215 | VORA CONSTRUCTIONS LTD. | Premlata P Bohra | 25/03/2010 | Acq | 60000 | 3.00 | 66000 | 3.30 | # |
512215 | VORA CONSTRUCTIONS LTD. | Purushotam Bohra HUF | 25/03/2010 | Acq | 60000 | 3.00 | 60050 | 3.00 | # |
512215 | VORA CONSTRUCTIONS LTD. | Purushottam Rameshwarlal Bohra | 25/03/2010 | Acq | 200000 | 10.00 | 224500 | 11.23 | # |
512215 | VORA CONSTRUCTIONS LTD. | Ravishankar Bohra | 25/03/2010 | Acq | 30000 | 1.50 | 30000 | 1.50 | # |
512215 | VORA CONSTRUCTIONS LTD. | Shivshanker Bohra | 25/03/2010 | Acq | 30000 | 1.50 | 30000 | 1.50 | # |
512215 | VORA CONSTRUCTIONS LTD. | Ajay U Goda | 29/03/2010 | Acq | 100000 | 5.00 | 100000 | 5.00 | * |
512215 | VORA CONSTRUCTIONS LTD. | Manish Kishor Ruparel | 29/03/2010 | Acq | 140000 | 7.00 | 140000 | 7.00 | * |
512215 | VORA CONSTRUCTIONS LTD. | New Markets Advisory Ltd | 29/03/2010 | Acq | 190000 | 9.50 | 190000 | 9.50 | * |
512215 | VORA CONSTRUCTIONS LTD. | Ninad Pardeshi | 29/03/2010 | Acq | 140000 | 7.00 | 140000 | 7.00 | * |
512215 | VORA CONSTRUCTIONS LTD. | Nirmal R Shah | 29/03/2010 | Acq | 140000 | 7.00 | 140000 | 7.00 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Daniel Vinimay Pvt Ltd | 24/03/2010 | Acq | 5000000 | 6.84 | 5000000 | 6.84 | # |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Daniel Vinimay Pvt Ltd | 24/03/2010 | Acq | 5000000 | 6.84 | 5000000 | 6.84 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Kailashpati Vinimay Pvt Ltd | 24/03/2010 | Acq | 3600000 | 3.04 | 9237680 | 12.64 | # |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Kailashpati Vinimay Pvt Ltd | 24/03/2010 | Acq | 3600000 | 3.04 | 9237680 | 12.64 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Roselab commodities Pvt Ltd | 24/03/2010 | Acq | 5800000 | 2.52 | 21932180 | 30.00 | # |
506720 | ZANDU REALTY LTD. | Emami Infrastructure Ltd | 31/03/2010 | Sale | 286329 | 35.50 | 0 | 0.00 | * |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Delgrada Ltd | 29/03/2010 | Sale | 21079259 | 4.85 | 0 | 0.00 | # |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Delgrada Ltd | 29/03/2010 | Sale | 21079259 | 4.85 | 53554133 | 12.34 | * |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Essel Holding Ltd | 29/03/2010 | Acq | 21079259 | 4.85 | 21079259 | 4.85 | # |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | Essel Holdings Ltd | 29/03/2010 | Acq | 21079259 | 4.85 | 21079259 | 4.85 | * |
No comments:
Post a Comment