Saturday, December 13, 2008

>Buy back offered companies

The following companies have approved Buy Back offers untill now
Co_Name Offer Open Offer Close Buy Back Price Buy Back Amount CMP Rs
Abbott India 08/18/2008 09/02/2008 630 50.24 368.1
Alembic 12/08/2008 11/13/2009 55 33.00 29.75
Amrutanjan Healt 12/03/2008 11/18/2009 450 6.36 358.15
ANG Auto 07/28/2008 01/02/2009 215 161.25 33.05
DLF 10/17/2008 07/09/2009 600 1100.00 191.9
EID Parry 12/15/2008 10/28/2009 160 46.84 132.8
FDC 11/24/2008 08/11/2009 40 35.86 27.2
Gateway Distpark 08/11/2008 01/24/2009 110 64.00 69.65
Godrej Consumer 12/04/2008 11/24/2009 150 14.90 121
Goldiam Intl. 05/07/2008 12/31/2008 85 9.37 15.03
Great Offshore 05/07/2008 03/30/2009 750 55.24 235.5
Guj Flourochem 08/21/2008 03/20/2009 300 61.43 57.05
HEG 10/13/2008 08/18/2009 350 48.50 111.9
Ipca Labs. 12/03/2008 11/10/2009 600 60.00 332.55
Jindal Poly Film 12/10/2008 08/28/2009 350 150.00 133.5
Maestros Medi. 11/18/2008 10/26/2009 75 3.26 40.05
Mastek 05/20/2008 11/26/2008 750 65.00 154.2
Monnet Ispat 12/08/2008 10/22/2009 300 7.50 127.05
Patni Computer 07/10/2008 02/06/2009 325 237.00 131.75
R Systems Inter. 10/29/2008 09/06/2009 150 8.00 48
Rain Commodities 09/25/2008 04/30/2009 307 26.00 86.6
Sasken Comm.Tech 09/15/2008 11/03/2008 260 40.00 51.15
SRF 07/02/2008 04/24/2009 160 70.00 68.25
Supreme Inds. 12/08/2008 11/25/2009 125 24.57 103.85
Surana Telecom 09/30/2008 04/20/2009 50 6.00 19.35
Valiant Commun. 10/07/2008 09/07/2009 32 3.14 21.1
Note: Buy Back amount mentioned is in Rs crore


RESEARCH REPORTS

0 comments:

Post a Comment