Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
532828 | AMD Industries Ltd | Lotus Global Investments Ltd | 12/01/2010 | S | 900000 | 4.69 | 743229 | 3.87 | # |
506074 | Arshiya International Ltd | Manoj Sharma | 31/12/2009 - 13/01/2010 | B | 1000 | 0.00 | 1000 | 0.00 | # |
506074 | Arshiya International Ltd | Manoj Sharma | 31/12/2009 - 13/01/2010 | B | 1000 | 0.00 | 1000 | 0.00 | * |
532380 | Baba Arts Ltd | Gordhan P Tanwani | 15/01/2010 | S | 284151 | | 19688976 | 38.16 | # |
512068 | Deccan Gold Mines Ltd | Rama Mines (Mauritius) Ltd | 17/09/2009 - 12/01/2010 | S | 1173636 | 2.01 | 28154020 | 48.16 | # |
508906 | Everest Industries Ltd | M L Gupta | 14/01/2010 | S | 30000 | | 25000 | 0.16 | # |
508906 | Everest Industries Ltd | M L Gupta | 14/01/2010 | S | 30000 | | 25000 | 0.17 | * |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 06/01/2010 | B | 750 | | 509756 | 4.59 | # |
530023 | Fortune Financial Services India Ltd | Mrs. Jalpa Nimish Shah | 06/01/2010 | B | 750 | | 509756 | 4.59 | * |
500193 | Hotel Leelaventure Ltd | Leela Lace Software Solutions Pvt Ltd | -- | B | 92773 | 0.02 | 4474264 | 1.18 | # |
500875 | ITC Ltd | Pillappakkam Bahukutumbi Ramanujam | 05/01/2010 | B | 10000 | 0.00 | 10000 | 0.00 | * |
532532 | Jaiprakash Associates Ltd | Dharm Prakash Dixit | 22/12/2009 | | | | 78900 | | # |
532532 | Jaiprakash Associates Ltd | Sanjiv Puri | 22/12/2009 | | | | 127324 | | # |
532627 | Jaiprakash Power Ventures Ltd | Jaiprakash Associates Ltd | 13/01/2010 | B | 1287000000 | 61.41 | 1598000600 | 76.25 | # |
532627 | Jaiprakash Power Ventures Ltd | Jaypee Ventures Pvt Ltd | 13/01/2010 | B | 240000000 | 11.45 | 240000000 | 11.45 | # |
531241 | Linc Pen & Plastics Ltd | Surajmal Jalan | -- | S | 2723 | 0.02 | 1113960 | | # |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 05/01/2010 | S | 200000 | | 1711275 | 23.93 | * |
531515 | Mahan Industries Ltd | Yogendra Kumar Gupta | 05/01/2010 | S | 200000 | | 1711275 | 23.93 | # |
532850 | MIC Electronics Ltd | Venkata Atluri | 05/01/2010 | S | 30000 | | 1052255 | 1.05 | # |
531832 | Nagarjuna Agri Tech Ltd | Subhkam Ventures (I) Pvt Ltd | 11/01/2010 | B | 424000 | 4.99 | 2968200 | | # |
513023 | Nava Bharat Ventures Ltd | G Rama Rao | 08/01/2010 - 11/01/2010 | S | 1500 | | 1000 | | # |
513023 | Nava Bharat Ventures Ltd | G Rama Rao | 08/01/2010 - 11/01/2010 | S | 1500 | | 1000 | | * |
513023 | Nava Bharat Ventures Ltd | T Hari Babu | 12/01/2010 | S | 200 | | 3170 | | # |
513023 | Nava Bharat Ventures Ltd | T Hari Babu | 12/01/2010 | S | 200 | | 3170 | | * |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 05/01/2010 | B | 2020 | | 212960 | 4.55 | # |
532466 | Oracle Financial Services Software Ltd | V Shankar | 13/01/2010 | S | 1020 | | 22111 | | # |
531120 | Patel Engineering Ltd | Praham India Pvt Ltd | 23/12/2009 | B | 1319 | 0.00 | 13836500 | 19.82 | # |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 11/01/2010 | S | 50044 | | 4486916 | 12.79 | * |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 12/01/2010 | S | 29519 | | 4457397 | 12.71 | * |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 13/01/2010 | S | 300000 | | 4157397 | 11.85 | * |
532869 | Roman Tarmat Ltd | Dilip Varghese | 31/12/2009 | B | 17980 | | 1046117 | 9.54 | # |
532869 | Roman Tarmat Ltd | Dilip Varghese | 31/12/2009 | B | 17980 | | 1046117 | 9.54 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 14/01/2010 | B | 1775 | 0.02 | 3065452 | 41.59 | # |
530075 | Selan Exploration Technology Ltd | Aroon Mahajan | 15/01/2010 | S | 250000 | | | | # |
530075 | Selan Exploration Technology Ltd | Winton Roavic Pvt Ltd | 15/01/2010 | S | 350000 | | | | # |
512289 | Shirpur Gold Refinery Ltd | CS Orbit Investments Ltd | 10/11/2009 - 24/12/2009 | S | 348241 | 2.23 | 3987259 | 25.62 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 13/01/2010 | S | 120000 | 0.07 | 32889300 | 20.80 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta | 13/01/2010 | B | 112000 | 0.07 | 16935000 | | # |
532531 | Strides Arcolab Ltd | Zenith Pharmaceuticals Ltd | 13/01/2010 | S | 2000000 | 4.97 | 10452557 | 25.99 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | S | 231213 | 0.23 | 7010951 | 7.12 | # |
506985 | Twilight Litaka Pharma Ltd | Beena Ajay Bora | 11/01/2010 - 14/01/2010 | S | 35000 | | 75000 | 0.35 | # |
500029 | AUTOLITE (INDIA) LTD. | Mahi Pal Gupta, Adarsh Gupta, Amit Gupta, Bhawan Gupta, Usha Gupta, Anubha Gupta & PACs | 07/01/2010 | Acq | 347235 | 3.67 | 886896 | 9.38 | # |
532380 | BABA ARTS LTD. | Gordhan P Tanwani | 14/01/2010 - 15/01/2010 | Sale | 720887 | 1.40 | 19688976 | 38.16 | # |
532380 | BABA ARTS LTD. | Gordhan P Tanwani | 14/01/2010 - 15/01/2010 | Sale | 720887 | 1.40 | 19688976 | 38.16 | * |
532380 | BABA ARTS LTD. | Gordhan P Tanwani & PACs | 14/01/2010 - 15/01/2010 | Sale | 720887 | 1.40 | 26320000 | 51.01 | # |
532380 | BABA ARTS LTD. | Gordhan P Tanwani & PACs | 14/01/2010 - 15/01/2010 | Sale | 720887 | 1.40 | 26320000 | 51.01 | * |
520115 | BRAKES AUTO (INDIA) LTD. | Mithilesh Sharma | 05/01/2010 | Sale | 2000 | 0.05 | 205312 | 5.24 | * |
520115 | BRAKES AUTO (INDIA) LTD. | Mrs. Mithilesh Sharma | 07/01/2010 | Sale | 525 | 0.01 | 204787 | 5.23 | * |
512068 | DECCAN GOLD MINES LTD. | Rama Mines (Mauritius) Ltd | 17/09/2009 - 12/01/2010 | Sale | 1173636 | 2.01 | 28154020 | 48.16 | # |
512068 | DECCAN GOLD MINES LTD. | Rama Mines (Mauritius) Ltd | 17/09/2009 - 12/01/2010 | Sale | 1173636 | 2.01 | 28154020 | 48.16 | * |
507442 | DHARANI SUGARS & CHEMICALS LTD. | Rajkumar K Seksaria & PAC Rajkumar K Seksaria HUF | 02/12/2009 - 23/12/2009 | Acq | 77578 | 0.31 | 1704578 | 6.72 | * |
526347 | ELPRO PACKAGING LTD. | Elpro International Ltd | 06/01/2010 | Sale | 799700 | 16.08 | 0 | 0.00 | * |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs Jalpa Nimish Shah | 06/01/2010 | Acq | 750 | 0.01 | 509756 | | * |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs Jalpa Nimish Shah | 06/01/2010 | Acq | 750 | 0.01 | 509756 | 4.59 | # |
532544 | INDIABULLS FINANCIAL SERVICES LTD. | HSBC Global Investment Funds (M) Ltd & PAC : HSBC Global Asset Mgmt Singapore Ltd | 31/12/2009 | Acq | 1250000 | | 23648578 | 7.63 | * |
524592 | JD ORGOCHEM LTD. | Nikhil Sharadchandra Kothari | 01/02/2010 | Acq | 341160 | 2.57 | 505960 | 3.82 | @ |
524592 | JD ORGOCHEM LTD. | Parag Sharadchandra Kothari | 01/02/2010 | Acq | 83153 | 0.63 | 291103 | 2.20 | @ |
531241 | LINC PEN & PLASTICS LTD. | Surajmal Jalan | 04/01/2010 | Sale | 2723 | 0.02 | 1113960 | 8.71 | # |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 07/01/2010 | Acq | 2345 | 0.03 | 35619 | 0.51 | # |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 08/01/2010 | Acq | 10470 | 0.15 | 46089 | 0.66 | # |
531515 | MAHAN INDUSTRIES LTD. | Yogendra Kumar Gupta | 05/01/2010 | Sale | 200000 | 2.80 | 1711275 | 23.93 | # |
531515 | MAHAN INDUSTRIES LTD. | Yogendra Kumar Gupta | 05/01/2010 | Sale | 200000 | 2.80 | 1711275 | 23.93 | * |
500333 | PIX TRANSMISSIONS LTD. | Amarpal Sethi | 06/01/2010 | Sale | 526500 | 5.00 | 5270613 | 50.00 | # |
532869 | ROMAN TARMAT LTD. | Dilip Varghese | 31/12/2009 | Acq | 17980 | 0.16 | 1046117 | 9.54 | # |
532869 | ROMAN TARMAT LTD. | Dilip Varghese | 31/12/2009 | Acq | 17980 | 0.16 | 1046117 | 9.54 | * |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 14/01/2010 | Acq | 1775 | 0.02 | 3065452 | 41.59 | # |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 14/01/2010 | Acq | 1775 | 0.02 | 3065452 | 41.59 | * |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investments Ltd | 10/11/2009 - 24/12/2009 | Sale | 348241 | 2.23 | 3987259 | 25.62 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 13/01/2010 | Sale | 120000 | 0.00 | | | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 13/01/2010 | Sale | 120000 | 0.08 | 32889330 | 20.80 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 13/01/2010 | Acq | 112000 | | | | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta | 13/01/2010 | Acq | 112000 | 0.07 | 16935000 | | * |
532531 | STRIDES ARCOLAB LTD. | Zenith Pharmaceuticals Ltd | 13/01/2010 | Sale | 2000000 | 4.97 | 10452557 | 25.99 | # |
526133 | SUPERTEX INDUSTRIES LTD. | Parameshwar Exports Pvt Ltd | 30/12/2009 - 31/12/2009 | Sale | 231213 | 0.23 | 7010951 | 7.12 | * |
530045 | TITAN SECURITIES LTD. | Tanita Leasing & Finance Ltd | 07/01/2010 | Acq | 10000 | 0.10 | 815000 | 8.13 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 05/01/2010 | Sale | 500 | 0.00 | 11897400 | 5.98 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 06/01/2010 | Sale | 3500 | 0.00 | 11893900 | 5.98 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 07/01/2010 | Sale | 4500 | 0.00 | 11889400 | 5.98 | * |
RESEARCH REPORTS
No comments:
Post a Comment