514274 | AARVEE DENIMS & EXPORTS LTD. | Parmanand Arora | 15/12/2009 | Acq | 21633 | 0.09 | 1210266 | 5.15 | # |
520115 | BRAKES AUTO (INDIA) LTD. | Mithilesh Sharma | 22/12/2009 | Sale | 500 | 0.01 | 215612 | 5.51 | * |
532483 | CANARA BANK | Life Insurance Corporation of India | 29/12/2009 | Acq | 8219150 | 2.00 | 29039383 | 7.08 | # |
500645 | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | Fidelity Puritan Trust - Fidelity Low - Priced Stock Fund | 23/12/2009 | Acq | 35000 | 0.04 | 3685000 | 4.18 | # |
500645 | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | FMR LLC & PACs | 23/12/2009 | Acq | 35000 | 0.04 | 4435000 | 5.03 | # |
500160 | GTL LTD. | Global Holding Corporation Pvt Ltd & PACs | 18/12/2009 | Acq | 2018183 | 2.11 | 45771867 | 47.80 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corpn. Ltd | 18/12/2009 | Sale | 1050 | 0.02 | 563331 | 10.47 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 30/12/2009 | Sale | 5500 | 0.10 | 554779 | 10.32 | # |
502901 | JAMSHRI RANJITSINGHJI SPG. & WVG. MILLS CO.LTD. | Navratan Damani | 22/12/2009 | Sale | 25000 | 0.36 | 641607 | 9.16 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Corporate Commodity Brokers Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Corporate Stock Broking Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Girish Metals Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Jignesh R Sheth | 11/12/2009 | Acq | 211000 | 11.22 | 386500 | 20.56 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Krishna J Sheth | 11/12/2009 | Acq | 200000 | 10.64 | 363500 | 19.34 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Parvati Minerals Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Pratik Minerals Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Sannidhya Tradelink Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Shah Realcom Pvt Ltd | 11/12/2009 | Acq | 39000 | 2.07 | 39000 | 2.07 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Shalibhadra Steel Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Shankheshwar Metals Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Shanti Tradelink Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
505594 | MULTIPLUS HOLDINGS LTD. | Shreeji Broking Pvt Ltd | 11/12/2009 | Acq | 80000 | 4.26 | 80000 | 4.26 | # |
500294 | NAGARJUNA CONSTRUCTION CO.LTD. | HSBC Global Investment Funds (M) Ltd & PACs | 27/11/2009 | Acq | 597000 | 0.00 | 18178495 | 7.08 | * |
519560 | NEHA INTERNATIONAL LTD. | MVR Projects Pvt Ltd | 24/12/2009 | Acq | 700000 | 4.83 | 700000 | 4.83 | # |
519560 | NEHA INTERNATIONAL LTD. | MVR Projects Pvt Ltd | 24/12/2009 | Acq | 700000 | 4.83 | 700000 | 4.83 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 19/12/2009 | Acq | 3600 | 0.08 | 164743 | 3.52 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 23/12/2009 | Acq | 3800 | 0.09 | 169685 | 3.63 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 29/12/2009 | Acq | 214000 | 0.00 | 49833430 | 47.56 | # |
532887 | SUJANA TOWERS LTD. | Sujana Finance and Trading Pvt Ltd | 13/01/2010 | Acq | 1462290 | 1.77 | 6462290 | 7.83 | @ |
500231 | UMANG DAIRIES LTD. | Anshuman Singhania | 10/12/2009 | Sale | 25000 | 0.21 | 0 | 0.00 | * |
500231 | UMANG DAIRIES LTD. | Bharat Hari Singhania | 10/12/2009 | Sale | 13500 | 0.11 | 1500 | 0.01 | * |
500231 | UMANG DAIRIES LTD. | Vinita Singhania | 10/12/2009 | Sale | 25000 | 0.21 | 0 | 0.00 | * |
500231 | UMANG DAIRIES LTD. | Hari Shankar Singhania | 10/12/2009 - 14/12/2009 | Sale | 55031 | 0.46 | 49969 | 0.41 | * |
500231 | UMANG DAIRIES LTD. | Anshuman Singhania | 10/12/2009 - 15/12/2009 | Sale | 25000 | 0.21 | 0 | 0.00 | # |
500231 | UMANG DAIRIES LTD. | Bharat Hari Singhania | 10/12/2009 - 15/12/2009 | Sale | 13500 | 0.11 | 1500 | 0.01 | # |
500231 | UMANG DAIRIES LTD. | Hari Shankar Singhania | 10/12/2009 - 15/12/2009 | Sale | 55031 | 0.46 | 49969 | 0.41 | # |
500231 | UMANG DAIRIES LTD. | Harsh Pati Singhania | 10/12/2009 - 15/12/2009 | Sale | 15000 | 0.12 | 0 | 0.00 | # |
500231 | UMANG DAIRIES LTD. | Mamta Singhania | 10/12/2009 - 15/12/2009 | Sale | 16500 | 0.14 | 0 | 0.00 | # |
500231 | UMANG DAIRIES LTD. | Raghupati Singhania | 10/12/2009 - 15/12/2009 | Sale | 23450 | 0.20 | 11550 | 0.29 | # |
500231 | UMANG DAIRIES LTD. | Sharda Singhania | 10/12/2009 - 15/12/2009 | Sale | 7603 | 0.06 | 7397 | 0.06 | # |
500231 | UMANG DAIRIES LTD. | Shrivats Singhania | 10/12/2009 - 15/12/2009 | Sale | 24473 | 0.20 | 527 | 0.21 | # |
500231 | UMANG DAIRIES LTD. | Sunanda Singhania | 10/12/2009 - 15/12/2009 | Sale | 21677 | 0.18 | 13323 | 0.29 | # |
500231 | UMANG DAIRIES LTD. | Vikrampati Singhania | 10/12/2009 - 15/12/2009 | Sale | 15000 | 0.12 | 0 | 0.00 | # |
500231 | UMANG DAIRIES LTD. | Vinita Singhania | 10/12/2009 - 15/12/2009 | Sale | 25000 | 0.21 | 0 | 0.00 | # |
500231 | UMANG DAIRIES LTD. | Mamta Singhania | 11/12/2009 | Sale | 16500 | 0.14 | 0 | 0.00 | * |
500231 | UMANG DAIRIES LTD. | Harsh Pati Singhania | 11/12/2009 - 14/12/2009 | Sale | 15000 | 0.12 | 0 | 0.00 | * |
500231 | UMANG DAIRIES LTD. | Raghupati Singhania | 11/12/2009 - 15/12/2009 | Sale | 23450 | 0.20 | 11550 | 0.09 | * |
500231 | UMANG DAIRIES LTD. | Sunanda Singhania | 11/12/2009 - 15/12/2009 | Sale | 21677 | 0.18 | 13323 | 0.11 | * |
500231 | UMANG DAIRIES LTD. | Vikrampati Singhania | 11/12/2009 - 15/12/2009 | Sale | 15000 | 0.12 | 0 | 0.00 | * |
500231 | UMANG DAIRIES LTD. | Sharda Singhania | 14/12/2009 | Sale | 7603 | 0.06 | 7397 | 0.06 | * |
500231 | UMANG DAIRIES LTD. | Shrivats Singhania | 15/12/2009 | Sale | 24473 | 0.20 | 527 | 0.01 | * |
532746 | UNITY INFRAPROJECTS LTD. | Sandstone Capital India Master Fund Ltd | 24/12/2009 | Acq | 640000 | 4.32 | 994100 | 6.71 | # |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 22/12/2009 | Sale | 2500 | 0.00 | 11911000 | 5.98 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 23/12/2009 | Sale | 315300 | 0.00 |
|
| * |
506720 | ZANDU PHARMACEUTICAL WORKS LTD. | Emami Infrastructure Ltd & PACs | 22/12/2009 - 24/12/2009 | Sale | 151553 | 18.79 | 435502 | 54.01 | # |
No comments:
Post a Comment