As pointed earlier 4th wave underway of local move as the day progressed the move got refined
and we can clearly see what happened can clearly read abc of 4th wave.
expanded flat 3,3 5 see how clear 5 waves in c.
RESEARCH REPORTS
Thursday, October 15, 2009
>Nifty analysis Intraday 15th october
So it was confirmed it was an Impulse the current wave structure shows
4th consolidation is underway before 5th up of the present local impulse
Buying into the dip near 5100 should reap good gain.
wait patiently before trade setup emerges.Move could be anywhere between 60-100 points.
Regards
Rish
RESEARCH REPORTS
4th consolidation is underway before 5th up of the present local impulse
Buying into the dip near 5100 should reap good gain.
wait patiently before trade setup emerges.Move could be anywhere between 60-100 points.
Regards
Rish
RESEARCH REPORTS
Wednesday, October 14, 2009
>INSIDER TRADING 14-10-09
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532141 | Andhra Cements Ltd | G P Goenka | 12/09/2009 | S | 95034 | 0.07 | 0 | 0.00 |
532141 | Andhra Cements Ltd | Shrivardhan Goenka | 12/09/2009 | B | 95034 | | 278734 | 0.21 |
502219 | Borosil Glass Works Ltd | Gujarat Fusion Glass Ltd | -- | B | 117330 | 2.96 | 1492936 | 37.66 |
500096 | Dabur India Ltd | Ambati Sudhakar | 29/09/2009 | S | 3400 | | 188997 | 0.02 |
500117 | DCW Ltd | Dr S C Jain | 01/10/2009 | S | 143002 | | 3184127 | 1.62 |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater Capital Partners (Cyprus) Ltd | 30/09/2009 | S | 1000000 | 11.27 | 619596 | 4.31 |
500124 | Dr Reddys Laboratories Ltd | Abhijit Mukherjee | 01/10/2009 | S | 2481 | | 25919 | |
500124 | Dr Reddys Laboratories Ltd | Saumen Chakraborty | 01/10/2009 | S | 9800 | | 39900 | |
531162 | Emami Ltd | Madan Lal Agarwal | 23/09/2009 | B | 50000 | 0.07 | 50000 | 0.07 |
531162 | Emami Ltd | Meena Goenka | 23/09/2009 | B | 50000 | | 229200 | 0.32 |
531162 | Emami Ltd | R K Goenka | 23/09/2009 | B | 150000 | | 365000 | 0.51 |
531162 | Emami Ltd | R K Goenka (Karta of R K Goenka HUF) | 23/09/2009 | S | 50000 | | 9500 | 0.01 |
531162 | Emami Ltd | R S Agarwal (Karta of B L Agarwal & Sons HUF) | 23/09/2009 | S | 582000 | 0.81 | 0 | 0.00 |
531162 | Emami Ltd | R S Agarwal (Karta of R S Agarwal HUF) | 23/09/2009 | B | 457000 | 0.63 | 457000 | 0.63 |
531162 | Emami Ltd | R S Goenka Karta of R S Goenka HUF | 23/09/2009 | B | 1000 | | 108000 | 0.15 |
531162 | Emami Ltd | Ratni Devi Goenka | 23/09/2009 | S | 1000 | 0.00 | 0 | 0.00 |
531162 | Emami Ltd | Savitri Devi Agarwal | 23/09/2009 | B | 75000 | | 89000 | 0.12 |
531162 | Emami Ltd | Yogesh Goenka | 23/09/2009 | S | 150000 | | 40900 | 0.05 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 25/09/2009 | B | 41000 | 0.82 | 155348 | 3.11 |
524768 | Emmessar Biotech & Nutrition Ltd | P Chandrasekar | 25/09/2009 | S | 40000 | 0.80 | 0 | 0.00 |
533048 | GI Engineering Solutions Ltd | Sunil Krishnani | 12/06/2009 | S | 152658 | 2.03 | 437599 | 5.83 |
533048 | GI Engineering Solutions Ltd | Sunil Krishnani | 16/02/2008 | B | 800000 | 10.65 | 800000 | 10.65 |
533048 | GI Engineering Solutions Ltd | Sunil Krishnani | 22/05/2009 | S | 209743 | 2.79 | 590257 | 7.86 |
500180 | HDFC Bank Ltd | A Rajan | 30/09/2009 | S | 2000 | | 64507 | |
500180 | HDFC Bank Ltd | G Subramanian | 30/09/2009 | S | 500 | | 77300 | |
532942 | KNR Constructions Ltd | K Narasimha Reddy | 30/09/2009 | B | 9153 | | 9816864 | 34.91 |
532865 | Meghmani Organics Ltd | Lalit K Patel HUF | 08/09/2009 | S | 2500 | | 96878 | 0.04 |
532865 | Meghmani Organics Ltd | Lalit K Patel HUF | 18/09/2009 | S | 10000 | | 86878 | 0.03 |
532865 | Meghmani Organics Ltd | Lalit K Patel HUF | 22/09/2009 | S | 5000 | | 81878 | 0.03 |
532865 | Meghmani Organics Ltd | Lalit K Patel HUF | 25/08/2009 | S | 2500 | | 101378 | 0.04 |
532865 | Meghmani Organics Ltd | Lalit K Patel HUF | 31/08/2009 | S | 2000 | | 99378 | 0.04 |
508989 | Navneet Publications India Ltd | Archit R Gala | 29/09/2009 | B | 750000 | | 834375 | 0.35 |
508989 | Navneet Publications India Ltd | Bipin A Gala | 25/09/2009 | S | 250000 | | 1886775 | 0.79 |
508989 | Navneet Publications India Ltd | Gnanesh D Gala | 25/09/2009 | S | 1255000 | | 3383525 | 1.42 |
508989 | Navneet Publications India Ltd | Harakhchand R Gala | 25/09/2009 | S | 250000 | | 1678425 | 0.70 |
508989 | Navneet Publications India Ltd | Jitendra L Gala | 25/09/2009 | B | 1255000 | | 2004925 | 0.84 |
508989 | Navneet Publications India Ltd | Jitendra L Gala | 25/09/2009 | B | 250000 | | 499925 | 0.20 |
508989 | Navneet Publications India Ltd | Jitendra L Gala | 25/09/2009 | B | 250000 | | 749925 | 0.31 |
508989 | Navneet Publications India Ltd | Raju H Gala | 29/09/2009 | S | 750000 | | 1324800 | 0.56 |
533106 | Oil India Ltd | S K Srivastava | -- | S | | | | |
532466 | Oracle Financial Services Software Ltd | V Shankar | 01/10/2009 | S | 600 | | 31851 | |
532827 | Page Industries Ltd | Nari Genomal | 30/09/2009 | S | 72 | | 2343186 | 21.00 |
532827 | Page Industries Ltd | Sunder Genomal | 30/09/2009 | S | 300 | | 2338838 | 20.97 |
532949 | Piramal Glass Ltd | Pinakin Shah | 23/09/2009 | B | 14460 | | 18320 | 0.02 |
522205 | Praj Industries Ltd | Berjis M Desai | 30/09/2009 | B | 120000 | | 1481450 | 0.80 |
522205 | Praj Industries Ltd | Sivaramakrishnan S Iyer | 30/09/2009 | B | 80000 | | 180000 | 0.10 |
531646 | RFL International Ltd | Jigen R Vora HUF | 24/09/2009 | S | 300000 | | 563000 | 2.21 |
531646 | RFL International Ltd | Jigen R Vora HUF | 25/09/2009 | S | 230825 | | 332175 | 1.31 |
517506 | TTK Prestige Ltd | M Chandru Kalro | 03/10/2009 | B | 1016 | | | |
532953 | V Guard Industries Ltd | Mithun K Chittilappilly | 18/09/2009 - 24/09/2009 | B | 8323 | | 4555328 | 15.26 |
532953 | V Guard Industries Ltd | Mithun K Chittilappilly (Revised) | 16/09/2009 - 17/09/2009 | B | 9669 | | 4547005 | 15.23 |
502219 | Borosil Glass Works Ltd | Gujarat Fusion Glass Ltd | -- | Acq | 117330 | 2.96 | 1492936 | 37.66 | * |
502219 | Borosil Glass Works Ltd | Gujarat Fusion Glass Ltd | 26/09/2009 | Acq | 117330 | 2.96 | 1492936 | 37.66 | # |
532631 | Fame India Ltd | Gulshan Investment Company Ltd | 25/09/2009 | Acq | 2274555 | 6.54 | 2274555 | 6.54 | * |
532631 | Fame India Ltd | Shail Investments Pvt Ltd (Revised) | 25/09/2009 | Acq | 2395383 | 6.88 | 2578272 | 7.41 | # |
533048 | GI Engineering Solutions Ltd | Sunil Krishnani | 16/02/2008 | Acq | 800000 | 10.65 | 800000 | 10.65 | # |
532980 | Gokul Refoils & Solvent Ltd | Pacific Corporate Services Ltd | 17/09/2009 | Acq | 21026 | 0.08 | 996571 | 3.78 | * |
532980 | Gokul Refoils & Solvent Ltd | Pacific Corporate Services Ltd | 18/09/2009 | Acq | 15848 | 0.06 | 1012419 | 3.84 | * |
532980 | Gokul Refoils & Solvent Ltd | Pacific Corporate Services Ltd | 22/09/2009 | Acq | 10500 | 0.04 | 1022919 | 3.88 | * |
532859 | Hinduja Global Solutions Ltd | Hinduja Ventures Ltd | -- | Acq | 225802 | 1.10 | 225802 | 1.10 | * |
530005 | India Cements Ltd | Mellon Capital Management Corporation & PACs | 30/09/2009 | Acq | 601718 | 0.21 | 28296182 | 10.01 | * |
532942 | KNR Constructions Ltd | K Narasimha Reddy | 15/05/2009 - 30/09/2009 | Acq | 62607 | 0.22 | 9816864 | 34.91 | # |
530543 | Marg Ltd | Akshya Infrastructure Pvt Ltd | 30/09/2009 | Acq | 460000 | 1.69 | 460000 | 1.69 | # |
530543 | Marg Ltd | Akshya Infrastructure Pvt Ltd | 30/09/2009 | Acq | 460000 | 1.69 | 460000 | 1.69 | * |
530543 | Marg Ltd | GRK Reddy | 30/09/2009 | Acq | 365000 | 0.50 | 4100000 | 15.09 | # |
530543 | Marg Ltd | GRK Reddy | 30/09/2009 | Acq | 365000 | 0.50 | 4100000 | 15.09 | * |
530543 | Marg Ltd | Madhusudan Reddy Gorrepatti | 30/09/2009 | Acq | 500000 | 1.84 | 500000 | 1.84 | # |
530543 | Marg Ltd | Madhusudan Reddy Gorrepatti | 30/09/2009 | Acq | 500000 | 1.84 | 500000 | 1.84 | * |
530543 | Marg Ltd | Marg Capital Markets Ltd | 30/09/2009 | Acq | 125000 | 0.22 | 1200000 | 4.42 | * |
530543 | Marg Ltd | Marg Capital Markets Pvt Ltd | 30/09/2009 | Acq | 125000 | 0.22 | 1200000 | 4.42 | # |
526137 | Shetron Ltd | Citicorp Finance India Ltd | 01/10/2009 | Sale | 236708 | 2.63 | 0 | 0.00 | * |
526137 | Shetron Ltd | JPMorgan Special Situations (Mauritius) Ltd | 01/10/2009 | Acq | 236708 | 2.63 | 236708 | 2.63 | * |
RESEARCH REPORTS
Tuesday, October 13, 2009
>Nifty analysis
Hi friends,
The current structure in nifty suggests following few scenario's.
a) A triangle consolidation which possibly suggests a 4th wave underway.
b) A abc flat and now a possible impulse underway.
Lets discuss both scenario's
If a triangle price needs to take a dip to complete e wave of triangle before the breakout or
breakdown.
If no dip seen then it would suggest an impulse underway after abc flatimpulse counts will change according to the spike 5100 would act as stiff resistance
(double top).
This nifty rise would be probably backed by rises in banks and reliance pack IT biggies have
either hit double tops and are retracing the recent fall.
Regards
Rish
PS:-My views are for traders always use sl
RESEARCH REPORTS
The current structure in nifty suggests following few scenario's.
a) A triangle consolidation which possibly suggests a 4th wave underway.
b) A abc flat and now a possible impulse underway.
Lets discuss both scenario's
If a triangle price needs to take a dip to complete e wave of triangle before the breakout or
breakdown.
If no dip seen then it would suggest an impulse underway after abc flatimpulse counts will change according to the spike 5100 would act as stiff resistance
(double top).
This nifty rise would be probably backed by rises in banks and reliance pack IT biggies have
either hit double tops and are retracing the recent fall.
Regards
Rish
PS:-My views are for traders always use sl
RESEARCH REPORTS
Subscribe to:
Posts (Atom)