Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
520123 | ABC India Ltd | Mrs. Kadambari Kapoor | 27/05/2010 | B | 55000 | 1.00 | 55000 | 1.00 | # |
520123 | ABC India Ltd | Mrs. Nirmal Agarwal | 27/05/2010 | S | 55000 | 1.00 | 225510 | 4.00 | # |
523269 | Advani Hotels & Resorts (India) Ltd | Natasha Mirchandani | 10/06/2010 | B | 1000 | | 740330 | 1.60 | # |
506235 | Alembic Ltd | Sierra Investments Ltd | -- | B | 185700 | 0.14 | 16978670 | 12.72 | # |
500425 | Ambuja Cements Ltd | Shiwnandan Toshniwal | 07/06/2010 | S | 12000 | | 23000 | | # |
506074 | Arshiya International Ltd | G Hariharan | -- | | | | | | # |
532759 | Atlanta Ltd | Vaikuntam Realty Pvt Ltd | 07/06/2010 | B | 30000 | | 380000 | 2.33 | # |
532759 | Atlanta Ltd | Vaikuntam Realty Pvt Ltd | 07/06/2010 | B | 30000 | | 410000 | 2.51 | # |
532759 | Atlanta Ltd | Vaikuntam Realty Pvt Ltd | 09/06/2010 | B | 15000 | | 425000 | 2.61 | # |
532759 | Atlanta Ltd | Vaikuntam Realty Pvt Ltd | 09/06/2010 | B | 15000 | | 440000 | 2.70 | # |
532797 | Autoline Industries Ltd | M Radhakrishnan | 09/06/2010 | B | 2000 | | 63153 | 0.51 | # |
500038 | Balrampur Chini Mills Ltd | Dr. Arvind Krishna Saxena | 05/06/2010 | B | 5000 | | 15500 | 0.01 | * |
500038 | Balrampur Chini Mills Ltd | Kamal Nayan Saraogi | 09/06/2010 | B | 200000 | 0.08 | 28748220 | | # |
509053 | Banas Finance Ltd | Girraj Kishor Agrawal | -- | | | | | | # |
509053 | Banas Finance Ltd | Girraj Kishor Agrawal | 31/05/2010 | B | 43500 | 14.50 | 43500 | 14.50 | # |
509053 | Banas Finance Ltd | Khorakiwala Holdings & Investments Pvt Ltd | 31/05/2010 | S | 43500 | | 27550 | 9.18 | # |
503722 | Banswara Syntex Ltd | Niral Trading Pvt Ltd | 08/06/2010 | B | 23000 | 0.16 | 319665 | 2.17 | # |
532523 | Biocon Ltd | Kiran Mazumdar-Shaw, J M M Shaw, Murali Krishnan K N, Arun Chandavarkar | 08/06/2010 | B | 20000 | | 5454798 | 2.73 | # |
532523 | Biocon Ltd | Prof. Charles Cooney | 08/06/2010 | S | 20000 | | 159522 | 0.08 | # |
532929 | Brigade Enterprises Ltd | Amar Mysore | 08/06/2010 | S | 15340 | | 1293773 | | # |
532816 | Broadcast Initiatives Ltd | Ashok Kumar Gupta | 08/06/2010 | B | 126570 | | 130670 | 0.68 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 04/05/2010 | S | 10000 | | 780602 | 8.40 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 11/05/2010 | S | 50000 | | 730602 | 7.86 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 13/05/2010 | S | 5000 | | 725602 | 7.81 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 17/05/2010 | S | 25000 | | 700602 | 7.54 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 18/05/2010 | S | 29000 | | 671602 | 7.23 | # |
505230 | Cimmco Birla Ltd | DIGJAM Ltd, iPro Capital Ltd, Sri Sudarshan Kumar Birla, Sumangala Birla, Meenakshi Birla | 08/06/2010 | S | 260892 | 1.29 | 0 | 0.00 | # |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | -- | B | 15300 | 0.03 | 5620189 | 11.18 | # |
512199 | Core Projects & Technologies Ltd | S S Dua | 01/06/2010 | S | 1000 | | 15170 | 0.01 | # |
512199 | Core Projects & Technologies Ltd | S S Dua | 26/05/2010 | S | 1000 | | 17170 | 0.02 | # |
512199 | Core Projects & Technologies Ltd | S S Dua | 28/05/2010 | S | 1000 | | 16170 | 0.02 | # |
500096 | Dabur India Ltd | Ambati Sudhakar | 07/06/2010 | S | 2400 | | 228133 | | * |
500096 | Dabur India Ltd | Ambati Sudhakar | 07/06/2010 | S | 2400 | | 228133 | 0.02 | # |
500096 | Dabur India Ltd | Devenda Garg | 09/06/2010 | S | 2500 | | 476582 | 0.05 | # |
532488 | Divis Laboratories Ltd | Dr. P Gundu Rao | 31/05/2010 - 01/06/2010 | S | 14000 | | 21990 | 0.01 | * |
532488 | Divis Laboratories Ltd | N V Ramana | 09/06/2010 - 10/06/2010 | S | 39050 | | 753170 | 0.57 | # |
532488 | Divis Laboratories Ltd | N V Ramana | 09/06/2010 - 10/06/2010 | S | 39050 | | 753170 | 0.57 | * |
500124 | Dr Reddys Laboratories Ltd | Umang Vohra | 10/06/2010 | S | 1000 | | 3365 | | # |
532696 | Educomp Solutions Ltd | Wellington Management Company, LLP | 07/06/2010 | B | 149261 | | 9569020 | 10.03 | # |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 26/05/2010 | B | 500 | 0.01 | 1600311 | 52.64 | # |
590094 | Farmax India Ltd | Indukuri Srinivasa Raju | 08/06/2010 | S | 90000 | | 800 | | # |
532938 | Future Capital Holdings Ltd | AMIF I Ltd | 09/04/2010 - 01/06/2010 | S | 1465832 | 2.31 | 2093913 | 3.30 | # |
532938 | Future Capital Holdings Ltd | Sameer Sain | 01/06/2010 | S | 33050 | | 193150 | 0.30 | # |
532938 | Future Capital Holdings Ltd | Sameer Sain | 03/06/2010 | S | 506000 | | 6896512 | 10.85 | * |
532938 | Future Capital Holdings Ltd | Sameer Sain | 04/05/2010 | S | 10000 | | 418108 | 0.66 | * |
532938 | Future Capital Holdings Ltd | Sameer Sain | 11/06/2010 | S | 896512 | | 6000000 | 9.44 | * |
532938 | Future Capital Holdings Ltd | Sameer Sain | 15/04/2010 | S | 5337 | | 548458 | 0.86 | * |
532938 | Future Capital Holdings Ltd | Sameer Sain & Pingaksh Realty Pvt Ltd | 22/04/2010 | S | 15000 | 0.00 | 533458 | 0.84 | * |
506109 | Genesys International Corporation Ltd | Ganapathy Vishwanathan | 10/06/2010 | S | 25000 | | 25186 | | * |
506109 | Genesys International Corporation Ltd | Mrs. Sudha Ganapathy | 10/06/2010 | B | 25000 | | 175185 | 1.17 | * |
500676 | GlaxoSmithkline Consumer Healthcare Ltd | Life Insurance Corporation Of India | 25/05/2010 | S | 855878 | 2.03 | 2481445 | 5.90 | # |
509567 | Goa Carbon Ltd | Shrinivas V Dempo | 08/06/2010 | B | 3000 | | 206652 | 2.25 | # |
500163 | Godfrey Phillips India Ltd | Royal Bank of Scotland PLC as Trustees of Jupiter India Fund | 10/05/2010 | B | 9261 | 0.08 | 521640 | | # |
508956 | HB Leasing & Finance Company Ltd | Anju bhasin | 10/06/2010 | B | 625 | 0.01 | 90046 | | # |
508956 | HB Leasing & Finance Company Ltd | Anju bhasin | 11/06/2010 | B | 5469 | 0.05 | 95515 | | # |
500180 | HDFC Bank Ltd | Abhay Aima | 10/06/2010 | B | 37000 | | 59052 | 0.01 | # |
500180 | HDFC Bank Ltd | Abhay Aima | 10/06/2010 | B | 37000 | | 59052 | 0.01 | * |
500180 | HDFC Bank Ltd | Mandeep Maitra | 10/06/2010 | B | 34000 | | 61317 | 0.01 | # |
500180 | HDFC Bank Ltd | Mandeep Maitra | 10/06/2010 | B | 34000 | | 61317 | 0.01 | * |
500180 | HDFC Bank Ltd | Pralay Mondal | 10/06/2010 | B | 50000 | | 62400 | 0.01 | # |
500180 | HDFC Bank Ltd | Pralay Mondal | 10/06/2010 | B | 50000 | | 62400 | 0.01 | * |
500180 | HDFC Bank Ltd | Rahul Narain Bhagat | 10/06/2010 | B | 66500 | | 70000 | 0.01 | # |
500180 | HDFC Bank Ltd | Rahul Narain Bhagat | 10/06/2010 | B | 66500 | | 70000 | 0.01 | * |
522073 | Hi-Tech Gears Ltd | Vineet Taneja | -- | | | | | | # |
531301 | High Street Filatex Ltd | Neeta Sethia | 05/06/2010 | S | 325000 | | 788100 | 12.18 | # |
531301 | High Street Filatex Ltd | Techmech Steel Pvt Ltd | 05/06/2010 | B | 325000 | | 325000 | 5.02 | # |
500500 | Hindustan Motors Ltd | Nirmala Birla | 27/05/2010 | B | 359996 | 0.22 | 487992 | 0.30 | # |
530315 | Hindustan Tin Works Ltd | Atit Bhatia | 14/06/2010 | B | 500 | | 92700 | 0.89 | # |
530315 | Hindustan Tin Works Ltd | Atit Bhatia | 14/06/2010 | B | 500 | | 92700 | 0.89 | * |
530315 | Hindustan Tin Works Ltd | Manju Bhatia | 14/06/2010 | B | 500 | | 131800 | 1.27 | # |
530315 | Hindustan Tin Works Ltd | Manju Bhatia | 14/06/2010 | B | 500 | | 131800 | 1.27 | * |
530315 | Hindustan Tin Works Ltd | Saket Bhatia | 14/06/2010 | B | 500 | | 80300 | 0.77 | # |
530315 | Hindustan Tin Works Ltd | Saket Bhatia | 14/06/2010 | B | 500 | | 80300 | 0.77 | * |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 14/06/2010 | B | 400 | | 851045 | 8.18 | # |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 14/06/2010 | B | 400 | | 851045 | 8.18 | * |
531661 | Hittco Tools Ltd | B I Holdings (Bangalore) Pvt Ltd | 09/06/2010 | S | 10000 | 0.19 | 1074930 | | # |
532636 | India Infoline Ltd | Kapil Krishna | 11/06/2010 | S | 37500 | | 0 | | # |
500202 | India Lease Development Ltd | Ram Prakash & Co Pvt Ltd | 11/06/2010 | B | 2200 | 0.02 | 382577 | 3.75 | # |
532532 | Jaiprakash Associates Ltd | Mrs. Archana Sharma | 10/06/2010 | B | 10000 | | 31237 | | # |
532532 | Jaiprakash Associates Ltd | Mrs. Archana Sharma | 10/06/2010 | B | 10000 | | 31237 | | * |
533207 | Jaypee Infratech Ltd | Archana Sharma w/o Sunil Kumar Sharma | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Manoj Gaur | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Manoj Gaur | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Manoj Gaur | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Manoj Gaur | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Rekha Dixit | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | S K Dodeja | -- | | | | | | # |
533207 | Jaypee Infratech Ltd | Sameer Gaur | 21/05/2010 | B | 51000 | 0.00 | 51000 | 0.00 | # |
523712 | JMG Corporation Ltd | Banaras Bead Leasing & Finance Pvt Ltd | 20/05/2010 | B | 499500 | 3.08 | 999500 | 6.17 | # |
523712 | JMG Corporation Ltd | Banaras Bead Leasing & Finance Pvt Ltd | 21/05/2010 | B | 500500 | 3.09 | 1500000 | 9.27 | # |
530019 | Jubilant Organosys Ltd | Shyamsundar Bang | 08/06/2010 | S | 12110 | | 76843 | 0.04 | * |
530019 | Jubilant Organosys Ltd | Shyamsundar Bang | 08/06/2010 | S | 12110 | | 76843 | 0.04 | # |
502937 | Kesoram Industries Ltd | ECE Industries Ltd | 04/06/2010 | S | 1000 | 0.00 | 194000 | 0.43 | # |
500247 | Kotak Mahindra Bank Ltd | R Sundarraman | 28/05/2010 | S | 2000 | | 16341 | | # |
509011 | Living Room Lifestyle Ltd | Jehangir Nagree | 01/06/2010 | S | 55037 | 4.55 | 58813 | 4.86 | * |
509011 | Living Room Lifestyle Ltd | Jehangir Nagree | 01/06/2010 | S | 55037 | 4.55 | 58813 | 4.86 | # |
509011 | Living Room Lifestyle Ltd | Jehangir Nagree | 07/06/2010 | S | 58000 | | 813 | 0.06 | * |
509011 | Living Room Lifestyle Ltd | Jehangir Nagree | 07/06/2010 | S | 58000 | | 813 | 0.06 | # |
507912 | LKP Finance Ltd | Mahendra V Doshi | 31/05/2010 | S | 1900000 | | 4582886 | 35.04 | # |
507912 | LKP Finance Ltd | Prasu Leasing & Finance Pvt Ltd | 31/05/2010 | B | 1900200 | 14.53 | 1900200 | 14.53 | # |
514446 | LS Industries Ltd | Liew Chee Ai | 07/06/2010 | B | 10140854 | 11.94 | 10140854 | 11.94 | # |
500257 | Lupin Ltd | Deepak Kasbi | 09/06/2010 | B | 1701 | | 2273 | 0.00 | # |
500257 | Lupin Ltd | Deepak Kasbi | 09/06/2010 | B | 1701 | | 2273 | 0.00 | * |
500257 | Lupin Ltd | Krishan Chandra Sharma | 09/06/2010 | B | 1950 | | 4050 | 0.00 | # |
500257 | Lupin Ltd | Krishan Chandra Sharma | 10/06/2010 | S | 650 | | 3400 | | * |
500257 | Lupin Ltd | Krishan Chandra Sharma | 10/06/2010 | S | 650 | | 3400 | 0.00 | # |
500257 | Lupin Ltd | Milind Dhupkar | 10/06/2010 | S | 400 | | 7135 | 0.00 | # |
500257 | Lupin Ltd | Milind G Dhupkar | 10/06/2010 | S | 400 | | 7135 | 0.00 | * |
500257 | Lupin Ltd | Naresh Kumar Gupta | 09/06/2010 | B | 4900 | | 10900 | 0.01 | * |
500257 | Lupin Ltd | Naresh Kumar Gupta | 09/06/2010 | B | 4900 | | 10900 | 0.01 | # |
500257 | Lupin Ltd | Rajendra Chunodkar | 10/06/2010 | S | 900 | | 4890 | 0.00 | * |
500257 | Lupin Ltd | Rajendra Chunodkar | 10/06/2010 | S | 900 | | 4890 | 0.00 | # |
500257 | Lupin Ltd | Ramesh Kumar Khaitan | 10/06/2010 | S | 500 | | 7365 | 0.00 | * |
500257 | Lupin Ltd | Ramesh Kumar Khaitan | 10/06/2010 | S | 500 | | 7365 | 0.00 | # |
500257 | Lupin Ltd | Ratan D Bhatt | 09/06/2010 | B | 2000 | | 8110 | 0.00 | * |
500257 | Lupin Ltd | Ratan Deep Bhatt | 09/06/2010 | B | 2000 | | 8110 | 0.00 | # |
500257 | Lupin Ltd | Shrikant Kulkarni | 09/06/2010 | B | 805 | | 1825 | 0.00 | * |
500257 | Lupin Ltd | Shrikant Kulkarni | 09/06/2010 | B | 805 | | 1825 | 0.00 | # |
500257 | Lupin Ltd | Sreekanth Muttineni | 09/06/2010 | B | 729 | | 729 | | # |
500257 | Lupin Ltd | Sreekanth Muttineni | 09/06/2010 | B | 729 | 0.00 | 729 | 0.00 | * |
500257 | Lupin Ltd | Sushikumar Kumra | 10/06/2010 | S | 500 | | 11770 | 0.01 | # |
500257 | Lupin Ltd | Sushilkumar Kumra | 10/06/2010 | S | 500 | | 11770 | 0.01 | * |
500257 | Lupin Ltd | Vijaykumar A Kothiwale | 09/06/2010 | B | 500 | | 1255 | 0.00 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 07/06/2010 | S | 1000 | | 352884 | 0.06 | # |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 11/06/2010 | S | 4000 | | 344884 | 0.06 | * |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 14/06/2010 | S | 1000 | | 343884 | 0.06 | * |
502250 | Marathwada Refractories Ltd | Abha Dalmia | 10/06/2010 - 11/06/2010 | S | 33650 | 4.81 | 7700 | 1.10 | # |
501343 | Motor & General Finance Ltd | Grosvenor Estates (P) Ltd | 11/06/2010 | B | 9564 | 0.04 | 576837 | 2.97 | # |
513023 | Nava Bharat Ventures Ltd | M Rama Krishna | 08/06/2010 | S | 100 | | 4320 | 0.00 | * |
513023 | Nava Bharat Ventures Ltd | M Rama Krishna | 08/06/2010 | S | 100 | | 4320 | 0.00 | # |
513023 | Nava Bharat Ventures Ltd | P Rama Krishna Prasad | 09/06/2010 | S | 500 | | 14500 | 0.01 | * |
513023 | Nava Bharat Ventures Ltd | P Rama Krishna Prasad | 09/06/2010 | S | 500 | | 14500 | 0.01 | # |
513023 | Nava Bharat Ventures Ltd | T Hari Babu | 09/06/2010 | S | 500 | | 6900 | 0.00 | * |
513023 | Nava Bharat Ventures Ltd | T Hari Babu | 09/06/2010 | S | 500 | | 6900 | 0.00 | # |
532798 | Network 18 Media & Investments Ltd | Sanjay Ray Chaudhuri | 08/06/2010 | S | 100000 | | 682655 | 0.59 | * |
532798 | Network 18 Media & Investments Ltd | Sanjay Ray Chaudhuri | 08/06/2010 | S | 100000 | | 682655 | 0.59 | # |
532391 | Opto Circuits (India) Ltd | Genesis Asset Managers, LLP | 10/06/2010 | B | 3817267 | 2.08 | 12994758 | | # |
532466 | Oracle Financial Services Software Ltd | V Shankar | 08/06/2010 | S | 300 | | 20711 | | * |
532466 | Oracle Financial Services Software Ltd | V Shankar | 08/06/2010 | S | 300 | | 20711 | | # |
531120 | Patel Engineering Ltd | Nimish Patel | 01/06/2010 - 02/06/2010 | B | 3000 | | 255000 | 0.36 | # |
531120 | Patel Engineering Ltd | Nimish Patel | 13/11/2009 | B | 25000 | | 252000 | 0.36 | # |
532742 | Paushak Ltd | Sierra Investments Ltd | -- | B | 3333 | 0.10 | 815342 | 25.42 | # |
524808 | Phyto Chem India Ltd | Y Janakiramaiah | 25/05/2010 | B | 39650 | 0.92 | 49150 | 1.14 | * |
533107 | Pipavav Shipyard Ltd | Punj Lloyd Ltd | 26/05/2010 | S | 49999000 | 7.50 | 1000 | | # |
531257 | Pratiksha Chemicals Ltd | Jayesh K Patel | 10/06/2010 | B | 60000 | | 60000 | | # |
526407 | Ritesh Properties & Industries Ltd | Ritesh Spinning Mills Ltd | 10/06/2010 | B | 32000 | 0.28 | 469933 | 4.05 | # |
526407 | Ritesh Properties & Industries Ltd | Ritesh Spinning Mills Ltd | 14/06/2010 | B | 29000 | 0.25 | 498933 | 4.30 | # |
526407 | Ritesh Properties & Industries Ltd | Sanjeev Arora | 11/06/2010 | B | 18000 | | 1816337 | 15.67 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 08/06/2010 | B | 200 | 0.00 | 3117203 | 42.30 | # |
531886 | Scope Industries (India) Ltd | A V D Nageswara Rao | 04/06/2010 | B | 701600 | 9.42 | 701600 | 9.42 | # |
531886 | Scope Industries (India) Ltd | G Satyanarayana Vara Prasad | 04/06/2010 | B | 411000 | 5.52 | 411000 | 5.52 | # |
514264 | Seasons Textiles Ltd | Lajpat Rai Madaan | 26/03/2010 | S | 750000 | 11.38 | 0 | 0.00 | # |
514264 | Seasons Textiles Ltd | Mohit Madaan | 26/03/2010 | B | 650000 | 9.86 | 650000 | 9.86 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 08/06/2010 | B | 3200 | 0.01 | 600292 | 1.30 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 08/06/2010 | B | 4500 | 0.01 | 597092 | 1.29 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 08/06/2010 | S | 1670000 | 0.20 | 75068000 | 9.41 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 08/06/2010 | S | 300000 | 0.03 | 74768000 | 9.38 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 10/06/2010 | S | 2152000 | 0.26 | 72616000 | 8.81 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 11/06/2010 | S | 1778000 | 0.21 | 70838000 | 8.59 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta | 07/06/2010 | S | 2934500 | 0.36 | 76738000 | 9.62 | # |
532419 | Smartlink Network Systems Ltd | Aarti Naik | 11/06/2010 | B | 22014 | | 2093228 | 6.98 | * |
532419 | Smartlink Network Systems Ltd | K R Naik | 07/06/2010 - 08/06/2010 | B | 173000 | | 13786439 | 45.95 | # |
532419 | Smartlink Network Systems Ltd | K R Naik | 09/06/2010 | B | 53400 | | 13839839 | 46.13 | * |
532419 | Smartlink Network Systems Ltd | K R Naik | 09/06/2010 | B | 53400 | | 13839839 | 46.13 | # |
532419 | Smartlink Network Systems Ltd | Lakshana Sharma | 11/06/2010 | B | 26505 | | 1732084 | 5.77 | * |
532419 | Smartlink Network Systems Ltd | Nitin Kunkolienker | 07/06/2010 | S | 85000 | | 793512 | 2.64 | # |
532419 | Smartlink Network Systems Ltd | Nitin Kunkolienker | 08/06/2010 | S | 75000 | | 718512 | 2.39 | * |
532419 | Smartlink Network Systems Ltd | Nitin Kunkolienker | 09/06/2010 - 10/06/2010 | S | 84444 | | 634068 | 2.11 | * |
532419 | Smartlink Network Systems Ltd | Sudha Naik | 10/06/2010 | B | 15430 | | 1500000 | 5.00 | * |
507753 | Sree Rayalaseema Alkalies & Allied Chemicals Ltd | IFCI Ltd | 17/06/2009 - 09/06/2010 | S | 1420706 | 2.10 | 15579294 | | # |
505397 | Techno Electric and Engineering Company Ltd | Pragya Commerce Pvt Ltd | 10/06/2010 | S | 40000 | 0.07 | 1280000 | | # |
505397 | Techno Electric and Engineering Company Ltd | Trimurti Associates Pvt Ltd | 10/06/2010 | S | 60000 | 0.11 | 1470362 | | # |
523455 | Techtran Polylenses Ltd | Credence Infrastructure Ltd | 09/06/2010 | B | 2000000 | | 2000000 | | # |
505854 | TRF Ltd | Tata Steel Ltd | 09/06/2010 | S | 241200 | 2.19 | 3585428 | 32.58 | # |
524408 | Universal Starch Chem Allied Ltd | Hansarani Jitendrasingh Rawal | 11/06/2010 | B | 109000 | 2.60 | | | # |
524408 | Universal Starch Chem Allied Ltd | Jaysinha Financing Pvt Ltd | 11/06/2010 | S | 109000 | 2.60 | | | # |
524408 | Universal Starch Chem Allied Ltd | Kreative (Exp. & Imp.) Pvt Ltd | 11/06/2010 | S | 36700 | 0.87 | | | # |
517146 | Usha Martin Ltd | Brij Kishore Jhawar | 07/06/2010 | B | 16000 | | 420865 | 0.14 | # |
517146 | Usha Martin Ltd | Brij Kishore Jhawar | 07/06/2010 | B | 180000 | | 404865 | 0.13 | # |
517146 | Usha Martin Ltd | Prashant Jhawar | 11/06/2010 | B | 100000 | | 788147 | 0.26 | # |
514470 | Winsome Textile Industries Ltd | Kailashpati Vinimay Pvt Ltd | -- | B | 25000 | 0.01 | 23497680 | | # |
514470 | Winsome Textile Industries Ltd | Kailashpati Vinimay Pvt Ltd | -- | B | 50000 | 0.04 | 23472680 | | # |
520123 | ABC INDIA LTD. | Mrs. Kadambari Kapoor & PACs | -- | Acq | 55000 | 1.00 | 55000 | 1.00 | # |
506235 | ALEMBIC LTD. | Sierra Investments Ltd | 09/06/2010 | Acq | 185700 | 0.14 | 16978670 | 12.72 | # |
506235 | ALEMBIC LTD. | Sierra Investments Ltd | 09/06/2010 | Acq | 185700 | 0.14 | 16978670 | 12.72 | * |
500012 | ANDHRA PETROCHEMICALS LTD. | Andhra Sugars Ltd | 07/06/2010 | Acq | 53355 | 0.06 | 24627213 | 28.97 | * |
532759 | ATLANTA LTD. | Vaikuntam Realty Pvt Ltd | 07/06/2010 - 09/06/2010 | Acq | 90000 | 0.55 | | | * |
532759 | ATLANTA LTD. | Vaikuntam Realty Pvt Ltd | 10/06/2010 | Acq | 90000 | 0.55 | 440000 | 2.70 | # |
509053 | BANAS FINANCE LTD. | Girraj Kishor Agarwal & Tanu Agarwal | 31/05/2010 | Acq | 43500 | 14.50 | 43500 | 14.50 | # |
509053 | BANAS FINANCE LTD. | Khorakiwala Holdings & Investments Pvt Ltd | 31/05/2010 | Sale | 43500 | 14.50 | 27550 | 9.18 | # |
511367 | CANAAN INTERNATIONAL INFOTECH LTD. | Naagraj G Jain | 05/07/2010 | Acq | 134000 | 2.68 | 534000 | 10.68 | @ |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Texmaco Ltd | 09/06/2010 | Acq | 3750 | 0.00 | 46650 | 0.01 | * |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Texmaco Ltd | 10/06/2010 | Acq | 60214 | 0.01 | 106864 | 0.02 | * |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 11/05/2010 | Sale | 50000 | 0.54 | 730602 | 7.86 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 13/05/2010 | Sale | 5000 | 0.05 | 725602 | 7.81 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 17/05/2010 | Sale | 25000 | 0.27 | 700602 | 7.54 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 18/05/2010 | Sale | 29000 | 0.31 | 671602 | 7.23 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 19/04/2010 | Sale | 25000 | 0.42 | 818290 | 13.64 | # |
530495 | CHHATTISGARH INDUSTRIES LTD. | Asian Capital Market Ltd | 10/06/2010 | Sale | 115021 | 1.54 | 1000000 | 13.35 | # |
530495 | CHHATTISGARH INDUSTRIES LTD. | Asian Housing & Constructions Pvt Ltd | 10/06/2010 | Sale | 79955 | 1.07 | 6445 | 0.09 | # |
530495 | CHHATTISGARH INDUSTRIES LTD. | Asian Housing & Constructions Pvt Ltd | 11/06/2010 | Sale | 6445 | 0.09 | 0 | 0.00 | # |
505230 | CIMMCO BIRLA LTD. | DIGJAM Ltd | 08/06/2010 | Sale | 222000 | 1.10 | 0 | 0.00 | * |
505230 | CIMMCO BIRLA LTD. | DIGJAM Ltd, iPro Capital Ltd, Shri Sudarshan Kumar Birla, Sumangala Birla, Meenakshi Birla | 08/06/2010 | Sale | 260892 | 1.29 | 0 | 0.00 | # |
505230 | CIMMCO BIRLA LTD. | DIGJAM Ltd, iPro Capital Ltd, Sri Sudarshan Kumar Birla, Sumangala Birla, Meenakshi Birla | 08/06/2010 | Sale | 260892 | 1.29 | 0 | 0.00 | * |
532339 | COMPUCOM SOFTWARE LTD. | Compucom Technologies Pvt Ltd | 09/06/2010 | Acq | 15300 | 0.03 | 5620189 | 11.18 | # |
532696 | EDUCOMP SOLUTIONS LTD. | Wellington Management Company, LLP | 07/06/2010 | Acq | 149261 | 0.16 | 9569020 | 10.03 | * |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 26/05/2010 | Acq | 500 | 0.01 | 1600311 | 52.64 | # |
532938 | FUTURE CAPITAL HOLDINGS LTD. | Pingaksh Realty Pvt Ltd & Sameer Sain | 01/06/2010 | Sale | 33050 | 0.05 | 7721540 | 12.14 | # |
532938 | FUTURE CAPITAL HOLDINGS LTD. | Money Matters Securities Pvt Ltd & PACs | 02/06/2010 | Acq | 2087339 | 3.28 | 4138876 | 6.51 | * |
532938 | FUTURE CAPITAL HOLDINGS LTD. | Money Matters Securities Pvt Ltd & PACs | 02/06/2010 | Acq | 2087339 | 3.29 | 4138876 | 6.51 | # |
532938 | FUTURE CAPITAL HOLDINGS LTD. | Sameer Jain | 03/06/2010 | Sale | 506000 | 0.80 | 6896512 | 10.85 | * |
532938 | FUTURE CAPITAL HOLDINGS LTD. | Sameer Sain | 11/06/2010 | Sale | 896512 | 1.41 | 6000000 | 9.44 | * |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 08/06/2010 | Acq | 3000 | 0.03 | 206652 | 2.25 | * |
