Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
500215 | Agro Tech Foods Ltd | Sachin Gopal | 05/03/2010 - 21/05/2010 | B | 6000 | | 37000 | 0.15 | # |
500012 | Andhra Petrochemicals Ltd | Andhra Sugars Ltd | 20/05/2010 | B | 113952 | 0.13 | 24194229 | 28.47 | # |
500012 | Andhra Petrochemicals Ltd | Andhra Sugars Ltd | 21/05/2010 | B | 97200 | 0.11 | 24291429 | 28.58 | # |
512437 | Apollo Finvest India Ltd | Anju R Innani | 21/05/2010 | B | 15300 | | 1760648 | 47.07 | # |
500038 | Balrampur Chini Mills Ltd | Meenakshi Saraogi | 21/05/2010 | B | 400000 | | 14244300 | 5.51 | # |
500038 | Balrampur Chini Mills Ltd | Meenakshi Saraogi | 21/05/2010 | B | 400000 | | 14244300 | 5.51 | * |
500085 | Chambal Fertilisers & Chemicals Ltd | H S Bawa | 12/03/2010 | B | 4500 | | 140000 | 0.03 | * |
500085 | Chambal Fertilisers & Chemicals Ltd | H S Bawa | 21/05/2010 | B | 10000 | | 150000 | 0.04 | * |
532456 | Compuage Infocom Ltd | Ajay H Mehta | 19/05/2010 - 20/05/2010 | S | 145924 | 2.81 | 1137060 | | # |
532927 | eClerx Services Ltd | ICICI Prudential Mutual Fund under its various schemes & International Opportunities Portfolio Mgmt Ltd | 18/05/2010 | B | 30000 | 1.16 | 963231 | | # |
532312 | Geometric Ltd | Anita Ramchandran | 18/05/2010 | S | 10000 | | 35000 | 0.06 | # |
532479 | ISMT Ltd | A K Jain | 21/05/2010 | B | 40000 | | 2758779 | 1.88 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Ashish U Bhuta | 20/05/2010 | B | 1200 | | 226397 | 4.86 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Bhuta Holdings Pvt Ltd | 20/05/2010 | B | 900 | | 529950 | 11.39 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Uttam N Bhuta | 20/05/2010 | B | 1500 | | 528669 | 11.37 | # |
532771 | JHS Svendgaard Laboratories Ltd | Nikhil Nanda | 12/05/2010 | S | 60000 | | 5756785 | 39.84 | # |
532771 | JHS Svendgaard Laboratories Ltd | Nikhil Nanda | 12/05/2010 | S | 60000 | | 5756785 | 39.84 | * |
532771 | JHS Svendgaard Laboratories Ltd | Nikhil Nanda | 18/05/2010 | S | 91243 | | 5665542 | 39.21 | * |
532771 | JHS Svendgaard Laboratories Ltd | Nikhil Nanda | 18/05/2010 | S | 91243 | | 5665542 | 39.21 | # |
523712 | JMG Corporation Ltd | Big Bang Enterprises Pvt Ltd | 19/05/2010 | S | 500000 | 3.09 | 1627434 | 10.06 | # |
530019 | Jubilant Organosys Ltd | Jag Mohan Khanna | 21/05/2010 | S | 5000 | | 30000 | 0.01 | * |
530019 | Jubilant Organosys Ltd | Jag Mohan Khanna | 21/05/2010 | S | 5000 | | 30000 | 0.01 | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investments Pvt Ltd | 20/05/2010 | B | 16722 | 0.01 | 40885999 | | # |
590067 | KCP Sugar and Industries Corporation Ltd | Durgamba Investments Pvt Ltd | 21/05/2010 | B | 33278 | 0.02 | 40919277 | | # |
500247 | Kotak Mahindra Bank Ltd | Aruna K Rao | 14/05/2010 | B | 3000 | | 6579 | | # |
500247 | Kotak Mahindra Bank Ltd | Arvind Kathpalia | 14/05/2010 | B | 3400 | | 32941 | | # |
500247 | Kotak Mahindra Bank Ltd | Chetan P Desai | 17/05/2010 | S | 3500 | | 17406 | | # |
500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 17/05/2010 | S | 5000 | | 274860 | 0.08 | # |
500247 | Kotak Mahindra Bank Ltd | Eshwar Karra | 14/05/2010 | B | 9800 | | 17055 | | # |
500247 | Kotak Mahindra Bank Ltd | Gobind Jain | 14/05/2010 | B | 1500 | | 1500 | | # |
500247 | Kotak Mahindra Bank Ltd | Jaimin Mukund Bhatt | 14/05/2010 | B | 5657 | | 226598 | 0.06 | # |
500247 | Kotak Mahindra Bank Ltd | Rajesh Iyer | 14/05/2010 | B | 1500 | | 1500 | | # |
500247 | Kotak Mahindra Bank Ltd | Ramesh Lakshminarayanan | 14/05/2010 | B | 5250 | | 7113 | | # |
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 19/05/2010 | S | 1000 | | 201506 | | # |
500247 | Kotak Mahindra Bank Ltd | Tushar Trivedi | 14/05/2010 | B | 3250 | | 5935 | | # |
500247 | Kotak Mahindra Bank Ltd | V Swaminathan | 14/05/2010 | B | 1500 | | 45613 | | # |
500247 | Kotak Mahindra Bank Ltd | Venkattu Srinivasan | 14/05/2010 | B | 9000 | | 40568 | | # |
500247 | Kotak Mahindra Bank Ltd | Vipin Verma | 17/05/2010 | S | 5000 | | 0 | | # |
500257 | Lupin Ltd | Krishan Chandra Sharma | 21/05/2010 | S | 250 | | 2250 | 0.00 | # |
500257 | Lupin Ltd | Krishna Chandra Sharma | 21/05/2010 | S | 250 | | 2250 | | * |
500257 | Lupin Ltd | Rajendra Chunodkar | 21/05/2010 | S | 900 | | 8490 | 0.01 | * |
500257 | Lupin Ltd | Rajendra Chunodkar | 21/05/2010 | S | 900 | | 8490 | 0.01 | # |
532864 | Nelcast Ltd | P Vijaya Bhaskar Reddy | 17/05/2010 - 21/05/2010 | B | 6943 | | 116803 | 0.67 | # |
524628 | Parker Agrochem Exports Ltd | Hareshkumar Jagdishbhai Acharya | 14/05/2010 | S | 269354 | 5.64 | | | # |
524628 | Parker Agrochem Exports Ltd | Jagdish Raichandbhai Acharya | 14/05/2010 | S | 425306 | 8.90 | | | # |
524628 | Parker Agrochem Exports Ltd | Jayaben Sukhdevbhai Acharya | 14/05/2010 | B | 317631 | 6.64 | 347131 | 7.26 | # |
524628 | Parker Agrochem Exports Ltd | Mukeshkumar Jagdishbhai Acharya | 14/05/2010 | S | 317631 | 6.64 | | | # |
524628 | Parker Agrochem Exports Ltd | Natvarbhai Jagdishbhai Acharya | 14/05/2010 | S | 380665 | 7.96 | | | # |
524628 | Parker Agrochem Exports Ltd | Shilpaben Sukhdevbhai Acharya | 14/05/2010 | B | 380665 | 7.96 | 575615 | 12.04 | # |
524628 | Parker Agrochem Exports Ltd | Shilpaben Sukhdevbhai Acharya | 14/05/2010 | B | 380665 | 7.97 | 575615 | 12.04 | * |
524628 | Parker Agrochem Exports Ltd | Sukhdevbhai R Acharya HUF | 14/05/2010 | B | 425306 | 8.90 | 425306 | 8.90 | # |
524628 | Parker Agrochem Exports Ltd | Sukhdevbhai Raichandbhai Acharya | 14/05/2010 | B | 269354 | 5.64 | 722401 | 15.12 | * |
524628 | Parker Agrochem Exports Ltd | Sukhdevbhai Raichandbhai Acharya | 14/05/2010 | B | 269354 | 5.64 | 722401 | 15.12 | # |
503873 | Priyadarshini Spinning Mills Ltd | Harish Cherukuri | 21/05/2010 | B | 175377 | | 1672166 | 15.08 | # |
503873 | Priyadarshini Spinning Mills Ltd | Koneru Investments Pvt Ltd | 21/05/2010 | S | 50000 | | 1862187 | 16.79 | # |
503873 | Priyadarshini Spinning Mills Ltd | Ratina Kumari | 21/05/2010 | S | 12537 | | 177313 | 1.60 | # |
532419 | Smartlink Network Systems Ltd | K R Naik | 20/05/2010 | B | 6701 | | 13482641 | 44.94 | * |
532419 | Smartlink Network Systems Ltd | K R Naik | 20/05/2010 | B | 6701 | | 13482641 | 44.94 | # |
500285 | Spicejet Ltd | Schemes of Sundaram BNP Paribas Mutual Fund | -- | S | 443099 | 0.18 | 4952946 | 2.05 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | B | 1193396 | 1.05 | 6118882 | 5.40 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | B | 515875 | 0.45 | 7373237 | 6.50 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | B | 738480 | 0.65 | 6857362 | 6.05 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | B | 3261394 | | 30295125 | 26.71 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | S | 3278792 | | | | # |
RESEARCH REPORTS
No comments:
Post a Comment