Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
506074 | Arshiya International Ltd | Mrs. Archana Mittal | 31/05/2010 | B | 560826 | | 24976751 | 42.51 | # |
530427 | Choksi Imaging Ltd | Sharavati N Choksi | 06/05/2010 | B | 2800 | 0.07 | 2800 | 0.07 | # |
530427 | Choksi Imaging Ltd | Sharavati N Choksi | 07/05/2010 | B | 550 | | 3350 | 0.09 | # |
530427 | Choksi Imaging Ltd | Suresh V Choksi | 03/05/2010 | B | 660 | | 265092 | 6.80 | # |
530427 | Choksi Imaging Ltd | Suresh V Choksi | 05/05/2010 | B | 3884 | | 268976 | 6.90 | # |
532818 | Evinix Accessories Ltd | Raujeev Taneja | 21/05/2010 | S | 220000 | | | | # |
508486 | Hawkins Cookers Ltd | Kuldeep Kumar Kaul | -- | | | | | | # |
500010 | Housing Development Finance Corporation Ltd | K M Mistry | 27/05/2010 - 31/05/2010 | S | 15000 | | | | # |
500010 | Housing Development Finance Corporation Ltd | K M Mistry | 31/05/2010 | B | 35000 | | 105000 | 0.03 | # |
533154 | Infinite Computer Solutions (India) Ltd | Upinder Zutshi | 31/05/2010 | B | 1785 | | 1671824 | 3.80 | * |
524731 | Jenburkt Pharmaceuticals Ltd | Ashish U Bhuta | 01/06/2010 | B | 2400 | | 228797 | 4.92 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Bhuta Holdings Pvt Ltd | 01/06/2010 | B | 1500 | | 531450 | 11.43 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Uttam N Bhuta | 01/06/2010 | B | 2700 | | 531369 | 11.42 | # |
523712 | JMG Corporation Ltd | Banaras Bead Leasing & Finance Pvt Ltd | 24/05/2010 | B | 600000 | 3.70 | 2100000 | 12.97 | # |
514446 | LS Industries Ltd | Chay Suet Meng | -- | | | | | | # |
514446 | LS Industries Ltd | Chay Suet Meng | 10/05/2010 | B | 10288205 | 12.12 | 10288205 | 12.12 | # |
514446 | LS Industries Ltd | Stead Anthony Joel | -- | | | | | | # |
514446 | LS Industries Ltd | Yasunobu Kuramoto | -- | | | | | | # |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 25/05/2010 | B | 11250 | | 10147102 | 18.95 | # |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 26/05/2010 | B | 21500 | | 10168602 | 18.99 | # |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 27/05/2010 | B | 6950 | | 10175552 | 19.00 | # |
500460 | Mukand Ltd | Niraj Bajaj | 28/05/2010 | B | 74000 | 0.10 | 923950 | 1.26 | # |
532541 | NIIT Technologies Ltd | Arvind Mehrotra | 28/05/2010 | B | 5000 | | 9570 | 0.16 | * |
532541 | NIIT Technologies Ltd | Bhaskar Chavali | 28/05/2010 | B | 9000 | | 16965 | 0.02 | * |
532541 | NIIT Technologies Ltd | Harish Kumar Sharma | 28/05/2010 | B | 6600 | 0.01 | 6600 | 0.01 | * |
532541 | NIIT Technologies Ltd | Harita Gupta | 23/04/2010 | B | 3900 | | 8700 | 0.01 | * |
532541 | NIIT Technologies Ltd | Harita Gupta | 28/05/2010 | B | 3600 | | 12300 | 0.02 | * |
532541 | NIIT Technologies Ltd | Rajesh C Mathur | 28/05/2010 | B | 10500 | | 10590 | 0.01 | * |
532541 | NIIT Technologies Ltd | Rosita Rabindra | 28/05/2010 | B | 5000 | | 18925 | 0.03 | * |
532541 | NIIT Technologies Ltd | Satish Kumar Syal | 28/05/2010 | B | 9000 | | 20565 | 0.03 | * |
502420 | Orient Paper & Industries Ltd | Nirmala Birla | 27/05/2010 | B | 767700 | | 3673680 | 1.91 | # |
531120 | Patel Engineering Ltd | Sonal Patel | 26/05/2010 - 28/05/2010 | B | 6600 | | 320000 | 0.46 | # |
526247 | Premier Explosives Ltd | A N Gupta (HUF) | 25/05/2010 | B | 2750 | 0.03 | 431136 | 5.30 | # |
526247 | Premier Explosives Ltd | A N Gupta (HUF) | 26/05/2010 | B | 2800 | 0.04 | 433936 | 5.34 | # |
526247 | Premier Explosives Ltd | A N Gupta (HUF) | 27/05/2010 | B | 1967 | 0.02 | 435903 | 5.36 | # |
532419 | Smartlink Network Systems Ltd | Nitin Kunkolienker | 03/06/2010 | S | 11181 | | 1067267 | 3.55 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | S | 612114 | 0.54 | 6761123 | 5.96 | # |
531426 | Tamil Nadu Newsprint & Papers Ltd | Goldman Sachs Investments (Mauritius) I Ltd | 04/05/2010 - 28/05/2010 | S | 1500000 | 2.16 | 2088305 | 3.02 | # |
532928 | Transformers and Rectifiers (India) Ltd | Samkit Mehta | 01/05/2010 - 05/06/2010 | S | 1285 | | 1715 | | # |
526441 | Vision Technology India Ltd | B Ranga Vasanth | 29/05/2010 | S | 25000 | | 1963529 | 5.55 | # |
507685 | Wipro Ltd | Suresh Vaswani | 04/06/2010 | B | 7400 | | 55568 | 0.00 | * |
507685 | Wipro Ltd | Suresh Vaswani | 04/06/2010 | B | 7400 | | 55568 | 0.00 | # |
RESEARCH REPORTS
No comments:
Post a Comment