by diffrent entities
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
533029 | Alkali Metals Ltd | Dr Yvss Murty | 10/11/2009 | S | 65909 | | 5509855 | 54.11 |
531728 | Amrit Banaspati Company Ltd | Bhupendra G Sanghavi & PACs | 03/11/2009 | B | 530 | 0.00 | 368677 | |
531728 | Amrit Banaspati Company Ltd | Bhupendra G Sanghavi HUF | 03/11/2009 | B | 530 | 0.00 | 42675 | |
520077 | Amtek Auto Ltd | Aisa International Pvt Ltd | 05/11/2009 | B | 1875000 | 1.22 | 3510000 | |
520077 | Amtek Auto Ltd | Amtek Laboratories Ltd | 05/11/2009 | B | 1875000 | 1.22 | 8466000 | |
520077 | Amtek Auto Ltd | Forbes Builders Pvt Ltd | 05/11/2009 | B | 1875000 | 1.22 | 9157000 | |
520077 | Amtek Auto Ltd | Kings Footwear (I) Pvt Ltd | 05/11/2009 | B | 100000 | 0.06 | 3151000 | |
520077 | Amtek Auto Ltd | SPT Infotech Pvt Ltd | 05/11/2009 | B | 1875000 | 1.22 | 7085095 | |
532282 | Amtek India Ltd | Amtek Pharmaceuticals Ltd | 05/11/2009 | B | 1475000 | 1.25 | 10507000 | 8.90 |
532282 | Amtek India Ltd | Amtek Technologies & Solutions Ltd | 05/11/2009 | B | 1475000 | 1.25 | 11742400 | 9.95 |
532282 | Amtek India Ltd | Amtek Telefilms Ltd | 05/11/2009 | B | 1475000 | 1.25 | 11900000 | 10.08 |
532282 | Amtek India Ltd | Bawa Pharmaceuticals Pvt Ltd | 05/11/2009 | B | 1475000 | 1.25 | 10361310 | 8.78 |
532929 | Brigade Enterprises Ltd | Amar Mysore | 09/11/2009 | B | 3476 | | 1339460 | |
532929 | Brigade Enterprises Ltd | Amar Mysore | 10/11/2009 | B | 2600 | | 1342060 | |
532929 | Brigade Enterprises Ltd | M R Shivram | 09/11/2009 | B | 7500 | | 1774260 | |
532929 | Brigade Enterprises Ltd | M R Shivram | 10/11/2009 | B | 23010 | | 1797270 | |
532929 | Brigade Enterprises Ltd | M R Shivram | 11/11/2009 | B | 2000 | | 1799270 | |
500096 | Dabur India Ltd | Ambati Sudhakar | 12/11/2009 | S | 3000 | | 167397 | 0.01 |
500096 | Dabur India Ltd | Ambati Sudhakar | 13/11/2009 | S | 3000 | | 164397 | 0.01 |
500096 | Dabur India Ltd | Ashok Kumar Jain | 11/11/2009 | S | 7000 | | 22598 | 0.00 |
500096 | Dabur India Ltd | Devendra Garg | 12/11/2009 | S | 2900 | | 376068 | 0.04 |
500096 | Dabur India Ltd | Devendra Garg | 13/11/2009 | S | 2900 | | 373168 | 0.04 |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 11/11/2009 | B | 9000 | 0.01 | 6595655 | 10.61 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 06/11/2009 | B | 3200 | | 1344368 | 1.04 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 06/11/2009 | B | 6800 | | 1341168 | 1.04 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 09/11/2009 | B | 4127 | | 1354368 | 1.05 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 09/11/2009 | B | 5873 | | 1350241 | 1.05 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 11/11/2009 | B | 3000 | | 1364368 | 1.06 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 11/11/2009 | B | 7000 | | 1361368 | 1.06 |
532855 | Haryana Capfin Ltd | Stable Trading Co Ltd | 09/11/2009 | B | 135965 | 2.61 | 779590 | 14.97 |
509631 | HEG Ltd | Purvi Vanijya Niyojan Ltd | 11/11/2009 | B | 1745350 | 4.25 | 1745350 | 4.25 |
532544 | Indiabulls Financial Services Ltd | Morgan Stanley Mauritius Co Ltd & PAC | 04/11/2009 | S | 1514733 | 0.49 | 18937825 | 6.11 |
500257 | Lupin Ltd | Sushilkumar Kumra | 11/11/2009 | S | 500 | | 7800 | 0.00 |
500257 | Lupin Ltd | Udayan S Ambegaokar | 11/11/2009 | B | 350 | | 6135 | 0.00 |
521018 | Maral Overseas Ltd | Agarwal Trademart Pvt Ltd | 09/11/2009 | B | 19750000 | 47.58 | 19760000 | |
532629 | McNally Bharat Engineering Company Ltd | Dibakar Chatterjee | 09/11/2009 | S | 1000 | 0.03 | 0 | 0.00 |
501343 | Motor & General Finance Ltd | Ram Prakash & Co Pvt Ltd | 09/11/2009 | B | 453 | 0.00 | 506022 | 2.61 |
532234 | National Aluminium Company Ltd | Ansuman Das | -- | | | | | |
532827 | Page Industries Ltd | Nari Genomal | 11/11/2009 | S | 3254 | | 2330979 | 20.89 |
532827 | Page Industries Ltd | Ramesh Genomal | 11/11/2009 | S | 3052 | | 2326767 | 20.86 |
532827 | Page Industries Ltd | Sunder Genomal | 11/11/2009 | S | 2923 | | 2326790 | 20.86 |
500354 | Rajshree Sugars & Chemicals Ltd | Rajshree Pathy | 09/11/2009 | B | 400 | | 7120358 | 31.38 |
520008 | Rico Auto Industries Ltd | Reliance Tax Saver (ELSS) Fund (Schemes of Reliance Mutual Fund) | 04/11/2009 | S | 128500 | 0.10 | 6667331 | 5.30 |
532404 | Saven Technologies Ltd | Murty Gudipati | 03/11/2009 | B | 1430 | | 182120 | 1.67 |
532404 | Saven Technologies Ltd | Murty Gudipati | 04/11/2009 | B | 6153 | | 188273 | 1.73 |
532404 | Saven Technologies Ltd | Murty Gudipati | 05/11/2009 | B | 2205 | | 190478 | 1.75 |
532404 | Saven Technologies Ltd | Murty Gudipati | 06/11/2009 | B | 4008 | | 194486 | 1.79 |
532404 | Saven Technologies Ltd | Murty Gudipati | 28/10/2009 | B | 9982 | | 174241 | 1.60 |
532404 | Saven Technologies Ltd | Murty Gudipati | 29/10/2009 | B | 3500 | | 177741 | 1.63 |
532404 | Saven Technologies Ltd | Murty Gudipati | 30/10/2009 | B | 2949 | | 180690 | 1.66 |
526981 | Shri Bajrang Alloys Ltd | Anand Goel | 09/11/2009 - 10/11/2009 | | | | 197485 | 2.19 |
532498 | Shriram City Union Finance Ltd | Bessemer Venture Partners Trust | 11/11/2009 | B | 1250000 | 2.44 | 2500000 | 5.17 |
532498 | Shriram City Union Finance Ltd | Van Gogh Ltd | 09/11/2009 | B | 662500 | 1.40 | 6625000 | |
532509 | Suprajit Engineering Ltd | K Ajith Kumar Rai | 06/11/2009 | B | 5702 | | 4460398 | 37.16 |
531703 | Tribhuvan Housing Ltd | C R Rajesh Nair | 10/11/2009 | S | 43092 | 0.43 | 2096572 | 20.94 |
533029 | Alkali Metals Ltd | Dr. YVSS Murty | 03/11/2009 - 10/11/2009 | Sale | 259111 | 2.54 | 5509857 | 54.11 | # |
531728 | Amrit Banaspati Company Ltd | Bhupendra G Sanghavi & PACs | 03/11/2009 | Acq | 530 | 0.00 | 368677 | 5.00 | # |
520077 | Amtek Auto Ltd | Aisa International Pvt Ltd & Others | 05/11/2009 | Acq | 7600000 | 4.95 | 31369095 | 20.43 | # |
532282 | Amtek India Ltd | Amtek Telefilms Ltd & Others | 05/11/2009 | Acq | 5900000 | 5.00 | 44510710 | 37.70 | # |
521131 | Anjani Fabrics Ltd | Radheshyam Tilokchand Agarwal | 24/11/2009 | Acq | 794792 | 8.37 | 1647358 | 17.34 | @ |
532813 | C & C Constructions Ltd | Oriental Structural Engineers Pvt Ltd & PACs | 11/11/2009 | Acq | 2275 | 0.01 | 912999 | 5.00 | * |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 11/11/2009 | Acq | 9000 | 0.01 | 6595655 | 10.61 | # |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 11/11/2009 | Acq | 9000 | 0.01 | 6595655 | 10.61 | * |
515147 | Haldyn Glass Gujarat Ltd | Gujarat Industrial Investment Corporation Ltd | 12/11/2009 | Sale | 561 | 0.01 | 579683 | 10.76 | * |
509631 | HEG Ltd | Purvi Vanijya Niyojan Ltd | 11/11/2009 | Acq | 1745350 | 4.25 | 1745350 | 4.25 | # |
509631 | HEG Ltd | Purvi Vanijya Niyojan Ltd | 11/11/2009 | Acq | 1745350 | 4.25 | 1745350 | 4.25 | * |
505283 | Kirloskar Pneumatic Company Ltd | Atul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 439330 | 3.42 | @ |
505283 | Kirloskar Pneumatic Company Ltd | Gautam A Kulkarni | 24/11/2009 | Acq | 36810 | 0.29 | 460522 | 3.59 | @ |
505283 | Kirloskar Pneumatic Company Ltd | Rahul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 440579 | 3.43 | @ |
521018 | Maral Overseas Ltd | Agarwal Trademart Pvt Ltd | 09/11/2009 | Acq | 19750000 | 47.58 | 19760000 | 47.61 | * |
521018 | Maral Overseas Ltd | Agarwal Trademart Pvt Ltd & PACs | 09/11/2009 | Acq | 19750000 | 47.58 | 31113239 | | # |
521018 | Maral Overseas Ltd | Agarwal Trademart Pvt Ltd & PACs | 09/11/2009 | Acq | 19750000 | 47.58 | 31113239 | | * |
501343 | Motor & General Finance Ltd | Ram Prakash & Co Pvt Ltd | 09/11/2009 | Acq | 453 | 0.00 | 506022 | 2.61 | # |
590051 | Saksoft Ltd | Aditya Krishna | 11/11/2009 | Acq | 453 | 0.00 | 3635471 | 35.85 | # |
532498 | Shriram City Union Finance Ltd | Van Gogh Ltd | 09/11/2009 | Acq | 662500 | 1.40 | 6625000 | | # |
532498 | Shriram City Union Finance Ltd | Van Gogh Ltd | 09/11/2009 | Acq | 662500 | 1.40 | 6625000 | | * |
532498 | Shriram City Union Finance Ltd | Bessemer Venture Partners Trust | 11/11/2009 | Acq | 1250000 | 2.44 | 2500000 | 5.17 | # |
531703 | Tribhuvan Housing Ltd | C R Rajesh Nair & PAC | 10/11/2009 | Sale | 43092 | 0.43 | 3574423 | 35.69 | # |
531703 | Tribhuvan Housing Ltd | C R Rajesh Nair & PAC | 10/11/2009 | Sale | 43092 | 0.43 | 3574423 | 35.69 | * |
RESEARCH REPORTS
No comments:
Post a Comment