Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Acq/Sale | No.of Shares Transacted | Holding after Transaction | |||
Qty | % | Qty | % | ||||||
531761 | Amulya Leasing & Finance Ltd | Manohar Lal Gupta (HUF) | 12/09/2009 | Acq | 254300 | 5.09 | 1007400 | 20.14 | # |
500179 | HCL Infosystems Ltd | HCL Corporation Ltd | 29/10/2009 | Acq | 15000000 | 4.04 | 90879734 | 41.65 | # |
500179 | HCL Infosystems Ltd | HCL Corporation Ltd | 29/10/2009 | Acq | 15000000 | 4.04 | 90879734 | 41.65 | * |
500179 | HCL Infosystems Ltd | HCL Corporation Ltd & PACs | 29/10/2009 | Acq | 15000000 | 4.04 | 90884434 | 41.65 | * |
532832 | Indiabulls Real Estate Ltd | FMR LLC & PACs | 12/10/2009 | Acq | 957133 | 0.24 | 40206170 | 10.02 | # |
511131 | Kamanwala Housing Construction Ltd | Mrs. Nisha S. Jain | 26/10/2009 | Acq | 1432390 | 10.16 | # | ||
502937 | Kesoram Industries Ltd | Life Insurance Corporation of India | 08/10/2009 | Acq | 85000 | 0.18 | 4635894 | 10.13 | # |
532732 | Kewal Kiran Clothing Ltd | Dinesh P Jain, Kewalchand P Jain, Hemant P Jain, Vikas P Jain, Shantaben P Jain, Veena K Jain, Lata H Jain & PACs | 21/10/2009 | Acq | 5000 | 0.04 | 9128297 | 74.06 | # |
532732 | Kewal Kiran Clothing Ltd | Dinesh P Jain, Kewalchand P Jain, Hemant P Jain, Vikas P Jain, Shantaben P Jain, Veena K Jain, Lata H Jain & PACs | 21/10/2009 | Acq | 5000 | 0.04 | 9128297 | 74.06 | * |
532732 | Kewal Kiran Clothing Ltd | Kewalchand P Jain, Dinesh P Jain, Hemant P Jain, Vikas P Jain, Shantaben P Jain, Veena K Jain, Lata H Jain & PACs | 21/10/2009 | Acq | 5000 | 0.04 | 9128297 | 74.06 | # |
532732 | Kewal Kiran Clothing Ltd | Kewalchand P Jain, Dinesh P Jain, Hemant P Jain, Vikas P Jain, Shantaben P Jain, Veena K Jain, Lata H Jain & PACs | 21/10/2009 | Acq | 5000 | 0.04 | 9128297 | 74.06 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 15/10/2009 | Sale | 150000 | 0.55 | 3322000 | 12.30 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 15/10/2009 | Sale | 150000 | 0.55 | 3472000 | 12.86 | * |
530605 | Nova Petrochemicals Ltd | Savitiridevi Vedprakash Chiripal | 15/10/2009 | Acq | 100000 | 0.37 | 500200 | 1.85 | * |
530605 | Nova Petrochemicals Ltd | Urmiladevi Jyotiprasad Agarwal | 15/10/2009 | Acq | 50000 | 0.18 | 450200 | 1.66 | * |
530605 | Nova Petrochemicals Ltd | Urmiladevi Jyotiprasad Agarwal | 15/10/2009 | Acq | 50000 | 0.18 | 500200 | 1.84 | * |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 15/10/2009 | Acq | 100000 | 0.37 | 500200 | 1.85 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 30/10/2009 | Acq | 1179 | 0.01 | 3062234 | 41.55 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 30/10/2009 | Acq | 1179 | 0.01 | 3062234 | 41.55 | * |
507892 | Su-Raj Diamonds & Jewellery Ltd | Emerging India Focus Funds | 22/10/2009 | Acq | 5840000 | 9.44 | 5840000 | 9.44 | # |
507892 | Su-Raj Diamonds & Jewellery Ltd | Prime India Investment Fund Ltd | 22/10/2009 | Acq | 5700000 | 9.22 | 5700000 | 9.22 | # |
532356 | Triveni Engineering & Industries Ltd | HSBC Global Funds (Mauritius) Ltd | 21/10/2009 | Sale | 250000 | 0.10 | 8000000 | 3.10 | # |
532729 | Uttam Sugar Mills Ltd | Ranjan Adlakha | 22/10/2009 | Acq | 633610 | 2.46 | 1492550 | 5.79 | # |
532729 | Uttam Sugar Mills Ltd | Ranjan Adlakha | 22/10/2009 | Acq | 633610 | 2.46 | 1492550 | 5.79 | * |
513005 | VBC Ferro Alloys Ltd | Pratibhuti Viniyog Ltd, Madhuri Damani, Aditya Damani & Vikram Damani | 27/10/2009 | Acq | 3219 | 0.07 | 485961 | 11.05 | # |
RESEARCH REPORTS
No comments:
Post a Comment