530499 | A.K.Capital Services Ltd. | Anshu | 19/03/2009 | B | 20000 | 0.34 | 112275 | 1.94 |
530499 | A.K.Capital Services Ltd. | Abhinav Kumar | 20/03/2009 | B | 12000 | 0.21 | 98992 | 1.71 |
530499 | A.K.Capital Services Ltd. | Abhinav Kumar | 19/03/2009 | B | 15992 | 0.28 | 86992 | 1.50 |
523269 | Advani Hotels & Resorts (India) Ltd. | Haresh G Advani | 13/03/2009 | B | 150 | 5706991 | 12.35 | |
532799 | Akruti City Ltd. | Mahipatray V. Shah - HUF | 20/03/2009 | B | 195500 | 0.29 | 9599500 | 14.09 |
532828 | AMD Industries Ltd | Harswarup Gupta | 19/03/2009 | B | 1777 | 2191214 | 11.43 | |
532828 | AMD Industries Ltd | Adit Gupta | 19/03/2009 | B | 1189 | 2372628 | 12.37 | |
507828 | Ansal Housing & Construction Ltd., | Karun Ansal | 20/03/2009 | B | 21215 | 854239 | 4.86 | |
512273 | Aroni Commercials Limited | Meena Kothari | 17/03/2009 | S | 385000 | 9.33 | 59360 | 1.43 |
512273 | Aroni Commercials Limited | Four Dimension Securities (India) Ltd. | 17/03/2009 | B | 1022500 | 24.79 | 1266325 | 30.70 |
526433 | ASM Technologies Ltd. | IDS Systems Pvt. Ltd. | 09/03/2009 - 13/03/2009 | B | 14686 | 112349 | 2.24 | |
524804 | Aurobindo Pharma Ltd. | Trident Life Sciences Ltd. | 20/03/2009 | B | 261749 | 0.49 | 523749 | 0.98 |
532995 | Avon Corporation Limited | Pankaj Saraiya | 19/03/2009 - 20/03/2009 | B | 83062 | 6082483 | 36.68 | |
532995 | Avon Corporation Limited | Pankaj Saraiya | 23/03/2009 | B | 72000 | 6154483 | 37.11 | |
532719 | B L Kashyap and Sons Ltd | Vikram Kashyap (Revised) | 13/03/2009 | B | 3000 | 4848015 | 23.59 | |
532719 | B L Kashyap and Sons Ltd | Hasa Nand Nanani | 14/03/2009 - 20/03/2009 | B | 1800 | 4900 | 0.02 | |
532719 | B L Kashyap and Sons Ltd | Vinod Kashyap | 16/03/2009 - 17/03/2009 | B | 3660 | 4848660 | 23.60 | |
532719 | B L Kashyap and Sons Ltd | Vineet Kashyap | 16/03/2009 - 17/03/2009 | B | 6198 | 4862634 | 23.67 | |
532719 | B L Kashyap and Sons Ltd | Vikram Kashyap | 16/03/2009 - 17/03/2009 | B | 3660 | 4851675 | 23.62 | |
530999 | Balaji Amines Ltd. | A. Prathap Reddy (Revised) | 05/03/2009 - 16/03/2009 | B | 2230 | 742211 | 11.45 | |
500039 | Banco Products (India) Ltd., | Mehul K Patel | 19/03/2009 | B | 4487 | 4397304 | 6.19 | |
504646 | Bhagwati Autocast Limited | Ms. Reena P. Bhagwati | 13/03/2009 - 18/03/2009 | B | 2750 | 313698 | 10.89 | |
504646 | Bhagwati Autocast Limited | Mrs. Mandakini P. Bhagwati | 13/03/2009 - 18/03/2009 | B | 2950 | 241446 | 8.36 | |
531590 | Bilpower Ltd. | Abhivadan Properties Pvt Ltd. | 08/05/2008 | S | 20000 | 0.19 | 640000 | 6.09 |
532929 | Brigade Enterprises Limited | M R Jaishankar | 18/03/2009 - 23/03/2009 | B | 6873 | 22952103 | 20.44 | |
532123 | BSEL Infrastructure Realty Ltd. | Daksha K. Kanakiya | 19/03/2009 | B | 145000 | 0.17 | 2035000 | 2.46 |
532548 | Century Plyboards (India) Ltd. | Brij Bhushan Agarwal. | 18/03/2009 - 19/03/2009 | S | 200000 | 0.09 | 6624709 | 2.98 |
532548 | Century Plyboards (India) Ltd. | Sumitra Devi Agarwal | 19/03/2009 | S | 118800 | 0.05 | 2375590 | 1.07 |
530871 | Chembond Chemicals Ltd. | Visan Holdings & Financial Ser Pvt Ltd. | 03/03/2009 | B | 225 | 144256 | ||
532339 | Compucom Software Lt. | Compucom Technologies Pvt Ltd. | -- | B | 15500 | 0.03 | 5311951 | 10.57 |
532903 | DHANUS TECHNOLOGIES LIMITED | Reliance Cap.Asset Mgt.Ltd A/c PMS | 13/03/2009 | S | 20000 | 0.11 | 825562 | 4.60 |
522261 | Dolphin Offshore Enterprises (India) ltd. | Manjit Kirpal Singh | 17/03/2009 | B | 1000 | 389273 | 4.07 | |
522261 | Dolphin Offshore Enterprises (India) ltd. | Dolphin Offshore Projects Limited | 17/03/2009 - 18/03/2009 | B | 2027 | 0.02 | 1756113 | 18.36 |
524768 | Emmessar Biotech & Nutrition Ltd. | M S Raghavan Ayyangar | 19/03/2009 | B | 2000 | 47047 | 0.94 | |
524768 | Emmessar Biotech & Nutrition Ltd. | Arvind M Shah (Revised) | 04/03/2009 | B | 45500 | 0.91 | 46000 | 0.92 |
532219 | Energy Development Company Ltd. | Mrs. Pankaja Kumari Singh | 19/03/2009 | B | 46668 | 418178 | 1.52 | |
532219 | Energy Development Company Ltd. | Mrs. Pankaja Kumari Singh | 20/03/2009 | B | 5311 | 423489 | 1.54 | |
500139 | Fedders Lloyd Corporation Ltd. | Rajul Estates Pvt. Limited | 20/03/2009 | S | 1500000 | 4.87 | 1500000 | 4.88 |
500139 | Fedders Lloyd Corporation Ltd. | Zenith Impex Pvt. Limited | 20/03/2009 | B | 1500000 | 4.87 | 3022500 | 9.82 |
532345 | Gati Limited | Mahendra Kumar Agarwal | 18/03/2009 - 23/03/2009 | B | 14362 | 2035885 | 2.39 | |
531863 | Gee Kay Finance & Leasing Co. Ltd. | Giriraj Kishore Agarwal. | 20/03/2009 | S | 200000 | 1.48 | 1000 | 0.00 |
531863 | Gee Kay Finance & Leasing Co. Ltd. | Giriraj Kishore Agarwal - HUF | 20/03/2009 | S | 100000 | 0.74 | -- | |
532857 | Glory Polyfilms Ltd | Yogesh P. Kela | 19/03/2009 | B | 212000 | 4609249 | 26.38 | |
532857 | Glory Polyfilms Ltd | Umesh P. Kela | 19/03/2009 | S | 400000 | 1861237 | 10.65 | |
532734 | GODAWARI POWER AND ISPAT LTD. | M/s Ram Real Mart Pvt Ltd. | 09/03/2009 - 12/03/2009 | B | 52311 | 0.18 | 462197 | 1.64 |
532734 | GODAWARI POWER AND ISPAT LTD. | M/s Ram Real Mart Pvt Ltd. | 13/03/2009 | B | 4229 | 0.01 | 466426 | 1.66 |
532734 | GODAWARI POWER AND ISPAT LTD. | M/s Ram Real Mart Pvt Ltd. | 16/03/2009 - 17/03/2009 | B | 46125 | 0.16 | 512551 | 1.82 |
532734 | GODAWARI POWER AND ISPAT LTD. | M/s Ram Real Mart Pvt Ltd. | 18/03/2009 - 19/03/2009 | B | 25500 | 0.09 | 538051 | 1.91 |
508918 | Greycells Entertainment Limited | Krisma Investments Pvt. Ltd. | 17/03/2009 | B | 37000 | 0.99 | 39300 | 1.05 |
523477 | Gujarat Gas Co. Ltd. | GGCL-Employee Welfare Stock Option Trust | 19/03/2009 - 23/03/2009 | B | 17618 | 107235 | 0.16 | |
532334 | HB Estate Developers Ltd. | Shri HC Bhasin | 17/03/2009 | B | 55653 | 0.46 | 5858896 | 48.65 |
532334 | HB Estate Developers Ltd. | Shri H C Bhasin | 23/03/2009 | B | 20000 | 0.17 | 5878896 | 48.82 |
532333 | HB Portfolio Ltd. | Shri H B Bhasin | 18/03/2009 | B | 100 | 6051728 | 50.46 | |
532976 | Jai Balaji Industries Limited | Jai Salasar Balaji Industries Pvt Ltd. | 19/03/2009 | B | 13100 | 0.03 | 2394697 | 5.09 |
500378 | Jindal Saw Ltd. | Deutsche Securities Mauritius Ltd | 16/03/2009 | S | 207100 | 0.40 | 1588655 | 3.05 |
511728 | K.Z.Leasing & Finance Ltd. | Pravinkumar Keshavlal - HUF | 12/03/2009 | S | 10224 | 8276 | 0.27 | |
511728 | K.Z.Leasing & Finance Ltd. | Hardik Pravinkumar Patel | 12/03/2009 | S | 8300 | 54100 | 1.78 | |
511728 | K.Z.Leasing & Finance Ltd. | Ankit Pravinkumar Patel | 12/03/2009 | S | 15700 | -- | ||
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 13/03/2009 - 19/03/2009 | S | 38000 | 237214 | 1.68 | |
500250 | L.g.Balkrishnan & Bros. Ltd. | B Vijayakumar | 23/03/2009 | B | 6307 | 9966009 | 12.70 | |
532783 | LT Foods Limited | Ashwani Arora | 18/03/2009 | B | 402 | 2112886 | 9.49 | |
532783 | LT Foods Limited | Surinder Kumar Arora | 18/03/2009 | B | 2300 | 2142600 | 9.62 | |
532783 | LT Foods Limited | Vijay Kumar Arora | 17/03/2009 | B | 10000 | 2178882 | 9.78 | |
532783 | LT Foods Limited | Surinder Kumar Arora | 17/03/2009 | B | 10000 | 2140300 | 9.61 | |
532783 | LT Foods Limited | Surinder Kumar Arora. | 16/03/2009 | B | 1500 | 2130300 | 9.57 | |
532783 | LT Foods Limited | Vijay Kumar Arora. | 16/03/2009 | B | 5385 | 2168882 | 9.74 | |
532783 | LT Foods Limited | Ashwani Arora | 16/03/2009 | B | 4700 | 2112484 | 9.49 | |
516007 | Mangalam Timber Products Ltd., | Padmavati Investment Ltd. | 16/03/2009 - 17/03/2009 | B | 12472 | 0.07 | 952358 | 5.20 |
516007 | Mangalam Timber Products Ltd., | Padmavati Investment Ltd. | 20/03/2009 | B | 602 | 956948 | 5.22 | |
500271 | Max India Ltd., | Liquid Investment & Trading Company | 17/03/2009 | B | 1080 | 21933882 | 9.88 | |
531146 | Medicamen Biotech Ltd. | Ashutosh Gupta | 14/01/2009 - 27/02/2009 | B | 16368 | 278891 | 3.61 | |
514242 | MH Mills & Industries Ltd | Malibu Kapital Ltd. | 20/03/2009 | S | 755800 | 4.59 | 169325 | 1.03 |
532416 | Mid-Day Multimedia Ltd. | Ferari Investments & Trading Co. Pvt. Lt | -- | S | 2082000 | 2839226 | 5.37 | |
532416 | Mid-Day Multimedia Ltd. | Meridan Holding & Leasing Co. Pvt. Ltd. | -- | B | 1282000 | 1447679 | 2.74 | |
532416 | Mid-Day Multimedia Ltd. | Inquilab Offset Printers Pvt. Ltd. | -- | B | 800000 | 1082523 | 1.93 | |
509760 | Modern Shares and Stockbrokers Ltd. | Bhagwanti Exports P Ltd | -- | B | 6457 | 0.22 | 1051400 | 35.87 |
509760 | Modern Shares and Stockbrokers Ltd. | Bhagwanti Exports P Ltd | -- | B | 2425 | 0.08 | 1053825 | 35.95 |
511549 | Morarka Finance Ltd. | Shri G. R. Morarka | 20/03/2009 | B | 300 | 7221 | 0.16 | |
501343 | Motor & General Finance (M.G.F.) Lt | MGF Services Ltd. | -- | B | 5311 | 0.02 | 495129 | 2.55 |
526721 | Nicco Parks And Resorts Ltd. | Rajive Kaul | 18/03/2009 - 19/03/2009 | B | 110 | 186935 | 3.99 | |
533008 | OCL Iron and Steel Limited | R. H. Dalmia | 18/03/2009 | S | 500000 | 0.37 | 81168171 | 60.51 |
532466 | Oracle Financial Services Software Limited | Manmath Kulkarni | 19/03/2009 | S | 1259 | 66385 | ||
531349 | Panacea Biotec Ltd. | First Lucre Partnership Co. & PAC | 16/03/2009 - 17/03/2009 | B | 115403 | 0.17 | 44243745 | 66.19 |
531349 | Panacea Biotec Ltd. | First Lucre Partnership Co. & PAC | 19/03/2009 | B | 653659 | 0.97 | 45177404 | 67.59 |
531349 | Panacea Biotec Ltd. | First Lucre Partnership Co. & PAC | 18/03/2009 | B | 280000 | 0.41 | 44523745 | 66.61 |
531120 | Patel Engineering Ltd | Patel Corporation Pvt. Ltd. | 18/03/2009 | B | 3992 | 14219100 | ||
531120 | Patel Engineering Ltd | Ms Sonal Patel | 18/03/2009 | B | 500 | 193500 | 0.32 | |
532517 | Patni Computer Systems Limited | HDFC Equity Fund | 13/03/2009 | B | 2000000 | 1.56 | -- | |
532517 | Patni Computer Systems Limited | HDFC Prudence Fund | 13/03/2009 | B | 1500000 | 1.17 | -- | |
532517 | Patni Computer Systems Limited | HDFC Top 200 Fund | 13/03/2009 | B | 1500000 | 1.17 | -- | |
530305 | Piccadily Agro Industries ltd. | Shri Siddhartha Vashishta | 09/03/2009 - 12/03/2009 | B | 29215 | 0.13 | 2827872 | 11.99 |
507498 | Piccadily Sugar & Allied Ltd. | Shri Siddhartha Vashishta | 09/03/2009 | B | 24882 | 0.09 | 5290625 | 17.93 |
530695 | Prime Property Development Corporation Ltd. | Padamshi L Soni | 16/03/2009 - 18/03/2009 | B | 9660 | 9187524 | 45.94 | |
531233 | Rasi Electrodes Ltd. | B. Popatlal Kothari | 18/03/2009 - 20/03/2009 | B | 10700 | 498509 | 10.47 | |
507649 | Rasoi Ltd., | Jaideep Halwasia | -- | B | 4500 | 0.23 | 215420 | 11.14 |
532766 | Richa Industries Limited | Jewel Garments Pvt Ltd | 16/03/2009 - 19/03/2009 | B | 67043 | 223825 | 1.32 | |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H. Mehta | 20/03/2009 | B | 5000 | 0.05 | 1730800 | 16.52 |
531548 | Somany Ceramics Limited | Scope Vinimoy Pvt Ltd | 19/03/2009 | B | 775 | 623737 | 9.04 | |
531548 | Somany Ceramics Limited | Scope Vinimoy Pvt Ltd | 17/03/2009 | B | 2337 | 0.03 | 622962 | 9.03 |
523222 | SRM Energy Limited | Narayan V Haldulear | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | D Sundararajan | 16/03/2009 | B | 306410 | 306410 | ||
523222 | SRM Energy Limited | Mr. S R Dakhera | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Mrs. Sanjeevlata Samdani | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Mr. Sridhar Krishanan | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Mr. Jotiba Jadav | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Ms Rashmi | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Mr. Praveenkar | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | Ms Sunetra Rane | 16/03/2009 | B | 100 | 100 | ||
523222 | SRM Energy Limited | S Muthappa | 16/03/2009 | B | 100 | 100 | ||
513262 | Steel Strips & Wheels Ltd | Shri Dheeraj Garg | 18/03/2009 - 19/03/2009 | B | 2260 | 721316 | 5.52 | |
513530 | Stelco Strips Ltd. | Shweta Jindal | 20/03/2009 | B | 40250 | 0.45 | 195264 | 2.18 |
513530 | Stelco Strips Ltd. | Shweta Jindal | 17/03/2009 - 18/03/2009 | B | 80014 | 0.89 | 155014 | 1.73 |
522085 | Stone India Ltd., | G P Goenka | 25/02/2009 - 17/03/2009 | B | 25237 | 30237 | 0.40 | |
532887 | SUJANA TOWERS LIMITED | The India Fund Inc. | 05/03/2009 | S | 2170767 | 6.60 | 0 | |
524542 | Sukhjit Starch & Chemicals Ltd. | I K Sardana | 18/03/2009 - 20/03/2009 | B | 2064 | 471447 | 6.39 | |
521022 | Suryajyoti Spinning Mills Ltd. | Arun Kumar Agarwal. | 18/03/2009 | B | 350000 | 1125600 | 6.98 | |
521022 | Suryajyoti Spinning Mills Ltd. | Neha Agarwal. | 18/03/2009 | B | 350000 | 1365500 | 8.46 | |
532667 | SUZLON ENERGY LTD. | T. Rowe Price Associates Inc.&Affiliates | 12/03/2009 | S | 2531621 | 43619517 | 2.91 | |
533033 | The Saraswati Industrial Syndicate Limited | Aditya Puri | 17/03/2009 | B | 373 | 444430 | 6.03 | |
533033 | The Saraswati Industrial Syndicate Limited | The Yamuna Syndicate Limited | 18/03/2009 | B | 74 | 3051227 | 41.40 | |
531088 | Tulip Star Hotels Ltd. | Dr. Ajit B. Kerkar | 20/03/2009 | B | 9000 | 0.20 | 217070 | 4.72 |
523261 | Venky's (India) ltd. | Venkateshwara Hatcheries Pvt. Ltd. | 19/03/2009 | B | 1386 | 0.02 | 4573560 | 48.70 |
532401 | Vijaya Bank | TCI Cyprus Holding Ltd. | 18/03/2009 | S | 25109424 | 5.79 | -- | |
519039 | Vippy Industries Ltd. | Sungem Impex Pvt Ltd | 23/03/2009 | B | 14000000 | 0.64 | 30099800 | 27.22 |
519039 | Vippy Industries Ltd. | Rahul Mutha | 23/03/2009 | B | 7000000 | 10322145 | 9.33 | |
519039 | Vippy Industries Ltd. | Piyush Mutha | 23/03/2009 | B | 7000000 | 3.73 | 10481112 | 9.48 |
519039 | Vippy Industries Ltd. | Praneet Mutha | 23/03/2009 | B | 7000000 | 10392212 | 9.40 | |
519039 | Vippy Industries Ltd. | Sunline India Enterprises Pvt Ltd | 23/03/2009 | B | 5000000 | 1.45 | 13000000 | 11.76 |
519039 | Vippy Industries Ltd. | Starshine Enterprises Pvt ltd | 23/03/2009 | B | 5000000 | 1.45 | 13000000 | 11.78 |
519039 | Vippy Industries Ltd. | Moon Nutrients Pvt Ltd | 23/03/2009 | B | 5000000 | 2.20 | 14000000 | 12.66 |
511333 | VLS Finance Limited | VLS Capital Ltd. | 17/03/2009 | S | 4292 | 0.01 | 11918008 | 29.94 |
511333 | VLS Finance Limited | VLS Capital Ltd. | 17/03/2009 | S | 5860 | 0.01 | 11912148 | 29.93 |
RESEARCH REPORTS
No comments:
Post a Comment