532975 | AISHWARYA TELECOM LIMITED | G Rama Manohar Reddy | 13/03/2009 | B | 1000 | 3562386 | 33.41 | |
511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters Pvt. Ltd. | 12/03/2009 | B | 45000 | 0.44 | 1734110 | 17.31 |
532828 | AMD Industries Ltd | Adit Gupta | 12/03/2009 | B | 1143 | 2361854 | 12.32 | |
532828 | AMD Industries Ltd | Harshwarup Gupta | 13/03/2009 | B | 767 | 2170344 | 11.32 | |
500102 | Ballarpur Industries Ltd., | BILT Paper Holdings Ltd | 10/03/2006 - 03/05/2007 | B | 8885397 | 0.00 | 0 | 0.00 |
500102 | Ballarpur Industries Ltd., | BILT Paper Holdings Ltd | 25/02/2009 - 09/03/2009 | B | 4519289 | 190311437 | 34.26 | |
500038 | Balrampur Chini Mills Ltd. | J. M. Financial Mutual Fund | 06/03/2009 | S | 887881 | 0.34 | 7803199 | 3.05 |
532523 | Biocon Ltd. | Prof. Charles Cooney | 09/03/2009 | S | 200000 | 419522 | 0.20 | |
532330 | Biopac India Corporation Ltd | Mr. Pankaj B. Doshi | 09/03/2009 | B | 3300 | 3311899 | 20.70 | |
511196 | Can Fin Homes Ltd., | Canara Bank | 12/03/2009 | B | 10585 | 8263070 | 40.33 | |
531682 | CAT Technologies Ltd | Laxmi Pershad Jaiswal | 09/03/2009 | B | 50000 | 505000 | 1.60 | |
531682 | CAT Technologies Ltd | Dhiraj Kumar Jaiswal | 09/03/2009 | B | 50000 | 511209 | 1.62 | |
531682 | CAT Technologies Ltd | Dinesh Kumar Jaiswal | 09/03/2009 | B | 50000 | 500000 | 1.58 | |
500280 | Century Enka Ltd., | Century Textiles and Industries Ltd. | 09/03/2009 | B | 6599 | 0.03 | 220451 | 1.09 |
532339 | Compucom Software Lt. | Compucon Technologies Pvt Ltd | -- | B | 1775 | 5296451 | 10.54 | |
526550 | Country Club (India) Ltd. | Y Rajeev Reddy | 05/03/2009 - 06/03/2009 | B | 312125 | 21098806 | 27.25 | |
522261 | Dolphin Offshore Enterprises (India) ltd. | Manjit Kirpal Singh | 06/03/2009 - 09/03/2009 | B | 2407 | 386727 | 4.04 | |
533055 | Edserv Softsystems Limited | HS FII Investments Ltd | -- | S | 200000 | 1.66 | 688897 | 5.73 |
532345 | Gati Limited | Mahendra Kumar Agarwal | 09/03/2009 - 12/03/2009 | B | 17529 | 1959216 | 2.31 | |
532296 | Glenmark Pharmaceuticals ltd | Mrs. Cherylann Maria Pinto | 05/03/2009 | B | 1500 | 675800 | 0.27 | |
526729 | Goldiam International Ltd. | Rashesh M Bhansali | 09/03/2009 | S | 97437 | 5350000 | 20.94 | |
523477 | Gujarat Gas Co. Ltd. | GGCL-Employee Welfare Stock Option Trust | 06/03/2009 - 09/03/2009 | B | 10000 | 65672 | 0.10 | |
532333 | HB Portfolio Ltd. | Shri H C Bhasin | 13/03/2009 | B | 34989 | 0.29 | 5981331 | 49.88 |
500010 | Housing Development Finance Corp.Lt | DB International (Asia) Ltd | 27/02/2009 | S | 2800000 | 0.99 | 6973600 | 2.45 |
500010 | Housing Development Finance Corp.Lt | Deutsche Securities Mauritius Ltd | 27/02/2009 | B | 55800 | 0.02 | 55800 | 0.02 |
505726 | IFB Industries Limited | IFB Automotive Pvt Ltd | 03/03/2009 | B | 6800000 | 26.23 | 12894410 | |
532388 | Indian Overseas Bank | Life Insurance Corporation of India Ltd. | 19/02/2009 - 09/03/2009 | B | 15600000 | 2.86 | 54261368 | 9.96 |
531807 | ING Vysya Bank Ltd. | Franklin India Prima Fund | 06/03/2009 | S | 2643 | -- | ||
531807 | ING Vysya Bank Ltd. | Franklin India Flex Cap Fund | 06/03/2009 | S | 392586 | 0.83 | 1482223 | 1.44 |
532976 | Jai Balaji Industries Limited | Jai Salasar Balaji Industries Pvt Ltd | 05/03/2009 | B | 2748 | 0.01 | 2353412 | 5.00 |
502901 | Jam Shri Ranjitsinghji Spg.& Wvg.Mi | Navratan Damani | 05/03/2009 | B | 1404 | 0.04 | 276318 | 7.89 |
502901 | Jam Shri Ranjitsinghji Spg.& Wvg.Mi | Navratan Damani | 06/03/2009 | B | 4123 | 0.11 | 280441 | 8.01 |
500250 | L.g.Balkrishnan & Bros. Ltd. | B Vijayakumar | 12/03/2009 | B | 3305 | 9915648 | 12.63 | |
532783 | LT Foods Limited | Surinder Kumar Arora | 06/03/2009 | B | 1128 | 2109938 | 9.48 | |
500520 | Mahindra & Mahindra Ltd. | M&M Benefit Trust | 13/03/2009 | B | 13090055 | 4.70 | 25917607 | 9.30 |
513269 | Man Industries (India) Ltd | Man Aluminium Ltd | 06/03/2009 | B | 13504 | 218549 | 0.41 | |
500271 | Max India Ltd., | Liquid Investment & Trading Company | 02/03/2009 - 04/03/2009 | B | 54498 | 0.02 | 21781117 | 9.81 |
500271 | Max India Ltd., | Liquid Investment & Trading Company | 05/03/2009 - 06/03/2009 | B | 54501 | 0.02 | 21835618 | 9.83 |
500271 | Max India Ltd., | Liquid Investment & Trading Company | 09/03/2009 | B | 77072 | 0.03 | 21912690 | 9.87 |
531453 | Mohit Industries Limited | Mr. Mohit Saboo | 02/03/2009 | B | 2176 | 153095 | 1.31 | |
511549 | Morarka Finance Ltd. | Shri G R Morarka | 12/03/2009 | B | 500 | 6791 | 0.15 | |
501343 | Motor & General Finance (M.G.F.) Lt | MGF Services Ltd | -- | B | 1682 | 0.00 | 488872 | 2.52 |
502420 | Orient Paper & Industries Ltd. | ICICI Prudential Mutual Fund | 25/02/2009 | B | 1398000 | 0.73 | 14796362 | 7.68 |
500314 | Oriental Hotels Ltd., | Mr. D Varada Reddy | 24/02/2009 - 09/03/2009 | B | 20431 | 0.11 | 404201 | 2.26 |
526247 | Premier Explosives Ltd. | A. N. Gupta - HUF | 03/03/2009 - 05/03/2009 | B | 6795 | 0.08 | 388047 | 4.77 |
500366 | Rolta India Ltd., | Atul Dev Tayal | 12/03/2009 | B | 51500 | 270000 | 0.16 | |
500366 | Rolta India Ltd., | FMR LLC & FLL Ltd. | 09/03/2009 | S | 2300000 | 1.43 | 7216241 | 4.48 |
532663 | Sasken Communication Technologies Ltd. | Krishna J Jhaveri | 03/03/2009 - 06/03/2009 | B | 28500 | 10.02 | 43056 | 15.88 |
500376 | Satyam Computer Services Ltd | FID FDS-(Mauritius) Ltd | 26/02/2009 | B | 1827741 | 0.27 | 68551306 | 10.17 |
524542 | Sukhjit Starch & Chemicals Ltd. | I. K. Sardana | 02/03/2009 - 03/03/2009 | B | 55621 | 453487 | 6.14 | |
524542 | Sukhjit Starch & Chemicals Ltd. | Bhavdeep Sardana | 03/03/2009 | B | 50 | 381361 | 5.16 | |
524542 | Sukhjit Starch & Chemicals Ltd. | Shyam Manohar Jindal | 03/03/2009 | S | 54000 | 51736 | 0.70 | |
524542 | Sukhjit Starch & Chemicals Ltd. | I. K. Sardana | 20/02/2009 | B | 225 | 394866 | 5.35 | |
524542 | Sukhjit Starch & Chemicals Ltd. | I. K. Sardana | 24/02/2009 | B | 1750 | 396616 | 5.37 | |
524542 | Sukhjit Starch & Chemicals Ltd. | I. K. Sardana | 27/02/2009 | B | 550 | 397866 | 5.39 | |
532953 | V-Guard Industries Ltd. | Kochouseph Chittilappilly | 09/03/2009 | B | 5880 | 6753455 | 22.63 | |
520113 | Vesuvius India Ltd. | Mr. Biswadip Gupta | -- | B | 1000 | 75049 | ||
520113 | Vesuvius India Ltd. | Mr.Tanmay Ganguly | -- | B | 2366 | 2646 | ||
507817 | Wires & Fabriks (SA) Ltd., | W & F Securities Pvt. Ltd. | 05/03/2009 | B | 13500 | 0.44 | 1679869 | 54.96 |
RESEARCH REPORTS
No comments:
Post a Comment