530499 | A.K.Capital Services Ltd. | A. K. Mittal | 19/03/2009 | B | 20000 | 0.34 | 291400 | 5.02 |
530499 | A.K.Capital Services Ltd. | A. K. Mittal | 20/03/2009 | B | 15000 | 306400 | 5.28 | |
532975 | AISHWARYA TELECOM LIMITED | G Rama Manohar Reddy | 20/03/2009 | B | 5845 | 3568231 | 33.46 | |
530135 | Akanksha Finvest Ltd. | Pankaj Chander | 18/03/2009 | S | 165615 | 35400 | 0.94 | |
532875 | Allied Digital Services Limited | Nitin Shah | 13/03/2009 | B | 3960 | 6326803 | 34.93 | |
532828 | AMD Industries Ltd | Harswarup Gupta | 20/03/2009 | B | 3699 | 2194913 | 11.45 | |
532828 | AMD Industries Ltd | Adit Gupta | 20/03/2009 | B | 4647 | 2377275 | 12.40 | |
532828 | AMD Industries Ltd | Harswarup Gupta | 18/03/2009 | B | 6515 | 2189437 | 11.42 | |
531223 | Anjani Synthetics Limited | Mr. Kailash Agarwal. | 18/03/2009 | B | 50000 | 1717200 | 15.90 | |
531223 | Anjani Synthetics Limited | Mr. Kailash Subhkaran Agarwal. | 19/03/2009 | B | 100000 | 1817200 | 16.82 | |
531223 | Anjani Synthetics Limited | Mr. Kailash Subhkaran Agarwal. | 20/03/2009 | B | 100000 | 1917200 | 17.75 | |
500877 | Apollo Tyres Ltd | JM Financial Mutual Fund | 16/03/2009 | S | 2200000 | 0.43 | 14433943 | 2.86 |
512273 | Aroni Commercials Limited | Ashwin Kumar Kothari (S) (HUF) | 18/03/2009 | S | 79800 | 1.93 | 254 | |
512273 | Aroni Commercials Limited | Ashwin Kumar Kothari | 18/03/2009 | S | 120500 | 2.92 | 22140 | 0.53 |
512273 | Aroni Commercials Limited | Ashwin Kumar Kothari (S) (HUF) | 17/03/2009 | S | 40000 | 0.97 | 80054 | 1.94 |
512273 | Aroni Commercials Limited | Rohit Kothari | 17/03/2009 | S | 260000 | 6.30 | 50005 | 1.21 |
512273 | Aroni Commercials Limited | Four Dimensions Securities (India) Ltd. | 18/03/2009 | B | 552300 | 13.39 | 1818625 | 44.09 |
512273 | Aroni Commercials Limited | Meena Kothari | 18/03/2009 | S | 59000 | 1.43 | 360 | |
512273 | Aroni Commercials Limited | Tejal R. Kothari | 18/03/2009 | S | 133000 | 3.22 | -- | |
512273 | Aroni Commercials Limited | Rohit Kothari | 18/03/2009 | S | 49000 | 1.18 | 1005 | 0.02 |
512273 | Aroni Commercials Limited | Ashwin Kumar Kothari - HUF | 18/03/2009 | S | 105500 | 2.55 | 52 | |
512273 | Aroni Commercials Limited | Pannalal C Kothari (HUF) | 18/03/2009 | S | 5500 | 0.13 | 9680 | 0.23 |
512273 | Aroni Commercials Limited | Jacqart Financial Services Ltd. | 17/03/2009 | S | 197500 | 4.78 | 70750 | 1.71 |
512273 | Aroni Commercials Limited | Ashwin Kumar Kothari | 17/03/2009 | S | 140000 | 3.39 | 142640 | 3.45 |
524804 | Aurobindo Pharma Ltd. | Trident Life Sciences Ltd. | 19/03/2009 | B | 262000 | 0.49 | 262000 | 0.49 |
531590 | Bilpower Ltd. | Suresh Kumar Choudhary | 17/03/2009 | B | 20024 | 0.19 | 445697 | 4.24 |
532330 | Biopac India Corporation Ltd | Mr. Pankaj B. Doshi | 17/03/2009 | B | 7254 | 3327830 | 20.80 | |
512018 | CNI Research Ltd | Shreenath Finstock Pvt. Ltd. | 18/03/2009 | B | 10000 | 0.03 | 3881913 | 12.68 |
532322 | Elder Pharmaceuticals Ltd | Semit Pharmaceuticals & Chemicals Pvt. L | 05/03/2009 - 16/03/2009 | B | 11860 | 1842879 | 9.77 | |
526881 | Financial Technologies (India) Ltd | Paras Kishorbhai Ajmera | 18/03/2009 - 19/03/2009 | S | 2000 | 107275 | ||
532754 | GMR Infrastructure Limited | GMR Holdings Pvt Limited | 16/03/2009 - 19/03/2009 | B | 2195000 | 0.12 | 1356573238 | 74.51 |
523477 | Gujarat Gas Co. Ltd. | GGCL-Employee Welfare Stock Option Trust | 16/03/2009 - 18/03/2009 | B | 13945 | 89617 | 0.13 | |
523477 | Gujarat Gas Co. Ltd. | GGCL-Employee Welfare Stock Option Trust | 16/03/2009 - 20/03/2009 | B | 13945 | 89617 | 0.13 | |
514043 | Himatsingka Seide Ltd., | Bihar Mercantile Union Ltd. | 20/03/2009 | S | 960000 | 0.98 | 5706000 | 5.79 |
514043 | Himatsingka Seide Ltd., | Ajoy Kumar Himatsingka | 20/03/2009 | B | 30000 | 4170240 | 4.23 | |
514043 | Himatsingka Seide Ltd., | Leela Devi Himatsingka | 20/03/2009 | B | 250000 | 1975120 | 2.00 | |
514043 | Himatsingka Seide Ltd., | Shrikant Himatsingka | 20/03/2009 | B | 237000 | 3705964 | 3.76 | |
514043 | Himatsingka Seide Ltd., | Dinesh Kumar Himatsingka | 20/03/2009 | B | 375000 | 12480044 | 12.67 | |
514043 | Himatsingka Seide Ltd., | Ranjana Himatsingka | 20/03/2009 | B | 68000 | 1560260 | 1.58 | |
532636 | India Infoline Ltd. | Mr. Vijay Bhatia | 17/03/2009 | S | 30000 | 32500 | ||
500875 | ITC Ltd | K. Vaidyanath | 17/03/2009 | B | 207000 | 468250 | 0.01 | |
500875 | ITC Ltd | B. B. Chatterjee | 17/03/2009 | B | 29460 | 79660 | ||
532741 | Kamdhenu Ispat Limited | Kamdhenu Overseas Ltd. | 09/03/2009 - 13/03/2009 | B | 2865 | 2349917 | 12.36 | |
507598 | KLRF Ltd | Suresh Jagannathan | 16/03/2009 | B | 177353 | 3.53 | 943994 | 18.80 |
500250 | L.g.Balkrishnan & Bros. Ltd. | B Vijaykumar | 18/03/2009 | B | 8539 | 9950000 | 12.68 | |
500250 | L.g.Balkrishnan & Bros. Ltd. | B Vijay Kumar | 20/03/2009 | B | 9437 | 9959702 | 12.69 | |
500250 | L.g.Balkrishnan & Bros. Ltd. | B Vijaykumar | 19/03/2009 | B | 265 | 9950265 | 12.68 | |
532313 | Mahindra Lifespace Developers Ltd. | Arun Nanda | 20/03/2009 | B | 20000 | 0.04 | 35000 | 0.08 |
513269 | Man Industries (India) Ltd | Man Aluminium Ltd. | 19/03/2009 | B | 75950 | 294499 | 0.55 | |
519560 | Neha International Ltd. | G. Vinod Reddy | 19/03/2009 - 20/03/2009 | B | 51100 | 0.37 | 5036435 | 36.59 |
532912 | Net 4 India Ltd. | Suzane Pai | -- | B | 11964 | 0.07 | 285816 | 1.71 |
526721 | Nicco Parks And Resorts Ltd. | Rajive Kaul | 16/03/2009 | B | 300 | 186700 | 3.98 | |
500304 | NIIT Ltd., | Pace Services Ltd. | -- | B | 3288824 | 1.99 | 21896571 | 13.27 |
504879 | Orient Abrasives Ltd. | Bhavna Rajgarhia | 16/03/2009 | B | 162220 | 0.27 | 4086282 | 6.83 |
504879 | Orient Abrasives Ltd. | Madhushree Properties Pvt Ltd | 16/03/2009 | S | 162220 | 0.27 | -- | |
532780 | Parsvnath Developers Ltd. | Pradeep Kumar Jain | 16/03/2009 | S | 500000 | 45234328 | 24.49 | |
503100 | Phoenix Mills Ltd., | Atul Ruia | 16/03/2009 | B | 459998 | 1435362 | 0.99 | |
532626 | Pondy Oxides & Chemicals Limited | Sunil Kumar Bansal | 08/10/2008 - 06/03/2009 | B | 26789 | 2.29 | -- | |
532718 | Pratibha Industries Ltd. | Ajit Bhagwan Kulkarni | 10/03/2009 - 19/03/2009 | B | 12500 | 1485532 | 8.90 | |
500343 | Pudumjee Pulp & paper Mills Ltd., | Thacker & Co. Ltd. | -- | B | 63700 | 0.77 | 667130 | 8.13 |
500343 | Pudumjee Pulp & paper Mills Ltd., | Apposite Trading Pvt. Ltd. | -- | B | 45926 | 0.56 | 326068 | 3.97 |
500343 | Pudumjee Pulp & paper Mills Ltd., | Cheerful Commercial Pvt. Ltd. | -- | B | 55700 | 0.67 | 339928 | 4.14 |
500343 | Pudumjee Pulp & paper Mills Ltd., | Yashvardhan Jatia | -- | B | 2500 | 0.03 | 2500 | 0.03 |
500343 | Pudumjee Pulp & paper Mills Ltd., | Winterpark Investments & Finance Pvt Ltd | -- | B | 5000 | 0.06 | 5000 | 0.06 |
500366 | Rolta India Ltd., | Rolta Shares & Stocks Pvt. Ltd. | 20/03/2009 | B | 300000 | 5812512 | 3.61 | |
500366 | Rolta India Ltd., | Rolta Shares & Stocks Pvt. Ltd. | 23/03/2009 | B | 200000 | 6012512 | 3.73 | |
513295 | Ruchi Strips & Alloys Ltd. | Param Urja Ltd. | -- | S | 671500 | 2.28 | 2828500 | 9.62 |
530549 | Shilpa Medicare Ltd. | Dharmavati Bhutada | 18/03/2009 | B | 862422 | 3.92 | 1380922 | 6.27 |
530549 | Shilpa Medicare Ltd. | Omprakash Inani | 18/03/2009 | B | 68396 | 0.31 | 779776 | 3.54 |
530549 | Shilpa Medicare Ltd. | Vishnukant Bhutada | 18/03/2009 | B | 158019 | 0.72 | 2553034 | 11.59 |
530549 | Shilpa Medicare Ltd. | Kamal Kishore Inani | 18/03/2009 | B | 68396 | 0.31 | 1231276 | 5.59 |
530549 | Shilpa Medicare Ltd. | Nathmal Inani | 18/03/2009 | B | 68396 | 0.31 | 1036621 | 4.71 |
530549 | Shilpa Medicare Ltd. | Kantabai Inani | 18/03/2009 | B | 465880 | 2.12 | 1254880 | 5.70 |
532670 | Shree Renuka Sugars Ltd. | Dr. Dilip V Deshpande | 20/03/2009 | S | 200000 | 216930 | 0.08 | |
523756 | SREI Infrastructure Finance limited | Adhyatma Commercial Pvt. Ltd. | 17/03/2009 | B | 40000 | 0.03 | 40000 | 0.34 |
532509 | Suprajit Engineering Ltd. | Mr. K. Ajith Kumar Rai | 20/03/2009 | B | 30911 | 4422696 | 36.85 | |
531830 | Today's Writing Products Ltd. | Rajesh Kumar Drolia | 12/03/2009 - 17/03/2009 | B | 1170 | 2720284 | 21.23 | |
500148 | Uflex Limited | Anshika Consultants Pvt. Ltd. | 20/03/2009 | B | 4555 | 27870740 | ||
532953 | V-Guard Industries Ltd. | Kochouseph Chittilappilly | 18/03/2009 - 19/03/2009 | B | 2930 | 6767846 | 22.67 | |
530369 | Vamshi Rubber Ltd. | P. Varun Kumar | -- | B | 10000 | 0.24 | 268319 | 6.38 |
530369 | Vamshi Rubber Ltd. | K.V. Sarma | -- | B | 10000 | 0.24 | 350510 | 8.33 |
500465 | Varun Shipping Co. Ltd., | Sunbeam Talc Private Ltd. | 20/02/2009 | S | 10500000 | 7.00 | -- | |
500465 | Varun Shipping Co. Ltd., | Realpoint (Mauritius) Ltd. | 20/02/2009 | B | 10500000 | 7.00 | 30000000 | 20.00 |
500465 | Varun Shipping Co. Ltd., | Sunbeam Talc Private Ltd. | 13/02/2009 | B | 10500000 | 7.00 | 10500000 | 7.00 |
532824 | Vijayeswari Textiles Ltd. | Seshraj Enterprises Pvt. Ltd. | 19/03/2009 | B | 2401 | 0.01 | 7638446 | 42.04 |
512022 | Winro Commercial (India) Ltd., | Rohit Kothari | 17/03/2009 | S | 46000 | 3.67 | 14280 | 1.14 |
512022 | Winro Commercial (India) Ltd., | Ashwin Kumar Kothari | 17/03/2009 | S | 20000 | 1.60 | 28500 | 2.28 |
512022 | Winro Commercial (India) Ltd., | Four Dimensions Securities (India) Ltd. | 17/03/2009 | B | 253200 | 20.21 | 288050 | 23.00 |
512022 | Winro Commercial (India) Ltd., | Meena Kothari | 17/03/2009 | S | 57000 | 4.55 | -- | |
512022 | Winro Commercial (India) Ltd., | Ashwin Kumar Kothari (HUF) | 17/03/2009 | S | 30000 | 2.40 | 6200 | 0.49 |
512022 | Winro Commercial (India) Ltd., | Pannalal C Kothari (HUF) | 17/03/2009 | S | 56000 | 4.47 | 250 | 0.02 |
512022 | Winro Commercial (India) Ltd., | Jacqart Financial Services Ltd | 17/03/2009 | S | 32000 | 2.55 | 110150 | 8.79 |
512022 | Winro Commercial (India) Ltd., | Ashwin Kumar Kothari (S) (HUF) | 17/03/2009 | S | 12200 | 0.97 | 10000 | 0.80 |
RESEARCH REPORTS
No comments:
Post a Comment