Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
523204 | Aban Offshore Ltd | K Bharatha N | 27/07/2010 | B | 1500 | | 3500 | | # |
520123 | ABC India Ltd | Anand Kumar Agarwal | 22/07/2010 | B | 2265 | | 52140 | 1.00 | * |
532351 | Aksh Optifibre Ltd | Dr. Kailash S Choudhari | 28/07/2010 | S | 86000 | | 2694605 | 3.99 | # |
506074 | Arshiya International Ltd | G Hariharan | 29/07/2010 | B | 8000 | 0.01 | 8000 | 0.01 | * |
506074 | Arshiya International Ltd | Sandesh Chonkar | 29/07/2010 | B | 20000 | 0.03 | 30000 | 0.05 | * |
506074 | Arshiya International Ltd | V Shivkumar | 29/07/2010 | B | 21000 | | 31445 | 0.05 | * |
530885 | Aurum Soft Systems Ltd | Rajagopalan K P | 29/07/2010 | B | 8000 | | 300200 | 3.46 | # |
530885 | Aurum Soft Systems Ltd | Rajagopalan K P | 29/07/2010 | B | 8000 | | 300200 | 3.46 | * |
531719 | Bhagiradha Chemicals & Industries Ltd | C M Ashok Muni | -- | | | | | | # |
531719 | Bhagiradha Chemicals & Industries Ltd | S Chandra Sekhar | -- | | | | | | # |
500020 | Bombay Dyeing & Manufacturing Company Ltd | Reliance Regular Savings Fund - Equity Option (Scheme of Reliance Mutual Fund | 26/07/2010 | B | 18000 | 0.04 | 2783757 | 7.20 | # |
511243 | Cholamandalam Investment and Finance Company Ltd | L Ramkumar | -- | | | | | | # |
511243 | Cholamandalam Investment and Finance Company Ltd | M B N Rao | -- | | | | | | # |
522163 | Diamond Power Infrastructure Ltd | Kotak India Growth Fund II | 29/07/2010 | B | 2208050 | 6.56 | 2208050 | 6.56 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 28/07/2010 | B | 2371 | | 1668127 | 1.30 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 28/07/2010 | B | 7629 | | 1665756 | 1.29 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 29/07/2010 | B | 3900 | | 1678127 | 1.30 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 29/07/2010 | B | 6100 | | 1674227 | 1.30 | # |
500180 | HDFC Bank Ltd | A Rajan | 29/06/2010 | S | 2000 | | 40307 | | * |
500180 | HDFC Bank Ltd | Ganesh Sankaran | 28/07/2010 - 29/07/2010 | S | 500 | | 19365 | | * |
500180 | HDFC Bank Ltd | Pralay Mondal | 29/07/2010 - 30/07/2010 | S | 3000 | | 33700 | | * |
500214 | Ion Exchange India Ltd | L V Keshav | -- | B | 10000 | | | | # |
500214 | Ion Exchange India Ltd | N M Ranadive | -- | B | 2000 | | | | # |
500214 | Ion Exchange India Ltd | S N Iyengar | -- | B | 3000 | | | | # |
500214 | Ion Exchange India Ltd | Vasant Naik | -- | B | 2000 | | | | # |
532947 | IRB Infrastructure Developers Ltd | Virendra D Mhaiskar Jt with Deepali V Mhaiskar | 28/07/2010 - 29/07/2010 | B | 2052214 | | 105117314 | 31.63 | * |
532947 | IRB Infrastructure Developers Ltd | Virendra D Mhaiskar Jt with Deepali V Mhaiskar | 28/07/2010 - 29/07/2010 | B | 2052214 | | 105117314 | 31.63 | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Rekha Anand Thirani | 22/07/2010 | B | 2273 | 0.03 | 2473 | | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Rekha Anand Thirani | 23/07/2010 | B | 300 | 0.00 | 2773 | | # |
530019 | Jubilant Organosys Ltd | Rajagopal Sankaraiah | 29/07/2010 | B | 30000 | 0.01 | 30000 | 0.01 | * |
526209 | K S Oils Ltd | Citigroup Venture Capital Intr. Growth Partnership (M) Ltd | 26/07/2010 | S | 151830 | 0.04 | 18774267 | 4.59 | # |
526209 | K S Oils Ltd | Citigroup Venture Capital Intr. Growth Partnership (M) Ltd | 26/07/2010 | S | 18669083 | 4.57 | 105184 | 0.03 | # |
526209 | K S Oils Ltd | Growth Partnership Ajay Relan Co-Investment Trust | 26/07/2010 | S | 679 | 0.00 | 83379 | 0.02 | # |
526209 | K S Oils Ltd | Growth Partnership Ajay Relan Co-Investment Trust | 26/07/2010 | S | 83379 | 0.02 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership J K Basu Co-Investment Trust | 26/07/2010 | S | 33 | 0.00 | 4175 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership J K Basu Co-Investment Trust | 26/07/2010 | S | 4175 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership P R Srinivasan Co-Investment Trust | 26/07/2010 | S | 52 | 0.00 | 6303 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership P R Srinivasan Co-Investment Trust | 26/07/2010 | S | 6303 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vinayak Shenvi Co-Investment Trust | 26/07/2010 | S | 52 | 0.00 | 6303 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vinayak Shenvi Co-Investment Trust | 26/07/2010 | S | 6303 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vivek Chhachhi Co-Investment Trust | 26/07/2010 | S | 33 | 0.00 | 4175 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vivek Chhachhi Co-Investment Trust | 26/07/2010 | S | 4175 | 0.00 | 0 | 0.00 | # |
532127 | Mobile Tele Communications Ltd | Anil Vedmehta | 25/07/2010 | B | 262302 | 0.22 | 46657800 | 39.21 | # |
532127 | Mobile Tele Communications Ltd | Anil Vedmehta | 25/07/2010 | B | 262302 | 0.22 | 46657800 | 39.21 | * |
530377 | Nila Infrastructures Ltd | Alpa K Vadodaria | 24/07/2010 | B | 34400000 | | 34500000 | 11.69 | # |
530377 | Nila Infrastructures Ltd | Chhaya R Vadodaria | 26/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
530377 | Nila Infrastructures Ltd | Deep S Vadodaria | 24/07/2010 | B | 17200000 | | 22723608 | 7.70 | # |
530377 | Nila Infrastructures Ltd | Karan R Vadodaria | 26/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
530377 | Nila Infrastructures Ltd | Kiran B Vadodaria | 24/07/2010 | B | 17200000 | | 31858100 | 10.79 | # |
530377 | Nila Infrastructures Ltd | Manoj B Vadodaria | 24/07/2010 | B | 28663800 | | 44154614 | 14.96 | # |
530377 | Nila Infrastructures Ltd | Meena S Vadodaria | 24/07/2010 | B | 8600000 | | 8695000 | 2.95 | # |
530377 | Nila Infrastructures Ltd | Nila M Vadodaria | 24/07/2010 | B | 40136200 | | 43955267 | 14.89 | # |
530377 | Nila Infrastructures Ltd | Rajesh B Vadodaria | 26/07/2010 | B | 4300000 | | 5000000 | 1.68 | # |
530377 | Nila Infrastructures Ltd | Shailesh B Vadodaria | 24/07/2010 | B | 8600000 | | 12903000 | 4.37 | # |
530377 | Nila Infrastructures Ltd | Siddharth R Vadodaria | 24/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 21/07/2010 | S | 600000 | 0.90 | 3500950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 22/07/2010 | S | 600000 | 0.90 | 2900950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 23/07/2010 | S | 660000 | 0.99 | 2240950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 30/03/2010 | S | 98819 | 0.15 | 4100950 | | # |
532841 | Sahyadri Industries Ltd | Mrs. Bharatiben P Patel | 29/07/2010 | S | 10000 | | 322375 | 3.37 | * |
532841 | Sahyadri Industries Ltd | P L Patel | 29/07/2010 | S | 100000 | | 237262 | 2.48 | * |
532841 | Sahyadri Industries Ltd | V L Patel | 29/07/2010 | S | 283626 | | 874974 | 9.15 | * |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 26/07/2010 | B | 2500 | 0.00 | 648594 | 1.39 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 26/07/2010 | B | 2500 | 0.00 | 651094 | 1.40 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 28/07/2010 | B | 4500 | 0.00 | 655594 | 1.41 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 28/07/2010 | B | 5500 | 0.01 | 661094 | 1.42 | # |
532419 | Smartlink Network Systems Ltd | Aarti Naik | 29/07/2010 | B | 340 | | 2100340 | 7.00 | * |
532332 | Softpro Systems Ltd | G Bala Reddy | 29/07/2010 | B | 100000 | | 225000 | 2.76 | # |
523363 | Sterling Holiday Resorts India Ltd | S Sidharth Shankar | 30/07/2010 | S | 900000 | | 2677700 | 5.84 | * |
532540 | Tata Consultancy Services Ltd | Phiroz Vandrevala | 29/07/2010 | S | 20608 | | 80000 | 0.00 | # |
532540 | Tata Consultancy Services Ltd | Phiroz Vandrevala | 29/07/2010 | S | 20608 | | 80000 | 0.00 | * |
511110 | V B Desai Financial Services Ltd | J R Shroff (HUF) | 27/07/2010 | S | 10000 | | 109060 | 2.41 | # |
511110 | V B Desai Financial Services Ltd | Mrs. Dharati J Shroff | 27/07/2010 | S | 10000 | | 269931 | 5.96 | # |
RESEARCH REPORTS
No comments:
Post a Comment