Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
531728 | Amrit Banaspati Company Ltd | Bhupendra G Sanghavi | -- | B | 3089 | 0.04 | 224231 | | # |
531728 | Amrit Banaspati Company Ltd | Bhupendra G Sanghavi HUF | -- | B | 1263 | 0.01 | 74200 | | # |
530885 | Aurum Soft Systems Ltd | Rajagopalan K P | 21/07/2010 - 23/07/2010 | B | 115000 | | 218700 | 2.52 | # |
500077 | Cable Corporation of India Ltd | Daivi Ventures | 08/07/2010 | S | 25000 | 0.04 | 3275000 | 5.22 | # |
500077 | Cable Corporation of India Ltd | Daivi Ventures | 09/07/2010 | S | 40000 | 0.06 | 3235000 | 5.16 | # |
500077 | Cable Corporation of India Ltd | Daivi Ventures | 12/07/2010 | S | 3100000 | 4.94 | 135000 | 0.22 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 15/07/2010 | S | 200000 | | 193187 | | # |
512199 | Core Projects & Technologies Ltd | S S Dua | 28/06/2010 | S | 1000 | | 3000 | 0.00 | # |
505200 | Eicher Motors Ltd | Anupam Datta | 15/07/2010 | B | 4000 | | | | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 13/07/2010 - 16/07/2010 | B | 1800 | 0.05 | 1603039 | 52.73 | # |
530315 | Hindustan Tin Works Ltd | Atit Bhatia | 15/07/2010 | B | 2000 | | 98700 | 0.95 | # |
530315 | Hindustan Tin Works Ltd | Manju Bhatia | 15/07/2010 | B | 2000 | | 137800 | 1.33 | # |
514165 | Indian Acrylics Ltd | Dhreeraj Garg | 14/07/2010 | B | 4420987 | | 9806346 | 7.47 | * |
531861 | Joindre Capital Services Ltd | Esam Shares & Stock Brokers Pvt Ltd | 13/07/2010 | B | 8000 | 0.06 | 318660 | 2.31 | # |
500243 | Kirloskar Industries Ltd | ICICI Prudential Mutual Fund | 02/07/2010 | B | 66000 | 0.68 | 496937 | 5.12 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 13/07/2010 | B | 622 | | 27397287 | 6.84 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 14/07/2010 | B | 10000 | | 27407287 | 6.85 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 15/07/2010 | B | 20000 | | 27427287 | 6.85 | # |
500257 | Lupin Ltd | Coumara Radja | 08/07/2010 | B | 972 | 0.00 | 972 | 0.00 | * |
505324 | Manugraph India Ltd | Mrs. Ameeta Shah | 14/07/2010 | S | 45000 | 0.15 | 349450 | 1.15 | # |
505324 | Manugraph India Ltd | Sanat M Shah | 14/07/2010 | S | 50000 | 0.16 | 2812610 | 9.25 | # |
505324 | Manugraph India Ltd | Sanat M Shah | 16/07/2010 | S | 250000 | 0.82 | 2562610 | 8.42 | # |
505324 | Manugraph India Ltd | Santsu Finance & Investment Pvt Ltd | 14/07/2010 | B | 95000 | 0.31 | 1655500 | 5.44 | # |
505324 | Manugraph India Ltd | Santsu Finance & Investment Pvt Ltd | 16/07/2010 | B | 250000 | 0.82 | 1905500 | 6.26 | # |
532819 | MindTree Ltd | Mark A Runacres | 21/07/2010 | S | 7000 | | 3000 | 0.00 | * |
531157 | Organic Coatings Ltd | Vimal C Mehra Jt. Hemlata V Mehra | 17/07/2010 | S | 50000 | 0.65 | 800000 | 10.42 | # |
531716 | Rids Securities Ltd | Chetna C Kothari | 21/07/2010 | B | 10000 | 0.10 | 10000 | 0.10 | * |
531716 | Rids Securities Ltd | Chetna C Kothari | 23/07/2010 | B | 683000 | 6.93 | 683000 | 6.93 | * |
531716 | Rids Securities Ltd | Foram C Kothari | 21/07/2010 | B | 10000 | 0.10 | 10000 | 0.10 | * |
532619 | UTV Software Communications Ltd | Unilazer Exports & Mgmt Consultants Ltd | 21/07/2010 | B | 30000 | | 3261740 | 8.03 | * |
532619 | UTV Software Communications Ltd | Unilazer Exports & Mgmt Consultants Ltd | 21/07/2010 | B | 30000 | | 3261740 | 8.03 | # |
532156 | Vaibhav Gems Ltd | Nalanda India Fund Ltd | 21/07/2010 | B | 4110600 | 12.97 | 4110600 | 12.97 | # |
RESEARCH REPORTS
No comments:
Post a Comment