Qty | % | Qty | % |
|
531761 | AMULYA LEASING & FINANCE LTD. | Imarti Devi | 05/05/2010 | Sale | 500000 | 10.00 | 229400 | 4.58 | # |
531761 | AMULYA LEASING & FINANCE LTD. | Sameer Gupta | 26/04/2010 - 05/05/2010 | Acq | 695600 | 13.91 | 695600 | 13.91 | # |
531297 | ARTEFACT PROJECTS LTD. | East & West Securities Pvt Ltd | 27/04/2010 | Acq | 400000 | 8.04 | 400000 | 8.04 | # |
531297 | ARTEFACT PROJECTS LTD. | Parsram Rohira HUF | 27/04/2010 | Acq | 200000 | 4.02 | 200000 | 4.02 | # |
511210 | BASIL INFRASTRUCTURE PROJECTS LTD. | MSP Rama Rao | 20/04/2010 | Acq | 95303 | 3.34 | 231244 | 8.10 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Puja Kochhar | 28/04/2010 | Sale | 511 | 0.00 | 987998 | 0.44 | # |
532548 | CENTURY PLYBOARDS (I) LTD. | Puja Kochhar | 30/04/2010 | Sale | 92798 | 0.04 | 895200 | 0.40 | * |
532173 | CYBERTECH SYSTEMS AND SOFTWARE LTD. | Steven Jeske | 10/05/2010 | Acq | 650000 | 2.46 | 1733333 | 6.55 | * |
532173 | CYBERTECH SYSTEMS AND SOFTWARE LTD. | Steven Jeske | 10/05/2010 | Acq | 650000 | 2.46 | 1733333 | 6.55 | # |
532173 | CYBERTECH SYSTEMS AND SOFTWARE LTD. | Viswanath Tadimety & Mrs Sukhada Tadimety | 10/05/2010 | Acq | 650000 | 2.46 | 6471304 | 24.45 | # |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 06/05/2010 - 07/05/2010 | Acq | 1415 | 0.00 | 197652 | 2.15 | # |
531360 | GOLECHHA GLOBAL FINANCE LTD. | Advani Pvt Ltd | 26/04/2010 | Acq | 2562500 | 60.95 | 2562500 | 60.95 | # |
524019 | HYDRO S & S INDUSTRIES LTD. | Machino Finance Pvt Ltd | 06/05/2010 | Sale | 18000 | 0.28 | 789368 | 12.32 | # |
514034 | JBF INDUSTRIES LTD. | Bhagirath C Arya | 07/05/2010 | Acq | 96000 | 0.15 | 23447173 | 37.67 | # |
532283 | KAASHYAP TECHNOLOGIES LTD. | TAIB Securities Mauritius Ltd | 12/01/2010 - 07/05/2010 | Sale | 13463829 | 2.05 | 159228410 | 24.23 | # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth And PACs | 29/04/2010 | Acq | 6895 | 0.05 | 1460653 | 11.02 | # |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 11/05/2010 | Sale | 15000 | 0.10 | 7961779 | 54.08 | * |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 28/04/2010 | Sale | 20000 | 0.00 | 8088779 | 0.00 | # |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 29/04/2010 | Sale | 20000 | 0.00 | 8068779 |
| # |
516092 | PUDUMJEE INDUSTRIES LTD. | M P Jatia | 30/04/2010 | Acq | 42552 | 0.24 | 667462 | 3.71 | # |
516092 | PUDUMJEE INDUSTRIES LTD. | S M Jatia | 30/04/2010 | Acq | 135312 | 0.75 | 972187 | 5.40 | # |
532663 | SASKEN COMMUNICATION TECHNOLOGIES LTD. | Reliance Capital Trustee Co Ltd A/c & PACs | 28/04/2010 | Acq | 395000 | 1.46 | 1671100 | 6.16 | # |
511144 | SAYA HOUSING FINANCE COMPANY LTD. | Contact Consultancy Services Pvt Ltd | 10/05/2010 | Sale | 25000 | 0.25 | 27345 | 0.27 | * |
512131 | Signet Industries Ltd | Avantika Sangla | 28/04/2010 | Acq | 75000 | 1.54 | 75000 | 1.54 | * |
512131 | Signet Industries Ltd | M/s Adroit Industries (India) Ltd | 28/04/2010 | Acq | 412500 | 8.48 | 412500 | 8.48 | * |
512131 | Signet Industries Ltd | M/s Shri Balaji Starch & Chemicals Ltd | 28/04/2010 | Acq | 587700 | 12.08 | 587700 | 12.08 | * |
512131 | Signet Industries Ltd | Monika Sangla | 28/04/2010 | Acq | 50000 | 1.03 | 307250 | 6.32 | * |
512131 | Signet Industries Ltd | Mukesh Sangla | 28/04/2010 | Acq | 50000 | 1.03 | 307397 | 6.32 | * |
512131 | Signet Industries Ltd | Saurabh Sangla | 28/04/2010 | Acq | 50000 | 1.03 | 302000 | 6.21 | * |
512131 | Signet Industries Ltd | Avantika Sangla | 28/04/2010 - 29/04/2010 | Acq | 75000 | 1.54 | 75000 | 1.54 | # |
512131 | Signet Industries Ltd | M/s Adroit Industries (India) Ltd | 28/04/2010 - 29/04/2010 | Acq | 412500 | 8.48 | 412500 | 8.48 | # |
512131 | Signet Industries Ltd | M/s Shri Balaji Starch & Chemicals Ltd | 28/04/2010 - 29/04/2010 | Acq | 587700 | 12.08 | 587700 | 12.08 | # |
512131 | Signet Industries Ltd | Monika Sangla | 28/04/2010 - 29/04/2010 | Acq | 50000 | 1.03 | 307250 | 6.32 | # |
512131 | Signet Industries Ltd | Mukesh Sangla | 28/04/2010 - 29/04/2010 | Acq | 50000 | 1.03 | 307397 | 6.32 | # |
512131 | Signet Industries Ltd | Mukesh Sangla & PACs | 28/04/2010 - 29/04/2010 | Acq | 1225200 | 25.19 | 1991847 | 40.95 | # |
512131 | Signet Industries Ltd | Saurabh Sangla | 28/04/2010 - 29/04/2010 | Acq | 50000 | 1.03 | 302000 | 6.21 | # |
523724 | VIJAY SHANTHI BUILDERS LTD. | Ratan Bai | 06/05/2010 | Acq | 924150 | 7.28 | 1047969 | 8.26 | # |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Arpit Agencies Pvt Ltd | 10/05/2010 | Acq | 10000000 | 7.23 | 10407990 | 7.78 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Kailashpati Vinimay Pvt Ltd | 10/05/2010 | Acq | 13900000 | 4.67 | 23137680 | 17.31 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Landscape Traders Pvt Ltd | 10/05/2010 | Acq | 10000000 | 7.48 | 10000000 | 7.48 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Roselab Commodites Pvt Ltd | 10/05/2010 | Acq | 11700000 |
| 33632180 |
| * |
No comments:
Post a Comment