Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
530093 | Ace India Ltd | Ved Prakash Narula | 26/04/2010 | S | 109969 | 3.48 | | | # |
523411 | ADC India Communications Ltd | ADC GmbH (revised) | 19/02/2010 | B | 8225 | | 3061422 | 66.55 | # |
523411 | ADC India Communications Ltd | ADC GmbH (revised) | 23/02/2010 | B | 8590 | | 3070012 | 66.74 | # |
523411 | ADC India Communications Ltd | ADC GmbH (revised) | 24/02/2010 | B | 10000 | | 3080012 | 66.96 | # |
523411 | ADC India Communications Ltd | ADC GmbH (revised) | 25/02/2010 | B | 5779 | | 3085791 | 67.08 | # |
533029 | Alkali Metals Ltd | YSR Krishna Rao | 22/04/2010 | S | 2000 | | 58500 | 0.57 | # |
533029 | Alkali Metals Ltd | YSR Krishna Rao | 22/04/2010 | S | 2000 | | 58500 | 0.57 | * |
502330 | Andhra Pradesh Paper Mills Ltd | Alka Bangur | 05/04/2010 | B | 28246 | 0.00 | 107396 | 0.33 | # |
502330 | Andhra Pradesh Paper Mills Ltd | Digvijay Investments Ltd | 05/04/2010 | B | 859482 | | 8952108 | 27.33 | # |
502330 | Andhra Pradesh Paper Mills Ltd | Lakshmi Niwas Bangur | 05/04/2010 | B | 207267 | | 227627 | 0.69 | # |
502330 | Andhra Pradesh Paper Mills Ltd | Maharaja Shree Umaid Mills Ltd | 05/04/2010 | B | 2425070 | | 6060540 | 18.50 | # |
502330 | Andhra Pradesh Paper Mills Ltd | Shreeyash Bangur | 05/04/2010 | B | 16156 | | 61423 | 0.19 | # |
532759 | Atlanta Ltd | Vaikuntham Realty Pvt Ltd | 22/04/2010 | B | 113000 | | 200000 | 1.23 | # |
532759 | Atlanta Ltd | Vaikuntham Realty Pvt Ltd | 22/04/2010 | B | 87000 | | 87000 | 0.53 | # |
506395 | Coromandel International Ltd | V Ravichandran | 27/04/2010 | B | 25000 | | 25000 | 0.01 | * |
506395 | Coromandel International Ltd | V Ravichandran | 27/04/2010 | B | 25000 | | 25000 | 0.01 | # |
500134 | Essar Oil Ltd | Essar Investments Ltd | 16/04/2010 | B | 42412567 | | 81574784 | | # |
500134 | Essar Oil Ltd | Teletech Investments India Ltd | -- | S | 42412567 | 3.53 | 57667516 | 4.80 | # |
532684 | Everest Kanto Cylinder Ltd | Puneet Khurana | 19/04/2010 | B | 1000 | | 2763000 | 2.73 | # |
530853 | Hipolin Ltd | Hipolin Investments Pvt Ltd | 27/04/2010 | S | 500 | | 137426 | 4.39 | # |
530853 | Hipolin Ltd | Hipolin Investments Pvt Ltd | 27/04/2010 | S | 500 | | 137426 | 4.39 | * |
530853 | Hipolin Ltd | Jay Detergents Pvt Ltd | 27/04/2010 | S | 1000 | | 7542 | 0.24 | # |
530853 | Hipolin Ltd | Jay Detergents Pvt Ltd | 27/04/2010 | S | 1000 | | 7542 | 0.24 | * |
513361 | India Steel Works Ltd | Lotus Global Investments Ltd | 23/04/2010 | S | 8400000 | 4.11 | 5934300 | 2.90 | # |
532175 | Infotech Enterprises Ltd | Alain A De Taeye | -- | | | | | | # |
532532 | Jaiprakash Associates Ltd | Sunil Joshi | 23/04/2010 | S | 15000 | 0.00 | 2235000 | 0.10 | # |
530019 | Jubilant Organosys Ltd | Arabinda Ray | 08/04/2010 - 16/04/2010 | S | 2300 | | 4000 | 0.00 | # |
530019 | Jubilant Organosys Ltd | Citicorp Intl Finance Corporation | 13/04/2010 | S | 1237583 | 0.78 | 3797136 | | # |
530019 | Jubilant Organosys Ltd | Citicorp Intl Finance Corporation | 13/04/2010 | S | 560000 | 0.35 | 5034719 | | # |
532283 | Kaashyap Technologies Ltd | TAIB Securities Mauritius Ltd | 22/12/2009 - 17/02/2010 | S | 51387761 | 7.81 | 160692239 | 24.45 | # |
532899 | Kaveri Seed Company Ltd | R Venu Manohar Rao | 13/04/2010 | B | 38531 | | 571263 | 4.17 | # |
500257 | Lupin Ltd | Amit Sareen | 21/04/2010 | S | 500 | | 3425 | | # |
500257 | Lupin Ltd | Atish Majumdar | 15/04/2010 | S | 70 | | 1400 | | * |
500257 | Lupin Ltd | Krishan Chandra Sharma | 21/04/2010 | S | 298 | | 3000 | | # |
500257 | Lupin Ltd | Krishan Chandra Sharma | 21/04/2010 | S | 298 | | 3000 | | * |
500257 | Lupin Ltd | Shrikant Kulkarni | 21/04/2010 | S | 400 | | 1420 | | # |
500257 | Lupin Ltd | Sunil Makharia | 20/04/2010 | B | 1410 | | 2260 | | # |
500257 | Lupin Ltd | Sunil Makharia | 20/04/2010 | B | 1410 | | 2260 | | * |
524000 | Magma Fincorp Ltd | Wellington Management Company ILP | 20/04/2010 | B | 1104662 | 5.07 | 1428429 | 6.56 | # |
514450 | Mahalaxmi Rubtech Ltd | Amita A Parekh | 22/04/2010 | S | 117000 | 1.33 | 509039 | 5.77 | # |
514450 | Mahalaxmi Rubtech Ltd | Mamta A Surana | 22/04/2010 | S | 58000 | 0.66 | 440438 | 5.00 | # |
514450 | Mahalaxmi Rubtech Ltd | Ratna R Parekh | 22/04/2010 | S | 125000 | 1.42 | 404075 | 4.58 | # |
513023 | Nava Bharat Ventures Ltd | B Srikanth | 21/04/2010 | S | 900 | | 20 | | * |
513023 | Nava Bharat Ventures Ltd | B Srikanth | 21/04/2010 | S | 900 | | 20 | | # |
513023 | Nava Bharat Ventures Ltd | N S Prakash Babu | 21/04/2010 | S | 200 | | 7160 | | * |
513023 | Nava Bharat Ventures Ltd | N S Prakash Babu | 21/04/2010 | S | 200 | | 7160 | | # |
513023 | Nava Bharat Ventures Ltd | P Rama Krishna Prasad | 22/04/2010 | S | 200 | | 15000 | 0.01 | * |
513023 | Nava Bharat Ventures Ltd | P Rama Krishna Prasad | 22/04/2010 | S | 200 | | 15000 | 0.01 | # |
532541 | NIIT Technologies Ltd | Dinesh Verma | 15/04/2010 | S | 3000 | | 0 | | * |
532541 | NIIT Technologies Ltd | Subroto Bhattacharya | 08/04/2010 | S | 1773 | | 5777 | | * |
532541 | NIIT Technologies Ltd | Subroto Bhattacharya | 15/04/2010 | S | 3227 | | 2550 | | * |
590090 | Octant Interactive Technologies Ltd | L V Ramnarayan | 19/04/2010 | S | 500000 | 1.95 | 1000000 | 3.89 | # |
590090 | Octant Interactive Technologies Ltd | Rajkumar Hasija | 31/12/2009 | B | 200000 | 0.78 | 200000 | 0.78 | # |
531280 | Pankaj Polymers Ltd | Garnet International Ltd | 26/03/2010 | B | 12000 | 0.22 | 720850 | 13.00 | # |
532866 | Quintegra Solutions Ltd | Roseburg Inc | 23/04/2010 | S | 32995 | 0.12 | | | # |
590077 | Ranklin Solutions Ltd | M J V V D Prakash | 16/04/2010 | B | 12000 | | 703182 | 13.95 | # |
533033 | Saraswati Industrial Syndicate Ltd | Tha Yamuna Syndicate Ltd | 26/04/2010 | B | 46 | 0.00 | 3116911 | 42.30 | # |
505075 | Setco Automotive Ltd | Sneha Sheth | 06/04/2010 | S | 5500 | | 200000 | 2.27 | # |
505075 | Setco Automotive Ltd | Udit Harish Sheth | 06/04/2010 | S | 8000 | | 217800 | 2.47 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 16/04/2010 | B | 650000 | 0.08 | 162567795 | 20.39 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 16/04/2010 | S | 11825 | 0.08 | 83038000 | | # |
532961 | Sita Shree Food Products Ltd | Sitashree Marketing Pvt Ltd | 05/04/2010 | B | 100 | | 1588807 | | # |
532961 | Sita Shree Food Products Ltd | Sitashree Marketing Pvt Ltd | 07/04/2010 | B | 50 | | 1588757 | | # |
590091 | Trinethra Infra Ventures Ltd | P V V R R L N Prasad | 12/04/2010 | B | 20000 | | 3591479 | 11.13 | # |
590091 | Trinethra Infra Ventures Ltd | P V V R R L N Prasad | 13/04/2010 | B | 48000 | | 3639479 | 11.28 | # |
504220 | W. S. Industries (India) Ltd | East Sail | 18/01/2010 - 19/04/2010 | B | 423905 | | 1904712 | 9.01 | # |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH (revised) | 19/02/2010 | Acq | 8225 | 0.18 | 3061422 | 66.55 | # |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH (revised) | 23/02/2010 | Acq | 8590 | 0.19 | 3070012 | 66.74 | # |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH (revised) | 24/02/2010 | Acq | 10000 | 0.22 | 3080012 | 66.96 | # |
523411 | ADC INDIA COMMUNICATIONS LTD. | ADC GmbH (revised) | 25/02/2010 | Acq | 5779 | 0.13 | 3085791 | 67.08 | # |
502330 | ANDHRA PRADESH PAPER MILLS LTD. | Digvijay Investments Ltd | 30/03/2010 | Acq | 859482 | 2.62 | 8952108 | 27.33 | # |
502330 | ANDHRA PRADESH PAPER MILLS LTD. | Maharaja Shree Umaid Mills Ltd | 30/03/2010 | Acq | 2425070 | 7.40 | 6060540 | 18.50 | # |
520115 | BRAKES AUTO (INDIA) LTD. | Suresh Sharma | 13/04/2010 | Sale | 825300 | 21.07 | | | * |
533059 | BRANDHOUSE RETAILS LTD. | Religare Securities Ltd | 21/04/2010 | Acq | 245320 | 0.46 | 2711887 | 5.06 | * |
500134 | ESSAR OIL LTD. | Essar Investments Ltd | 16/04/2010 | Acq | 42412567 | 3.53 | 81574784 | 6.79 | # |
500134 | ESSAR OIL LTD. | Teletech Investments India Ltd | 16/04/2010 | Sale | 42412567 | 3.53 | 57667516 | 4.80 | # |
500134 | ESSAR OIL LTD. | Essar Investments Ltd | 20/04/2010 | Acq | 36202016 | 3.01 | 83526800 | 6.95 | * |
500134 | ESSAR OIL LTD. | Teletech Investments India Ltd | 20/04/2010 | Sale | 36202016 | 3.01 | 21465500 | 1.79 | * |
500134 | ESSAR OIL LTD. | Essar Energy Holdings Ltd & PACs | 26/04/2010 | Acq | 20881083 | 1.74 | 178858624 | 14.89 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Puneet Khurana | 19/04/2010 | Acq | 1000 | | 2763000 | 2.73 | # |
508980 | FRONTIER LEASING & FINANCE CO.LTD. | Essar Capital Finance Pvt Ltd | 16/04/2010 | Acq | 176610 | 72.08 | 176610 | 72.08 | * |
531744 | GINI SILK MILLS LTD. | Garnet International Ltd | 15/04/2010 | Acq | 300000 | 5.36 | 600000 | 10.73 | * |
531744 | GINI SILK MILLS LTD. | Vishwanath Harlalka | 15/04/2010 | Sale | 167200 | 2.99 | 2023660 | 36.18 | * |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 20/04/2010 | Acq | 823 | 0.00 | 189621 | 2.07 | # |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 20/04/2010 | Acq | 823 | 0.00 | 189621 | 2.07 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 19/04/2010 | Sale | 15912 | 0.02 | 4962803 | 9.23 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 22/04/2010 | Sale | 16916 | 0.03 | 4917555 | 9.14 | * |
500185 | HINDUSTAN CONSTRUCTION CO.LTD. | HSBC Global Investments Funds Mauritius Ltd & PAC | 31/03/2010 | Acq | 491969 | 0.00 | 21747920 | 7.17 | * |
532283 | KAASHYAP TECHNOLOGIES LTD. | TAIB Securities Mauritius Ltd | 22/12/2009 - 07/01/2010 | Sale | 39387761 | 5.99 | 172692239 | 26.27 | # |
532899 | KAVERI SEED COMPANY LTD. | R Venu Manohar | 17/04/2010 | Acq | 38531 | 0.28 | 571263 | 4.16 | # |
524000 | MAGMA FINCORP LTD. | Wellington Management Company, LLP | 20/04/2010 | Acq | 1104662 | 5.07 | 1428429 | 6.56 | * |
514450 | MAHALAXMI RUBTECH LTD. | Amita A Parekh | 22/04/2010 | Sale | 117000 | 1.33 | 509039 | 5.77 | * |
514450 | MAHALAXMI RUBTECH LTD. | Mamta A Surana | 22/04/2010 | Sale | 58000 | 0.66 | 440438 | 5.00 | * |
514450 | MAHALAXMI RUBTECH LTD. | Ratna R Parekh | 22/04/2010 | Sale | 125000 | 1.42 | 404075 | 4.58 | # |
514450 | MAHALAXMI RUBTECH LTD. | Ratna R Parekh | 22/04/2010 | Sale | 125000 | 1.42 | 404075 | 4.58 | * |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Shripathee Investments Pvt Ltd | 21/04/2010 | Sale | 60000 | 0.40 | 8197660 | 55.69 | * |
526263 | MOLD-TEK TECHNOLOGIES LTD. | Mold-Tek Packaging Ltd | 08/04/2010 | Acq | 380000 | 9.23 | 398933 | 9.69 | # |
526263 | MOLD-TEK TECHNOLOGIES LTD. | J Sudha Rani | 13/04/2010 | Sale | 80000 | 1.94 | 282493 | 6.87 | # |
519560 | NEHA INTERNATIONAL LTD. | Mohit Khullar & PAC | 20/04/2010 | Sale | 550000 | 0.00 | 590000 | | * |
500310 | NOVOPAN INDUSTRIES LTD. | Caspian Capital & Finance Pvt Ltd | 29/03/2010 | Sale | 3735199 | 0.00 | | | * |
523307 | PANASONIC HOME APPLIANCES INDIA COMPANY LTD. | Pacific Corporate Services Ltd | 07/04/2010 | Acq | 475000 | 5.54 | 475000 | 5.54 | # |
531280 | PANKAJ POLYMERS LTD. | Garnet International Ltd | 26/03/2010 | Acq | 12000 | 0.22 | 720850 | 13.00 | # |
531467 | POLYPRO FIBRILS (INDIA) LTD. | Status Equity & Finance Pvt Ltd | 05/04/2010 - 12/04/2010 | Sale | 215718 | 4.18 | 1674982 | 32.42 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 12/04/2010 | Acq | 1900 | 0.00 | 4938666 | 6.64 | * |
532866 | QUINTEGRA SOLUTIONS LTD. | Roseburg Inc | 16/02/2010 - 22/04/2010 | Sale | 558995 | 2.08 | 4382381 | 16.35 | # |
590077 | RANKLIN SOLUTIONS LTD. | M J V V D Prakash | 16/04/2010 | Acq | 12000 | 0.24 | 703182 | 13.95 | # |
502448 | ROLLATAINERS LTD. | W L D Investments Pvt Ltd | 17/04/2010 | Sale | 399248 | 3.99 | 8213080 | 82.09 | # |
502448 | ROLLATAINERS LTD. | W L D Investments Pvt Ltd | 21/04/2010 | Sale | 375000 | 3.75 | 7838080 | 78.34 | * |
522296 | S.S.FORGINGS & ENGINEERING LTD. | Suresh Sharma | 13/04/2010 | Sale | 7300 | 0.09 | | | * |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | Tha Yamuna Syndicate Ltd | 26/04/2010 | Acq | 46 | 0.00 | 3116911 | 42.30 | # |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Sheth | 06/04/2010 | Sale | 5500 | 0.06 | 200000 | 2.27 | * |
505075 | SETCO AUTOMOTIVE LTD. | Udit Harish Sheth | 06/04/2010 | Sale | 8000 | 0.09 | 217800 | 2.47 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 16/04/2010 | Acq | 650000 | 0.08 | 162567795 | 20.39 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 16/04/2010 | Acq | 650000 | | | | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta & PACs | 16/04/2010 | Sale | 11825 | 0.00 | | | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dhilin Mehta & PACs | 16/04/2010 | Sale | 11825 | 0.00 | 83038000 | | * |
532961 | SITA SHREE FOOD PRODUCTS LTD. | Sitashree Marketing Pvt Ltd | 05/04/2010 | Acq | 100 | | 1588807 | 6.21 | # |
532961 | SITA SHREE FOOD PRODUCTS LTD. | Sitashree Marketing Pvt Ltd | 07/04/2010 | Acq | 50 | | 1588757 | 6.21 | # |
532721 | VISA STEEL LTD. | Visa Infrastructure Ltd | 23/04/2010 | Acq | 15000000 | 13.64 | 15000000 | 13.64 | * |
532721 | VISA STEEL LTD. | Visa Minmetal AG | 23/04/2010 | Sale | 15000000 | 13.64 | 41212167 | 37.46 | * |
532721 | VISA STEEL LTD. | Visa Minmetal AG | 27/04/2010 | Sale | 14500000 | 13.18 | 26712167 | 24.28 | * |
RESEARCH REPORTS
No comments:
Post a Comment