| 505923 | CEEKAY DAIKIN LTD. | Rajasthan Global Sec Ltd | 09/02/2010 | Acq | 88440 | 1.47 | 339552 | 5.65 | * |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 08/02/2010 | Acq | 196147 | 0.11 | 29964643 | 16.74 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 08/02/2010 | Acq | 196147 | 0.11 | 29964643 | 16.74 | * |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 08/02/2010 | Acq | 196147 | 0.11 | 104571113 | 58.42 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 08/02/2010 | Acq | 196147 | 0.11 | 104571113 | 58.42 | * |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 09/02/2010 | Acq | 1553 | 0.00 | 29966196 | 16.74 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd | 09/02/2010 | Acq | 1553 | 0.00 | 29966196 | 16.74 | * |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 09/02/2010 | Acq | 1553 | 0.00 | 104572666 | 58.42 | # |
| 530323 | ERA INFRA ENGINEERING LTD. | Hi-Point Investment & Finance Pvt Ltd & PACs | 09/02/2010 | Acq | 1553 | 0.00 | 104572666 | 58.42 | * |
| 512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 01/02/2010 | Acq | 5423 | 0.12 | 347014 | 7.35 | # |
| 512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 01/02/2010 | Acq | 5423 | 0.12 | 347014 | 7.35 | * |
| 512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 01/02/2010 | Acq | 5423 | 0.12 | 2621887 | 55.49 | # |
| 512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 01/02/2010 | Acq | 5423 | 0.12 | 2621887 | 55.49 | * |
| 514034 | JBF INDUSTRIES LTD. | Talma Chemical Industries Pvt Ltd | 27/01/2010 | Acq | 221507 | 0.36 | 3302554 | 5.31 | # |
| 524592 | JD ORGOCHEM LTD. | Cutch Chemicals Pvt Ltd | 01/02/2010 | Sale | 424313 | 3.20 | 955000 | 7.21 | # |
| 524592 | JD ORGOCHEM LTD. | Cutch Chemicals Pvt Ltd | 01/02/2010 | Sale | 424313 | 3.20 | 955000 | 7.21 | * |
| 524592 | JD ORGOCHEM LTD. | Mahendra K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 524592 | JD ORGOCHEM LTD. | Meena Mahendra Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 524592 | JD ORGOCHEM LTD. | Nalini Rajesh Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 524592 | JD ORGOCHEM LTD. | Nikhil S Kothari | 01/02/2010 | Acq | 341160 | 2.58 | 505960 | 3.82 | # |
| 524592 | JD ORGOCHEM LTD. | Nikhil Sharadchandra Kothari | 01/02/2010 | Acq | 341160 | 2.58 | 505960 | 3.82 | * |
| 524592 | JD ORGOCHEM LTD. | Parag S Kothari | 01/02/2010 | Acq | 216240 | 1.63 | 507343 | 3.83 | # |
| 524592 | JD ORGOCHEM LTD. | Parag S Kothari | 01/02/2010 | Acq | 83153 | 0.63 | 291103 | 2.20 | # |
| 524592 | JD ORGOCHEM LTD. | Parag Sharadchandra Kothari | 01/02/2010 | Acq | 216240 | 1.63 | 507343 | 3.83 | * |
| 524592 | JD ORGOCHEM LTD. | Parag Sharadchandra Kothari | 01/02/2010 | Acq | 83153 | 0.63 | 291103 | 2.20 | * |
| 524592 | JD ORGOCHEM LTD. | Priti Shrikant Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 524592 | JD ORGOCHEM LTD. | Rajesh K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 524592 | JD ORGOCHEM LTD. | Shrikant K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | # |
| 526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 01/02/2010 | Acq | 3700 | 0.05 | 153864 | 2.20 | # |
| 531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 01/02/2010 | Sale | 65200 | 1.09 | 129800 | 2.16 | # |
| 531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 01/02/2010 | Sale | 65200 | 1.09 | 129800 | 2.16 | * |
| 505509 | RESPONSIVE INDUSTRIES LTD. | Wellknown Business Ventures Pvt Ltd | 29/01/2010 | Sale | 19976 | 0.08 | 15261057 | 61.56 | # |
| 500429 | UNIPHOS ENTERPRISES LTD. | Nerka Chemicals Pvt Ltd | 26/02/2010 | Acq | 2859678 | 11.22 | 11179220 | 43.88 | @ |
| 512070 | UNITED PHOSPHORUS LTD. | Nerka Chemicals Pvt Ltd | 26/02/2010 | Acq | 28859070 | 6.56 | 93828600 | 21.34 | @ |
| 531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 01/02/2010 | Sale | 501 | 0.00 | 11798402 | 5.94 | * |
| 532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 25/01/2010 | Sale | 27516 | 0.01 | 9305898 | 5.00 | * |
| 532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 28/01/2010 | Acq | 248684 | 0.12 | 9554582 | 5.12 | * |
| 532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 29/01/2010 | Acq | 60500 | 0.03 | 9615082 | 5.15 | * |
No comments:
Post a Comment