| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |
| Quantity | % | Quantity | % |
| 500038 | Balrampur Chini Mills Ltd | Manish Purohit | 05/02/2010 | S | 7500 | 0.00 | 0 | 0.00 | * |
| 500096 | Dabur India Ltd | Ambati Sudhakar | 04/02/2010 | S | 2900 |
| 110362 |
| * |
| 500096 | Dabur India Ltd | Ambati Sudhakar | 08/02/2010 | S | 2700 |
| 107662 |
| * |
| 500096 | Dabur India Ltd | Jude Magima | -- | S | 16500 |
|
|
| * |
| 500096 | Dabur India Ltd | Rajan Varma | 08/02/2010 | S | 2865 |
| 226472 |
| * |
| 500119 | Dhampur Sugar Mills Ltd | Gaurav Goel | 05/02/2010 | B | 15000 |
| 679050 | 1.25 | # |
| 500119 | Dhampur Sugar Mills Ltd | Gautam Goel | 05/02/2010 | B | 15000 |
| 683605 | 1.25 | # |
| 532491 | ECE Industries Ltd | Bhiraghacha Finance Co Pvt Ltd | 25/01/2010 | B | 14492 | 0.33 | 14492 | 0.33 | # |
| 532491 | ECE Industries Ltd | Bhiraghacha Finance Co Pvt Ltd | 25/01/2010 | B | 14492 | 0.33 | 14492 | 0.33 | * |
| 532491 | ECE Industries Ltd | Pratibha Khaitan | 25/01/2010 | S | 14492 | 0.33 | 100 | 0.00 | # |
| 532491 | ECE Industries Ltd | Pratibha Khaitan | 25/01/2010 | S | 14492 | 0.33 | 100 | 0.00 | * |
| 505200 | Eicher Motors Ltd | Anita Lal | 18/01/2010 | B | 3023167 | 11.33 | 3023167 | 11.33 | # |
| 505200 | Eicher Motors Ltd | Eicher Goodearth Trust | 18/01/2010 | B | 3271723 | 12.26 | 3271723 | 12.26 | # |
| 505200 | Eicher Motors Ltd | The Lal Family Trust | 18/01/2010 | B | 4056482 | 15.20 | 4056482 | 15.20 | # |
| 505200 | Eicher Motors Ltd | The Simran Siddhartha Tara Benefit Trusts | 18/01/2010 | B | 2743346 | 10.28 | 2743346 | 10.28 | # |
| 532545 | Fresenius Kabi Oncology Ltd | Mats Christer Henriksson | -- |
|
|
|
|
| # |
| 532938 | Future Capital Holdings Ltd | Jaspal Singh Sabharwal | 08/02/2010 | S | 10000 | 0.02 | 0 | 0.00 | * |
| 532938 | Future Capital Holdings Ltd | Jaspal Singh Sabharwal | 08/02/2010 | S | 10000 | 0.02 | 0 | 0.00 | # |
| 532938 | Future Capital Holdings Ltd | Sanjay Gujral | 08/02/2010 | S | 10000 | 0.02 | 0 | 0.00 | # |
| 512493 | Garnet International Ltd | Indira Gaggar & PACs | 25/01/2010 | B | 5500 | 0.12 | 2615774 | 55.36 | # |
| 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 03/02/2010 | B | 1000 | 0.00 | 6808734 | 10.96 | # |
| 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 04/02/2010 | B | 5000 | 0.01 | 6813734 | 10.97 | # |
| 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 05/02/2010 | B | 10000 | 0.01 | 6823734 | 10.99 | # |
| 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 06/02/2010 | B | 1103 | 0.01 | 6824837 | 10.99 | # |
| 533104 | Globus Spirits Ltd | Bhaskar Roy | 14/01/2010 | B | 2560 |
| 7530 | 0.04 | # |
| 532761 | HOV Services Ltd | ICICI Prudential Mutual Fund | 25/01/2010 | S | 40000 | 0.32 | 385915 | 3.11 | # |
| 532658 | Indo Asian Fusegear Ltd | VPM Industrial Services Corporation LLP | 20/01/2010 | S | 230000 | 1.50 | 2080030 |
| # |
| 524494 | Ipca Laboratories Ltd | Franklin India Taxshield | 22/01/2010 | S | 38861 | 0.16 | 0 | 0.00 | # |
| 524494 | Ipca Laboratories Ltd | Franklin Pharma Fund | 22/01/2010 | S | 2990 | 0.01 | 57000 | 0.23 | # |
| 500257 | Lupin Ltd | Ashok Madan | 01/02/2010 | S | 900 |
| 964 |
| * |
| 501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 05/02/2010 | B | 16620 | 0.09 | 454129 | 2.34 | # |
| 531834 | Natura Hue Chem Ltd | G K Consultancy Ltd | -- | S | 100000 |
|
|
| # |
| 532810 | Power Finance Corporation Ltd | Manoj Kumar Rana | 02/02/2010 | S | 2970 |
| 8481 | 0.00 | * |
| 532810 | Power Finance Corporation Ltd | N D Thapliyal | 17/07/2009 - 13/01/2010 | S | 3916 | 0.00 | 0 |
| * |
| 532810 | Power Finance Corporation Ltd | N D Thapliyal (Revised) | 17/07/2009 - 13/01/2010 | S | 3916 |
|
|
| # |
| 533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 20/01/2010 | B | 647 | 0.01 | 3067598 | 41.63 | # |
| 526981 | Shri Bajrang Alloys Ltd | Anand Goel | 21/01/2010 - 22/01/2010 | B | 11100 |
| 236085 | 2.62 | # |
| 532349 | Transport Corporation of India Ltd | Chander Agarwal & Dependents | 02/02/2010 - 04/02/2010 | B | 25000 |
| 2689793 | 3.71 | # |
| 532349 | Transport Corporation of India Ltd | D P Agarwal & Dependents | 04/02/2010 | B | 10000 |
| 9151655 | 12.62 | # |
| 532349 | Transport Corporation of India Ltd | Vineet Agarwal & Dependents | 02/02/2010 - 03/02/2010 | B | 35000 |
| 3561916 | 4.91 | # |
| 532538 | Ultratech Cement Ltd | Mrs. Sita Puranmalka (Wife of O P Puranmalka) | -- |
|
|
|
|
| # |
| 532538 | Ultratech Cement Ltd | O P Puranmalka | -- |
|
|
|
|
| # |
| 521226 | Uniroyal Industries Ltd | Arvind Mahajan | 19/01/2010 | B | 28544 |
| 1630090 | 19.71 | # |
No comments:
Post a Comment