519281 | AGRO DUTCH INDUSTRIES LTD. | Gurpreet Singh | 15/01/2010 | Acq | 1000000 | 1.87 | 3429832 | 6.40 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Malvinder Singh | 15/01/2010 | Acq | 1000000 | 1.87 | 4824629 | 9.01 | # |
519281 | AGRO DUTCH INDUSTRIES LTD. | Penta Homes Pvt Ltd | 15/01/2010 | Acq | 18000000 | 33.60 | 20153125 | 37.62 | # |
514272 | BHILWARA SPINNERS LTD. | Fashion Suitings (P) Ltd | 02/02/2010 | Acq | 1000000 | 14.92 | 1000000 | 14.92 | * |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 01/02/2010 | Acq | 10000 | 0.09 | 650211 | 6.19 | # |
531590 | BILPOWER LTD. | Choudhary Global Ltd | 01/02/2010 | Acq | 10000 | 0.09 | 650211 | 6.19 | * |
531590 | BILPOWER LTD. | Shardha Suresh Choudhary | 01/02/2010 | Sale | 8500 | 0.08 | 0 | 0.00 | * |
531590 | BILPOWER LTD. | Shradha Suresh Choudhary | 01/02/2010 | Sale | 8500 | 0.08 | 0 | 0.00 | # |
532678 | BOMBAY RAYON FASHIONS LTD. | Reliance Long Term Equity Fund (Scheme of Reliance Mutual Fund) | 28/01/2010 | Acq | 495500 | 0.47 | 5343059 | 5.04 | * |
523246 | CHOKHANI INTERNATIONAL LTD. | Amrex Marketing Pvt Ltd | 22/01/2010 | Acq | 1639060 | 5.00 | 1639060 | 5.00 | # |
530323 | ERA INFRA ENGINEERING LTD. | ECL Finance Ltd | 27/01/2010 | Acq | 11600000 | 8.07 | 11600000 | 8.07 | * |
532684 | EVEREST KANTO CYLINDER LTD. | Mrs. Suman Khurana | 08/02/2010 | Acq | 4687 | 0.00 | 14045922 | 13.88 | # |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 08/02/2010 | Sale | 50000 | 0.03 | 1406976 | 0.76 | * |
531760 | FUSION FITTINGS (INDIA) LTD. | Pink Flower Investment Pvt Ltd | 27/01/2010 | Acq | 300000 | 10.22 | 300000 | 10.22 | # |
531760 | FUSION FITTINGS (INDIA) LTD. | Pink Flower Investment Pvt Ltd | 27/01/2010 | Acq | 300000 | 10.22 | 300000 | 10.22 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 01/02/2010 | Sale | 1000000 | 1.00 | 2984669 | 2.98 | * |
532312 | GEOMETRIC LTD. | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 08/02/2010 | Acq | 4157 | 0.00 | 6828994 | 10.99 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 02/02/2010 | Sale | 17471 | 0.33 | 535808 | 9.96 | # |
524013 | HINDUSTAN FLUOROCARBONS LTD. | ICICI Equity Fund | 22/01/2010 | Sale | 500000 | 2.55 | 0 | 0.00 | # |
509675 | HYDERABAD INDUSTRIES LTD. | Central India Industries Ltd | 03/02/2010 | Acq | 122188 | 1.64 | 1074634 | 14.40 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | PKR Hitech Industrial Corporation LLP | 08/02/2010 | Acq | 135000 | 0.88 | 2137878 | 13.97 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 08/02/2010 | Sale | 135000 | 0.88 | 825030 | 5.39 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 08/02/2010 | Sale | 135000 | 0.88 | 825030 | 5.39 | * |
531398 | INWINEX PHARMACEUTICALS LTD. | Sumeru Ayurveda Pvt Ltd | -- | Acq | 2850000 | 63.33 | 2850000 | 63.33 | * |
524592 | JD ORGOCHEM LTD. | Mahendra K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
524592 | JD ORGOCHEM LTD. | Meena Mahendra Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
524592 | JD ORGOCHEM LTD. | Nalini Rajesh Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
524592 | JD ORGOCHEM LTD. | Priti Shrikant Kothari | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
524592 | JD ORGOCHEM LTD. | Rajesh K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
524592 | JD ORGOCHEM LTD. | Shrikant K Kothari (HUF) Karta | 01/02/2010 | Sale | 36040 | 0.27 | 0 | 0.00 | * |
501151 | KARTIK INVESTMENTS TRUST LTD. | Chola Business Services Ltd | 24/12/2009 | Acq | 18550 | 7.60 | 18550 | 7.60 | # |
531496 | OMKAR OVERSEAS LTD. | Ronit Agarwal | 01/02/2010 | Sale | 50000 | 1.00 | 21566 | 0.43 | # |
531496 | OMKAR OVERSEAS LTD. | Ronit Agarwal | 01/02/2010 | Sale | 50000 | 1.00 | 21566 | 0.43 | * |
531157 | ORGANIC COATINGS LTD. | Dhaval J Nanavati | 27/01/2010 | Acq | 115080 | 1.67 | 466080 | 6.75 | # |
531157 | ORGANIC COATINGS LTD. | Dhaval J Nanavati | 27/01/2010 | Acq | 115080 | 1.67 | 466080 | 6.75 | * |
531157 | ORGANIC COATINGS LTD. | Vimal C Mehra jointly Mrs. Hemlata V Mehra | 27/01/2010 | Acq | 115080 | 1.67 | 465080 | 6.74 | # |
531157 | ORGANIC COATINGS LTD. | Vimal C Mehra jointly Mrs. Hemlata V Mehra | 27/01/2010 | Acq | 115080 | 1.67 | 465080 | 6.74 | * |
531349 | PANACEA BIOTEC LTD. | Daivi Ventures | 27/01/2010 - 28/01/2010 | Acq | 883499 | 1.32 |
|
| * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 01/02/2010 | Acq | 41340 | 0.05 | 41540 | 0.05 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 01/02/2010 | Acq | 41340 | 0.05 | 41540 | 0.05 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 02/02/2010 | Acq | 15337 | 0.02 | 56877 | 0.07 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 02/02/2010 | Acq | 15337 | 0.02 | 56877 | 0.07 | * |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 03/02/2010 | Acq | 5200 | 0.00 | 62077 | 0.08 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Vaishali Vyas | 03/02/2010 | Acq | 5200 | 0.00 | 62077 | 0.08 | * |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 22/01/2010 - 25/01/2010 | Acq | 575 | 0.00 | 3068173 | 41.63 | # |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 22/01/2010 - 25/01/2010 | Acq | 575 | 0.00 | 3068173 | 41.63 | * |
526841 | SHAKTI PRESS LTD. | Raghav Kailasnath Sharma | 20/11/2009 | Acq | 2000 | 0.06 | 350967 | 9.97 | * |
530549 | SHILPA MEDICARE LTD. | Hina J Parekh | 13/01/2010 - 14/01/2010 | Acq | 26923 | 0.12 | 34000 | 0.15 | # |
530549 | SHILPA MEDICARE LTD. | Malika B Parekh | 13/01/2010 - 14/01/2010 | Acq | 4000 | 0.02 | 4000 | 0.02 | # |
530549 | SHILPA MEDICARE LTD. | Pivotal Sec Pvt Ltd | 13/01/2010 - 14/01/2010 | Acq | 245000 | 1.11 | 1065000 | 4.84 | # |
530549 | SHILPA MEDICARE LTD. | Rashi B Parekh | 13/01/2010 - 14/01/2010 | Acq | 2500 | 0.01 | 2500 | 0.01 | # |
530549 | SHILPA MEDICARE LTD. | Rohan B Parekh | 13/01/2010 - 14/01/2010 | Acq | 1800 | 0.01 | 1800 | 0.01 | # |
530549 | SHILPA MEDICARE LTD. | Sanjay Mody | 13/01/2010 - 14/01/2010 | Acq | 5000 | 0.02 | 5000 | 0.02 | # |
522215 | SWISS GLASCOAT EQUIPMENTS LTD. | Daksha N Amin | 15/01/2010 | Sale | 4412 | 0.09 | 28835 |
| # |
517146 | USHA MARTIN LTD. | SBI Mutual Fund under its various schemes | 22/01/2010 | Acq | 7533990 | 2.47 | 17881649 | 5.87 | # |
523261 | VENKY'S (INDIA) LTD. | Venkateshwara Hatcheries Pvt Ltd (Revised) | 05/10/2009 - 07/10/2009 | Acq | 38914 | 0.42 | 4701276 | 50.06 | # |
523261 | VENKY'S (INDIA) LTD. | Venkateshwara Hatcheries Pvt Ltd (Revised) | 05/10/2009 - 07/10/2009 | Acq | 38914 | 0.42 | 4701276 | 50.06 | * |
590013 | XPRO INDIA LTD. | Birla Eastern Ltd | 28/01/2010 | Sale | 100000 | 0.91 | 118400 | 1.08 | # |
590013 | XPRO INDIA LTD. | Birla Eastern Ltd | 28/01/2010 | Sale | 100000 | 0.91 | 118400 | 1.08 | * |
590013 | XPRO INDIA LTD. | Mineral Oriental Ltd | 28/01/2010 | Sale | 150000 | 1.36 | 0 | 0.00 | # |
590013 | XPRO INDIA LTD. | iPro Capital Ltd | 28/01/2010 - 29/01/2010 | Acq | 350000 | 3.18 | 2420000 | 22.00 | # |
590013 | XPRO INDIA LTD. | Birla Holdings Ltd | 29/01/2010 | Sale | 100000 | 0.91 | 141650 | 1.29 | # |
590013 | XPRO INDIA LTD. | Birla Holdings Ltd | 29/01/2010 | Sale | 100000 | 0.91 | 141650 | 1.29 | * |
506720 | ZANDU PHARMACEUTICAL WORKS LTD. | Emami Infrastructure Ltd | 03/02/2010 - 04/02/2010 | Sale | 89000 | 11.04 | 316329 | 39.22 | # |
506720 | ZANDU PHARMACEUTICAL WORKS LTD. | Emami Infrastructure Ltd | 05/02/2010 | Sale | 7000 | 0.87 | 309329 | 38.35 | * |
506720 | ZANDU PHARMACEUTICAL WORKS LTD. | Emami Infrastructure Ltd | 08/02/2010 | Sale | 5000 | 0.62 | 304329 | 37.73 | * |