Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532351 | AKSH OPTIFIBRE LTD. | Dr Kailash S Choudhari | 16/11/2009 - 18/11/2009 | S | 262640 | |||
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 18/11/2009 | B | 7000 | 12632886 | ||
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 19/11/2009 | B | 3000 | 0.01 | 12635886 | |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 19/11/2009 | B | 7128 | 0.02 | 12643014 | |
532828 | AMD INDUSTRIES LTD. | Adit Gupta | 01/12/2009 | B | 994 | 2511403 | 13.10 | |
532828 | AMD INDUSTRIES LTD. | Harswarup Gupta | 01/12/2009 | B | 2457 | 2493002 | 13.00 | |
506074 | ARSHIYA INTERNATIONAL LTD. | Sandesh Chonkar | 30/11/2009 | B | 2570 | 10000 | 0.01 | |
533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 01/12/2009 | S | 3680388 | 1.27 | 26590288 | |
533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 30/11/2009 | S | 4000000 | 1.37 | 30270676 | |
533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 01/12/2009 | S | 2165550 | 13681726 | ||
533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 02/12/2009 | S | 2302972 | 11378754 | ||
533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 26/11/2009 | S | 1000000 | 17247276 | ||
533016 | AUSTRAL COKE & PROJECTS LTD. | Rishiraj Agrawal | 27/11/2009 | S | 1400000 | 15847276 | ||
500029 | AUTOLITE (INDIA) LTD. | Dharam Pal Gupta | 06/12/2007 | S | 40000 | 173326 | 2.38 | |
500029 | AUTOLITE (INDIA) LTD. | Jai Pal Gupta | 15/10/2007 - 06/12/2007 | S | 68000 | 87826 | 1.21 | |
500029 | AUTOLITE (INDIA) LTD. | Mahi Pal Gupta | 15/10/2007 - 06/12/2007 | S | 68000 | |||
500029 | AUTOLITE (INDIA) LTD. | Raj Pal Gupta | 06/12/2007 | S | 40000 | 67634 | 0.93 | |
500029 | AUTOLITE (INDIA) LTD. | Yash Pal Gupta | 15/10/2007 - 06/12/2007 | S | 68000 | 158663 | 2.18 | |
532507 | B.A.G.FILMS & MEDIA LTD. | ARVR Communications Pvt Ltd | 29/11/2009 | B | 7140000 | 4.99 | 25334868 | |
500049 | BHARAT ELECTRONICS LTD. | Anil Razdan | -- | |||||
500049 | BHARAT ELECTRONICS LTD. | M S Ramachandran | -- | |||||
500049 | BHARAT ELECTRONICS LTD. | Vinod Kumar Bhalla | -- | |||||
590059 | BIHAR TUBES LTD. | Piper Sec Pvt Ltd | 02/12/2009 | B | 1199250 | 5.91 | 1199250 | 5.91 |
511720 | CAPMAN FINANCIALS LTD. | Altius Fincap Mkts Ltd | 30/11/2009 | S | 158800 | 4.51 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Kanchan Saboo | 30/11/2009 | S | 2500 | 0.07 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Narendra Saboo | 30/11/2009 | S | 15000 | 0.43 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Nasik Steel Pvt Ltd | 30/11/2009 | S | 20000 | 0.57 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Okay Tools Pvt Ltd | 30/11/2009 | S | 35000 | 0.99 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Renu Saboo | 30/11/2009 | S | 22600 | 0.64 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Sharad Saboo | 30/11/2009 | S | 78000 | 2.21 | 0 | 0.00 |
511720 | CAPMAN FINANCIALS LTD. | Suresh Chandra Kookada | 30/11/2009 | B | 331900 | 411900 | 11.69 | |
517544 | CENTUM ELECTRONICS LTD. | ICICI Prudential Mutual fund | 18/11/2009 | S | 7114 | 0.10 | 276423 | 3.74 |
500096 | DABUR INDIA LTD. | Ambati Sudhakar | 01/12/2009 | S | 3000 | 146497 | 0.01 | |
500096 | DABUR INDIA LTD. | Ambati Sudhakar | 02/12/2009 | S | 3000 | 143497 | 0.01 | |
500096 | DABUR INDIA LTD. | Devendra Garg | 01/12/2009 | S | 2900 | 355768 | 0.04 | |
500096 | DABUR INDIA LTD. | Devendra Garg | 03/12/2009 | S | 2900 | 352868 | 0.04 | |
500096 | DABUR INDIA LTD. | Devendra Garg | 04/12/2009 | S | 2900 | 349968 | 0.04 | |
500096 | DABUR INDIA LTD. | Devendra Garg | 30/11/2009 | S | 2900 | 358668 | 0.04 | |
532858 | DECOLIGHT CERAMICS LTD. | Hiralben G Pethapara | -- | S | 7000 | 0.03 | 500 | 0.00 |
533137 | DEN Networks Limited | Jatin Mahajan | 02/12/2009 | B | 460 | |||
533137 | DEN Networks Limited | Jatin Mahajan | 02/12/2009 | S | 460 | 460 | ||
532868 | DLF LTD. | Manik Khanna | 02/12/2009 | S | 2000 | 1720 | ||
500124 | DR.REDDY'S LABORATORIES LTD. | V V Parsuram | 01/12/2009 | S | 100 | 1869 | ||
500124 | DR.REDDY'S LABORATORIES LTD. | V V Parsuram | 30/11/2009 | S | 200 | 1969 | ||
500124 | DR.REDDY'S LABORATORIES LTD. | V V Parsuram | 30/11/2009 | S | 200 | 2169 | ||
508906 | EVEREST INDUSTRIES LTD. | M L Gupta | 04/12/2009 | S | 15000 | 55000 | 0.37 | |
526227 | FILATEX INDIA LTD. | Ashwani Khurana | 12/11/2009 - 01/12/2009 | S | 345000 | 2.01 | 440000 | |
500160 | GTL LTD. | Gajanan Raghunath Tirodkar | 23/11/2009 | S | 7200 | 80683 | 0.08 | |
523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 01/12/2009 | B | 4549 | 1412996 | 1.10 | |
523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 01/12/2009 | B | 5451 | 1408447 | 1.09 | |
523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 30/11/2009 | B | 3369 | 1402996 | 1.08 | |
523477 | GUJARAT GAS CO.LTD. | GGCL Employee Welfare Stock Option Trust | 30/11/2009 | B | 3837 | 1399627 | 1.09 | |
524494 | IPCA LABORATORIES LTD. | M D Sharma | 20/11/2009 - 23/11/2009 | S | 969 | 0.00 | 392 | 0.00 |
530019 | JUBILANT ORGANOSYS LTD. | Arabinda Ray | 01/12/2009 | S | 2500 | 3550 | 0.00 | |
530479 | KADVANI SECURITIES LTD. | Ankita Girish Kadvani | -- | S | 110800 | |||
522259 | KALINDI RAIL NIRMAN LTD. | AMIF I Ltd | 17/11/2009 | S | 319281 | 2.61 | 703075 | 5.74 |
522259 | KALINDI RAIL NIRMAN LTD. | AMIF I Ltd | 18/11/2009 | S | 600000 | 4.90 | 103075 | 0.84 |
530977 | KATWA UDYOG LTD. | Katwa Infotech Ltd | 16/11/2009 - 20/11/2009 | B | 11351 | |||
590067 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | Durgamba Investment Pvt Ltd | 02/12/2009 | B | 6000 | 0.00 | 40447081 | |
590067 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | Durgamba Investment Pvt Ltd | 03/12/2009 | B | 24000 | 0.02 | 40471081 | |
500247 | KOTAK MAHINDRA BANK LTD. | Jaideep Hansraj | 24/11/2009 | B | 19276 | 19361 | ||
500247 | KOTAK MAHINDRA BANK LTD. | Paul Parambi | 24/11/2009 | B | 9975 | 19934 | ||
500247 | KOTAK MAHINDRA BANK LTD. | Vipin Verma | 24/11/2009 | B | 2358 | 2358 | ||
532341 | LOGIX MICROSYSTEMS LTD. | Mrs Kiran Soni | 03/12/2009 | B | 1000 | 174775 | 1.44 | |
532341 | LOGIX MICROSYSTEMS LTD. | Sanjay Soni | 03/12/2009 | B | 1000 | 1632638 | 13.49 | |
500257 | LUPIN LTD. | Andrew Macaulay | 01/12/2009 | B | 7805 | 7805 | 0.00 | |
500257 | LUPIN LTD. | Girij Pal Singh | 02/12/2009 | B | 1400 | 1400 | ||
500257 | LUPIN LTD. | K H Sreedhara Swamy | 02/12/2009 | B | 1500 | 1500 | ||
500257 | LUPIN LTD. | Milind Dhupkar | 02/12/2009 | B | 1890 | 5360 | ||
500257 | LUPIN LTD. | Nitin Vadia | 02/12/2009 | S | 200 | 7255 | ||
500257 | LUPIN LTD. | Preetish M Toraskar | 02/12/2009 | B | 5160 | 6160 | 0.00 | |
500257 | LUPIN LTD. | Sofia Mumtaz | 02/12/2009 | B | 4500 | 9100 | ||
500257 | LUPIN LTD. | Vijaykumar A Kothiwale | 02/12/2009 | B | 505 | 755 | 0.00 | |
513269 | MAN INDUSTRIES (INDIA) LTD. | Ramesh Mansukhani | 18/11/2009 | B | 10000 | 3496958 | 6.56 | |
513269 | MAN INDUSTRIES (INDIA) LTD. | Ramesh Mansukhani | 18/11/2009 | B | 10000 | 3506958 | 6.58 | |
532819 | MINDTREE LTD. | Nalanda India Fund Ltd | 03/12/2009 | B | 135000 | 0.34 | 2088747 | 5.32 |
532819 | MINDTREE LTD. | Shrish Kulkarni | 18/11/2009 | S | 1000 | 6128 | 0.01 | |
531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 16/11/2009 | B | 500 | 509629 | 4.37 | |
531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 16/11/2009 | B | 7535 | 509129 | 4.36 | |
531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 17/11/2009 | B | 1100 | 510729 | 4.38 | |
531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 17/11/2009 | B | 2940 | 513669 | 4.40 | |
500460 | MUKAND LTD. | Priyaradhika R Shah | 04/12/2009 | B | 15000 | 141923 | 0.19 | |
500294 | NAGARJUNA CONSTRUCTION CO.LTD. | HSBC Global Investments Funds (M) Ltd & PACs | 27/11/2009 | B | 597000 | 0.23 | 18178495 | |
500307 | NIRLON LTD. | Mallika V Advani | 23/11/2009 | B | 4500 | 456114 | 0.78 | |
500307 | NIRLON LTD. | Mallika V Advani | 24/11/2009 | B | 38348 | 494462 | 0.85 | |
532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 01/12/2009 | S | 1015 | 2327237 | 20.86 | |
532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 01/12/2009 | S | 1073 | 2323110 | 20.82 | |
532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 01/12/2009 | S | 1100 | 2323073 | 20.82 | |
532810 | POWER FINANCE CORPORATION LTD. | Manju Gupta | 19/05/2009 - 20/06/2009 | S | 4700 | 5300 | ||
512099 | PUNIT COMMERCIALS LTD. | Kartik Shah | 16/11/2009 | B | 14200 | 5.91 | 14200 | 5.91 |
512099 | PUNIT COMMERCIALS LTD. | Winro Commercial (India) Ltd | 16/11/2009 | S | 14200 | 5.92 | 0 | 0.00 |
532370 | RAMCO SYSTEMS LTD. | Platinum Investment Mgmt Ltd | 24/11/2009 - 26/11/2009 | S | 440013 | 2.87 | 84991 | |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 18/11/2009 | B | 30000 | 0.26 | 30000 | 0.26 |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 19/11/2009 | B | 30000 | 0.26 | 60000 | |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 20/11/2009 | B | 40000 | 0.34 | 100000 | 0.86 |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 26/11/2009 | S | 50000 | 0.91 | 590700 | |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | -- | S | 132050 | |||
506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | -- | S | 14050 | |||
511754 | SHALIBHADRA FINANCE LTD. | Mrs Sheetal M Doshi | 23/11/2009 | B | 101 | 0.00 | 1041672 | 20.82 |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investmetns Ltd | 09/10/2009 - 12/11/2009 | S | 364500 | 2.34 | 4335500 | 27.85 |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 01/12/2009 | B | 44000 | 32990830 | ||
507998 | SIMMONDS MARSHALL LTD. | Clover Technologies Pvt Ltd | 20/11/2009 | B | 7000 | 284970 | ||
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 03/11/2009 | B | 544 | 178786 | 0.44 | |
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 04/11/2009 | B | 300 | 179086 | 0.45 | |
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 09/11/2009 | B | 700 | 179786 | 0.45 | |
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 19/11/2009 | B | 500 | 180286 | 0.45 | |
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 20/11/2009 | B | 500 | 180786 | 0.45 | |
505650 | SKYLINE MILLARS LTD. | Mrs Urmi A Patel | 30/10/2009 | B | 956 | 178242 | 0.44 | |
532956 | SOLECTRON EMS INDIA LTD. | ICICI Prudential Mutual Fund | 17/11/2009 | S | 72000 | 0.97 | 224601 | 3.04 |
532833 | SPARSH BPO SERVICES LTD. | Subhkam Capital Ltd | 19/11/2009 | B | 1197629 | 7.42 | 1197629 | 7.42 |
513414 | SUJANA METAL PRODUCTS LTD. | Sujana Holdings Ltd | 25/11/2009 | B | 10000000 | 10.67 | 10000000 | 10.67 |
507747 | TTK HEALTHCARE LTD. | Ajay Sheth & PAC | 27/11/2009 | B | 675 | 0.01 | 543738 | 7.00 |
532478 | UNITED BREWERIES LTD. | Deutsche Securities Mauritius Ltd | 08/10/2009 | S | 5000000 | 2.08 | 10689427 | 4.46 |
532953 | V-GUARD INDUSTRIES LTD. | Mithun K Chittilappilly | 17/11/2009 - 19/11/2009 | B | 11097 | 4646641 | 15.57 | |
531822 | VISHAL COTSPIN LTD. | Deepak Dingarshi Chheda | -- | |||||
531822 | VISHAL COTSPIN LTD. | Harish Damji Nisar | -- | |||||
531822 | VISHAL COTSPIN LTD. | Rohit Keshavji Dedhia | -- | |||||
531822 | VISHAL COTSPIN LTD. | Sarita Hanumant Magar | -- | |||||
531822 | VISHAL COTSPIN LTD. | Shailesh Damji Shah | -- |
523204 | ABAN OFFSHORE LTD. | Schemes of Sundaram BNP Paribas Mutual Fund | 20/11/2009 | Acq | 1429388 | 3.28 | 2582682 | 5.93 | * |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 18/11/2009 | Acq | 7000 | 0.02 | 12632886 | 49.89 | # |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 19/11/2009 | Acq | 10128 | 0.03 | 12643014 | 49.93 | # |
521131 | ANJANI FABRICS LTD. | Kirti R Agarwal | 24/11/2009 | Sale | 135000 | 1.42 | 0 | 0.00 | # |
521131 | ANJANI FABRICS LTD. | Param R Agarwal | 24/11/2009 | Sale | 97551 | 1.03 | 0 | 0.00 | # |
521131 | ANJANI FABRICS LTD. | Radheshyam Tilokchand Agrawal | 24/11/2009 | Acq | 794792 | 8.37 | 1647358 | 17.34 | # |
521131 | ANJANI FABRICS LTD. | Rambhagat R Agarwal HUF | 24/11/2009 | Sale | 448675 | 4.72 | 0 | 0.00 | # |
521131 | ANJANI FABRICS LTD. | Rambhagat Radheshyam Agarwal | 24/11/2009 | Sale | 113566 | 1.20 | 0 | 0.00 | # |
532507 | B.A.G.FILMS & MEDIA LTD. | ARVR Communications Pvt Ltd | 28/11/2009 | Acq | 7140000 | 4.99 | 25334868 | 21.12 | # |
590059 | BIHAR TUBES LTD. | Piper Sec Pvt Ltd | 02/12/2009 | Acq | 1199250 | 5.91 | 1199250 | 5.91 | # |
511720 | CAPMAN FINANCIALS LTD. | Sharad Saboo & PACs | 30/11/2009 | Sale | 331900 | 9.42 | 0 | 0.00 | # |
511720 | CAPMAN FINANCIALS LTD. | Sharad Saboo & PACs | 30/11/2009 | Sale | 331900 | 9.42 | 0 | 0.00 | * |
511720 | CAPMAN FINANCIALS LTD. | Suresh Chandra Kookada | 30/11/2009 | Acq | 331900 | 9.42 | 411900 | 11.69 | # |
511720 | CAPMAN FINANCIALS LTD. | Suresh Chandra Kookada | 30/11/2009 | Acq | 331900 | 9.42 | 411900 | 11.69 | * |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Zuari Industries Ltd | 03/11/2009 | Acq | 60000 | 0.01 | 56133334 | 13.49 | # |
532786 | GREAT OFFSHORE LTD. | ABG Shipyard Ltd | 02/12/2009 | Sale | 2539000 | 6.82 | 69 | 0.00 | * |
532786 | GREAT OFFSHORE LTD. | Eleventh Land Developers Pvt Ltd | 02/12/2009 | Sale | 539000 | 1.45 | 502 | 0.00 | * |
532786 | GREAT OFFSHORE LTD. | Eleventh Land Developers Pvt Ltd ("Acquirer") and ABG Shipyard Ltd ("PAC") | 02/12/2009 | Sale | 3078000 | 8.27 | 571 | 0.00 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 01/12/2009 | Sale | 400 | 0.01 | 575087 | 10.70 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 02/12/2009 | Sale | 1550 | 0.02 | 573537 | 10.67 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 02/12/2009 | Sale | 1550 | 0.02 | 573537 | 10.67 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 03/12/2009 | Sale | 1500 | 0.03 | 572037 | 10.64 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 03/12/2009 | Sale | 1500 | 0.03 | 572037 | 10.64 | * |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 17/11/2009 - 18/11/2009 | Acq | 7697 | 0.06 | 1096981 | 9.19 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 17/11/2009 - 18/11/2009 | Acq | 7697 | 0.06 | 1096981 | 9.19 | * |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | Kotak Mahindra Prime Ltd | 03/12/2009 | Acq | 4300000 | 5.50 | 4300000 | 5.50 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC Gmbh | 01/12/2009 | Acq | 5035 | 0.10 | 2933837 | 63.77 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 03/12/2009 | Acq | 43 | 0.00 | 2936680 | 63.84 | * |
532368 | LGS GLOBAL LTD. | Global Trade Finance Ltd | 03/12/2009 | Acq | 800000 | 3.15 | 2500000 | 9.83 | # |
532368 | LGS GLOBAL LTD. | Global Trade Finance Ltd | 03/12/2009 | Acq | 800000 | 3.15 | 2500000 | 9.84 | * |
532819 | MINDTREE LTD. | Nalanda India Fund Ltd | 03/12/2009 | Acq | 135000 | 0.34 | 2088747 | 5.32 | # |
532819 | MINDTREE LTD. | Nalanda India Fund Ltd | 03/12/2009 | Acq | 135000 | 0.34 | 2088747 | 5.32 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 18/11/2009 | Acq | 1400 | 0.03 | 147020 | 3.14 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 20/11/2009 | Acq | 300 | 0.01 | 147320 | 3.15 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 20/11/2009 | Acq | 300 | 0.01 | 147320 | 3.15 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 21/11/2009 | Acq | 1628 | 0.03 | 148948 | 3.18 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 21/11/2009 | Acq | 1628 | 0.03 | 148948 | 3.18 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 24/11/2009 | Acq | 117 | 0.01 | 149065 | 3.19 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 28/11/2009 | Acq | 165 | 0.00 | 149230 | 3.19 | * |
531688 | PRITHVI SOFTECH LTD. | Ashok Kumar Kavad | 04/12/2009 | Acq | 18630 | 0.34 | 2001767 | 36.39 | # |
512099 | PUNIT COMMERCIALS LTD. | Kartik Shah | 16/11/2009 | Acq | 14200 | 5.91 | 14200 | 5.91 | * |
512099 | PUNIT COMMERCIALS LTD. | Kartik Shah | 16/11/2009 | Acq | 14200 | 5.92 | # | ||
512099 | PUNIT COMMERCIALS LTD. | Winro Commercial (India) Ltd | 16/11/2009 | Sale | 14200 | 5.92 | 0 | 0.00 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 20/11/2009 | Sale | 100000 | 3.33 | 38800 | 1.30 | # |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 18/11/2009 | Acq | 30000 | 0.26 | 30000 | 0.26 | # |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 19/11/2009 | Acq | 30000 | 0.26 | 60000 | 0.52 | # |
526407 | RITESH PROPERTIES & INDUSTRIES LTD. | Ritesh Spinning Mills Ltd | 20/11/2009 | Acq | 40000 | 0.34 | 100000 | 0.86 | # |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 26/11/2009 | Sale | 120000 | 2.20 | 590700 | 10.80 | # |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta (Along with Promoter Group) | 26/11/2009 | Sale | 120000 | 2.20 | 1474900 | 26.98 | # |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | 27/11/2009 | Sale | 132050 | 2.65 | 698100 | 14.02 | # |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | 27/11/2009 | Sale | 132050 | 2.65 | 698100 | 14.02 | * |
506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | 27/11/2009 | Sale | 14050 | 0.28 | 5950 | 0.12 | # |
506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | 27/11/2009 | Sale | 14050 | 0.28 | 5950 | 0.12 | * |
530073 | SANGHVI MOVERS LTD. | Kotak Mahindra (UK) Ltd | 23/11/2009 | Acq | 8346 | 0.02 | 2168535 | 5.01 | # |
511754 | SHALIBHADRA FINANCE LTD. | Sheetal M Doshi | 23/11/2009 | Acq | 101 | 0.00 | 1041672 | 20.82 | # |
511754 | SHALIBHADRA FINANCE LTD. | Sheetal M Doshi | 23/11/2009 | Acq | 101 | 0.00 | 1041672 | 20.82 | * |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investments Ltd | 09/10/2009 - 12/11/2009 | Sale | 364500 | 2.34 | 4335500 | 27.85 | # |
532833 | SPARSH BPO SERVICES LTD. | Subhkam Capital Ltd | 19/11/2009 | Acq | 1197629 | 1286994 | 7.97 | # | |
513414 | SUJANA METAL PRODUCTS LTD. | Sujana Holdings Ltd | 25/11/2009 | Acq | 10000000 | 10.67 | 10000000 | 10.67 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 25/11/2009 | Acq | 1990 | 0.04 | 1620834 | * | |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 25/11/2009 | Acq | 1990 | 0.04 | 1620834 | 29.26 | # |
507747 | TTK HEALTHCARE LTD. | Ajay Sheth & PAC | 27/11/2009 | Acq | 675 | 0.01 | 543738 | 7.00 | # |
507747 | TTK HEALTHCARE LTD. | Ajay Sheth & PAC | 27/11/2009 | Acq | 675 | 0.01 | 543738 | 7.00 | * |
500148 | UFLEX LTD. | Dilipkumar V Lakhi | 23/11/2009 | Acq | 3887522 | 5.98 | 3887522 | 5.98 | * |
500148 | UFLEX LTD. | Dilipkumar V Lakhi | 24/11/2009 | Acq | 1916290 | 2.95 | 5803812 | 8.93 | * |
RESEARCH REPORTS
No comments:
Post a Comment