Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532828 | AMD INDUSTRIES LTD. | Harswarup Gupta | 26/11/2009 - 27/11/2009 | B | 12000 | | 2490545 | 12.99 |
500096 | DABUR INDIA LTD. | Ambati Sudhakar | 23/11/2009 | S | 3100 | | 155397 | 0.02 |
500096 | DABUR INDIA LTD. | Ambati Sudhakar | 24/11/2009 | S | 2900 | | 152497 | 0.02 |
500096 | DABUR INDIA LTD. | Devendra Garg | 23/11/2009 | S | 2900 | | 364468 | 0.04 |
500096 | DABUR INDIA LTD. | Devendra Garg | 24/11/2009 | S | 2900 | | 361568 | 0.04 |
532684 | EVEREST KANTO CYLINDER LTD. | New Vernon India Ltd | 23/11/2009 | S | 25000 | 0.02 | 3091661 | 3.06 |
532684 | EVEREST KANTO CYLINDER LTD. | New Vernon India Ltd | 23/11/2009 | S | 48780 | 0.05 | 3042881 | 3.01 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Abhinandan Vyapaar Pvt Ltd | 21/10/2009 | B | 1980198 | 5.76 | 3960396 | 11.52 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Alphonse Sequeira | 19/11/2009 | B | 26711500 | 4.99 | 53423000 | 9.98 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 20/11/2009 | B | 148000 | 0.03 | 5472540 | 1.03 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 23/11/2009 | B | 10000 | 0.00 | | |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 24/11/2009 | B | 3100 | 0.00 | 5485640 | 1.03 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Rekha Satish Babu | 19/11/2009 | B | 25721400 | 4.81 | 51442800 | 9.61 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Shivani Attri | 19/11/2009 | B | 26711500 | 4.99 | 53845300 | 10.06 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Stephen Dmello | 19/11/2009 | B | 26711500 | 4.99 | 59053630 | 11.03 |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 19/11/2009 | B | 2000 | | 180182 | 1.97 |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 20/11/2009 | B | 2000 | | 182182 | 1.99 |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 23/11/2009 | B | 2314 | | 184496 | 2.01 |
532281 | HCL TECHNOLOGIES LTD. | Ajai Chowdhry | 25/11/2009 - 26/11/2009 | S | 29000 | | 883928 | 0.13 |
500180 | HDFC BANK LTD. | A Rajan | 25/11/2009 | S | 500 | | 59007 | |
500180 | HDFC BANK LTD. | G Subramanian | 25/11/2009 | S | 500 | | 72800 | |
505726 | IFB INDUSTRIES LTD. | CPL Industries Ltd | 23/11/2009 | S | 642786 | 1.85 | 74813 | 0.21 |
505726 | IFB INDUSTRIES LTD. | Divine Commotrade Pvt Ltd | 23/11/2009 | B | 157786 | 0.45 | 1675886 | 4.82 |
505726 | IFB INDUSTRIES LTD. | Falcon Dealers Pvt Ltd | 23/11/2009 | B | 184475 | 0.53 | 210575 | 0.62 |
505726 | IFB INDUSTRIES LTD. | IFB Pvt Ltd | 23/11/2009 | B | 485000 | 1.40 | 2623995 | 7.55 |
505726 | IFB INDUSTRIES LTD. | Zenith Investments Ltd | 23/11/2009 | S | 184475 | 0.53 | | |
532479 | ISMT LTD. | A K Jain | 25/11/2009 | B | 10000 | | 2592101 | 1.77 |
500257 | LUPIN LTD. | Rajeev Patil | 26/11/2009 | S | 900 | | 1140 | 0.00 |
532720 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | Ramesh Iyer | 25/11/2009 | S | 5000 | | 55000 | 0.05 |
532932 | MANAKSIA LTD. | Varun Agrawal | 24/11/2009 | B | 15000 | | 2706930 | 3.89 |
532932 | MANAKSIA LTD. | Varun Agrawal | 25/11/2009 | B | 70000 | | 2776930 | 3.99 |
532932 | MANAKSIA LTD. | Vineet Agrawal | 23/11/2009 | B | 70000 | | 2346245 | 3.37 |
532932 | MANAKSIA LTD. | Vineet Agrawal | 24/11/2009 | B | 25000 | | 2371245 | 3.41 |
532932 | MANAKSIA LTD. | Vineet Agrawal | 25/11/2009 | B | 70000 | | 2441245 | 3.51 |
532819 | MINDTREE LTD. | Subroto Bagchi | 25/11/2009 | S | 3200 | | 2106296 | 5.36 |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates (P) Ltd | 25/11/2009 | B | 17367 | 0.09 | 403236 | 2.08 |
532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 25/11/2009 | S | 5 | | 2328252 | 20.87 |
532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 25/11/2009 | S | 111 | | 2324190 | 20.83 |
532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 26/11/2009 | S | 2 | | 2324188 | 20.84 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Amit Kumar Patni | 24/11/2009 | S | 6500 | 0.01 | 4076000 | 3.17 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Amit Kumar Patni | 25/11/2009 | S | 110000 | 0.08 | 3966000 | 3.09 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Arihant Patni | 24/11/2009 | S | 6500 | 0.01 | 5000401 | 3.89 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Arihant Patni | 25/11/2009 | S | 110000 | 0.08 | 4890401 | 3.81 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Sadhna Patni | 24/11/2009 | S | 13000 | 0.01 | 3602500 | 2.81 |
532517 | PATNI COMPUTER SYSTEMS LTD. | Sadhna Patni | 25/11/2009 | S | 137000 | 0.11 | 3465500 | 2.70 |
532254 | POLARIS SOFTWARE LAB LTD. | R Srikanth | 25/11/2009 | S | 40000 | | 0 | 0.00 |
532527 | RAMKRISHNA FORGINGS LTD. | Ramkrishna Forgings Employee Welfare Trust | 26/11/2009 | B | 2089 | | 103619 | 0.68 |
532527 | RAMKRISHNA FORGINGS LTD. | Ramkrishna Forgings Employee Welfare Trust | 26/11/2009 | B | 5053 | | 108672 | 0.71 |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd | 24/11/2009 | B | 450 | | 95680 | 0.62 |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd | 24/11/2009 | B | 989 | | 96669 | 0.63 |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd | 25/11/2009 | B | 4861 | | 101530 | 0.66 |
500325 | RELIANCE INDUSTRIES LTD. | Ashok Misra | 05/12/2009 | B | 1120 | | 2240 | |
500325 | RELIANCE INDUSTRIES LTD. | Dr. Dharam Vir Kapur | 05/12/2009 | B | 6772 | | 13544 | |
500325 | RELIANCE INDUSTRIES LTD. | H S Kohli | 05/12/2009 | B | 2055 | | 4110 | |
500325 | RELIANCE INDUSTRIES LTD. | Hital R Meswani | 05/12/2009 | B | 105943 | | 211886 | |
500325 | RELIANCE INDUSTRIES LTD. | M L Bhakta | 05/12/2009 | B | 157000 | | 314000 | |
500325 | RELIANCE INDUSTRIES LTD. | M P Modi | 05/12/2009 | B | 1462 | | 2924 | |
500325 | RELIANCE INDUSTRIES LTD. | Mukesh D Ambani | 05/12/2009 | B | 1807923 | | 3615846 | |
500325 | RELIANCE INDUSTRIES LTD. | Nikhil R Meswani | 05/12/2009 | B | 139187 | | 278374 | |
500325 | RELIANCE INDUSTRIES LTD. | P M S Prasad | 05/12/2009 | B | 18333 | | 36666 | |
500325 | RELIANCE INDUSTRIES LTD. | R H Ambani | 05/12/2009 | B | 85566 | | 171132 | |
500325 | RELIANCE INDUSTRIES LTD. | Vinod M Ambani | 05/12/2009 | B | 10539 | | 21078 | |
500325 | RELIANCE INDUSTRIES LTD. | Y P Trivedi | 05/12/2009 | B | 13992 | | 27984 | |
532670 | SHREE RENUKA SUGARS LTD. | Nitin A Puranik | 25/11/2009 | B | 185000 | | 250000 | 0.08 |
532790 | TANLA SOLUTIONS LTD. | Citigroup Global Mkt (Mauritius) Pvt Ltd | 24/11/2009 | S | 193896 | 0.19 | 3193837 | 3.19 |
532790 | TANLA SOLUTIONS LTD. | Citigroup Global Mkt (Mauritius) Pvt Ltd | 24/11/2009 | S | 84395 | 0.08 | 3387733 | 3.39 |
532398 | USHA MARTIN INFOTECH LTD. | Debjit Bhattarcharya | 19/11/2009 | B | 5574 | 0.02 | 5574 | 0.02 |
532398 | USHA MARTIN INFOTECH LTD. | Debjit Bhattarcharya | 24/11/2009 | B | 5426 | | 11000 | 0.04 |
532727 | ADHUNIK METALIKS LTD. | Franklin Build India Fund (FBIF) | 24/11/2009 | Acq | 152700 | 0.13 | 152700 | 0.13 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India High Growth Companies Fund (FIHGCF) | 24/11/2009 | Acq | 483885 | 0.41 | 1536493 | 1.29 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Prima Fund (FIPF) | 24/11/2009 | Acq | 954300 | 0.80 | 954300 | 0.80 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Prima Plus (FIPP) | 24/11/2009 | Acq | 1857000 | 1.55 | 1857000 | 1.55 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Smaller Companies Fund (FISCF) | 24/11/2009 | Acq | 726100 | 0.61 | 1851691 | 1.29 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Taxshield (FIT) | 24/11/2009 | Acq | 407100 | 0.34 | 407100 | 0.34 | * |
521131 | ANJANI FABRICS LTD. | Kirti R Agarwal (Minor; Daughter of Rambhagat R Agarwal who is her natural guardian) | 24/11/2009 | Sale | 135000 | 1.42 | 0 | 0.00 | * |
521131 | ANJANI FABRICS LTD. | Param R Agarwal (Minor ; son of Rambhagat R Agarwal who is his natural guardian) | 24/11/2009 | Sale | 97551 | 1.03 | 0 | | * |
521131 | ANJANI FABRICS LTD. | Radheshyam Tilokchand Agarwal | 24/11/2009 | Acq | 794792 | 8.37 | 1647358 | 17.34 | * |
521131 | ANJANI FABRICS LTD. | Rambhagat R Agarwal HUF | 24/11/2009 | Sale | 448675 | 4.72 | 0 | 0.00 | * |
521131 | ANJANI FABRICS LTD. | Rambhagat Radheshyam Agarwal | 24/11/2009 | Sale | 113566 | 1.20 | 0 | | * |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Alphonse Sequeira | 19/11/2009 | Acq | 26711500 | 4.99 | 53423000 | 9.98 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Rekha Satish Babu | 19/11/2009 | Acq | 25721400 | 4.81 | 51442800 | 9.61 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Shivani Attri | 19/11/2009 | Acq | 26711500 | 4.99 | 53845300 | 10.06 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Stephen Dmello | 19/11/2009 | Acq | 26711500 | 4.99 | 59053630 | 11.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 20/11/2009 | Acq | 148000 | 0.03 | 5472540 | 1.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Abhinandan Vyapaar Pvt Ltd | 21/10/2009 | Acq | 1980198 | 5.76 | 3960396 | 11.52 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 23/11/2009 | Acq | 10000 | 0.00 | 5482540 | 1.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 24/11/2009 | Acq | 3100 | 0.00 | 5485640 | 1.03 | # |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 19/11/2009 - 23/11/2009 | Acq | 6314 | 0.06 | 184496 | 2.01 | * |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 19/11/2009 - 23/11/2009 | Acq | 6314 | 0.69 | 184496 | 2.01 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 25/11/2009 | Sale | 1070 | 0.01 | 576059 | 10.72 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 26/11/2009 | Sale | 572 | 0.01 | 575487 | 10.71 | # |
505726 | IFB INDUSTRIES LTD. | CPL Industries Ltd & PACs | 23/11/2009 | Sale | 642786 | 1.85 | 74813 | 0.22 | # |
505726 | IFB INDUSTRIES LTD. | Divine Commotrade Pvt Ltd & PACs | 23/11/2009 | Acq | 157786 | 0.45 | 1675886 | 4.82 | # |
505726 | IFB INDUSTRIES LTD. | Falcon Dealers Pvt Ltd & PACs | 23/11/2009 | Acq | 184475 | 0.53 | 210575 | 0.61 | # |
505726 | IFB INDUSTRIES LTD. | IFB Pvt Ltd & PACs | 23/11/2009 | Acq | 485000 | 1.40 | 2623995 | 7.55 | # |
505726 | IFB INDUSTRIES LTD. | Zenith Investments Ltd & PACs | 23/11/2009 | Sale | 184475 | 0.53 | 0 | 0.00 | # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 25/11/2009 | Acq | 85777 | 0.65 | 722191 | 5.45 | # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 25/11/2009 | Acq | 85777 | 0.65 | 722191 | 5.45 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Alok S Kirloskar | 24/11/2009 | Sale | 235 | 0.00 | 0 | 0.00 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Atul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 439330 | 3.42 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Gautam A Kulkarni | 24/11/2009 | Acq | 36810 | 0.29 | 460522 | 3.59 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Pratima S. Kirloskar | 24/11/2009 | Sale | 72012 | 0.56 | 0 | 0.00 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Rahul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 440579 | 3.43 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Sanjay C Kirloskar | 24/11/2009 | Sale | 12583 | 0.10 | 0 | 0.00 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 26/11/2009 | Acq | 4300 | 0.09 | 2917272 | 63.41 | * |
532720 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | HSBC Global Investment Funds (Mauritius) Ltd | 12/11/2009 | Sale | 5722097 | 5.91 | 0 | 0.00 | * |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates (P) Ltd | 25/11/2009 | Acq | 17367 | 0.09 | 403236 | 2.08 | # |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates Pvt Ltd | 25/11/2009 | Acq | 17367 | 0.09 | 403236 | 2.08 | * |
500329 | PENTAMEDIA GRAPHICS LTD. | Kotak Mahindra Bank Limited | 23/11/2009 | Acq | 60000000 | 14.46 | 60000000 | 14.46 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PAC | 24/11/2009 - 25/11/2009 | Acq | 6300 | 0.04 | 8263052 | 53.90 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PACs | 24/11/2009 - 25/11/2009 | Acq | 6300 | 0.04 | 8263052 | 53.90 | # |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PAC | 26/11/2009 | Acq | 7142 | 0.04 | 8270194 | 53.95 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PACs | 26/11/2009 | Acq | 7142 | 0.05 | 8270194 | 53.95 | # |
RESEARCH REPORTS
Reliance buys is actually bonus share credited to respective accounts.The Error is regretted.
ReplyDeleteMukesh Ambani didn't bought any shares of Reliance. Its bonus shares alloted to all board members. http://www.nseindia.com/marketinfo/companyinfo/eod/takeover/eod_takeover_134.jsp?symbol=RELIANCE&desc=Reg.13-SEBI%28Prohibition+of+Insider+Trading+Regulations%291992&annexure=13%284%29&tstamp=081220091310&oe=E&id=31676
ReplyDeleteThanks for the link Equity..
ReplyDelete