531761 | Amulya Leasing & Finance Ltd | Manohar Lal Gupta (HUF) | 07/10/2009 | Sale | 100000 | 2.00 | 907400 | 18.14 | # |
524760 | Arvind International Ltd | Arvind Bajoria | 01/10/2009 | Acq | 1000 | 0.01 | 558344 | 7.95 | # |
500077 | Cable Corporation of India Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 3300000 | 5.26 | 3300000 | 5.26 | * |
526917 | CHD Developers Ltd | T K Professionals Pvt Ltd | 01/09/2009 | Acq | 6867383 | 7.08 | 9134105 | 8.57 | * |
521014 | Eurotex Industries & Exports Ltd | Bupendra G Sanghavi | 30/09/2009 | Acq | 5717 | 0.06 | 1228886 | 14.04 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 09/10/2009 | Sale | 2500000 | 0.90 | 122372772 | 44.03 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 09/10/2009 | Sale | 2500000 | 0.90 | 122372772 | 44.03 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 09/10/2009 | Sale | 2500000 | 0.90 | 159161272 | 57.27 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 14/10/2009 | Sale | 900000 | 0.32 | 121472772 | 43.71 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 14/10/2009 | Sale | 900000 | 0.32 | 121472772 | 43.71 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 14/10/2009 | Sale | 900000 | 0.32 | 158261272 | 56.95 | # |
532786 | Great Offshore Ltd | Dhanshree Properties Pvt Ltd | 08/10/2009 | Acq | 302140 | 0.81 | 4828167 | 13.00 | # |
532786 | Great Offshore Ltd | Dhanshree Properties Pvt Ltd & PACs | 08/10/2009 | Acq | 302140 | 0.81 | 8651804 | 23.29 | # |
521016 | Indo Count Industries Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 2650000 | 7.95 | 2650000 | 7.95 | * |
504786 | Investment & Precision Castings Ltd | Meche Pvt Ltd | 16/10/2009 | Acq | 761728 | 15.35 | 809728 | 16.33 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd (Revised) | 01/10/2009 | Acq | 1001 | 0.01 | 1035605 | 8.67 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd (Revised) | 06/10/2009 | Acq | 17742 | 0.15 | 1053347 | 8.82 | # |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd (Revised) | 06/10/2009 | Acq | 17742 | 0.15 | 1053347 | 8.82 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 08/10/2009 | Acq | 5000 | 0.04 | 1058347 | 8.86 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 09/10/2009 | Acq | 323 | 0.00 | 1058670 | 8.87 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 12/10/2009 | Acq | 5000 | 0.04 | 1063670 | 8.91 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd (Revised) | 29/09/2009 - 30/09/2009 | Acq | 16181 | 0.14 | 1034604 | 8.67 | # |
531241 | Linc Pen & Plastics Ltd | Divya Jalan | 05/10/2009 | Acq | 12880 | 0.10 | 38280 | 0.30 | # |
531241 | Linc Pen & Plastics Ltd | Rohit Jalan | 05/10/2009 | Acq | 8500 | 0.07 | 58900 | 0.46 | # |
531241 | Linc Pen & Plastics Ltd | Prakash Jalan | 06/10/2009 | Sale | 40000 | 0.31 | 129500 | 1.01 | # |
531241 | Linc Pen & Plastics Ltd | Sarita Jalan | 06/10/2009 | Acq | 40000 | 0.31 | 2003500 | 15.67 | # |
531241 | Linc Pen & Plastics Ltd | Devanshi Jalan | 07/10/2009 | Acq | 12000 | 0.09 | 312535 | 2.44 | # |
531241 | Linc Pen & Plastics Ltd | Prakash Jalan | 07/10/2009 | Sale | 20000 | 0.16 | 109500 | 0.86 | # |
531241 | Linc Pen & Plastics Ltd | Radhika Jalan | 07/10/2009 | Sale | 12000 | 0.09 | 0 | 0.00 | # |
531241 | Linc Pen & Plastics Ltd | Sarita Jalan | 07/10/2009 | Acq | 20000 | 0.16 | 2023500 | 15.83 | # |
501343 | Motor & General Finance Ltd | Gee Gee Holdings (P) Ltd | 20/10/2009 | Acq | 4530 | 0.02 | 301734 | 1.56 | # |
500307 | Nirlon Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 4448631 | 7.64 | 4448631 | 7.64 | # |
500307 | Nirlon Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 4448631 | 7.64 | 4448631 | 7.64 | * |
530605 | Nova Petrochemicals Ltd | Brijmohan D Chiripal | 08/10/2009 | Acq | 500000 | 1.85 | 616620 | 2.28 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 08/10/2009 | Sale | 500000 | 1.85 | 4122000 | 15.26 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 09/10/2009 | Sale | 500000 | 1.85 | 3622000 | 13.42 | * |
530605 | Nova Petrochemicals Ltd | Vedprakash Devkinandan Chiripal | 09/10/2009 | Acq | 500000 | 1.85 | 808219 | 2.99 | * |
532254 | Polaris Software Lab Ltd | Orbitech Ltd & PACs | 13/09/2004 - 30/09/2009 | Sale | 3776417 | 3.83 | 39045067 | 39.56 | # |
526085 | Sagar Tourist Resorts Ltd | Jyoti Sagar & PACs | 09/10/2009 | Acq | 28827 | 0.79 | 463388 | 12.79 | # |
526085 | Sagar Tourist Resorts Ltd | Prem Sagar & PACs | 09/10/2009 | Acq | 28827 | 0.79 | 907246 | 25.05 | # |
513530 | Stelco Strips Ltd | Bharat Bhushan - Karta (Bharat Bhushan HUF) | 03/11/2009 | Acq | 294400 | 3.28 | 629400 | 7.01 | @ |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 09/10/2009 | Acq | 1190 | 0.02 | 1608257 | 29.03 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 09/10/2009 | Acq | 1190 | 0.02 | 1608257 | 29.03 | * |
524264 | Unimers India Ltd | Albert Trading Co Pvt Ltd & PACs | 07/10/2009 | Acq | 439429 | 2.76 | 8531726 | 53.65 | # |
500429 | Uniphos Enterprises Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 2417115 | 9.49 | 2417115 | 9.49 | # |
500429 | Uniphos Enterprises Ltd | DaiviVentures suba/c of StandardCharteredBank (Mauritius)Ltd (Change in FII of DaiviVentures (suba/c) from Matterhorn Adv Singapore PTE Ltd to StandardChartered(M) Ltd) | -- | Acq | 2417115 | 9.49 | 2417115 | 9.49 | * |
511110 | V B Desai Financial Services Ltd | Dharati J Shroff | 12/10/2009 | Acq | 225000 | 4.97 | 349931 | 7.73 | # |
511110 | V B Desai Financial Services Ltd | Dharati J Shroff | 12/10/2009 | Acq | 225000 | 4.97 | 349931 | 7.73 | * |
522080 | Vulcan Engineers Ltd | Teruzzi Fercalx SPA | 12/10/2009 | Acq | 5468160 |
| 5468160 |
| * |
514378 | Yarn Syndicate Ltd | Rajendra Kumar Patodia | 06/10/2009 | Acq | 900 |
| 956771 | 25.51 | # |
No comments:
Post a Comment