| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
| Quantity | % | Quantity | % | |||||
| 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | -- | B | 15280 | 0.08 | 7052556 | 35.61 |
| 526433 | ASM Technologies Ltd | Rabindra Srikantan | 04/08/2009 - 05/08/2009 | B | 1220 | 2101693 | 42.02 | |
| 511664 | BGIL Films & Technologies Ltd | Rakesh Bhhatia (HUF) | 03/08/2009 | B | 496261 | 7.74 | 601161 | 9.38 |
| 500547 | Bharat Petroleum Corporation Ltd | Life Insurance Corporation Of India | -- | S | 7470628 | 2.06 | 34630731 | |
| 524370 | Bodal Chemicals Ltd | Jayanti D Patel | -- | B | 15000 | 0.08 | 1326569 | 6.67 |
| 526785 | Crest Animation Studios Ltd | Seemha Ramanna | 20/08/2009 | S | 200000 | 1384962 | 6.13 | |
| 524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 06/08/2009 | B | 350 | 0.01 | 105198 | 2.11 |
| 524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 07/08/2009 | B | 250 | 0.01 | 105448 | 2.11 |
| 531508 | Eveready Industries India Ltd | Deepak Khaitan | 19/08/2009 | B | 10000 | 119300 | 0.16 | |
| 530315 | Hindustan Tin Works Ltd | Roopam Bhatia | 19/08/2009 | B | 310 | 22710 | 0.22 | |
| 500247 | Kotak Mahindra Bank Ltd | -- | S | |||||
| 500247 | Kotak Mahindra Bank Ltd | Devang Gheewalla | 05/08/2009 | S | 1000 | 2272 | ||
| 500247 | Kotak Mahindra Bank Ltd | Devang Gheewalla | 06/08/2009 | S | 400 | 1872 | ||
| 500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 06/08/2009 | S | 2500 | 294250 | 0.08 | |
| 500247 | Kotak Mahindra Bank Ltd | K V S Manian | 06/08/2009 | S | 3000 | 168727 | 0.05 | |
| 500247 | Kotak Mahindra Bank Ltd | Pradip Kumar Agarwal | 07/08/2009 | S | 900 | 750 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 05/08/2009 | S | 300 | 4022 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 06/08/2009 | S | 400 | 3622 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rasesh Deviprasad Vasa | 07/08/2009 | S | 100 | 3522 | ||
| 500247 | Kotak Mahindra Bank Ltd | Shanti Ekambaram | 05/08/2009 | S | 5000 | 219875 | 0.06 | |
| 500247 | Kotak Mahindra Bank Ltd | Sudhir Khanna | 04/08/2009 | S | 1000 | 8270 | ||
| 500247 | Kotak Mahindra Bank Ltd | Venkattu Srinivasan | 06/08/2009 | S | 10000 | 41953 | ||
| 500247 | Kotak Mahindra Bank Ltd | Vikram Sud | 07/08/2009 | S | 10000 | 20337 | ||
| 500247 | Kotak Mahindra Bank Ltd | Virat Diwanji | 06/08/2009 | S | 400 | 5930 | ||
| 500247 | Kotak Mahindra Bank Ltd | Virat Diwanji | 07/08/2009 | S | 400 | 5530 | ||
| 500247 | Kotak Mahindra Bank Ltd | Vyomesh D Kapasi | 03/08/2009 | S | 700 | 21027 | ||
| 500247 | Kotak Mahindra Bank Ltd | Vyomesh D Kapasi | 31/07/2009 | S | 750 | 21727 | ||
| 531731 | Kuvam International Fashions Ltd | Kamlesh Gupta | -- | S | 21500 | |||
| 531731 | Kuvam International Fashions Ltd | Rajinder Bansal | -- | S | 5400 | |||
| 531731 | Kuvam International Fashions Ltd | Sanjeev Kumar Gupta | -- | S | 400 | |||
| 500257 | Lupin Ltd | Bosco C Martins | 26/08/2009 | B | 980 | 980 | 0.00 | |
| 500257 | Lupin Ltd | Dantu Muralikrishna | 26/08/2009 | B | 980 | 980 | 0.00 | |
| 500257 | Lupin Ltd | Dhansukh M Gandhi | 26/08/2009 | B | 980 | 2800 | 0.00 | |
| 500257 | Lupin Ltd | Krishan Chandra Sharma | 26/08/2009 | B | 1890 | 2800 | 0.00 | |
| 500257 | Lupin Ltd | Neelima Sinha | 26/08/2009 | B | 1750 | 1760 | 0.00 | |
| 500257 | Lupin Ltd | Parari Athmaram Patil | 26/08/2009 | B | 6300 | 7650 | 0.00 | |
| 500257 | Lupin Ltd | Prabhat Tandon | 26/08/2009 | B | 2750 | 4090 | 0.00 | |
| 500257 | Lupin Ltd | Prabhat Tandon | 26/08/2009 | S | 1000 | 3090 | 0.00 | |
| 500257 | Lupin Ltd | Udayan S Ambegaokar | 26/08/2009 | B | 2800 | 7450 | 0.00 | |
| 531453 | Mohit Industries Ltd | Narayan Saboo | 24/07/2009 | B | 3515 | 490804 | 4.21 | |
| 531453 | Mohit Industries Ltd | Narayan Saboo | 28/07/2009 | B | 375 | 491179 | 4.21 | |
| 533080 | Mold-Tek Plastics Ltd | A Seshu Kumari | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | A Subrahmanyam | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | C Prabhakar Rao | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | J Lakshmana Rao | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | J Mytraeyi | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | M Hyma | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | P Shyam Sunder Rao | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | P Venkateswara Rao | -- | S | ||||
| 533080 | Mold-Tek Plastics Ltd | T Venkateswara Rao | -- | S | ||||
| 532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 05/08/2009 | S | 1000 | 146365 | 0.04 | |
| 532944 | OnMobile Global Ltd | OnMobile Systems Inc | -- | S | 15634 | 0.03 | 25388233 | 43.78 |
| 532944 | OnMobile Global Ltd | OnMobile Systems Inc | -- | S | 9931 | 0.02 | 25378302 | 43.76 |
| 532466 | Oracle Financial Services Software Ltd | Tarjani Vakil | 26/08/2009 | S | 200 | 9500 | ||
| 532466 | Oracle Financial Services Software Ltd | V Shankar | 26/08/2009 | S | 1213 | 40062 | ||
| 531952 | Riba Textiles Ltd | Ravi Promoters Pvt Ltd | 04/08/2009 | B | 400000 | 4.45 | 500000 | |
| 533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | -- | B | 206 | 0.00 | 3055920 | 41.47 |
| 533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | -- | B | 609 | 0.00 | 3056529 | 41.48 |
| 511413 | Sharyans Resources Ltd | Caprilloy Polymers Pvt Ltd | -- | B | 25000 | 0.17 | 655000 | 4.40 |
| 511413 | Sharyans Resources Ltd | Zainab Wahedna | -- | S | 25000 | 0.17 | 740000 | 4.97 |
| 526981 | Shri Bajrang Alloys Ltd | Anand Goel | 21/08/2009 | B | 500 | 182485 | 2.02 | |
| 532953 | V Guard Industries Ltd | Kochouseph Chittilappilly | 16/07/2009 - 03/08/2009 | B | 8684 | 7363920 | 24.67 | |
| 507685 | Wipro Ltd | V Ramachandran | 26/08/2009 | S | 1000 | 3518 | 0.02 | |
| 526851 | Arex Industries Ltd | Dinesh A Bilgi as Karta of Dinesh A Bilgi (HUF) | 06/08/2009 | Acq | 66200 | 1.67 | 71200 | 1.80 | * |
| 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 19/08/2009 | Acq | 15280 | 0.08 | 7052556 | 35.61 | # |
| 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 21/08/2009 | Acq | 43961 | 0.22 | 7096517 | 35.83 | * |
| 524760 | Arvind International Ltd | Arvind Bajoria | 21/08/2009 | Acq | 1544 | 0.02 | 552391 | 7.88 | * |
| 519532 | Asian Tea & Exports Ltd | Greenol Labortaries Pvt Ltd | 14/08/2009 - 21/08/2009 | Sale | 120000 | 1.41 | 330100 | 3.88 | # |
| 519532 | Asian Tea & Exports Ltd | Maharaja Barter Pvt Ltd | 14/08/2009 - 21/08/2009 | Acq | 120000 | 1.41 | 210000 | 2.47 | # |
| 519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd & PACs | 21/08/2009 - 27/08/2009 | Acq | 30000 | 0.35 | 766009 | 9.01 | # |
| 524370 | Bodal Chemicals Ltd | Jayanti D Patel | 17/08/2009 - 18/08/2009 | Acq | 15000 | 0.08 | 1326569 | 6.67 | # |
| 524370 | Bodal Chemicals Ltd | Jayanti D Patel | 17/08/2009 - 18/08/2009 | Acq | 15000 | 0.08 | 1326569 | 6.67 | * |
| 526785 | Crest Animation Studios Ltd | Seemha Ramanna | 20/08/2009 | Sale | 200000 | 0.89 | 1384962 | 6.13 | # |
| 532868 | DLF Ltd | Bansal Development Co Pvt Ltd | 25/08/2009 | Acq | 9288400 | 0.55 | 9288400 | 0.55 | # |
| 532868 | DLF Ltd | Bansal Development Co Pvt Ltd | 25/08/2009 | Acq | 9288400 | 0.55 | 9288400 | 0.55 | * |
| 530743 | GEI Industrial Systems Ltd | BanyanTree Growth Capital, LLC | 20/08/2009 | Acq | 1450000 | 9.22 | 1450000 | 9.22 | * |
| 512559 | Kohinoor Foods Ltd | Temptation Foods Ltd | 02/07/2009 - 20/08/2009 | Sale | 564888 | 2.00 | 2213716 | 7.76 | # |
| 500267 | Majestic Auto Ltd | Rajendra Kumar Bachhawat | 21/08/2009 | Sale | 17738 | 0.00 | 710552 | 6.83 | * |
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | -- | Sale | 1 | 0.00 | # | ||
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | -- | Sale | 500 | 0.00 | # | ||
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 21/08/2009 | Acq | 8657 | 0.04 | 718659 | 3.92 | * |
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 21/08/2009 | Acq | 8657 | 0.05 | 6488211 | 35.40 | # |
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 27/08/2009 | Acq | 40 | 6487751 | 35.40 | # | |
| 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 27/08/2009 | Acq | 40 | 718698 | 3.92 | * | |
| 502168 | NCL Industries Ltd | K Ravi & PACs | 21/08/2009 | Acq | 1117652 | 3.20 | 15687603 | 44.90 | # |
| 502168 | NCL Industries Ltd | K Ravi & PACs | 21/08/2009 | Acq | 1117652 | 3.20 | 15687603 | 44.90 | * |
| 506172 | Sampada Chemicals Ltd | Surendra Somani | 19/08/2009 | Sale | 4950 | 0.10 | 0 | 0.00 | * |
| 533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 19/08/2009 - 20/08/2009 | Acq | 815 | 0.01 | 3056529 | 41.48 | # |
| 533033 | Saraswati Industrial Syndicate Ltd | Yamuna Syndicate Ltd | 19/08/2009 - 20/08/2009 | Acq | 815 | 0.01 | 3056529 | 41.48 | * |
| 532879 | Sir Shadi Lal Enterprises Ltd | Shri Rajat Lal | 19/08/2009 | Acq | 1000 | 0.02 | 887930 | # | |
| 513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 19/08/2009 - 20/08/2009 | Acq | 2341 | 0.01 | 745952 | 5.70 | # |
| 513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 19/08/2009 - 20/08/2009 | Acq | 2341 | 0.01 | 745952 | 5.70 | * |
| 513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 19/08/2009 - 20/08/2009 | Acq | 2341 | 0.01 | 6792309 | 51.98 | # |
| 513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 19/08/2009 - 20/08/2009 | Acq | 2341 | 0.01 | 6792309 | 51.98 | * |
| 511147 | Wall Street Finance Ltd | Transways Combines Pvt Ltd | 03/09/2009 | Acq | 4282055 | 36.83 | 4282055 | 36.83 | @ |
| 511147 | Wall Street Finance Ltd | Transways Combines Pvt Ltd & PACs | 03/09/2009 | Acq | 4282055 | 36.83 | 8241418 | 70.89 | @ |
| 500780 | Zuari Industries Ltd | Academiam Sales Pvt Ltd | 19/08/2009 | Acq | 1539 | 0.00 | 3809 | 0.01 | # |
RESEARCH REPORTS
No comments:
Post a Comment