500032 | Bajaj Hindusthan Ltd | DB International (Asia) Ltd | 03/07/2009 | B | 150000 | 0.08 | 150000 | 0.08 |
500032 | Bajaj Hindusthan Ltd | Deutsche Securities Mauritius Ltd | 03/07/2009 | B | 14110000 | 7.65 | 16439424 | 9.30 |
531590 | Bilpower Ltd | Choudhary Global Ltd | -- | B | 106 | 0.00 | 540139 | 5.14 |
531590 | Bilpower Ltd | Choudhary Global Ltd | -- | B | 1500 | 0.01 | 539334 | 5.13 |
531590 | Bilpower Ltd | Choudhary Global Ltd | -- | B | 4012 | 0.04 | 537834 | 5.12 |
531590 | Bilpower Ltd | Choudhary Global Ltd | -- | B | 699 | 0.00 | 540033 | 5.14 |
532296 | Glenmark Pharmaceuticals Ltd | Sloane Robinson LLP | 03/07/2009 | B | 847000 | 13296986 | 5.31 | |
526797 | Greenply Industries Ltd | Ashish Dhawan | -- | B | 386772 | 2.27 | 852926 | 5.01 |
504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | -- | S | 500000 | |||
511131 | Kamanwala Housing Construction Ltd | Murarilal Gupta | 26/06/2009 | S | 25000 | 335020 | 2.38 | |
511131 | Kamanwala Housing Construction Ltd | Murarilal Gupta | 29/06/2009 | S | 25000 | 310020 | 2.20 | |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 25/06/2009 | S | 15000 | 135554 | 0.96 | |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 26/06/2009 | B | 25000 | 160554 | 1.14 | |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 26/06/2009 | S | 8841 | 151713 | 1.08 | |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 29/06/2009 | B | 25000 | 176713 | 1.25 | |
531731 | Kuvam International Fashions Ltd | Rajinder Bansal | -- | S | 10000 | |||
531731 | Kuvam International Fashions Ltd | Sanjeev Kumar Gupta | -- | S | 10000 | |||
526596 | Liberty Shoes Ltd | Adesh Gupta | 29/06/2009 | B | 40000 | 95000 | 0.56 | |
526596 | Liberty Shoes Ltd | Geofin Investments Pvt Ltd | 01/07/2009 | B | 44000 | 0.26 | 4472017 | |
526596 | Liberty Shoes Ltd | Raman Bansal | 01/07/2009 | B | 15000 | 199000 | 1.16 | |
526596 | Liberty Shoes Ltd | Shammi Bansal | 29/06/2009 | B | 40000 | 226000 | 1.33 | |
526596 | Liberty Shoes Ltd | Vivek Bansal | 01/07/2009 | B | 16000 | 413200 | 2.42 | |
526263 | Mold Tek Technologies Ltd | Sunidhi Securities & Finance Ltd | -- | S | 95139 | 2.65 | 19661 | 0.55 |
533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | -- | S | 51284 | 0.64 | 0 | 0.00 |
531349 | Panacea Biotec Ltd | First Lucre Partnership Co & PACs | -- | B | 8343 | 0.01 | 45931802 | 68.72 |
500540 | Premier Ltd | Doshi Holdings P Ltd | -- | B | 19106 | 0.06 | 12234786 | 40.28 |
511754 | Shalibhadra Finance Ltd | Mrs Sheetal M Doshi | -- | B | 11 | 0.00 | 1040861 | 20.80 |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | -- | S | 5000 | 0.05 | 3410627 | 32.55 |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | -- | S | 7500 | 0.07 | 3398127 | 32.43 |
506460 | SI Group India Ltd | SI Group, Inc | 08/07/2009 | B | 2413158 | 5.70 | 2413158 | 5.70 |
532953 | V Guard Industries Ltd | Kochouseph Chittilappilly | 26/06/2009 - 30/06/2009 | B | 10192 | 7327414 | 24.55 | |
532953 | V Guard Industries Ltd | Kochouseph Cittilappilly | 01/07/2009 - 03/07/2009 | B | 4683 | 7332097 | 24.57 | |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1 | 0.00 | 2066738 | 18.79 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 100 | 0.00 | 2065190 | 18.77 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 100 | 0.00 | 2068979 | 18.81 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.01 | 2051000 | 18.65 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.01 | 2053627 | 18.67 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.01 | 2056170 | 18.69 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.01 | 2057170 | 18.70 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.01 | 2059270 | 18.72 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1000 | 0.02 | 2069979 | 18.82 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 108 | 0.00 | 2062190 | 18.75 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1091 | 0.01 | 2052091 | 18.66 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1100 | 0.01 | 2058270 | 18.71 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 13 | 0.00 | 2066751 | 18.79 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1347 | 0.02 | 2066537 | 18.79 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1543 | 0.01 | 2055170 | 18.68 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 1881 | 0.02 | 2061151 | 18.74 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 200 | 0.00 | 2061351 | 18.74 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 200 | 0.00 | 2066737 | 18.79 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 21 | 0.00 | 2070000 | 18.82 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 2128 | 0.02 | 2068879 | 18.81 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 2900 | 0.02 | 2065090 | 18.77 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 536 | 0.00 | 2052627 | 18.66 |
590013 | Xpro India Ltd | iPro Capital Ltd | -- | B | 731 | 0.01 | 2062082 | 18.75 |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 03/07/2009 | Acq | 40070 | 0.18 | 4393377 | 19.96 | * |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 29/06/2009 | Acq | 8623 | 0.04 | 4353307 | 19.78 | * |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 23/06/2009 | Acq | 3361 | 0.05 | 795733 | 11.29 | # |
500032 | Bajaj Hindusthan Ltd | Deutsche Securities Mauritius Ltd & PAC | 03/07/2009 | Acq | 14260000 | 7.73 | 16589424 | 9.38 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 02/07/2009 | Acq | 6317 | 0.06 | 540139 | 5.14 | # |
532296 | Glenmark Pharmaceuticals Ltd | Sloane Robinson LLP | 03/07/2009 | Acq | 847000 | 0.34 | 13296986 | 5.31 | # |
526797 | Greenply Industries Ltd | Ashish Dhawan | 07/07/2009 | Acq | 386772 | 2.27 | 852926 | 5.01 | # |
504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | 15/07/2009 | Sale | 500000 | 0.32 | 10252500 | 6.52 | # |
504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | 15/07/2009 | Sale | 500000 | 0.32 | 10252500 | 6.52 | * |
532850 | MIC Electronics Ltd | FMR LLC & PACs | 14/07/2009 | Acq | 159445 | 0.16 | 5107482 | 5.08 | * |
526263 | Mold Tek Technologies Ltd | Sunidhi Securities & Finance Ltd | 02/07/2009 | Sale | 19661 | 0.55 | 0 | 0.00 | * |
526263 | Mold Tek Technologies Ltd | Sunidhi Securities & Finance Ltd | 26/06/2009 - 01/07/2009 | Sale | 95139 | 2.65 | 19661 | 0.55 | # |
533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | 26/06/2009 - 29/06/2009 | Sale | 51284 | 0.64 | 0 | 0.00 | # |
531349 | Panacea Biotec Ltd | First Lucre Partnership Co & PACs | 30/06/2009 | Acq | 8343 | 0.01 | 45931802 | 68.72 | # |
532923 | Renaissance Jewellery Ltd | Kalpana N Shah & PACs | 29/06/2009 | Acq | 24025 | 0.12 | 744937 | 3.90 | * |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 30/06/2009 | Sale | 119579 | 1.05 | 14921 | 0.13 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 30/06/2009 | Sale | 119579 | 1.05 | 14921 | 0.13 | * |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 01/07/2009 | Acq | 11 | 0.00 | 1040861 | 20.80 | # |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 01/07/2009 | Acq | 11 | 0.00 | 1040861 | 20.80 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 02/07/2009 | Sale | 5000 | 0.00 | 5161537 | 49.26 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 02/07/2009 | Sale | 5000 | 0.05 | 5161537 | 49.26 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 07/07/2009 | Sale | 7500 | 0.00 | 5149037 | 49.14 | # |
521034 | Soma Textiles & Industries Ltd | Mavi Investment Fund Ltd | -- | Acq | 6606600 | 20.00 | 12256600 | 37.10 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 01/07/2009 | Acq | 155 | 0.00 | 1567270 | 28.29 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 01/07/2009 | Acq | 155 | 0.00 | 1567270 | 28.29 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 02/07/2009 | Acq | 290 | 0.01 | 1567560 | * | |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 02/07/2009 | Acq | 290 | 0.01 | 1567560 | 28.30 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 03/07/2009 | Acq | 2860 | 0.05 | 1570420 | 28.35 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 03/07/2009 | Acq | 2860 | 0.05 | 1570420 | 28.35 | * |
507878 | Unitech Ltd | HSBC Global Invesment Funds (Mauritius) Ltd & PACs | 30/06/2009 | Acq | 40724444 | 123617844 | 6.05 | * | |
531544 | Vertex Spinning Ltd | Mrs. Anju Mandar Viyala | 01/07/2009 | Sale | 20000 | 0.01 | 1980000 | 0.99 | * |
509038 | Voltaire Leasing & Finance Ltd | Brindawandas Mundhra | 30/06/2009 | Sale | 16350 | 4.08 | 15000 | 3.75 | # |
509038 | Voltaire Leasing & Finance Ltd | Brindawandas Mundhra HUF | 30/06/2009 | Sale | 40000 | 10.00 | 0 | 0.00 | # |
590013 | Xpro India Ltd | iPro Capital Ltd | 20/04/2009 - 19/05/2009 | Acq | 20000 | 0.18 | 2070000 | 18.82 | # |
RESEARCH REPORTS
No comments:
Post a Comment