511636 | DJS Stock & Shares Ltd | Sohesh Shah Dev | 15/07/2009 | S | 41100 | 654600 | 13.01 | |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 30/06/2009 - 01/07/2009 | B | 750 | 0.03 | 1565834 | 51.51 |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 10/07/2009 | B | 229100 | 259100 | 2.99 | |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 14/07/2009 | B | 16700 | 275800 | 3.18 | |
500271 | Max India Ltd | Madison Holdings Ltd | -- | S | 6250000 | 2.69 | 3876750 | 1.67 |
500271 | Max India Ltd | Melany Holdings Ltd | -- | S | 6250000 | 2.69 | 3876750 | 1.67 |
531453 | Mohit Industries Ltd | Narayan Saboo | 29/06/2009 | B | 4450 | 478686 | 4.11 | |
531453 | Mohit Industries Ltd | Narayan Saboo | 30/06/2009 | B | 527 | 479213 | 4.11 | |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | -- | B | 11288 | 0.04 | 3342179 | 11.87 |
513023 | Nava Bharat Ventures Ltd | M Ratna Kishore | 03/07/2009 - 14/07/2009 | S | 1220 | 700 | ||
532827 | Page Industries Ltd | Nari Genomal | 02/07/2009 | S | 593 | 2396165 | 21.48 | |
532827 | Page Industries Ltd | Nari Genomal | 03/07/2009 | S | 1264 | 2394901 | 21.47 | |
532827 | Page Industries Ltd | Nari Genomal | 06/07/2009 | S | 777 | 2394124 | 21.46 | |
532827 | Page Industries Ltd | Nari Genomal | 07/07/2009 | S | 7366 | 2386758 | 21.39 | |
532827 | Page Industries Ltd | Nari Genomal | 08/07/2009 | S | 1500 | 2366403 | 21.21 | |
532827 | Page Industries Ltd | Nari Genomal | 09/07/2009 | S | 18500 | 2368258 | 21.23 | |
532827 | Page Industries Ltd | Nari Genomal | 10/07/2009 | S | 355 | 2367903 | 21.22 | |
532827 | Page Industries Ltd | Ramesh Genomal | 03/07/2009 | S | 1662 | 2395096 | 21.47 | |
532827 | Page Industries Ltd | Ramesh Genomal | 06/07/2009 | S | 320 | 2394776 | 21.47 | |
532827 | Page Industries Ltd | Ramesh Genomal | 07/07/2009 | S | 9066 | 2385710 | 21.38 | |
532827 | Page Industries Ltd | Ramesh Genomal | 08/07/2009 | S | 1664 | 2366222 | 21.21 | |
532827 | Page Industries Ltd | Ramesh Genomal | 09/07/2009 | S | 17327 | 2368383 | 21.23 | |
532827 | Page Industries Ltd | Ramesh Genomal | 10/07/2009 | S | 497 | 2367886 | 21.22 | |
532827 | Page Industries Ltd | Sunder Genomal | 02/07/2009 | S | 422 | 2396216 | 21.48 | |
532827 | Page Industries Ltd | Sunder Genomal | 02/07/2009 | S | 460 | 2395756 | 21.47 | |
532827 | Page Industries Ltd | Sunder Genomal | 03/07/2009 | S | 824 | 2394932 | 21.47 | |
532827 | Page Industries Ltd | Sunder Genomal | 06/07/2009 | S | 990 | 2393942 | 21.46 | |
532827 | Page Industries Ltd | Sunder Genomal | 07/07/2009 | S | 7304 | 2386638 | 21.39 | |
532827 | Page Industries Ltd | Sunder Genomal | 08/07/2009 | S | 1607 | 2365848 | 21.21 | |
532827 | Page Industries Ltd | Sunder Genomal | 09/07/2009 | S | 18395 | 2368243 | 21.23 | |
532827 | Page Industries Ltd | Sunder Genomal | 10/07/2009 | S | 788 | 2367455 | 21.22 | |
503031 | Peninsula Land Ltd | Rajesh Jaggi | 25/06/2009 | S | 991 | 45000 | ||
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | -- | B | 1343 | 13163 | 0.09 | |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/07/2009 - 14/07/2009 | B | 2087 | 15250 | 0.10 | |
500550 | Siemens Ltd | Life Insurance Corporation of India | -- | B | 6752073 | 2.00 | 44986583 | 13.34 |
511654 | Sugal & Damani Share Brokers Ltd | S P P Finance Pvt Ltd | -- | S | 130000 | 2.08 | 0 | 0.00 |
531499 | Sybly Industries Ltd | Mahesh Chand Mittal | -- | B | 2375500 | 0.58 | 7222500 | 1.77 |
505196 | TIL Ltd | Franklin India Prima Fund | -- | S | 13833 | 0.14 | 501961 | 5.00 |
590091 | Trinethra Infra Ventures Ltd | M Narasimha Rao (Pledgee) | 24/06/2009 | S | 250000 | 0.77 | ||
509966 | VST Industries Ltd | Life Insurance Corporation of India | -- | S | 320683 | 2.07 | 652020 | 4.22 |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 13/07/2009 | Acq | 300 | 0.00 | 839695 | 11.91 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 02/07/2009 | Acq | 6317 | 0.06 | 540139 | 5.14 | * |
511196 | Can Fin Homes Ltd | Canara Bank | 14/07/2009 | Acq | 6 | 0.00 | 8634243 | 42.15 | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 30/06/2009 - 01/07/2009 | Acq | 750 | 0.03 | 1565834 | 51.51 | # |
509024 | Golden Legand Leasing & finance Ltd | Neha Sethwala | 30/06/2009 | Acq | 65500 | 13.10 | 65500 | 13.10 | # |
509024 | Golden Legand Leasing & finance Ltd | Vashi Constructions Pvt Ltd | 30/06/2009 | Sale | 65500 | 13.10 | 0 | 0.00 | # |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 10/07/2009 | Acq | 229100 | 2.64 | 259100 | 2.99 | * |
530885 | Jaisal Securities Ltd | Srikanth Ramanthan | 10/07/2009 | Acq | 229100 | 2.64 | 259100 | 2.99 | # |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 14/07/2009 | Acq | 16700 | 0.19 | 275800 | 3.18 | # |
526209 | KS Oils Ltd | NSR Direct PE Mauritius LLC | 01/07/2009 | Acq | 27921406 | 7.27 | 27921406 | 7.27 | * |
530745 | LN Polyesters Ltd | Suddala Sridhar | 22/07/2009 | Acq | 1250000 | 8.50 | 1400000 | 9.52 | @ |
500271 | Max India Ltd | Madison Holding Ltd | -- | Sale | 6250000 | 2.69 | 3876750 | 1.67 | * |
500271 | Max India Ltd | Madison Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | # |
500271 | Max India Ltd | Melany Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | # |
500271 | Max India Ltd | Melany Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | * |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | 13/07/2009 - 14/07/2009 | Acq | 11288 | 0.04 | 3342179 | 11.87 | # |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | 13/07/2009 - 14/07/2009 | Acq | 11288 | 0.04 | 3342179 | 11.87 | * |
502420 | Orient Paper & Industries Ltd | Central India Industries Ltd | 30/06/2009 | Acq | 132000 | 0.07 | 39643627 | 20.55 | # |
511525 | Pan India Corporation Ltd | Duggal Contractors & Traders Pvt Ltd | 30/06/2009 | Acq | 9990325 | 4.66 | 31201900 | 14.56 | * |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 10/07/2009 | Acq | 1343 | 0.01 | 13163 | 0.09 | # |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 10/07/2009 | Acq | 1343 | 0.01 | 13163 | 0.09 | * |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 2087 | 0.01 | 15250 | 0.10 | # |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 2087 | 0.01 | 15250 | 0.10 | * |
531901 | Saarc Net Ltd | Govind Sharda | 13/07/2009 | Sale | 130000 | 0.00 | 23895145 | # | |
531901 | Saarc Net Ltd | Govind Sharda | 14/07/2009 | Sale | 500000 | 0.00 | 23395145 | # | |
511736 | Ushdev International Ltd | Ankit Miglani | 05/03/2009 | Acq | 1875000 | 6.79 | 1875000 | 6.79 | # |
RESEARCH REPORTS
No comments:
Post a Comment