511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters P Ltd | 23/04/2009 | B | 5000 | 0.05 | 2139702 | 21.36 |
506074 | Arshiya International Ltd | Mr. Jashay J. Mehta | 01/04/2009 - 06/04/2009 | B | 25000 | 0.00 | 75500 | 0.09 |
532507 | BAG Films & Media Ltd | Nalin Satyakam Kohli | 27/04/2009 | S | 46653 |
| 53391 | 0.05 |
532616 | Cambridge Solutions Ltd | Xchanging (M) Ltd | 09/04/2009 | B | 64474153 | 57.89 | 84699061 | 76.05 |
526839 | CCAP Ltd | Chandra Mukherji | 27/04/2009 | B | 1200 | 0.03 | 218446 | 6.11 |
526839 | CCAP Ltd | Chandra Mukherji | 28/04/2009 | B | 1000 | 0.03 | 219446 | 6.14 |
526839 | CCAP Ltd | Sisir Kumar Saha | 27/04/2009 | B | 400 |
| 5600 | 0.14 |
530829 | Cil Securities Ltd | K K Maheshwari | 29/04/2009 | B | 245000 |
| 1072700 | 21.45 |
503796 | Digjam Ltd | Birla Holdings Ltd | 28/04/2009 | B | 448028 | 0.65 | 1959491 | 2.85 |
532876 | Everonn Systems India Ltd | Virmac Investments | 08/04/2009 | S | 46000 | 0.30 | 739314 | 4.89 |
532876 | Everonn Systems India Ltd | Virmac Investments | 08/04/2009 | S | 54000 | 0.36 | 785314 | 5.19 |
532876 | Everonn Systems India Ltd | Virmac Investments | 09/04/2009 | S | 53000 | 0.35 | 686314 | 4.54 |
532876 | Everonn Systems India Ltd | Virmac Investments | 09/04/2009 | S | 72000 | 0.48 | 614314 | 4.06 |
532876 | Everonn Systems India Ltd | Virmac Investments | 15/04/2009 | S | 7500 | 0.05 | 597814 | 3.95 |
532876 | Everonn Systems India Ltd | Virmac Investments | 15/04/2009 | S | 9000 | 0.06 | 605314 | 4.00 |
532876 | Everonn Systems India Ltd | Virmac Investments | 16/04/2009 | S | 30000 | 0.20 | 567814 | 3.76 |
532876 | Everonn Systems India Ltd | Virmac Investments | 23/04/2009 | S | 67814 | 0.45 | 500000 | 3.31 |
532642 | Jindal South West Holdings Ltd | Quantum (M) Ltd | 16/04/2009 | S | 311232 | 2.80 | 654759 | 5.90 |
514446 | Lifestyle Fabrics Ltd | Asman Investments Ltd | 27/04/2009 | S | 3949093 | 71.80 | 0 | 0.00 |
532783 | LT Foods Ltd | Ashwani Arora | 28/04/2009 | B | 10000 |
| 2201830 | 9.89 |
532783 | LT Foods Ltd | Surinder Kumar Arora | 28/04/2009 | B | 10000 |
| 2225843 | 9.99 |
500257 | Lupin Ltd | Ashok Kumar Madan | 27/04/2009 | S | 200 | 0.00 | 610 | 0.00 |
500257 | Lupin Ltd | Deepak Kasbi | 24/04/2009 | S | 600 | 0.00 | 858 | 0.00 |
500257 | Lupin Ltd | Nitin B Vadia | 27/04/2009 | S | 1000 | 0.00 | 5550 | 0.00 |
500257 | Lupin Ltd | Udayan S Ambegaokar | 27/04/2009 | S | 100 | 0.00 | 5350 | 0.00 |
500257 | Lupin Ltd | Vijaykumar A Kothiwale | 27/04/2009 | S | 1000 | 0.00 | 1500 | 0.00 |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | 27/04/2009 | S | 26065 | 0.25 | 3006902 | -0.25 |
532307 | Melstar Information Technologies Ltd | S M Arora | 15/04/2009 | S | 514121 |
| 0 |
|
532307 | Melstar Information Technologies Ltd | Sanjay Arora | 15/04/2009 | S | 131300 |
| 0 |
|
532307 | Melstar Information Technologies Ltd | Seema Arora | 15/04/2009 | S | 112000 |
| 0 |
|
532307 | Melstar Information Technologies Ltd | Sudha Arora | 15/04/2009 | S | 60750 |
| 0 |
|
511754 | Shalibhadra Finance Ltd | Mrs. Sheetal M Doshi | 15/04/2009 | B | 51 | 0.00 | 1037477 | 20.73 |
513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 13/04/2009 | B | 1000 |
| 741811 | 5.68 |
507878 | Unitech Ltd | Morgan Stanley Mauritius Co. Ltd & PACs | 23/04/2009 | B | 103892914 | 5.08 | 105836341 | 5.17 |
511736 | Ushdev International Ltd | Prateek Gupta | 15/04/2009 | B | 103 | 0.00 | 479789 | 1.73 |
No comments:
Post a Comment