532840 | ADVANTA INDIA LIMITED | RUANE CUNNIFF & GOLDFARD INC A/C & PACs | 16/04/2009 | Acq | 54000 | 0.32 | 889790 | 5.28 | * |
532114 | Alchemist Realty Ltd | RELIGARE SECURITIES LTD | 08/04/2009 | Acq | 5121576 | 6.91 | 7144614 | 9.64 | * |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 16/04/2009 | Acq | 3764 | 0.05 | 692244 | 9.82 | * |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 17/04/2009 | Acq | 5693 | 0.08 | 697937 | 9.90 | * |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 20/04/2009 | Acq | 792 | 0.01 | 698729 | 9.91 | * |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 02/04/2009 | Acq | 18040 | 0.25 | 632598 | 8.97 | # |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 06/04/2009 | Acq | 5221 | 0.08 | 637819 | 9.05 | # |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 08/04/2009 | Acq | 631 | 0.01 | 638450 | 9.06 | # |
524804 | Aurobindo Pharma Ltd. | PRASAD REDDY KAMBAM | 13/04/2009 - 15/04/2009 | Acq | 21220 | 0.03 | 88724 | 0.16 | # |
524804 | Aurobindo Pharma Ltd. | PRASAD REDDY KAMBAM | 13/04/2009 - 15/04/2009 | Acq | 21220 | 0.03 | 88724 | 0.16 | * |
532995 | Avon Corporation Limited | PANKAJ P SARAIYA | 17/04/2009 | Acq | 20000 | 0.12 | 6668483 | 40.22 | * |
532995 | Avon Corporation Limited | PANKAJ P SARAIYA | 20/04/2009 | Acq | 10000 | 0.06 | 6678483 | 40.28 | * |
511196 | Can Fin Homes Ltd., | CANARA BANK | 17/04/2009 | Acq | 5888 | 0.03 | 8371571 | 40.87 | * |
524226 | Gujarat Ambuja Exports Ltd. | SHILPA GUPTA | 15/04/2009 | Acq | 5000 | 0.01 | 1645000 | 1.19 | * |
524226 | Gujarat Ambuja Exports Ltd. | SHILPA GUPTA | 15/04/2009 | Acq | 5000 |
| 1645000 | 1.19 | # |
532800 | IBN18 Broadcast Ltd | SCHEMES OF FRANKLIN TEMPLETON MUTUAL FUND | 15/04/2009 | Acq | 757188 | 0.42 | 9157240 | 5.11 | # |
532800 | IBN18 Broadcast Ltd | SCHEMES OF FRANKLIN TEMPLETON MUTUAL FUND | 15/04/2009 | Acq | 757188 | 0.42 | 9157240 | 5.11 | * |
514034 | JBF Industries Ltd., | BHAGIRATH C ARYA | 08/04/2009 | Acq | 200000 | 0.32 | 21984123 | 35.32 | # |
532642 | Jindal South West Holdings Limited | ACACIA II PARTNERS , LP & PACS | 16/04/2009 | Acq | 311232 | 2.81 | 765366 | 6.90 | * |
500234 | Kakatiya Cement Sugar & Industries Ltd. | P VENKATESWARLU | 13/04/2009 | Acq | 219000 | 2.82 | 1411020 | 18.15 | # |
531213 | Manappuram General Finance And Leas | V P NANDAKUMAR | 06/04/2009 | Acq | 523101 | 3.03 | 3853422 | 22.33 | # |
532307 | Melstar Information Technologies Ltd. | SURESH SADHURAM BANSAL | 16/04/2009 | Sale | 493713 | 3.46 | 1161 |
| # |
515037 | Murudeshwar Ceramics Ltd., | INDIA INVT. PARTNERS LTD. U.K. | 15/04/2009 | Sale | 720891 | 4.12 | 348167 | 1.99 | # |
532882 | Omnitech InfoSolutions Limited | AMISHA HEMANI | 26/02/2009 - 27/02/2009 | Acq | 1000 | 0.01 | 989125 | 7.53 | # |
532882 | Omnitech InfoSolutions Limited | ATUL HEMANI | 26/02/2009 - 03/03/2009 | Acq | 4288 | 0.03 | 1818261 | 13.84 | # |
532882 | Omnitech InfoSolutions Limited | AVINASH PITALE | 27/02/2009 - 03/03/2009 | Acq | 4365 | 0.03 | 1382888 | 10.52 | # |
502420 | Orient Paper & Industries Ltd. | CENTRAL INDIA INDUSTRIES LTD | 01/04/2009 | Acq | 9372 |
| 39277627 | 20.36 | # |
502420 | Orient Paper & Industries Ltd. | CENTRAL INDIA INDUSTRIES LTD | 17/04/2009 | Acq | 50000 | 0.03 | 39327627 | 20.39 | * |
531349 | Panacea Biotec Ltd. | FIRST LUCRE PARTNERSHIP CO & PAC's | 16/04/2009 | Acq | 7674 | 0.01 | 45600219 | 68.22 | * |
531746 | Prajay Engineers Syndicate Ltd. | CITIGROUP GLOBAL MKT MAURITIUS PVT LTD | 16/04/2009 | Acq | 215965 | 0.54 | 2097263 | 5.28 | * |
532866 | Quintegra Solutions Limited | SHANKARRAMAN VIADYANATHAN | 15/04/2009 | Sale | 833950 | 3.11 | 4949086 | 18.45 | # |
532869 | ROMAN TARMAT LIMITED | JERRY VARGHESE | 31/03/2009 | Acq | 49019 | 0.44 | 3190211 | 29.10 | * |
524636 | S.S.Organics Ltd. | B SUBBA REDDY | 09/04/2009 | Acq | 2500000 | 19.10 | 4400600 | 43.78 | * |
523023 | Sinclairs Hotels Ltd | XANDER INVESTMENT HOLDING X LTD | 08/04/2009 | Acq | 1075328 | 14.25 | 1773651 | 29.24 | * |
532833 | SPARSH BPO SERVICES LIMITED | KAPIL PURI | 17/07/2008 - 17/04/2009 | Acq | 325340 | 2.02 | 1213577 | 7.52 | * |
513262 | Steel Strips & Wheels Ltd | DHEERAJ GARG | 17/04/2009 | Acq | 1800 | 0.01 | 743611 | 5.69 | * |
513262 | Steel Strips & Wheels Ltd | DHEERAJ GARG | 17/04/2009 | Acq | 1800 | 0.01 | 743611 | 5.69 | # |
532904 | Supreme Infrastructure India Limited | BHAWANI SHANKAR SHARMA | 16/04/2009 | Acq | 20000 | 0.14 | 2750600 | 19.82 | # |
532904 | Supreme Infrastructure India Limited | BHAWANI SHANKAR SHARMA | 16/04/2009 | Acq | 20000 | 0.14 | 2750600 | 19.82 | * |
521228 | Tatia Global Vennture Limited | KREON FINNANCIAL SERVICE LTD. | -- | Sale | 487 | 0.01 | 1321669 | 13.58 | * |
521228 | Tatia Global Vennture Limited | KREON FINNANCIAL SERVICE LTD. | -- | Sale | 487 | 0.01 | 1321669 | 13.58 | # |
590005 | Tide Water Oil (India) Ltd. | BLUECHIP VANIJYA PVT LTD. | 06/04/2009 | Acq | 43100 | 4.95 | 86200 | 9.89 | # |
531544 | Vertex Spinning Limited | MINTOYESTER FINANCE & INVESTMENT PVT LTD. | 11/04/2009 | Sale | 50000 | 0.29 | 17350000 | 8.45 | * |
530627 | Vipul Dye-Chem Ltd. | MITA V SHAH & PACs | 13/04/2009 | Acq | 91000 | 1.98 | 239500 | 5.22 | * |
530627 | Vipul Dye-Chem Ltd. | VIPUL P SHAH (HUF) & PAC's | 13/04/2009 | Acq | 138000 | 3.01 | 250000 | 5.45 | * |
511147 | Wall Street Finance Ltd. | RELIANCE MONEY EXPRESS LTD. | 09/04/2009 | Acq | 2000 | 0.02 | 4252055 | 36.58 | * |
No comments:
Post a Comment