List of underlying in which market lot is being revised downwards:
Sr No | Underlying | Symbol | Present Market | Revised market Lot |
1 | Sterling Biotech Ltd | STERLINBIO | 2500 | 1250 |
2 | Lupin Ltd | LUPIN | 700 | 350 |
Annexure-2
List of underlying in which market lot is being revised upwards:
S.No. | Underlying | Symbol | Present Market Lot | Revised Market Lot |
1 | 3I Infotech Ltd. | 3IINFOTECH | 2700 | 10800 |
2 | Aban Offshore Ltd. | ABAN | 50 | 400 |
3 | ABB Ltd. | ABB | 250 | 500 |
4 | ABG Shipyard Ltd. | ABGSHIP | 550 | 3300 |
5 | Aditya Birla Nuvo Ltd. | ABIRLANUVO | 200 | 400 |
6 | Associated Cement Co. Ltd. | ACC | 188 | 752 |
7 | Adlabs Films Ltd. | ADLABSFILM | 225 | 1800 |
8 | Akruti City Ltd. | AKRUTI | 300 | 600 |
9 | Allahabad Bank | ALBK | 2450 | 4900 |
10 | Alok Industries Ltd. | ALOKTEXT | 3350 | 20100 |
11 | Ambuja Cements Ltd. | AMBUJACEM | 2062 | 4124 |
12 | Amtek Auto Ltd. | AMTEKAUTO | 600 | 4800 |
13 | Andhra Bank | ANDHRABANK | 2300 | 4600 |
14 | Ansal Prop & Infra Ltd. | ANSALINFRA | 1300 | 10400 |
15 | Alstom Projects India Ltd. | APIL | 200 | 1200 |
16 | Aptech Ltd. | APTECHT | 650 | 3900 |
17 | Arvind Ltd. | ARVIND | 4300 | 17200 |
18 | Ashok Leyland Ltd. | ASHOKLEY | 4775 | 19100 |
19 | Asian Paints Ltd. | ASIANPAINT | 200 | 400 |
20 | Aurobindo Pharma Ltd. | AUROPHARMA | 700 | 2800 |
21 | Axis Bank Ltd. | AXISBANK | 225 | 900 |
22 | Bajaj Auto Ltd. | BAJAJ-AUTO | 200 | 800 |
23 | Bajaj Hindustan Ltd. | BAJAJHIND | 950 | 5700 |
24 | Bajaj Holdings & Investment Limited | BAJAJHLDNG | 250 | 1000 |
25 | Balaji Telefilms Ltd. | BALAJITELE | 1250 | 5000 |
26 | Ballarpur Industries Ltd. | BALLARPUR | 7300 | 14600 |
27 | Balrampur Chini Mills Ltd. | BALRAMCHIN | 2400 | 9600 |
28 | Bank of Baroda | BANKBARODA | 700 | 1400 |
29 | Bank Nifty | BANKNIFTY | 25 | 50 |
30 | Bata India Ltd. | BATAINDIA | 1050 | 4200 |
31 | Bharat Electronics Ltd. | BEL | 138 | 552 |
32 | Bharat Earth Movers Ltd. | BEML | 125 | 750 |
33 | Bharat Forge Co Ltd. | BHARATFORG | 1000 | 4000 |
34 | Bharti Airtel Ltd. | BHARTIARTL | 250 | 500 |
35 | Bharat Heavy Electricals Ltd. | BHEL | 75 | 300 |
36 | Bhushan Steel & Strips Ltd. | BHUSANSTL | 250 | 1000 |
37 | Oswal Chem. & Fert. Ltd. | BINDALAGRO | 4950 | 29700 |
38 | Biocon Ltd. | BIOCON | 900 | 3600 |
39 | Birla Corporation Ltd. | BIRLACORPN | 850 | 3400 |
40 | Bombay Dyeing & Mfg. Co Ltd. | BOMDYEING | 300 | 1800 |
41 | Bongaigaon Refinery Ltd. | BONGAIREFN | 2250 | 9000 |
42 | Bosch Limited | BOSCHLTD | 50 | 100 |
43 | Bharat Petroleum Corporation Ltd. | BPCL | 550 | 1100 |
44 | Bombay Rayon Fashions Ltd. | BRFL | 1150 | 2300 |
45 | Brigade Enterprises Ltd. | BRIGADE | 550 | 5500 |
46 | Cairn India Ltd. | CAIRN | 1250 | 2500 |
47 | Canara Bank | CANBK | 800 | 1600 |
48 | Central Bank of India | CENTRALBK | 2000 | 8000 |
49 | Century Textiles Ltd. | CENTURYTEX | 212 | 1696 |
50 | CESC Ltd. | CESC | 550 | 1100 |
51 | Chambal Fertilizers Ltd. | CHAMBLFERT | 3450 | 6900 |
52 | Chennai Petroleum Corporation Ltd. | CHENNPETRO | 900 | 3600 |
53 | CMC Ltd. | CMC | 200 | 800 |
54 | CNX 100 | CNX100 | 50 | 100 |
55 | CNX IT | CNXIT | 50 | 100 |
56 | Container Corporation Of India Ltd. | CONCOR | 250 | 500 |
57 | Core Projects And Technologies Ltd. | COREPROTEC | 750 | 6000 |
58 | Corporation Bank | CORPBANK | 600 | 1200 |
59 | Crompton Greaves Ltd. | CROMPGREAV | 500 | 2000 |
60 | Cummins India Ltd. | CUMMINSIND | 475 | 1900 |
61 | Develop Credit Bank Ltd. | DCB | 1400 | 14000 |
62 | Deccan Chronicle Holdings Ltd. | DCHL | 1700 | 6800 |
63 | Dena Bank | DENABANK | 2625 | 10500 |
64 | Dish TV India Ltd. | DISHTV | 5150 | 20600 |
65 | Divi's Laboratories Ltd. | DIVISLAB | 155 | 310 |
66 | DLF Ltd. | DLF | 400 | 1600 |
67 | Dr. Reddy's Laboratories Ltd. | DRREDDY | 400 | 800 |
68 | Edelweiss Capital Ltd. | EDELWEISS | 250 | 1000 |
69 | Educomp Solutions Ltd. | EDUCOMP | 75 | 150 |
70 | Everest Kanto Cylinder Ltd. | EKC | 1000 | 2000 |
71 | Escorts India Ltd. | ESCORTS | 2400 | 9600 |
72 | Essar Oil Ltd. | ESSAROIL | 1412 | 2824 |
73 | Everonn Systems India Ltd. | EVERONN | 400 | 800 |
74 | Federal Bank Ltd. | FEDERALBNK | 851 | 1702 |
75 | Financial Technologies (I) Ltd. | FINANTECH | 150 | 600 |
76 | Firstsource Solutions Ltd. | FSL | 4750 | 19000 |
77 | Gateway Distriparks Ltd. | GDL | 2500 | 5000 |
78 | The Great Eastern Shipping Co. Ltd. | GESHIP | 600 | 2400 |
79 | Gitanjali Gems Ltd. | GITANJALI | 500 | 4000 |
80 | GMR Infrastructure Ltd. | GMRINFRA | 1250 | 5000 |
81 | Gujarat Narmada Fertilizer Co. Ltd. | GNFC | 1475 | 5900 |
82 | Grasim Industries Ltd. | GRASIM | 88 | 352 |
83 | Gujarat State Petronet Ltd. | GSPL | 3050 | 12200 |
84 | GTL Ltd. | GTL | 750 | 1500 |
85 | GTL Infrastructure Ltd. | GTLINFRA | 4850 | 9700 |
86 | Great Offshore Ltd. | GTOFFSHORE | 250 | 1000 |
87 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI | 1400 | 5600 |
88 | GVK Power & Infrastructure Ltd. | GVKPIL | 4750 | 19000 |
89 | Havells India Ltd. | HAVELLS | 400 | 2400 |
90 | Hindustan Construction Co. Ltd. | HCC | 1400 | 8400 |
91 | HCL Infosystems Ltd. | HCL-INSYS | 1700 | 3400 |
92 | HCL Technologies Ltd. | HCLTECH | 650 | 2600 |
93 | Housing Development Finance Corporation Ltd. | HDFC | 75 | 150 |
94 | HDFC Bank Ltd. | HDFCBANK | 200 | 400 |
95 | Housing Development and Infrastructure Ltd. | HDIL | 516 | 3096 |
96 | Hindalco Industries Ltd. | HINDALCO | 1759 | 7036 |
97 | Hindustan Oil Exploration Ltd. | HINDOILEXP | 1600 | 6400 |
98 | Hindustan Zinc Ltd. | HINDZINC | 250 | 1000 |
99 | Hotel Leela Ventures Ltd. | HOTELEELA | 3750 | 15000 |
100 | IBN18 Broadcast Ltd. | IBN18 | 1250 | 2500 |
101 | Indiabulls Real Estate Ltd. | IBREALEST | 650 | 2600 |
102 | ICICI Bank Ltd. | ICICIBANK | 175 | 700 |
103 | ICSA (India) Ltd. | ICSA | 600 | 2400 |
104 | Industrial Development Bank of India Ltd. | IDBI | 1200 | 4800 |
105 | Idea Cellular Ltd. | IDEA | 2700 | 5400 |
106 | Infrastructure Development Finance Company Ltd. | IDFC | 1475 | 5900 |
107 | IFCI Ltd. | IFCI | 1970 | 15760 |
108 | Indian Hotels Co. Ltd. | INDHOTEL | 1899 | 7596 |
109 | India Cements Ltd. | INDIACEM | 725 | 2900 |
110 | India Infoline Ltd. | INDIAINFO | 1250 | 5000 |
111 | Indian Bank | INDIANB | 1100 | 2200 |
112 | Indusind Bank Ltd. | INDUSINDBK | 1925 | 7700 |
113 | Indian Overseas Bank | IOB | 1475 | 5900 |
114 | IRB Infrastructure Developers Ltd. | IRB | 1100 | 4400 |
115 | Ispat Industries Ltd. | ISPATIND | 4150 | 24900 |
116 | ITC Ltd. | ITC | 1125 | 2250 |
117 | IVRCL Infrastructure & Projects Ltd. | IVRCLINFRA | 500 | 2000 |
118 | IVR Prime Urban Developers Ltd. | IVRPRIME | 800 | 8000 |
119 | The Jammu & Kashmir Bank Ltd. | J&KBANK | 300 | 1200 |
120 | Jet Airways (India) Ltd. | JETAIRWAYS | 400 | 2400 |
121 | Jindal Saw Ltd. | JINDALSAW | 250 | 1000 |
122 | Jindal Steel & Power Ltd. | JINDALSTEL | 160 | 320 |
123 | Jaiprakash Associates Ltd. | JPASSOCIAT | 750 | 4500 |
124 | Jaiprakash Hydro-Power Ltd. | JPHYDRO | 3125 | 12500 |
125 | JSL Ltd. | JSL | 1000 | 8000 |
126 | JSW Steel Ltd. | JSWSTEEL | 275 | 1650 |
127 | CNX NIFTY JUNIOR | JUNIOR | 25 | 100 |
128 | Kesoram Industries Ltd. | KESORAMIND | 500 | 2000 |
129 | Kingfisher Airlines Ltd. | KFA | 850 | 8500 |
130 | Kotak Mahindra Bank Ltd. | KOTAKBANK | 275 | 1100 |
131 | KSK Energy Ventures Limited | KSK | 850 | 1700 |
132 | K S Oils Ltd. | KSOILS | 2950 | 5900 |
133 | The Karnataka Bank Ltd. | KTKBANK | 1250 | 5000 |
134 | Lakshmi Machines Ltd. | LAXMIMACH | 100 | 400 |
135 | LIC Housing Finance Ltd. | LICHSGFIN | 850 | 1700 |
136 | Lanco Infratech Ltd. | LITL | 425 | 2550 |
137 | Larsen & Toubro Ltd. | LT | 100 | 400 |
138 | Mahindra & Mahindra Ltd. | M&M | 312 | 1248 |
139 | Mahindra Lifespace Developers Ltd. | MAHLIFE | 350 | 1400 |
140 | Maharashtra Seamless Ltd. | MAHSEAMLES | 600 | 2400 |
141 | Maruti Suzuki India Ltd. | MARUTI | 200 | 800 |
142 | Matrix Laboratories Ltd. | MATRIXLABS | 1250 | 5000 |
143 | United Spirits Ltd. | MCDOWELL-N | 125 | 250 |
144 | Mindtree Ltd. | MINDTREE | 600 | 1200 |
145 | Mercator Lines Ltd. | MLL | 2450 | 9800 |
146 | Monnet Ispat Ltd. | MONNETISPA | 450 | 1800 |
147 | Moser-Baer (I) Ltd. | MOSERBAER | 825 | 4950 |
148 | Mphasis Ltd. | MPHASIS | 800 | 1600 |
149 | MRF Ltd. | MRF | 100 | 200 |
150 | Mangalore Refinery and Petrochemicals Ltd. | MRPL | 2225 | 8900 |
151 | Mahanagar Telephone Nigam Ltd. | MTNL | 1600 | 3200 |
152 | Nagarjuna Constrn. Co. Ltd. | NAGARCONST | 1000 | 4000 |
153 | Nagarjuna Fertiliser & Chemicals Ltd. | NAGARFERT | 3500 | 21000 |
154 | National Aluminium Co. Ltd. | NATIONALUM | 575 | 2300 |
155 | Nava Bharat Ventures Ltd. | NBVENTURES | 800 | 3200 |
156 | New Delhi Television Ltd. | NDTV | 550 | 3300 |
157 | Network 18 Fincap Ltd. | NETWORK18 | 500 | 2000 |
158 | Neyveli Lignite Corporation Ltd. | NEYVELILIG | 1475 | 5900 |
159 | Nifty Midcap 50 | NFTYMCAP50 | 75 | 300 |
160 | NIIT Ltd. | NIITLTD | 1450 | 8700 |
161 | NIIT Technologies Ltd. | NIITTECH | 1200 | 4800 |
162 | Noida Toll Bridge Company Ltd. | NOIDATOLL | 4100 | 16400 |
163 | Oracle Financial Services Software Limited. | OFSS | 150 | 600 |
164 | Oil & Natural Gas Corp. Ltd. | ONGC | 225 | 450 |
165 | Opto Circuits (India) Ltd. | OPTOCIRCUI | 1020 | 4080 |
166 | Orbit Corporation Ltd. | ORBITCORP | 750 | 6000 |
167 | Orchid Chemicals Ltd. | ORCHIDCHEM | 1050 | 4200 |
168 | Oriental Bank of Commerce | ORIENTBANK | 1200 | 2400 |
169 | Pantaloon Retail (I) Ltd. | PANTALOONR | 850 | 1700 |
170 | Parsvnath Developers Ltd. | PARSVNATH | 700 | 7000 |
171 | Patel Engineering Ltd. | PATELENG | 250 | 2000 |
172 | Patni Computer Systems Ltd. | PATNI | 650 | 2600 |
173 | Peninsula Land Ltd. | PENINLAND | 2750 | 16500 |
174 | Petronet LNG Ltd. | PETRONET | 2200 | 8800 |
175 | Power Finance Corporation Ltd. | PFC | 1200 | 2400 |
176 | Piramal Healthcare Ltd. | PIRHEALTH | 750 | 1500 |
177 | Polaris Software Lab Ltd. | POLARIS | 2800 | 5600 |
178 | Power Grid Corporation of India Ltd. | POWERGRID | 1925 | 3850 |
179 | Praj Industries Ltd. | PRAJIND | 1100 | 4400 |
180 | Prism Cement Ltd. | PRISMCEM | 5550 | 22200 |
181 | PTC India Ltd. | PTC | 2350 | 4700 |
182 | Punj Lloyd Ltd. | PUNJLLOYD | 750 | 1500 |
183 | Puravankara Projects Ltd. | PURVA | 500 | 7000 |
184 | Rajesh Exports Ltd. | RAJESHEXPO | 1650 | 9900 |
185 | Ranbaxy Laboratories Ltd. | RANBAXY | 800 | 1600 |
186 | Reliance Communications Ltd. | RCOM | 350 | 1400 |
187 | Rural Electrification Corporation Ltd | RECLTD | 1950 | 3900 |
188 | Reliance Capital Ltd. | RELCAPITAL | 138 | 552 |
189 | Reliance Industries Ltd. | RELIANCE | 75 | 300 |
190 | Reliance Infrastructure Ltd. | RELINFRA | 138 | 552 |
191 | Reliance Industrial Infrastructure Ltd. | RIIL | 200 | 800 |
192 | Reliance Natural Resource Ltd. | RNRL | 1788 | 7152 |
193 | Rolta India Ltd. | ROLTA | 900 | 1800 |
194 | Reliance Petroleum Ltd. | RPL | 1675 | 3350 |
195 | Reliance Power Ltd. | RPOWER | 500 | 2000 |
196 | Steel Authority of India Ltd. | SAIL | 1350 | 5400 |
197 | Satyam Computer Services Ltd. | SATYAMCOMP | 600 | 1200 |
198 | State Bank of India | SBIN | 132 | 264 |
199 | Shipping Corporation of India Ltd. | SCI | 1200 | 4800 |
200 | Sesa Goa Ltd. | SESAGOA | 1500 | 3000 |
201 | Siemens Ltd. | SIEMENS | 376 | 1504 |
202 | Sintex Industries Ltd. | SINTEX | 700 | 1400 |
203 | S Kumars Nationwide Ltd. | SKUMARSYNF | 1900 | 11400 |
204 | Sobha Developers Ltd. | SOBHA | 350 | 2800 |
205 | SREI Infrastructure Finance Ltd. | SREINTFIN | 1750 | 7000 |
206 | SRF Ltd. | SRF | 1500 | 3000 |
207 | Strides Arcolab Ltd. | STAR | 850 | 3400 |
208 | Sterlite Industries (I) Ltd. | STER | 219 | 876 |
209 | Sterlite Technologies Ltd. | STRTECH | 1050 | 6300 |
210 | Sun TV Network Ltd. | SUNTV | 1000 | 2000 |
211 | Suzlon Energy Ltd. | SUZLON | 1000 | 6000 |
212 | Syndicate Bank | SYNDIBANK | 1900 | 3800 |
213 | Tata Chemicals Ltd. | TATACHEM | 675 | 2700 |
214 | Tata Communications Ltd | TATACOMM | 525 | 1050 |
215 | Tata Motors Ltd. | TATAMOTORS | 425 | 1700 |
216 | Tata Power Co. Ltd. | TATAPOWER | 200 | 400 |
217 | Tata Steel Ltd. | TATASTEEL | 382 | 1528 |
218 | Tata Tea Ltd. | TATATEA | 275 | 550 |
219 | Tata Consultancy Services Ltd. | TCS | 250 | 500 |
220 | Tech Mahindra Ltd. | TECHM | 200 | 1200 |
221 | Thermax Ltd. | THERMAX | 450 | 1800 |
222 | Titan Industries Ltd. | TITAN | 206 | 412 |
223 | Torrent Power Ltd. | TORNTPOWER | 1700 | 3400 |
224 | Triveni Engg. & Inds. Ltd. | TRIVENI | 1925 | 7700 |
225 | Tata Teleservices (M) Ltd. | TTML | 5225 | 10450 |
226 | Tulip IT Services Ltd. | TULIP | 250 | 1000 |
227 | Television Eighteen India Ltd. | TV-18 | 850 | 3400 |
228 | TVS Motor Company Ltd. | TVSMOTOR | 2950 | 11800 |
229 | UCO Bank | UCOBANK | 5000 | 10000 |
230 | Ultratech Cement Ltd. | ULTRACEMCO | 400 | 800 |
231 | United Phosphorous Ltd. | UNIPHOS | 1400 | 2800 |
232 | Unitech Ltd. | UNITECH | 900 | 9000 |
233 | UTV Software Communications Ltd. | UTVSOF | 300 | 1200 |
234 | Vijaya Bank | VIJAYABANK | 3450 | 6900 |
235 | Voltamp Transformers Ltd. | VOLTAMP | 250 | 1000 |
236 | Voltas Ltd. | VOLTAS | 900 | 5400 |
237 | Walchandnagar Industries Ltd. | WALCHANNAG | 700 | 2800 |
238 | Welspun Gujarat Stahl Rohren Ltd. | WELGUJ | 800 | 3200 |
239 | Wipro Ltd. | WIPRO | 600 | 1200 |
240 | Wockhardt Ltd. | WOCKPHARMA | 600 | 2400 |
241 | Wire & Wireless (I) Ltd. | WWIL | 3150 | 25200 |
242 | Yes Bank Ltd. | YESBANK | 1100 | 4400 |
243 | Zee Entertainment Enterprises Ltd. | ZEEL | 700 | 2800 |
RESEARCH REPORTS
That's huge will it discourage retail from jumping in F&O ? Only time will tell.
ReplyDeleteWhat a change??
ReplyDeleteIf at all participation is less... what govt. will do, again they will back as before? Only time will tell.
Anyway, mouthwatering.... if at all sure shot means, what a profit??? just for 2-5 ticks means also.... not bad one for retailers.
Huge profit.... huge loss... let us w/w
YES. SEE WHAT WILL HAPPEN WHEN THE STOCKS WENT UP? NSE REDUCES THE SIZE OF FNO AND STOCK KEEPS ON MOVING UP UP AND AGAIN STOCK SIZE REDUCED.
ReplyDeleteJUST SEE NOW SIZE INCREASES..CAN YOU GUESS WHAT WILL HAPPEN NOW? I THINK ANSWER WOULD BE GIVEN RIGHT EVEN BY CHILD ..
:)
STOCKMASTER.TECHNICALS
Starting with Rish, you have misssd the point of rivision. It is not done subjectively, but according to a formula.
ReplyDeleteRish, you should have explained this instead of adding to the frenzy.
The formula is, when markets rise or fall, each lot should be equivalent to a certain amount of money -- Rish, do get the formula from SEBI site and publish it here!
(By the way, when does the revison go into force?)
2lacs > ( lot size * share value ) < 4lacs
ReplyDelete