Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
514274 | AARVEE DENIMS & EXPORTS LTD. | Parmanand Arora | 11/12/2009 | B | 4231 | 0.01 | 1188633 | 5.06 |
514274 | AARVEE DENIMS & EXPORTS LTD. | Rajesh Arora | 11/12/2009 | B | 26839 | 0.11 | 1065243 | 4.54 |
500410 | ACC LTD. | Sumit Banerjee | 14/12/2009 | S | 500 | | 500 | |
519183 | ADF FOODS LTD. | Top Class Education Facilities & Services Pvt Ltd | 16/12/2009 | B | 5000 | 0.02 | 2012258 | 10.88 |
500425 | AMBUJA CEMENTS LTD. | Capt S K Gupta | 09/12/2009 | S | 20000 | | 29500 | |
500425 | AMBUJA CEMENTS LTD. | Capt S K Gupta | 14/12/2009 | S | 10000 | | 19500 | |
500425 | AMBUJA CEMENTS LTD. | Narendra P Ghuwalewala | 08/12/2009 - 10/12/2009 | S | 10000 | | 320000 | |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 10/12/2009 | S | 849479 | 2.84 | 6828721 | 22.85 |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 15/12/2009 | S | 97450 | 0.33 | 6656271 | 22.27 |
530355 | ASIAN OILFIELD SERVICES LTD. | Niti Kant | 14/12/2009 | S | 17500 | 0.16 | 0 | 0.00 |
526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 04/12/2009 - 10/12/2009 | B | 10605 | | 226188 | 4.52 |
532668 | AURIONPRO SOLUTIONS LTD. | Paresh Zaveri | 16/12/2009 | B | 50000 | | 1526240 | 10.31 |
533016 | AUSTRAL COKE & PROJECTS LTD. | Somerset India Fund | 16/11/2009 - 07/12/2009 | S | 6779887 | | 20620113 | 7.10 |
532609 | BHARATI SHIPYARD LTD. | Life Insurance Corporation Of India | 07/07/2009 - 10/12/2009 | S | 590347 | 2.14 | 2914662 | 10.57 |
532454 | BHARTI AIRTEL LTD. | Manoj Kumar Kohli | 10/12/2009 | B | 82500 | | 262500 | 0.00 |
532454 | BHARTI AIRTEL LTD. | Vijaya Sampath | 10/12/2009 | B | 33000 | 0.00 | 33000 | 0.00 |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 09/12/2009 | S | 264179 | 0.32 | 1770821 | 2.14 |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 10/12/2009 | S | 253054 | 0.31 | 1517767 | 1.83 |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 11/12/2009 | S | 139429 | 0.17 | 1378338 | 1.66 |
533144 | Cox and Kings (India) Ltd | ABM Good | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Ajay Ajit Peter | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Anil O Khandelwal | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Pesi Patel | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Raghupathi M | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Rajkumar Mane | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Sucheta Rane | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Thomas C Thottathil | -- | | | | | |
533144 | Cox and Kings (India) Ltd | Urrshila Kerkar | -- | | | | | |
532922 | EDELWEISS CAPITAL LTD. | Edelweiss Employee Welfare Trust | 11/12/2009 | B | 11700 | 0.02 | 3759527 | 5.01 |
532038 | EMMSONS INTERNATIONAL LTD. | Shivaz Monga | 14/12/2009 | B | 26100 | 0.51 | 26100 | 0.51 |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 27/11/2009 | B | 1347 | 0.04 | 1586527 | 52.18 |
532768 | FIEM INDUSTRIES LTD. | Rahul Jain | 15/12/2009 | B | 14069 | | 4084037 | 34.14 |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 16/12/2009 | B | 16100 | 0.34 | 2584108 | 54.69 |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | -- | | | | | | |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 17/12/2009 | B | 1000000 | 0.19 | 6482540 | 1.22 |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 14/12/2009 | S | 152770 | 2.03 | 529656 | 7.05 |
532836 | GREMACH INFRASTRUCTURE EQUIPMENTS & PROJECTS LTD. | Emerging India Focus Funds | 08/12/2009 | B | 715000 | 1.66 | 2600000 | 6.04 |
530315 | HINDUSTAN TIN WORKS LTD. | Atit Bhatia | 18/12/2009 | B | 1000 | | 87000 | 0.84 |
530315 | HINDUSTAN TIN WORKS LTD. | Saket Bhatia | 18/12/2009 | B | 1000 | | 75000 | 0.72 |
530315 | HINDUSTAN TIN WORKS LTD. | Sanjay Bhatia | 18/12/2009 | B | 3000 | | 842945 | 8.11 |
500193 | HOTEL LEELAVENTURE LTD. | Leela Lace Holdings Pvt Ltd | -- | B | 925010 | 0.24 | 188649985 | 49.93 |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Bimal Jalan | 14/12/2009 | B | 1480 | | | |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Bimal Jalan | 16/12/2009 | S | 1480 | | | |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Girish V Koliyote | 14/12/2009 | B | 1363 | | | |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Girish V Koliyote | 16/12/2009 | S | 869 | | | |
524494 | IPCA LABORATORIES LTD. | Ajit Kumar Jain | 10/12/2009 | B | 3000 | | 10200 | 0.04 |
524494 | IPCA LABORATORIES LTD. | Ashok Kumar | 10/12/2009 | B | 2500 | | 7500 | 0.03 |
524494 | IPCA LABORATORIES LTD. | Babulal Jain | 10/12/2009 | B | 1250 | | 4750 | 0.01 |
524494 | IPCA LABORATORIES LTD. | Dr. Anil Pareek | 01/12/2009 - 17/12/2009 | S | 525 | 0.00 | 4675 | 0.02 |
524494 | IPCA LABORATORIES LTD. | Jeevan Lal Nagori | 10/12/2009 | B | 2500 | | 10652 | 0.04 |
524494 | IPCA LABORATORIES LTD. | Murari Dutt Sharma | 10/12/2009 | B | 2500 | 0.01 | 2500 | 0.01 |
524494 | IPCA LABORATORIES LTD. | Prakash Narayan Shanware | 10/12/2009 | B | 2500 | | 5393 | 0.02 |
524494 | IPCA LABORATORIES LTD. | R S Hugar | 10/12/2009 | B | 1250 | | 1250 | 0.00 |
524494 | IPCA LABORATORIES LTD. | V V Subba Rao | 10/12/2009 | B | 1250 | | 1250 | 0.00 |
524494 | IPCA LABORATORIES LTD. | Yatish Kumar Bansal | 10/12/2009 | B | 2500 | | 7500 | 0.03 |
532479 | ISMT LTD. | A K Jain | 15/12/2009 | B | 20000 | | 2588779 | 1.77 |
532881 | IVR PRIME URBAN DEVELOPERS LTD. | R Balarami Reddy | 15/12/2009 | B | 2000 | | 143750 | 0.22 |
532286 | JINDAL STEEL & POWER LTD. | Rajeev Aggarwal | 09/12/2009 | S | 500 | | 18780 | |
532286 | JINDAL STEEL & POWER LTD. | Rajeev Aggarwal | 11/12/2009 | S | 1000 | | 17780 | |
500228 | JSW STEEL LTD. | Mrs Vandita Sharma | -- | | | | | |
532899 | KAVERI SEED COMPANY LTD. | C Mithun Chand | 04/12/2009 | B | 3000 | 0.00 | | |
500247 | KOTAK MAHINDRA BANK LTD. | Oisharya Das | 11/12/2009 | S | 10000 | | 28342 | |
500247 | KOTAK MAHINDRA BANK LTD. | Ramakrishnan Venkateshwaran | 11/12/2009 | S | 1000 | | 650 | |
500247 | KOTAK MAHINDRA BANK LTD. | Surendhren Manayath | 10/12/2009 - 11/12/2009 | S | 1415 | | 0 | |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | P P Bendre | 14/12/2009 | S | 5000 | | 63600 | |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | Sukhvinder Mehta | 11/12/2009 | S | 25000 | | 0 | 0.00 |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 11/12/2009 | B | 59 | 0.00 | | |
500510 | LARSEN & TOUBRO LTD. | A M Naik | 14/12/2009 | S | 20126 | | 2000000 | 0.33 |
530273 | LIBERTY PHOSPHATE LTD. | Mrs Anisha Raoof Dhanani | 07/12/2009 | S | 100000 | 0.69 | 1418893 | |
530273 | LIBERTY PHOSPHATE LTD. | Mrs Anisha Raoof Dhanani | 08/12/2009 | S | 100000 | 0.69 | 1318893 | |
526596 | LIBERTY SHOES LTD. | Adarsh Gupta | 10/12/2009 | B | 680000 | | 691000 | 4.05 |
532740 | LOKESH MACHINES LTD. | Lokeswara Rao Mullapudi | 11/12/2009 | S | 80000 | | 707217 | 6.00 |
500257 | LUPIN LTD. | Girij Pal Singh | 04/12/2009 | S | 1400 | | | |
500257 | LUPIN LTD. | Khushiram Gupta | 14/12/2009 | S | 300 | | 4140 | 0.00 |
500257 | LUPIN LTD. | Kusum Gupta | 07/12/2009 | S | 70 | | 9 | 0.00 |
502157 | MANGALAM CEMENT LTD. | ECE Industries Ltd | 11/12/2009 | S | 600000 | 2.25 | 0 | 0.00 |
500279 | MIRC ELECTRONICS LTD. | Gulu L Mirchandani | 15/12/2009 | S | 5000000 | 3.52 | 20961358 | 14.75 |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 16/12/2009 | B | 74009 | | 42426893 | |
500307 | NIRLON LTD. | Mrs Mallika V Advani | 14/12/2009 | B | 12963 | | 560211 | 0.96 |
500307 | NIRLON LTD. | Mrs Mallika V Advani | 15/12/2009 | B | 12723 | | 572934 | 0.98 |
532944 | ONMOBILE GLOBAL LTD. | Nicolas Frattaroli | 15/12/2009 | S | 6000 | | 861 | 0.00 |
512626 | ORBIT EXPORTS LTD. | Mediaman Multitrade Pvt Ltd | 14/12/2009 | B | 315000 | 4.26 | 565000 | |
532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 11/12/2009 | S | 1017 | | 2320252 | 20.80 |
532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 11/12/2009 | S | 1338 | | 2316183 | 20.76 |
532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 11/12/2009 | S | 1300 | | 2316190 | 20.76 |
531816 | PANORAMIC UNIVERSAL LTD. | Rajendra Gawde | -- | | | | | |
531816 | PANORAMIC UNIVERSAL LTD. | Sanjive Arora | -- | | | | | |
503092 | PASUPATI SPG.& WVG.MILLS LTD. | Pasupati Fincap Ltd | 11/09/2009 | B | 280000 | | 442120 | 6.27 |
503092 | PASUPATI SPG.& WVG.MILLS LTD. | Shailja Investments Ltd | 11/09/2009 | S | 280000 | 3.96 | 1546135 | 21.91 |
531879 | PIONEER DISTILLERIES LTD. | K Sudhir Rao | 10/12/2009 | B | 300000 | | 2701856 | 21.46 |
531879 | PIONEER DISTILLERIES LTD. | K Suhan Rao | 10/12/2009 | B | 300000 | | 2698904 | 21.44 |
531879 | PIONEER DISTILLERIES LTD. | K V Rajeshwar Rao | 10/12/2009 | B | 100000 | | 759340 | 6.03 |
531879 | PIONEER DISTILLERIES LTD. | L Venkateswara Rao | 10/12/2009 | B | 100000 | | 561880 | 4.46 |
532254 | POLARIS SOFTWARE LAB LTD. | Citibank, N.A. (as Trustee for Orbitech Ltd) | 04/12/2009 - 11/12/2009 | S | 2411351 | 2.44 | 15364664 | |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | -- | S | 85000 | 1.42 | 490200 | 8.18 |
500376 | SATYAM COMPUTER SERVICES LTD. | V Narayanan | 04/12/2009 | S | 1000 | | 33396 | |
500376 | SATYAM COMPUTER SERVICES LTD. | V Narayanan | 08/12/2009 | S | 1000 | | 32396 | |
500376 | SATYAM COMPUTER SERVICES LTD. | V Narayanan | 10/12/2009 | S | 1500 | | 30896 | |
526981 | SHRI BAJRANG ALLOYS LTD. | Anand Goel | 14/12/2009 | B | 500 | | 208985 | 2.32 |
512131 | SIGNET OVERSEAS LTD. | Mukesh Sangla | 15/12/2009 | B | 171598 | | 257397 | 5.29 |
512131 | SIGNET OVERSEAS LTD. | Saurabh Sangla | 15/12/2009 | B | 168000 | | 252000 | 5.18 |
531626 | SILVER SMITH INDIA LTD. | B K Narula HUF | 01/12/2009 - 12/12/2009 | B | 8675 | | 252000 | 6.09 |
531626 | SILVER SMITH INDIA LTD. | Ridhi Narula | 01/12/2009 - 12/12/2009 | B | 9744 | | 170376 | 4.12 |
507998 | SIMMONDS MARSHALL LTD. | Clover Technologies Pvt Ltd | 02/12/2009 | B | 3247 | | 288217 | |
507998 | SIMMONDS MARSHALL LTD. | Clover Technologies Pvt Ltd | 11/12/2009 | B | 2812 | | 291029 | |
532874 | SURYACHAKRA POWER CORPORATION LTD. | Mrs M Mangatayaru | 15/12/2009 | B | 7000 | | 1614381 | 2.10 |
532874 | SURYACHAKRA POWER CORPORATION LTD. | Mrs M Mangatayaru | 16/12/2009 | B | 4079 | | 1618460 | 2.11 |
519331 | VSF PROJECTS LTD. | B N Murthy | 14/12/2009 | B | 720000 | 13.50 | 825077 | 15.41 |
519331 | VSF PROJECTS LTD. | B Vijaya Lakshmi | 14/12/2009 | | | | 825077 | 15.41 |
519331 | VSF PROJECTS LTD. | B Vijaya Lakshmi | 14/12/2009 | B | 280000 | 5.23 | 287500 | 5.37 |
519331 | VSF PROJECTS LTD. | M Lakshmi | 14/12/2009 | B | 800000 | 14.94 | 800000 | 14.94 |
519331 | VSF PROJECTS LTD. | Trident Power Systems Ltd | 14/12/2009 | B | 480000 | 8.97 | 480000 | 8.97 |
514274 | AARVEE DENIMS & EXPORTS LTD. | Parmanand Arora | 11/12/2009 | Acq | 4231 | 0.01 | 1188633 | 5.06 | # |
530901 | ACIL COTTON INDUSTRIES LTD. | Harendra Sanghvi | 16/12/2009 | Sale | 861600 | 7.01 | 239800 | 1.95 | # |
526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 04/12/2009 - 10/12/2009 | Acq | 10605 | 0.16 | 226188 | | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 09/12/2009 | Sale | 264179 | 0.32 | 1770821 | 2.14 | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 10/12/2009 | Sale | 253054 | 0.31 | 1517767 | 1.83 | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 11/12/2009 | Sale | 139429 | 0.17 | 1378338 | 1.66 | # |
530871 | CHEMBOND CHEMICALS LTD. | Roshan Homi Modi | 10/12/2009 | Sale | 24100 | 0.76 | | | # |
530871 | CHEMBOND CHEMICALS LTD. | S & N Ventures Ltd | 10/12/2009 | Acq | 24100 | 0.76 | 24100 | 0.76 | # |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 27/11/2009 | Acq | 1347 | 0.04 | 1586527 | 52.18 | # |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 14/12/2009 | Sale | 50000 | 0.03 | 1806976 | 0.97 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 16/12/2009 | Acq | 16100 | 0.34 | 309235 | 6.54 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 16/12/2009 | Acq | 16100 | 0.34 | 2584108 | 54.69 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 16/12/2009 | Acq | 16100 | 0.34 | 2584108 | 54.69 | * |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 17/12/2009 | Acq | 1000000 | 0.19 | 6482540 | 1.22 | # |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 14/12/2009 | Sale | 152770 | 2.03 | 529656 | 7.05 | # |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 14/12/2009 | Sale | 152770 | 2.03 | 529656 | 7.05 | * |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 18/12/2009 | Sale | 173873 | 2.31 | 190632 | 2.54 | * |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | Cronimet Mercon Invest Ltd | 11/12/2009 | Acq | 2457059 | 20.00 | 8658441 | 70.48 | # |
532836 | GREMACH INFRASTRUCTURE EQUIPMENTS & PROJECTS LTD. | Emerging India Focus Funds | 08/12/2009 | Acq | 715000 | 1.66 | 2600000 | | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 11/12/2009 | Sale | 750 | 0.01 | 566881 | 10.54 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 14/12/2009 | Sale | 1500 | 0.02 | 565381 | 10.51 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 15/12/2009 | Sale | 1050 | 0.01 | 563331 | 10.47 | # |
532072 | INTERWORLD DIGITAL LTD. | Adesh K Jain & PAC | 15/12/2009 | Acq | 5972400 | 9.31 | 5972400 | 9.31 | * |
532072 | INTERWORLD DIGITAL LTD. | Arpit Goel & PACs | 15/12/2009 | Acq | 4853000 | 7.56 | 4853000 | 7.56 | * |
532940 | J.KUMAR INFRAPROJECTS LTD. | Schemes of Sundaram BNP Paribas Mutual Fund & PACs | 15/12/2009 | Acq | 1086000 | 3.65 | 1655529 | 5.95 | * |
514448 | JYOTI RESINS & ADHESIVES LTD. | Jagdishbhai N Patel | 03/12/2009 | Acq | 19558 | 0.48 | 163170 | 4.07 | # |
514448 | JYOTI RESINS & ADHESIVES LTD. | Jyotika J Patel | 08/12/2009 | Acq | 18397 | 0.46 | 120023 | 3.00 | # |
514448 | JYOTI RESINS & ADHESIVES LTD. | Dineshbhai N Patel | 09/12/2009 | Acq | 6099 | 0.15 | 152774 | 3.81 | # |
514448 | JYOTI RESINS & ADHESIVES LTD. | Suketu R Patel | 09/12/2009 | Acq | 27820 | 0.69 | 43820 | 1.09 | # |
532899 | KAVERI SEED COMPANY LTD. | C Mithun Chand | 04/12/2009 | Acq | 3000 | 0.02 | 79000 | 0.57 | # |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | GRA Finance Corporation Ltd & PACs | 07/12/2009 | Sale | 394414 | 0.50 | 468409 | 0.60 | * |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | LB India Holding Mauritius II Ltd & PACs | 07/12/2009 | Sale | 2605586 | 3.34 | 3094414 | 3.96 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 11/12/2009 | Acq | 59 | 0.00 | 2946355 | 64.04 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC Gmbh | 16/12/2009 | Acq | 5163 | 0.11 | 2954818 | 64.23 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 18/12/2009 | Acq | 100 | 0.00 | 2955857 | 64.25 | * |
532796 | LUMAX AUTO TECHNOLOGIES LTD. | Dhanesh Kumar Jain & PACs | 14/12/2009 - 15/12/2009 | Sale | 314500 | 2.70 | 6616622 | 56.89 | * |
517206 | LUMAX INDUSTRIES LTD. | D K Jain PACs - Sheela Finance Pvt Ltd., Mrs. Usha Jain, Mr. Deepak Jain, Mr. Anmol Jain, D. K . Jain (HUF) | 26/12/2009 | Acq | 587473 | 6.28 | 2971392 | 31.78 | @ |
531515 | MAHAN INDUSTRIES LTD. | Religare Securities Ltd | 16/12/2009 | Acq | 352985 | 5.88 | 393795 | 6.56 | * |
502157 | MANGALAM CEMENT LTD. | ECE Industries Ltd | 11/12/2009 | Sale | 600000 | 2.25 | 0 | 0.00 | # |
500279 | MIRC ELECTRONICS LTD. | Gita G Mirchandani | 15/12/2009 | Acq | 5000000 | 3.52 | 5011226 | 3.53 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 16/12/2009 | Acq | 74009 | 0.06 | 42426893 | 35.65 | # |
508670 | NEELAMALAI AGRO INDUSTRIES LTD. | Ajit Thomas | 15/12/2009 | Acq | 2500 | 0.39 | 409353 | 65.25 | * |
519560 | NEHA INTERNATIONAL LTD. | G Vinod Reddy | 16/12/2009 | Sale | 1150000 | 8.36 | 2839335 | 20.63 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 12/12/2009 | Acq | 100 | 0.01 | 151880 | 3.25 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 15/12/2009 | Acq | 63 | 0.00 | 151943 | 3.25 | * |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | V K Chopra | 14/12/2009 | Sale | 50000 | 0.00 | | | # |
512626 | ORBIT EXPORTS LTD. | Mediaman Multitrade Pvt Ltd | 14/12/2009 | Acq | 315000 | 4.26 | 565000 | 7.64 | # |
512626 | ORBIT EXPORTS LTD. | Mediaman Multitrade Pvt Ltd | 14/12/2009 | Acq | 315000 | 4.26 | 565000 | 7.64 | * |
531879 | PIONEER DISTILLERIES LTD. | K Sudhir Rao | 10/12/2009 | Acq | 300000 | | 2701856 | 21.46 | # |
531879 | PIONEER DISTILLERIES LTD. | K Suhan Rao | 10/12/2009 | Acq | 300000 | | 2698904 | 21.44 | # |
532254 | POLARIS SOFTWARE LAB LTD. | Orbitech Ltd & PAC | 04/12/2009 - 11/12/2009 | Sale | 2411351 | 2.44 | 30744270 | 31.11 | * |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 14/12/2009 | Sale | 85000 | 1.42 | 490200 | 8.18 | # |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 14/12/2009 | Sale | 85000 | 1.42 | 490200 | 8.18 | * |
511585 | REGENCY TRUST LTD. | Mrs Srinjani Kajaria | 14/12/2009 | Sale | 87200 | 2.91 | 71600 | 2.38 | # |
511585 | REGENCY TRUST LTD. | Mrs Srinjani Kajaria | 14/12/2009 | Sale | 87200 | 2.91 | 71600 | 2.38 | * |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 14/12/2009 | Sale | 5800 | 0.20 | 33000 | 1.10 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 14/12/2009 | Sale | 5800 | 0.20 | 33000 | 1.10 | * |
511585 | REGENCY TRUST LTD. | Srinjani Kajaria | 16/12/2009 | Sale | 71600 | 2.38 | 0 | 0.00 | * |
521206 | SAMTEX FASHIONS LTD. | Rajasthan Global Securities Ltd | 25/11/2009 | Acq | 11657 | 0.12 | 996554 | 10.07 | # |
531693 | SHRI GANESH SPINNERS LTD. | Rakesh Kumar & PACs | 08/12/2009 | Sale | 5325500 | 10.51 | 0 | 0.00 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 14/12/2009 | Acq | 62 | 0.00 | 1628807 | 29.40 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 14/12/2009 | Acq | 62 | 0.00 | 1628807 | 29.40 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 15/12/2009 | Acq | 200 | 0.00 | 1629007 | 29.41 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 15/12/2009 | Acq | 200 | 0.01 | 1629007 | 29.41 | # |
523796 | VICEROY HOTELS LTD. | Cholamandalam DBS Finance Ltd | 14/12/2009 | Acq | 1200000 | 2.83 | 2953250 | 6.96 | * |
519331 | VSF PROJECTS LTD. | B N Murthy | 14/12/2009 | Acq | 720000 | 13.50 | 825077 | 15.41 | * |
519331 | VSF PROJECTS LTD. | B N Murthy & PACs | 14/12/2009 | Acq | 1200000 | 22.41 | 2006173 | 37.47 | * |
519331 | VSF PROJECTS LTD. | M Lakshmi | 14/12/2009 | Acq | 800000 | 14.94 | 800000 | 14.94 | * |
519331 | VSF PROJECTS LTD. | Trident Power Systems Ltd | 14/12/2009 | Acq | 480000 | 8.97 | 480000 | 8.97 | * |
530063 | YASHRAJ CONTAINEURS LTD. | Vasparr Shelter Ltd | 16/12/2009 | Acq | 70624 | 0.78 | 216839 | 2.41 | # |
RESEARCH REPORTS