Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
533029 | ALKALI METALS LTD. | Dr. YVSS Murty | 06/11/2009 | S | 42000 | | 5656966 | 55.56 |
533029 | ALKALI METALS LTD. | Dr. YVSS Murty | 12/11/2009 | S | 10921 | | 5416659 | 53.19 |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 05/11/2009 | B | 13864 | 0.05 | 12382384 | 48.09 |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 05/11/2009 | B | 2014 | 0.00 | 12368520 | 48.84 |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 06/11/2009 | B | 20563 | 0.08 | 12429721 | 49.09 |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd | 06/11/2009 | B | 26774 | 0.10 | 12409158 | 49.00 |
532548 | CENTURY PLYBOARDS (I) LTD. | Pooja Agarwal | 03/11/2009 | S | 35000 | | 285500 | |
532548 | CENTURY PLYBOARDS (I) LTD. | Pooja Agarwal | 03/11/2009 | S | 65000 | | 320500 | |
532491 | ECE INDUSTRIES LTD. | ECE Industries Ltd | 06/11/2009 | S | 200000 | 0.75 | 600000 | 2.25 |
532636 | INDIA INFOLINE LTD. | Mohan Radhakrishnan | 05/11/2009 - 10/11/2009 | S | 45000 | | 17500 | |
532636 | INDIA INFOLINE LTD. | Mohan Radhakrishnan | 11/11/2009 - 12/11/2009 | S | 15000 | | 2500 | |
504336 | INDTRADECO LTD. | Varsha Industrial Township Organisers Pvt Ltd | -- | S | 5000000 | 1.90 | | |
532942 | KNR CONSTRUCTIONS LTD. | B V Rama Rao | 04/11/2009 - 05/11/2009 | S | 7089 | | 24911 | 0.09 |
500247 | KOTAK MAHINDRA BANK LTD. | Jishma P Saraiya | 06/11/2009 | S | 1960 | | 0 | 0.00 |
500247 | KOTAK MAHINDRA BANK LTD. | Manav Aggarwal | 05/11/2009 | S | 2250 | | 0 | 0.00 |
500247 | KOTAK MAHINDRA BANK LTD. | Paul Parambi | 06/11/2009 | S | 7000 | | 9959 | |
500247 | KOTAK MAHINDRA BANK LTD. | Sudhir Khanna | 06/11/2009 | S | 1000 | | 7849 | |
507759 | LIME CHEMICALS LTD. | Tejas Shah | -- | | | | | |
523371 | MAWANA SUGARS LTD. | Usha International Ltd | 04/11/2009 | B | 4383561 | 12.54 | 4383561 | 12.54 |
500271 | MAX INDIA LTD. | Medicare Investments Ltd | 04/11/2009 | B | 46000 | 0.02 | | |
500271 | MAX INDIA LTD. | Medicare Investments Ltd | 05/11/2009 | B | 25442 | 0.01 | 11968340 | 5.15 |
590011 | MOVING PICTURE COMPANY (INDIA) LTD. | Satish Chander Shukla | -- | | | | | |
530605 | NOVA PETROCHEMICALS LTD. | Chiripal Industries Ltd | 15/10/2009 | S | 150000 | 0.55 | 3322000 | 12.30 |
530605 | NOVA PETROCHEMICALS LTD. | Chiripal Industries Ltd | 15/10/2009 | S | 150000 | 0.55 | 3472000 | 12.86 |
530605 | NOVA PETROCHEMICALS LTD. | Savitridevi V Chiripal | 15/10/2009 | B | 100000 | 0.37 | 500200 | 1.85 |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi J Agarwal | 15/10/2009 | B | 50000 | 0.18 | 450200 | 1.66 |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi J Agarwal | 15/10/2009 | B | 50000 | 0.18 | 500200 | 1.84 |
530605 | NOVA PETROCHEMICALS LTD. | Vishal V Chiripal | 15/10/2009 | B | 100000 | 0.37 | 500200 | 1.85 |
532944 | ONMOBILE GLOBAL LTD. | OnMobile Systems Inc | 05/11/2009 | S | 295239 | 0.51 | 24694698 | 42.46 |
532944 | ONMOBILE GLOBAL LTD. | OnMobile Systems Inc | 05/11/2009 | S | 300000 | 0.52 | 24989937 | 42.97 |
532748 | PRIME FOCUS LTD. | Neeta Malhotra | 05/11/2009 - 11/11/2009 | B | 7100 | | 29318 | 0.22 |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | -- | S | 14100 | | | |
500376 | SATYAM COMPUTER SERVICES LTD. | Shanmugam Balasubramaniam | 03/11/2009 | S | 1000 | | 41108 | |
500376 | SATYAM COMPUTER SERVICES LTD. | Shanmugam Balasubramaniam | 04/11/2009 | S | 1000 | | 40108 | |
500376 | SATYAM COMPUTER SERVICES LTD. | Shanmugam Balasubramaniam | 30/10/2009 | S | 1000 | | 42108 | |
500376 | SATYAM COMPUTER SERVICES LTD. | Vijayanand Vadrevu | -- | | | | | |
526981 | SHRI BAJRANG ALLOYS LTD. | Anand Goel (Revised) | 09/11/2009 - 10/11/2009 | B | 1500 | | 197485 | 2.19 |
514211 | SUMEET INDUSTRIES LTD. | Sushil Kumar Somani | 07/10/2009 - 09/10/2009 | B | 109600 | 0.27 | 1212400 | 3.03 |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 05/11/2009 | Acq | 15878 | 0.06 | 12382384 | 48.90 | # |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 05/11/2009 | Acq | 15878 | 0.06 | 12382384 | 48.90 | * |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 06/11/2009 | Acq | 47337 | 0.18 | 12429721 | 49.09 | # |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 06/11/2009 | Acq | 47337 | 0.18 | 12429721 | 49.09 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Pooja Agarwal | 03/11/2009 | Sale | 100000 | 0.04 | 285500 | 0.12 | # |
532548 | CENTURY PLYBOARDS (I) LTD. | Pooja Agarwal | 03/11/2009 | Sale | 35000 | 0.01 | 285500 | 0.12 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Pooja Agarwal | 03/11/2009 | Sale | 65000 | 0.02 | 320500 | 0.14 | * |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Poddar Heritage Investments Ltd | 04/11/2009 | Acq | 100000 | 0.02 | 215407 | 0.05 | # |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Hindustan Times Ltd | 05/11/2009 | Acq | 10000 | 0.00 | 46884396 | 11.26 | # |
532491 | ECE INDUSTRIES LTD. | ECE Industries Ltd | 06/11/2009 | Sale | 200000 | 0.75 | 600000 | 2.25 | # |
532684 | EVEREST KANTO CYLINDER LTD. | Suman Khurana | 03/11/2009 | Acq | 10000 | 0.01 | 14041235 | 13.88 | * |
504336 | INDTRADECO LTD. | Varsha Industrial Township Organisers Pvt Ltd | 12/11/2009 | Sale | 5000000 | 1.90 | 10701850 | 4.09 | # |
532783 | LT FOODS LTD. | India Agri Business Fund Ltd | 09/11/2009 | Acq | 3835015 | 14.68 | 3835015 | 14.68 | * |
523371 | MAWANA SUGARS LTD. | Usha International Ltd | 04/11/2009 | Acq | 4383561 | 12.54 | 4383561 | 12.54 | # |
530605 | NOVA PETROCHEMICALS LTD. | Chiripal Industries Ltd | 15/10/2009 | Sale | 150000 | 0.55 | 3322000 | 12.30 | # |
530605 | NOVA PETROCHEMICALS LTD. | Chiripal Industries Ltd | 15/10/2009 | Sale | 150000 | 0.55 | 3472000 | 12.86 | # |
530605 | NOVA PETROCHEMICALS LTD. | Savitridevi V Chiripal | 15/10/2009 | Acq | 100000 | 0.37 | 500200 | 1.85 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi J Agarwal | 15/10/2009 | Acq | 50000 | 0.18 | 450200 | 1.66 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi J Agarwal | 15/10/2009 | Acq | 50000 | 0.18 | 500200 | 1.84 | # |
530605 | NOVA PETROCHEMICALS LTD. | Vishal V Chiripal | 15/10/2009 | Acq | 100000 | 0.37 | 500200 | 1.85 | # |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | 06/11/2009 | Sale | 14100 | 0.29 | 851250 | 17.09 | # |
506172 | SAMPADA CHEMICALS LTD. | Himalaya Builders Pvt Ltd | 06/11/2009 | Sale | 14100 | 0.29 | 851250 | 17.09 | * |
RESEARCH REPORTS