Nifty after a steep run from 5350 pausing a bit at present levels
A kind of correction is underway wave wise we could be doing something
the way those arrows show in the attached chart .This count is valid till 5950
is not taken out on closing basis.Vix is rising effect is visible with nifty getting more volatile
and range has increased .Overall nifty may take a breather and midcaps can start buzzing.
Steel sector continues to buzz as commodity metal index continues its rise.
RESEARCH REPORTS
Sunday, September 19, 2010
>INSIDER TRADING 17-09-10
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
532762 | Action Construction Equipment Ltd | Vijay Agarwal | 02/08/2010 | B | 84274 | | 30023524 | 33.40 | # |
507852 | Addi Industries Ltd | Chaman Lal Jain | 13/08/2010 | B | 39000 | | 1689818 | 15.65 | * |
507852 | Addi Industries Ltd | Chaman Lal Jain | 13/08/2010 | B | 39000 | | 1689818 | 15.65 | # |
507852 | Addi Industries Ltd | Urmila Jain | 13/08/2010 | B | 153900 | | 3714493 | 34.40 | * |
507852 | Addi Industries Ltd | Urmila Jain | 13/08/2010 | B | 153900 | | 3714493 | 34.40 | # |
511589 | Almondz Capital & Management Services Ltd | Harjit Singh Sethi | -- | | | | | | # |
533011 | Coral Hub Ltd | Dilipkumar Parekh | 06/08/2010 | B | 400000 | | | | * |
532696 | Educomp Solutions Ltd | Wellington Management Company, LLP | 11/08/2010 | B | 254566 | 0.27 | 9682597 | 10.14 | # |
505200 | Eicher Motors Ltd | Rajinder Sachdeva | 02/08/2010 - 03/08/2010 | S | 1099 | | 2500 | | # |
505200 | Eicher Motors Ltd | Rajinder Sachdeva | 27/07/2010 - 28/07/2010 | S | 2201 | | 4499 | | # |
505200 | Eicher Motors Ltd | Rajinder Sachdeva | 29/07/2010 | S | 900 | | 3599 | | # |
506480 | Gulf Oil Corporation Ltd | Aasia Management & Consultancy Pvt Ltd | 12/08/2010 - 13/08/2010 | S | 1100000 | 1.47 | 6418660 | 8.63 | # |
509073 | Hathway Bhawani Cabletel & Datacom Ltd | Kuldeep Puri | 23/06/2010 - 11/08/2010 | B | 53498 | | 311560 | 3.89 | * |
509073 | Hathway Bhawani Cabletel & Datacom Ltd | Milind Dattatray Karnik | 11/08/2010 | B | 20000 | | 50279 | 0.62 | # |
509073 | Hathway Bhawani Cabletel & Datacom Ltd | Milind Dattatray Karnik | 11/08/2010 | B | 20000 | | 50279 | 0.62 | * |
500010 | Housing Development Finance Corporation Ltd | K M Mistry | 06/08/2010 - 09/08/2010 | S | 16500 | | | | # |
500010 | Housing Development Finance Corporation Ltd | K M Mistry | 10/08/2010 | B | 28000 | | 86500 | 0.03 | # |
532658 | Indo Asian Fusegear Ltd | PKR Hitech Industrial Corporation LLP | 11/08/2010 | B | 32500 | 0.20 | 2403067 | 14.92 | # |
532658 | Indo Asian Fusegear Ltd | VPM Industrial Services Corporation LLP | 11/08/2010 | S | 32500 | 0.20 | 2457806 | 15.26 | # |
500875 | ITC Ltd | B B Chatterjee | 06/08/2010 | S | 1000 | | 112590 | 0.00 | # |
500875 | ITC Ltd | B B Chatterjee | 09/08/2010 | S | 1000 | | 111590 | 0.00 | # |
500245 | Kirloskar Ferrous Industries Ltd | Prakar Investments Pvt Ltd | 11/08/2010 - 12/08/2010 | S | 6000 | 0.00 | 155272 | 0.11 | # |
530059 | Maharaja Shree Umaid Mills Ltd | Lakshmi Niwas Bangur | 12/08/2010 | S | 37500 | | 602160 | 6.97 | # |
530059 | Maharaja Shree Umaid Mills Ltd | Lakshmi Niwas Bangur | 13/08/2010 | S | 2500 | | 599660 | 6.94 | * |
530059 | Maharaja Shree Umaid Mills Ltd | Lakshmi Niwas Bangur | 13/08/2010 | S | 50000 | | 752800 | 8.71 | * |
530059 | Maharaja Shree Umaid Mills Ltd | Yogesh Bangur | 11/08/2010 | S | 5300 | | 594700 | 6.88 | # |
532720 | Mahindra & Mahindra Financial Services Ltd | Franklin Templeton Mutual Fund (through its various schemes) | 10/08/2010 | S | 372229 | 0.38 | 2808658 | 2.90 | # |
501343 | Motor & General Finance Ltd | Ram Prakash & Co (P) Ltd | 13/08/2010 | B | 783 | 0.00 | 515265 | 2.66 | # |
532553 | MSK Projects (India) Ltd | Welspun Infratech Ltd | 09/08/2010 - 11/08/2010 | B | 768789 | 1.92 | 19696100 | 49.24 | # |
532864 | Nelcast Ltd | P Vijaya Bhaskar Reddy | 09/08/2010 | B | 10000 | | 160000 | 0.92 | # |
532864 | Nelcast Ltd | P Vijaya Bhaskar Reddy | 09/08/2010 - 10/08/2010 | B | 25000 | | 136064 | 0.78 | # |
511551 | Networth Stock Broking Ltd | S P Jain | 10/08/2010 | B | 25000 | | 3267262 | 29.09 | * |
523307 | Panasonic Home Appliances India Company Ltd | Pacific Corporate Services Ltd | 03/08/2010 | B | 17000 | 0.21 | 860000 | 10.04 | # |
523307 | Panasonic Home Appliances India Company Ltd | Pacific Corporate Services Ltd | 23/07/2010 | B | 20000 | | 843000 | 9.83 | # |
532693 | Punj Lloyd Ltd | Reliance Natural Resources Fund & Reliance Regular Saving Fund - Equity Option of Reliance Mutual Fund | 11/08/2010 | S | 354000 | 0.10 | 10289420 | 3.09 | # |
500330 | Raymond Ltd | HDFC Equity Fund | 13/08/2010 | B | 1050000 | 1.71 | 2100000 | 3.42 | # |
500330 | Raymond Ltd | HDFC Prudence Fund | 13/08/2010 | B | 450000 | 0.73 | 616251 | 1.00 | # |
532699 | Royal Orchid Hotels Ltd | C K Baljee | 22/07/2010 | S | 1086848 | | 11893898 | 43.67 | # |
505075 | Setco Automotive Ltd | Harish Sheth | 04/08/2010 | S | 240000 | | 156505 | 1.77 | # |
505075 | Setco Automotive Ltd | Udit Sheth | 04/08/2010 | B | 240000 | | 587800 | 6.66 | # |
532411 | Visesh Infotecnics Ltd | Seema Aggarwal | 04/08/2010 | S | 785009 | | | | # |
RESEARCH REPORTS
Friday, September 17, 2010
>INSIDER TRADING 16-09-10
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
531678 | Anand Credit Ltd | Hemendrabhai L Shah | 13/08/2010 | S | 72385 | | 208471 | 3.47 | # |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 10/08/2010 | S | 302000 | | 3657000 | 10.43 | * |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 11/08/2010 | S | 48000 | | 3609000 | 10.29 | * |
RESEARCH REPORTS
Thursday, September 16, 2010
>Nifty impulse
From 5350 low nifty is probably in an impulse
with 3rd wave extended ,and should end near 5915-50
After which a sharp 150,200 point is expected.The above chart shows the wave structure.
RESEARCH REPORTS
with 3rd wave extended ,and should end near 5915-50
After which a sharp 150,200 point is expected.The above chart shows the wave structure.
RESEARCH REPORTS
Subscribe to:
Posts (Atom)