Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
524448 | Ahlcon Parenterals (India) Ltd | Bikramjit Ahluwalia | 27/07/2010 - 02/08/2010 | B | 156183 | 2.16 | 2752495 | 38.22 | # |
530621 | Akar Tools Ltd | Akar Alloys Pvt Ltd | -- | S | 2000 | 0.04 | 598398 | 11.09 | # |
531978 | Ambika Cotton Mills Ltd | Ascent India Fund c/o UTI Venture Funds Mgt Co Pvt Ltd | 03/08/2010 | S | 150000 | 2.55 | 725000 | 12.34 | # |
531978 | Ambika Cotton Mills Ltd | P V Chandran | 03/08/2010 | B | 150000 | | 250000 | 4.25 | # |
500425 | Ambuja Cements Ltd | B L Taparia | 02/08/2010 | S | 10000 | | 183750 | 0.01 | * |
500425 | Ambuja Cements Ltd | B L Taparia | 02/08/2010 | S | 25000 | | 193750 | 0.01 | * |
531678 | Anand Credit Ltd | Hemendrabhai L Shah | 03/08/2010 | S | 9160 | | 720716 | 12.00 | # |
500013 | Ansal Properties & Infrastructure Ltd | Pranav Ansal | 02/08/2010 | B | 50000 | | 10014500 | 7.60 | # |
500013 | Ansal Properties & Infrastructure Ltd | Sheetal Ansal | 03/08/2010 | B | 50000 | | 4305300 | 3.27 | # |
500013 | Ansal Properties & Infrastructure Ltd | Sushil Ansal | 02/08/2010 | S | 50000 | | 14005740 | 10.64 | # |
500013 | Ansal Properties & Infrastructure Ltd | Sushil Ansal | 03/08/2010 | S | 50000 | | 13955740 | 10.60 | # |
506074 | Arshiya International Ltd | G Hariharan | 29/07/2010 | B | 8000 | 0.01 | 8000 | 0.01 | # |
506074 | Arshiya International Ltd | Sandesh Chonkar | 29/07/2010 | B | 20000 | 0.03 | 30000 | 0.05 | # |
506074 | Arshiya International Ltd | V Shivkumar | 29/07/2010 | B | 21000 | | 31445 | 0.05 | # |
531337 | Channel Guide India Ltd | Rajendra Karnik | 23/07/2010 | S | 100000 | | 93187 | | * |
531337 | Channel Guide India Ltd | Rajendra Karnik | 23/07/2010 | S | 100000 | | 93187 | | # |
531337 | Channel Guide India Ltd | Rajendra Karnik | 27/07/2010 | S | 30000 | | 63187 | | # |
531337 | Channel Guide India Ltd | Rajendra Karnik | 27/07/2010 | S | 30000 | | 63187 | | * |
531337 | Channel Guide India Ltd | Rajendra Karnik | 28/07/2010 | S | 51000 | | 12187 | | # |
531337 | Channel Guide India Ltd | Rajendra Karnik | 28/07/2010 | S | 51000 | | 12187 | | * |
505200 | Eicher Motors Ltd | Sudhi Ranjan Mukherjee | 26/07/2010 | S | 2000 | | | | * |
533218 | Emami Infrastructure Ltd | Usha Agarwal | -- | S | 113000 | | 8295 | 0.03 | # |
508906 | Everest Industries Ltd | Y Srinivasa Rao | 03/08/2010 | B | 16500 | 0.11 | 61348 | 0.41 | # |
509073 | Hathway Bhawani Cabletel & Datacom Ltd | Milind Dattatray Karnik | 28/07/2010 | B | 2279 | | 27279 | 0.34 | # |
509073 | Hathway Bhawani Cabletel & Datacom Ltd | Milind Dattatray Karnik | 28/07/2010 | B | 2279 | | 27279 | 0.34 | * |
500180 | HDFC Bank Ltd | Ganesh Sankaran | 27/07/2010 | S | 300 | | 19865 | | # |
500180 | HDFC Bank Ltd | Mandeep Maitra | 28/07/2010 | S | 25650 | | 49667 | | # |
505725 | Hindustan Everest Tools Ltd | Life Insurance Corporation Of India | 21/11/2007 - 21/07/2010 | S | 32560 | 2.02 | 67917 | 4.22 | # |
500010 | Housing Development Finance Corporation Ltd | V Srinivasa Rangan | 02/08/2010 - 04/08/2010 | S | 4000 | | 20400 | 0.00 | * |
532189 | India Tourism Development Corporation Ltd | Pradeep Kumar Agarwal | -- | | | | | | # |
532072 | Interworld Digital Ltd | Man Mohan Gupta | 30/07/2010 | S | 468657 | | 4295873 | 5.94 | * |
532072 | Interworld Digital Ltd | Man Mohan Gupta | 30/07/2010 | S | 468657 | | 4295873 | 5.94 | # |
532947 | IRB Infrastructure Developers Ltd | Dattatraya Pandurang Mhaiskar | 30/07/2010 | S | 22249 | | 29437567 | 8.86 | * |
532947 | IRB Infrastructure Developers Ltd | Dattatraya Pandurang Mhaiskar | 30/07/2010 | S | 22249 | | 29437567 | 8.86 | # |
532947 | IRB Infrastructure Developers Ltd | Virendra D Mhaiskar Jt with Deepali V Mhaiskar | 30/07/2010 | B | 1323407 | | 106440721 | 32.03 | * |
514034 | JBF Industries Ltd | Citigroup Venture Capital International Growth Partnership M | 16/07/2010 | S | 12000 | 0.02 | 11714767 | 18.82 | # |
514034 | JBF Industries Ltd | Citigroup Venture Capital International Growth Partnership M | 16/07/2010 | S | 79488 | 0.13 | 11726767 | 18.84 | # |
514034 | JBF Industries Ltd | Citigroup Venture Capital International Growth Partnership M | 21/07/2010 | S | 100000 | 0.16 | 2172534 | | # |
514034 | JBF Industries Ltd | Citigroup Venture Capital International Growth Partnership M | 21/07/2010 | S | 8900000 | 14.30 | 2272534 | | # |
533155 | Jubilant FoodWorks Ltd | Mona Aggarwal | 03/08/2010 | S | 5000 | | 0 | | # |
533155 | Jubilant FoodWorks Ltd | Mona Aggarwal | 03/08/2010 | S | 5000 | | 0 | | * |
531687 | Karuturi Global Ltd | Manoj Kumar Agarwal | 02/08/2010 | S | 50000 | | 300000 | 0.05 | # |
531687 | Karuturi Global Ltd | Prasanna Pai | 02/08/2010 | S | 10000 | | 10000 | 0.00 | # |
532942 | KNR Constructions Ltd | K Narasimha Reddy | 28/07/2010 | B | 6000 | | 9932734 | 35.32 | * |
532942 | KNR Constructions Ltd | K Narasimha Reddy | 30/07/2010 | B | 4250 | | 9936984 | 35.33 | * |
500247 | Kotak Mahindra Bank Ltd | C Jayaram | 27/07/2010 | S | 15000 | | 296000 | 0.08 | # |
500247 | Kotak Mahindra Bank Ltd | C Jayaram | 27/07/2010 | S | 5000 | | 311000 | 0.09 | # |
500247 | Kotak Mahindra Bank Ltd | Mohan Narayan Shenoi | 28/07/2010 | S | 3500 | | 85854 | | # |
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 28/07/2010 | S | 1000 | | 192506 | 0.06 | # |
500257 | Lupin Ltd | Girij Pal Singh | 30/07/2010 | S | 900 | | 1100 | | * |
500257 | Lupin Ltd | Krishan Chandra Sharma | 03/08/2010 | S | 300 | | 2400 | | * |
500257 | Lupin Ltd | Krishan Chandra Sharma | 03/08/2010 | S | 300 | | 2400 | | # |
500257 | Lupin Ltd | Vinod Dhawan | 29/07/2010 | S | 1000 | | 12080 | 0.01 | * |
500520 | Mahindra & Mahindra Ltd | Nadir B Godrej | 02/08/2010 | S | 2000 | | 325884 | 0.06 | * |
531213 | Manappuram General Finance & Leasing Ltd | Dr V M Manoharan | 02/08/2010 | S | 97555 | | | | # |
531213 | Manappuram General Finance & Leasing Ltd | P Manomohanan | 02/08/2010 | S | 150000 | | | | # |
531213 | Manappuram General Finance & Leasing Ltd | Sarada Sankaranarayanan | 02/08/2010 | S | 130000 | | | | # |
531213 | Manappuram General Finance & Leasing Ltd | Sathialekshmi M J/W I Unnikrishnan | 02/08/2010 | S | 150000 | | | | # |
531146 | Medicamen Biotech Ltd | Bal Kishan Gupta | 15/07/2010 - 28/07/2010 | B | 20590 | | 1661589 | 21.51 | # |
506261 | Modison Metals Ltd | Shravan Sharma | 03/06/2010 - 20/07/2010 | B | 50 | | | | # |
506261 | Modison Metals Ltd | Shravan Sharma | 03/06/2010 - 20/07/2010 | S | 19300 | | 750 | 0.00 | # |
531598 | Nimbus Foods Industries Ltd | Chinar Capital Market Pvt Ltd | 27/07/2010 | S | 1200000 | 2.62 | 5885829 | 12.85 | # |
532391 | Opto Circuits (India) Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 28/07/2010 | S | 11049 | 0.01 | 5603986 | | # |
532391 | Opto Circuits (India) Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 28/07/2010 | S | 77441 | 0.04 | 5615035 | | # |
523307 | Panasonic Home Appliances India Company Ltd | Harshad Reddy | -- | | | | | | # |
513430 | Parth Alluminium Ltd | Kiran K Kansara | 03/08/2010 | B | 65400 | | 179400 | 3.78 | * |
532949 | Piramal Glass Ltd | Vijay Shah | 02/08/2010 | B | 114892 | | 834519 | 1.04 | # |
532949 | Piramal Glass Ltd | Vijay Shah | 02/08/2010 | B | 114892 | | 834519 | 1.04 | * |
509220 | PTL Enterprises Ltd | Sunrays Properties & Investment Co Pvt Ltd | 18/06/2010 - 02/08/2010 | B | 1344912 | 2.03 | 13144912 | 19.86 | # |
505800 | Rane Holdings Ltd | L Ganesh | 02/08/2010 | B | 4000 | | 732568 | 5.13 | # |
505800 | Rane Holdings Ltd | L Ganesh | 03/08/2010 | B | 500 | | 733068 | 5.13 | # |
532106 | REI Agro Ltd | Wellington Management Company, LLP | 29/07/2010 | B | 87032598 | 9.08 | 87032598 | 9.08 | # |
532710 | Sadbhav Engineering Ltd | Girishbhai N Patel | 29/07/2010 | S | 5000 | | 490000 | 3.92 | * |
532710 | Sadbhav Engineering Ltd | Girishbhai N Patel | 29/07/2010 | S | 5000 | | 490000 | 3.92 | # |
532841 | Sahyadri Industries Ltd | V L Patel | 02/08/2010 | S | 83539 | | 628435 | 6.57 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 02/08/2010 | B | 49 | 0.00 | 3121526 | 42.36 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 03/08/2010 | B | 133 | 0.00 | 3121659 | 42.36 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 29/07/2010 | B | 520 | 0.00 | 3121189 | 42.35 | # |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 30/07/2010 | B | 288 | 0.00 | 3121477 | 42.36 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 29/07/2010 | B | 80000 | 0.17 | 826594 | 1.78 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 29/07/2010 | B | 85500 | 0.18 | 746594 | 1.61 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 30/07/2010 | B | 22400 | 0.05 | 932094 | 2.01 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 30/07/2010 | B | 83100 | 0.18 | 909694 | 1.96 | # |
523363 | Sterling Holiday Resorts India Ltd | S Dhanvanthary | 26/07/2010 | S | 645000 | 1.40 | 0 | 0.00 | # |
523363 | Sterling Holiday Resorts India Ltd | S Sidharth Shankar | 26/07/2010 | B | 645000 | | 3577700 | 7.81 | # |
514211 | Sumeet Industries Ltd | Somani Overseas Pvt Ltd | 21/07/2010 | B | 100000 | 0.25 | 7109370 | 17.77 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 30/07/2010 | B | 1500 | | 1648570 | 2.15 | # |
532928 | Transformers and Rectifiers (India) Ltd | L K Ramrakhiani | 22/05/2010 - 30/07/2010 | B | 1290 | | | | # |
532928 | Transformers and Rectifiers (India) Ltd | L K Ramrakhiani | 22/05/2010 - 30/07/2010 | S | 2100 | | 4100 | | # |
511110 | V B Desai Financial Services Ltd | J R Shroff (HUF) | 29/07/2010 | S | 15000 | | 44060 | 0.97 | # |
532660 | Vivimed Labs Ltd | Credit Suisse (Singapore) Ltd | 02/08/2010 | S | 61061 | 0.61 | 339248 | 3.40 | # |
Friday, August 27, 2010
>INSIDER TRADING 27-08-10
Thursday, August 26, 2010
>INSIDER TRADING 26-08-10
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
523204 | Aban Offshore Ltd | K Bharatha N | 27/07/2010 | B | 1500 | | 3500 | | # |
520123 | ABC India Ltd | Anand Kumar Agarwal | 22/07/2010 | B | 2265 | | 52140 | 1.00 | * |
532351 | Aksh Optifibre Ltd | Dr. Kailash S Choudhari | 28/07/2010 | S | 86000 | | 2694605 | 3.99 | # |
506074 | Arshiya International Ltd | G Hariharan | 29/07/2010 | B | 8000 | 0.01 | 8000 | 0.01 | * |
506074 | Arshiya International Ltd | Sandesh Chonkar | 29/07/2010 | B | 20000 | 0.03 | 30000 | 0.05 | * |
506074 | Arshiya International Ltd | V Shivkumar | 29/07/2010 | B | 21000 | | 31445 | 0.05 | * |
530885 | Aurum Soft Systems Ltd | Rajagopalan K P | 29/07/2010 | B | 8000 | | 300200 | 3.46 | # |
530885 | Aurum Soft Systems Ltd | Rajagopalan K P | 29/07/2010 | B | 8000 | | 300200 | 3.46 | * |
531719 | Bhagiradha Chemicals & Industries Ltd | C M Ashok Muni | -- | | | | | | # |
531719 | Bhagiradha Chemicals & Industries Ltd | S Chandra Sekhar | -- | | | | | | # |
500020 | Bombay Dyeing & Manufacturing Company Ltd | Reliance Regular Savings Fund - Equity Option (Scheme of Reliance Mutual Fund | 26/07/2010 | B | 18000 | 0.04 | 2783757 | 7.20 | # |
511243 | Cholamandalam Investment and Finance Company Ltd | L Ramkumar | -- | | | | | | # |
511243 | Cholamandalam Investment and Finance Company Ltd | M B N Rao | -- | | | | | | # |
522163 | Diamond Power Infrastructure Ltd | Kotak India Growth Fund II | 29/07/2010 | B | 2208050 | 6.56 | 2208050 | 6.56 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 28/07/2010 | B | 2371 | | 1668127 | 1.30 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 28/07/2010 | B | 7629 | | 1665756 | 1.29 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 29/07/2010 | B | 3900 | | 1678127 | 1.30 | # |
523477 | Gujarat Gas Company Ltd | Sugata Sircar & L Balasundaram | 29/07/2010 | B | 6100 | | 1674227 | 1.30 | # |
500180 | HDFC Bank Ltd | A Rajan | 29/06/2010 | S | 2000 | | 40307 | | * |
500180 | HDFC Bank Ltd | Ganesh Sankaran | 28/07/2010 - 29/07/2010 | S | 500 | | 19365 | | * |
500180 | HDFC Bank Ltd | Pralay Mondal | 29/07/2010 - 30/07/2010 | S | 3000 | | 33700 | | * |
500214 | Ion Exchange India Ltd | L V Keshav | -- | B | 10000 | | | | # |
500214 | Ion Exchange India Ltd | N M Ranadive | -- | B | 2000 | | | | # |
500214 | Ion Exchange India Ltd | S N Iyengar | -- | B | 3000 | | | | # |
500214 | Ion Exchange India Ltd | Vasant Naik | -- | B | 2000 | | | | # |
532947 | IRB Infrastructure Developers Ltd | Virendra D Mhaiskar Jt with Deepali V Mhaiskar | 28/07/2010 - 29/07/2010 | B | 2052214 | | 105117314 | 31.63 | * |
532947 | IRB Infrastructure Developers Ltd | Virendra D Mhaiskar Jt with Deepali V Mhaiskar | 28/07/2010 - 29/07/2010 | B | 2052214 | | 105117314 | 31.63 | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Rekha Anand Thirani | 22/07/2010 | B | 2273 | 0.03 | 2473 | | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Rekha Anand Thirani | 23/07/2010 | B | 300 | 0.00 | 2773 | | # |
530019 | Jubilant Organosys Ltd | Rajagopal Sankaraiah | 29/07/2010 | B | 30000 | 0.01 | 30000 | 0.01 | * |
526209 | K S Oils Ltd | Citigroup Venture Capital Intr. Growth Partnership (M) Ltd | 26/07/2010 | S | 151830 | 0.04 | 18774267 | 4.59 | # |
526209 | K S Oils Ltd | Citigroup Venture Capital Intr. Growth Partnership (M) Ltd | 26/07/2010 | S | 18669083 | 4.57 | 105184 | 0.03 | # |
526209 | K S Oils Ltd | Growth Partnership Ajay Relan Co-Investment Trust | 26/07/2010 | S | 679 | 0.00 | 83379 | 0.02 | # |
526209 | K S Oils Ltd | Growth Partnership Ajay Relan Co-Investment Trust | 26/07/2010 | S | 83379 | 0.02 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership J K Basu Co-Investment Trust | 26/07/2010 | S | 33 | 0.00 | 4175 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership J K Basu Co-Investment Trust | 26/07/2010 | S | 4175 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership P R Srinivasan Co-Investment Trust | 26/07/2010 | S | 52 | 0.00 | 6303 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership P R Srinivasan Co-Investment Trust | 26/07/2010 | S | 6303 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vinayak Shenvi Co-Investment Trust | 26/07/2010 | S | 52 | 0.00 | 6303 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vinayak Shenvi Co-Investment Trust | 26/07/2010 | S | 6303 | 0.00 | 0 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vivek Chhachhi Co-Investment Trust | 26/07/2010 | S | 33 | 0.00 | 4175 | 0.00 | # |
526209 | K S Oils Ltd | Growth Partnership Vivek Chhachhi Co-Investment Trust | 26/07/2010 | S | 4175 | 0.00 | 0 | 0.00 | # |
532127 | Mobile Tele Communications Ltd | Anil Vedmehta | 25/07/2010 | B | 262302 | 0.22 | 46657800 | 39.21 | # |
532127 | Mobile Tele Communications Ltd | Anil Vedmehta | 25/07/2010 | B | 262302 | 0.22 | 46657800 | 39.21 | * |
530377 | Nila Infrastructures Ltd | Alpa K Vadodaria | 24/07/2010 | B | 34400000 | | 34500000 | 11.69 | # |
530377 | Nila Infrastructures Ltd | Chhaya R Vadodaria | 26/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
530377 | Nila Infrastructures Ltd | Deep S Vadodaria | 24/07/2010 | B | 17200000 | | 22723608 | 7.70 | # |
530377 | Nila Infrastructures Ltd | Karan R Vadodaria | 26/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
530377 | Nila Infrastructures Ltd | Kiran B Vadodaria | 24/07/2010 | B | 17200000 | | 31858100 | 10.79 | # |
530377 | Nila Infrastructures Ltd | Manoj B Vadodaria | 24/07/2010 | B | 28663800 | | 44154614 | 14.96 | # |
530377 | Nila Infrastructures Ltd | Meena S Vadodaria | 24/07/2010 | B | 8600000 | | 8695000 | 2.95 | # |
530377 | Nila Infrastructures Ltd | Nila M Vadodaria | 24/07/2010 | B | 40136200 | | 43955267 | 14.89 | # |
530377 | Nila Infrastructures Ltd | Rajesh B Vadodaria | 26/07/2010 | B | 4300000 | | 5000000 | 1.68 | # |
530377 | Nila Infrastructures Ltd | Shailesh B Vadodaria | 24/07/2010 | B | 8600000 | | 12903000 | 4.37 | # |
530377 | Nila Infrastructures Ltd | Siddharth R Vadodaria | 24/07/2010 | B | 4300000 | 1.46 | 4300000 | 1.46 | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 21/07/2010 | S | 600000 | 0.90 | 3500950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 22/07/2010 | S | 600000 | 0.90 | 2900950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 23/07/2010 | S | 660000 | 0.99 | 2240950 | | # |
531349 | Panacea Biotec Ltd | Daivi Ventures | 30/03/2010 | S | 98819 | 0.15 | 4100950 | | # |
532841 | Sahyadri Industries Ltd | Mrs. Bharatiben P Patel | 29/07/2010 | S | 10000 | | 322375 | 3.37 | * |
532841 | Sahyadri Industries Ltd | P L Patel | 29/07/2010 | S | 100000 | | 237262 | 2.48 | * |
532841 | Sahyadri Industries Ltd | V L Patel | 29/07/2010 | S | 283626 | | 874974 | 9.15 | * |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 26/07/2010 | B | 2500 | 0.00 | 648594 | 1.39 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 26/07/2010 | B | 2500 | 0.00 | 651094 | 1.40 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 28/07/2010 | B | 4500 | 0.00 | 655594 | 1.41 | # |
522175 | Shiv-Vani Oil & Gas Exploration Services Ltd | T R S Technology Pvt Ltd | 28/07/2010 | B | 5500 | 0.01 | 661094 | 1.42 | # |
532419 | Smartlink Network Systems Ltd | Aarti Naik | 29/07/2010 | B | 340 | | 2100340 | 7.00 | * |
532332 | Softpro Systems Ltd | G Bala Reddy | 29/07/2010 | B | 100000 | | 225000 | 2.76 | # |
523363 | Sterling Holiday Resorts India Ltd | S Sidharth Shankar | 30/07/2010 | S | 900000 | | 2677700 | 5.84 | * |
532540 | Tata Consultancy Services Ltd | Phiroz Vandrevala | 29/07/2010 | S | 20608 | | 80000 | 0.00 | # |
532540 | Tata Consultancy Services Ltd | Phiroz Vandrevala | 29/07/2010 | S | 20608 | | 80000 | 0.00 | * |
511110 | V B Desai Financial Services Ltd | J R Shroff (HUF) | 27/07/2010 | S | 10000 | | 109060 | 2.41 | # |
511110 | V B Desai Financial Services Ltd | Mrs. Dharati J Shroff | 27/07/2010 | S | 10000 | | 269931 | 5.96 | # |
RESEARCH REPORTS
Friday, August 20, 2010
>INSIDER TRADING 19-08-10
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
524348 | Aarti Drugs Ltd | Priti P Patil | 13/07/2010 - 16/07/2010 | B | 12450 | | 436180 | 3.60 | * |
524348 | Aarti Drugs Ltd | Priti P Patil | 13/07/2010 - 16/07/2010 | B | 12450 | 0.00 | 436180 | 3.60 | # |
530713 | Ajel Infotech Ltd | Srinivasa Reddy Arikatla | 14/07/2010 | S | 200000 | 3.86 | 4986277 | 49.16 | # |
500425 | Ambuja Cements Ltd | Shiwnandan Toshniwal | 26/07/2010 | S | 3000 | | | | # |
531678 | Anand Credit Ltd | Hemendrabhai L Shah | 21/07/2010 | S | 26349 | | 948575 | 15.80 | # |
531678 | Anand Credit Ltd | Hemendrabhai L Shah | 21/07/2010 | S | 91256 | 0.00 | 974924 | 16.24 | # |
532141 | Andhra Cements Ltd | Boydell Media Pvt Ltd | 15/07/2010 | S | 291748 | 0.00 | 33301612 | 23.95 | # |
532141 | Andhra Cements Ltd | ISG Traders Ltd | 15/07/2010 | S | 541600 | | 60125845 | 43.25 | # |
506074 | Arshiya International Ltd | Aquarius Financial Consultants Pvt Ltd | 22/07/2010 | S | 50000 | 0.08 | 0 | 0.00 | * |
506074 | Arshiya International Ltd | Aquarius Financial Consultants Pvt Ltd | 22/07/2010 | S | 50000 | 0.08 | 0 | 0.00 | # |
531775 | CISTRO Telelink Ltd | Pyarelal Varma | -- | | | | | | # |
531775 | CISTRO Telelink Ltd | Satyendersingh Gupta | -- | | | | | | # |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 12/07/2010 - 13/07/2010 | B | 650 | 0.21 | 1601239 | 52.67 | # |
532015 | Gravity India Ltd | Dakshaben R Thakkar | 09/07/2010 | B | 100 | | 158642 | 1.76 | # |
532015 | Gravity India Ltd | Dakshaben R Thakkar | 12/07/2010 | B | 1000 | | 159642 | 1.77 | # |
532015 | Gravity India Ltd | Dakshaben R Thakkar | 13/07/2010 | B | 1834 | | 161476 | 1.79 | # |
532015 | Gravity India Ltd | Dakshaben R Thakkar | 14/07/2010 | B | 6500 | | 167976 | 1.87 | # |
532015 | Gravity India Ltd | Dakshaben R Thakkar | 15/07/2010 | B | 5850 | | 173826 | 1.93 | # |
506943 | JB Chemicals & Pharmaceuticals Ltd | Dr Satyanarain Agarwala | -- | | | | | | # |
500257 | Lupin Ltd | Shamsher Gorawara | 20/07/2010 | B | 975 | 0.00 | 975 | 0.00 | * |
531515 | Mahan Industries Ltd | Pranav Yogendra Kumar Gupta | 14/07/2010 | S | 900000 | | 63544 | 0.02 | # |
531515 | Mahan Industries Ltd | Pranav Yogendra Kumar Gupta | 14/07/2010 | S | 900000 | | 63544 | 0.02 | * |
531287 | National Plastic Technologies Ltd | Sudershan Parakh | 08/06/2010 - 02/07/2010 | B | 32481 | | 911522 | 15.00 | # |
590057 | Northgate Technologies Ltd | M Venkata Laxmi | 19/07/2010 | S | 56000 | 0.16 | 74466 | 0.21 | # |
590057 | Northgate Technologies Ltd | Meenavalli Krishna | 19/07/2010 | S | 200000 | 0.57 | 80786 | 0.23 | # |
531879 | Pioneer Distilleries Ltd | K Sudhir Rao | 24/07/2010 | B | 100000 | | 2801856 | 20.92 | * |
531879 | Pioneer Distilleries Ltd | K Suhan Rao | 24/07/2010 | B | 100000 | | 2798904 | 20.90 | * |
531879 | Pioneer Distilleries Ltd | K V Rajeshwar Rao | 24/07/2010 | B | 100000 | | 859340 | 6.42 | * |
531879 | Pioneer Distilleries Ltd | L Venkateswara Rao | 24/07/2010 | B | 100000 | | 661880 | 4.94 | * |
532810 | Power Finance Corporation Ltd | Arun Kumar Shrivastav | -- | | | | | | # |
532810 | Power Finance Corporation Ltd | Ravi Shankar Chaturvedi | -- | | | | | | # |
532810 | Power Finance Corporation Ltd | Ravindra Dhondiram Rengade | -- | | | | | | # |
506172 | Sampada Chemicals Ltd | Vrinda Somani | -- | S | 2000 | 0.00 | | | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 16/07/2010 | S | 550000 | | 163562795 | 19.83 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 16/07/2010 | B | 550000 | | 71388000 | 8.66 | # |
500387 | Shree Cement Ltd | Mahendra Kumar Singhi | 20/07/2010 - 21/07/2010 | S | 1634 | | 4151 | 0.01 | # |
532619 | UTV Software Communications Ltd | Sanjaya Kulkarni | 19/07/2010 | B | 2500 | | 2500 | 0.00 | # |
532619 | UTV Software Communications Ltd | Sanjaya Kulkarni | 19/07/2010 | B | 2500 | 0.00 | 2500 | | * |
RESEARCH REPORTS
Wednesday, August 18, 2010
>INSIDER TRADING 18-08-10
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
520123 | ABC India Ltd | Anand Kumar Agarwal | 22/07/2010 | B | 2265 | | 52140 | 1.00 | # |
512199 | Core Projects & Technologies Ltd | Holley Henderson Iyer | 23/07/2010 | S | 5177 | | 300150 | 0.29 | # |
512199 | Core Projects & Technologies Ltd | Holly Henderson Iyer | 20/07/2010 | S | 5000 | | 315150 | 0.30 | # |
512199 | Core Projects & Technologies Ltd | Holly Henderson Iyer | 21/07/2010 | S | 5000 | | 310150 | 0.30 | # |
512199 | Core Projects & Technologies Ltd | Holly Henderson Iyer | 22/07/2010 | S | 4823 | | 305327 | 0.29 | # |
532990 | Cronimet Alloys India Ltd | Rammohan | 20/07/2010 | B | 14875 | 0.12 | 424310 | 3.45 | # |
505200 | Eicher Motors Ltd | Pradeep Kumar Kapse | 15/07/2010 | B | 11400 | | 11807 | | # |
505200 | Eicher Motors Ltd | Rajinder S Sachdeva | 15/07/2010 | B | 6700 | | 6700 | | # |
505324 | Manugraph India Ltd | Ameeta Shah | 14/07/2010 | S | 145000 | 0.48 | 394450 | 1.30 | # |
505324 | Manugraph India Ltd | Manu Enterprises Ltd | 13/07/2010 | B | 197060 | 0.65 | 1807435 | 5.94 | # |
505324 | Manugraph India Ltd | Manu Enterprises Ltd | 14/07/2010 | B | 147940 | 0.49 | 1955375 | 0.49 | # |
505324 | Manugraph India Ltd | Rupali P Shah | 13/07/2010 | S | 199060 | 0.65 | 88105 | 0.29 | # |
