Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
514274 | Aarvee Denims & Exports Ltd | Rajesh Arora | 25/03/2010 | B | 4742 | | 1075518 | | # |
500215 | Agro Tech Foods Ltd | ITC Ltd | 30/03/2010 | B | 3393064 | 13.92 | 3393064 | 13.92 | # |
500215 | Agro Tech Foods Ltd | Russell Credit Ltd | 30/03/2010 | S | 3393064 | | | | # |
532321 | Cadila Healthcare Ltd | Niyati Nitinkumar Parekh | 07/04/2010 | B | 2500 | | 2500 | | * |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 18/03/2010 | B | 330000 | | 2636360 | 1.58 | * |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 18/03/2010 | B | 330000 | | 2636360 | 1.58 | # |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 23/03/2010 | B | 159000 | | 2795360 | 1.68 | * |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 23/03/2010 | B | 159000 | | 2795360 | 1.68 | # |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 26/03/2010 | B | 346000 | | 3141360 | 1.88 | * |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 26/03/2010 | B | 346000 | | 3141360 | 1.88 | # |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 29/03/2010 | B | 500000 | | 3641360 | 2.18 | * |
523576 | Flawless Diamond (India) Ltd | Bhawar U Jain | 29/03/2010 | B | 500000 | | 3641360 | 2.18 | # |
530605 | GSL Nova Petrochemicals Ltd | Brijmohan D Chiripal | 27/02/2010 | S | 600000 | 2.22 | 16620 | 0.06 | # |
530605 | GSL Nova Petrochemicals Ltd | Manjudevi J Agarwal | 02/03/2010 | S | 227000 | 0.84 | 147000 | 0.54 | # |
530605 | GSL Nova Petrochemicals Ltd | Manjudevi J Agarwal | 04/03/2010 | S | 113800 | 0.42 | 200 | 0.00 | # |
530605 | GSL Nova Petrochemicals Ltd | Manjudevi J Agarwal | 04/03/2010 | S | 33000 | 0.12 | 114000 | 0.42 | # |
530605 | GSL Nova Petrochemicals Ltd | Manjudevi J Agarwal | 25/02/2010 | S | 126200 | 0.47 | 374000 | 1.38 | # |
530605 | GSL Nova Petrochemicals Ltd | Nandan Exim Ltd | 04/03/2010 | S | 133200 | 0.49 | 1764000 | 6.53 | # |
530605 | GSL Nova Petrochemicals Ltd | Nandan Exim Ltd | 25/02/2010 | S | 166800 | 0.62 | 1897200 | 7.02 | # |
530605 | GSL Nova Petrochemicals Ltd | Savitridevi V Chiripal | 25/02/2010 | S | 500000 | 1.85 | 200 | 0.00 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 02/03/2010 | S | 19750 | 0.07 | 266210 | 0.99 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 04/03/2010 | S | 190610 | 0.71 | 75600 | 0.28 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 04/03/2010 | S | 20800 | 0.08 | 200 | 0.00 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 04/03/2010 | S | 54600 | 0.20 | 21000 | 0.08 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 19000 | 0.07 | 285960 | 1.06 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 21000 | 0.08 | 443980 | 1.64 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 28000 | 0.10 | 464980 | 1.72 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 4220 | 0.02 | 439760 | 1.63 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 53400 | 0.20 | 304960 | 1.13 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 7220 | 0.03 | 492980 | 1.82 | # |
530605 | GSL Nova Petrochemicals Ltd | Urmiladevi J Agarwal | 25/02/2010 | S | 81400 | 0.30 | 358360 | 1.33 | # |
530605 | GSL Nova Petrochemicals Ltd | Vedprakash D Chiripal | 25/02/2010 | S | 600000 | 2.22 | 208219 | 0.77 | # |
530605 | GSL Nova Petrochemicals Ltd | Vishal V Chiripal | 25/02/2010 | S | 500000 | 1.85 | 200 | 0.00 | # |
532145 | H S India Ltd | Sangita Bansal | 30/03/2010 | B | 1419000 | | 2838000 | 17.48 | # |
526512 | Interlink Petroleum Ltd | Ambrose Corry | 18/03/2010 - 29/03/2010 | B | 1400 | | 1400 | 0.00 | # |
500247 | Kotak Mahindra Bank Ltd | Chetan P Desai | 30/03/2010 | B | 8178 | | 20906 | | # |
500247 | Kotak Mahindra Bank Ltd | Raghunath T V | 30/03/2010 | B | 5000 | | 52060 | | # |
500247 | Kotak Mahindra Bank Ltd | Vipin Verma | 30/03/2010 | B | 1225 | | 2275 | | # |
500247 | Kotak Mahindra Bank Ltd | Virat Diwanji | 30/03/2010 | B | 5565 | | 13798 | | # |
531241 | Linc Pen & Plastics Ltd | Surajmal Jalan | 31/03/2010 | S | 500 | | 1106783 | | # |
502250 | Marathwada Refractories Ltd | Ashokkumar R Ruia | 31/03/2010 | S | 35100 | | 46775 | 6.69 | # |
506261 | Modison Metals Ltd | Sanwarmal Mody | 31/03/2010 | B | 86660 | 0.27 | 4696050 | 14.47 | # |
530169 | Mohit Paper Mills Ltd | Anup Jain | 22/03/2010 | B | 166667 | | 1019867 | 10.55 | # |
530169 | Mohit Paper Mills Ltd | Mohit Jain | 22/03/2010 | B | 166667 | | | | # |
530169 | Mohit Paper Mills Ltd | Sandeep Jain | 22/03/2010 | B | 166667 | | 1123117 | 11.62 | # |
500460 | Mukand Ltd | Bansri R Shah | 31/03/2010 | B | 19000 | | 65586 | 0.09 | # |
500460 | Mukand Ltd | Bansri R Shah | 31/03/2010 | B | 19000 | | 65586 | 0.09 | * |
500460 | Mukand Ltd | Kaustubh R Shah | 31/03/2010 | B | 12000 | | 598000 | 0.82 | # |
500460 | Mukand Ltd | Kaustubh R Shah | 31/03/2010 | B | 12000 | | 598000 | 0.82 | * |
500460 | Mukand Ltd | Niraj Bajaj | 15/03/2010 | B | 182465 | 0.25 | 692750 | 0.94 | # |
500460 | Mukand Ltd | Priyaradhika R Shah | 31/03/2010 | B | 48000 | | 435023 | 0.59 | # |
500460 | Mukand Ltd | Priyaradhika R Shah | 31/03/2010 | B | 48000 | | 435023 | 0.59 | * |
532921 | Mundra Port and Special Economic Zone Ltd | Gautambhai Shantilal Adani | 31/03/2010 | S | 340491 | | | | * |
502405 | Mysore Paper Mills Ltd | IDBI Bank Ltd | 01/01/2008 - 17/03/2010 | S | 2388900 | | 12837747 | 10.80 | # |
530127 | NPR Finance Ltd | Acme Credit Pvt Ltd | 30/03/2010 | S | 276000 | | 35900 | 0.60 | # |
530127 | NPR Finance Ltd | E I Investments Pvt Ltd | 30/03/2010 | B | 93000 | | 315200 | 5.26 | # |
530127 | NPR Finance Ltd | Silva Computech Pvt Ltd | 30/03/2010 | B | 93000 | | 335800 | 5.60 | # |
530127 | NPR Finance Ltd | Tamal Stationers Pvt Ltd | 30/03/2010 | B | 80000 | | 319000 | 5.33 | # |
526325 | Orient Press Ltd | Navin Maheshwari | 31/03/2010 | B | 92000 | | 194800 | 2.41 | # |
526325 | Orient Press Ltd | Prakash Maheshwari | 31/03/2010 | B | 40500 | | 129850 | 1.61 | # |
526325 | Orient Press Ltd | Rahul Maheshwari | 31/03/2010 | B | 35000 | | 222250 | 2.75 | # |
526325 | Orient Press Ltd | Ramvilas Maheshwari | 31/03/2010 | S | 119500 | | 566650 | 7.02 | # |
526325 | Orient Press Ltd | Ramvilas Maheshwari | 31/03/2010 | S | 40000 | | 414750 | 5.14 | # |
526325 | Orient Press Ltd | Sanjay Maheshwari | 31/03/2010 | B | 89000 | | 184400 | 2.28 | # |
526325 | Orient Press Ltd | Vikas Maheshwari | 31/03/2010 | B | 40000 | | 149328 | 1.85 | # |
505075 | Setco Automotive Ltd | Sneha Harish Sheth | 30/03/2010 | S | 27500 | | 205500 | 2.33 | # |
505075 | Setco Automotive Ltd | Udit Sheth | 29/03/2010 | S | 42000 | | 225800 | 2.56 | # |
521082 | Spentex Industries Ltd | CLC Technologies Pvt Ltd | 31/03/2010 | B | 2261000 | 3.07 | 2261000 | 3.07 | # |
526133 | Supertex Industries Ltd | Parameshwar Exports Pvt Ltd | -- | S | 324000 | 0.33 | 4618939 | 4.70 | # |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | B | 916996 | | 22246165 | 22.59 | # |
532516 | Surya Pharmaceutical Ltd | Alka Goyal | 31/03/2010 | B | 71000 | | 2080457 | 14.38 | # |
532516 | Surya Pharmaceutical Ltd | Rajiv Goyal | 31/03/2010 | B | 57500 | | 846423 | 5.85 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 01/04/2010 | B | 4000 | | 1598637 | 2.08 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 29/03/2010 | B | 4300 | | 1591937 | 2.07 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 30/03/2010 | B | 1100 | | 1594637 | 2.08 | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 30/03/2010 | B | 1600 | | 1593537 | 2.07 | # |
507205 | Tilaknagar Industries Ltd | Amit Dahanukar | 31/03/2010 | S | 190000 | | 4799653 | 14.86 | * |
507205 | Tilaknagar Industries Ltd | Amit Dahanukar | 31/03/2010 | S | 190000 | | 4799653 | 14.86 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 18/03/2010 | S | 15000 | | 9748593 | 4.77 | # |
532144 | Welspun-Gujarat Stahl Rohren Ltd | Pacific Corporate Services Ltd | 19/03/2010 | B | 733442 | 0.35 | 10482035 | 4.77 | # |
532937 | ABC PAPER LTD. | Vandana Bajaj | 29/03/2010 | Acq | 79500 | 0.91 | 111502 | 1.28 | # |
500215 | AGRO TECH FOODS LTD. | ITC Ltd | 30/03/2010 | Acq | 3393064 | 13.92 | 3393064 | 13.92 | # |
532145 | H.S.INDIA LTD. | Sangita Bansal | 30/03/2010 | Acq | 1419000 | 8.74 | 2838000 | 17.48 | * |
531241 | LINC PEN & PLASTICS LTD. | Surajmal Jalan | 29/03/2010 | Sale | 500 | 0.00 | 1106783 | 8.66 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Banoobai T Nagree | 30/03/2010 | Sale | 31550 | 2.61 | | | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Banoobai T Nagree & PACs | 30/03/2010 | Sale | 40050 | 3.31 | 646250 | 53.42 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Turabali Nagree | 30/03/2010 - 31/03/2010 | Sale | 25750 | 2.13 | | | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Turabali Nagree & Mrs Banoobai Nagree | 30/03/2010 - 31/03/2010 | Sale | 57300 | 4.74 | 629000 | 52.00 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Turabali Nagree & PACs | 30/03/2010 - 31/03/2010 | Sale | 57300 | 4.73 | 629000 | 52.01 | * |
502250 | MARATHWADA REFRACTORIES LTD. | Rohini Enterprises | 31/03/2010 | Acq | 33000 | 4.71 | 39500 | 5.64 | # |
506261 | MODISON METALS LTD. | Sanwarmal Mody | 31/03/2010 | Acq | 86660 | 0.27 | 4696050 | 14.47 | # |
530169 | MOHIT PAPER MILLS LTD. | Anju Jain | 22/03/2010 | Acq | 166667 | 1.72 | 1019867 | 10.55 | # |
530169 | MOHIT PAPER MILLS LTD. | Mohit Jain | 22/03/2010 | Acq | 333333 | 3.44 | 694633 | 7.19 | # |
530169 | MOHIT PAPER MILLS LTD. | Sandeep Jain | 22/03/2010 | Acq | 166667 | 1.72 | 1123117 | 11.62 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 30/03/2010 | Acq | 250 | 0.01 | 229620 | 4.91 | # |
530605 | NOVA PETROCHEMICALS LTD. | Manjudevi Jaiprakash Agarwal | 02/03/2010 | Sale | 227000 | 0.84 | 147000 | 0.54 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 02/03/2010 | Sale | 19750 | 0.07 | 266210 | 0.99 | # |
530605 | NOVA PETROCHEMICALS LTD. | Manjudevi Jaiprakash Agarwal | 04/03/2010 | Sale | 113800 | 0.42 | 200 | 0.00 | # |
530605 | NOVA PETROCHEMICALS LTD. | Manjudevi Jaiprakash Agarwal | 04/03/2010 | Sale | 33000 | 0.12 | 114000 | 0.42 | # |
530605 | NOVA PETROCHEMICALS LTD. | Nandan Exim Ltd | 04/03/2010 | Sale | 133200 | 0.49 | 1764000 | 6.54 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 04/03/2010 | Sale | 190610 | 0.71 | 75600 | 0.28 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 04/03/2010 | Sale | 20800 | 0.08 | 200 | 0.00 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 04/03/2010 | Sale | 54600 | 0.20 | 21000 | 0.08 | # |
530605 | NOVA PETROCHEMICALS LTD. | Manjudevi Jaiprakash Agarwal | 25/02/2010 | Sale | 126200 | 0.47 | 374000 | 1.38 | # |
530605 | NOVA PETROCHEMICALS LTD. | Nandan Exim Ltd | 25/02/2010 | Sale | 166800 | 0.62 | 1897200 | 7.02 | # |
530605 | NOVA PETROCHEMICALS LTD. | Savitridevi V Chiripal | 25/02/2010 | Sale | 500000 | 1.85 | 200 | 0.00 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 19000 | 0.07 | 285960 | 1.06 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 21000 | 0.08 | 443980 | 1.64 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 28000 | 0.10 | 464980 | 1.72 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 4220 | 0.02 | 439760 | 1.62 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 53400 | 0.20 | 304960 | 1.12 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 7220 | 0.03 | 492980 | 1.82 | # |
530605 | NOVA PETROCHEMICALS LTD. | Urmiladevi Jyotiprasad Agarwal | 25/02/2010 | Sale | 81400 | 0.30 | 358360 | 1.32 | # |
530605 | NOVA PETROCHEMICALS LTD. | Vedprakash Devkinandan Chiripal | 25/02/2010 | Sale | 600000 | 2.22 | 208219 | 0.77 | # |
530605 | NOVA PETROCHEMICALS LTD. | Vishal V Chiripal | 25/02/2010 | Sale | 500000 | 1.85 | 200 | 0.00 | # |
530605 | NOVA PETROCHEMICALS LTD. | Brijmohan D Chiripal | 27/02/2010 | Sale | 600000 | 2.22 | 16620 | 0.06 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Devila H Vyas | 31/03/2010 | Acq | 5105 | | 4927409 | 6.62 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Devila H Vyas | 31/03/2010 | Acq | 5105 | | 4927409 | 6.62 | * |
523523 | RAINBOW PAPERS LTD. | Orient Newsprint Ltd | 26/03/2010 | Acq | 5204 | 0.07 | 1065704 | 14.78 | * |
523523 | RAINBOW PAPERS LTD. | Drupa Suppliers Pvt Ltd | 29/03/2010 | Acq | 58700 | 0.81 | 1030600 | 14.29 | * |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Harish Sheth | 30/03/2010 | Sale | 27500 | 0.31 | 205500 | 2.33 | # |
505075 | SETCO AUTOMOTIVE LTD. | Sneha Harish Sheth | 30/03/2010 | Sale | 27500 | 0.31 | 205500 | 2.33 | * |
521082 | SPENTEX INDUSTRIES LTD. | CLC Technologies Pvt Ltd | 01/04/2010 | Acq | 2261000 | 3.07 | 2261000 | 3.07 | # |
521082 | SPENTEX INDUSTRIES LTD. | CLC Technologies Pvt Ltd | 31/03/2010 | Acq | 2261000 | 3.07 | 2261000 | 3.07 | * |
507205 | TILAKNAGAR INDUSTRIES LTD. | Amit Dahanukar | 27/03/2010 - 31/03/2010 | Sale | 793380 | 2.45 | 4799653 | 14.86 | # |
507205 | TILAKNAGAR INDUSTRIES LTD. | Amit Dahanukar | 27/03/2010 - 31/03/2010 | Sale | 793380 | 2.45 | 4799653 | 14.86 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 18/03/2010 | Sale | 15000 | 0.00 | 9748593 | 4.77 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 19/03/2010 | Acq | 733442 | 0.35 | 10482035 | 5.13 | # |
RESEARCH REPORTS