Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
533022 | 20 MICRONS LTD. | Eriez Finance & Investment Ltd | -- | B | 286521 | 1.99 | 2564073 | |
532335 | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | Puvvada Bhaskar Rao | 21/12/2009 | B | 900000 | 5.50 | 900000 | 5.50 |
532335 | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | Trinethra Infra Ventures Ltd | 21/12/2009 | B | 1900000 | 11.60 | 1900000 | 11.60 |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments Financial Developments & Consultants Pvt Ltd | 17/12/2009 | S | 68135 | 0.23 | 6588136 | 22.05 |
500039 | BANCO PRODUCTS (INDIA) LTD. | Mehul K Patel | 22/12/2009 | B | 8511 | 5337207 | 7.46 | |
500039 | BANCO PRODUCTS (INDIA) LTD. | Mehul K Patel | 23/12/2009 | B | 9469 | 5346676 | 7.47 | |
514045 | BSL LTD. | Nivedan Churiwal | -- | B | 5000 | |||
514045 | BSL LTD. | Raghav Commercial Company Ltd | -- | B | 75000 | |||
514045 | BSL LTD. | Subha Churiwal | -- | B | 5000 | |||
514045 | BSL LTD. | Sudha Churiwal | -- | B | 15000 | |||
531489 | CG-VAK SOFTWARE & EXPORTS LTD. | G Suresh | 24/11/2009 - 22/12/2009 | B | 33691 | 617000 | 12.19 | |
526817 | CHEVIOT CO.LTD. | Harsh Vardhan Kanoria | 15/12/2009 | B | 1720 | 261523 | 5.80 | |
526817 | CHEVIOT CO.LTD. | Harsh Vardhan Kanoria | 16/12/2009 | B | 4308 | 265831 | 5.89 | |
526817 | CHEVIOT CO.LTD. | Harsh Vardhan Kanoria | 17/12/2009 | B | 11134 | 276965 | 6.14 | |
526817 | CHEVIOT CO.LTD. | Harsh Vardhan Kanoria | 18/12/2009 | B | 6341 | 283306 | 6.28 | |
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 01/10/2009 | S | 200000 | 0.30 | ||
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 05/10/2009 | S | 200000 | 0.30 | ||
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 20/10/2009 | S | 600000 | 0.90 | ||
524388 | CRAZY INFOTECH LTD. | Shilpi Amritlal Khimani | 05/10/2009 | B | 200000 | 0.30 | 200000 | 0.30 |
524388 | CRAZY INFOTECH LTD. | Swaminathan A | 01/10/2009 | B | 200000 | 0.30 | 200000 | 0.30 |
524388 | CRAZY INFOTECH LTD. | Swaminathan A | 20/10/2009 | B | 600000 | 0.90 | 600000 | |
532858 | DECOLIGHT CERAMICS LTD. | Hemal G Pethapara | -- | S | 700000 | 3.82 | 14600 | 0.08 |
532858 | DECOLIGHT CERAMICS LTD. | Jayantilal M Pethapara | 23/12/2009 | S | 240000 | 921100 | 5.02 | |
532858 | DECOLIGHT CERAMICS LTD. | Maganbhai M Pethapara | -- | S | 200000 | 1.10 | 4500 | 0.02 |
532858 | DECOLIGHT CERAMICS LTD. | Mayurbhai M Pethapara | -- | S | 650000 | 3.54 | 10100 | 0.06 |
532768 | FIEM INDUSTRIES LTD. | Rahul Jain | 21/12/2009 | B | 12292 | 4135962 | 34.58 | |
509550 | GAMMON INDIA LTD. | Dr. Naushad Forbes | 04/12/2009 - 15/12/2009 | B | 4000 | 0.00 | 4000 | 0.00 |
531447 | INSUTECH INDIA LTD. | All in One | -- | S | 83500 | 1.16 | ||
531447 | INSUTECH INDIA LTD. | Bhuwan Bansal | -- | S | 278500 | 3.86 | ||
531447 | INSUTECH INDIA LTD. | Contessa India Ltd | -- | S | 500000 | 6.93 | ||
531447 | INSUTECH INDIA LTD. | Devendra Kumar Tibrewala | -- | S | 100000 | 1.39 | ||
531447 | INSUTECH INDIA LTD. | Gauri Barve | -- | S | 18300 | 0.25 | ||
531447 | INSUTECH INDIA LTD. | Gujpuja Trading Co | -- | S | 50800 | 0.70 | ||
531447 | INSUTECH INDIA LTD. | Hemant Devendra Tibrewala | -- | S | 100000 | 1.39 | ||
531447 | INSUTECH INDIA LTD. | Kamalkant Tibrewala | -- | S | 4000 | 0.06 | ||
531447 | INSUTECH INDIA LTD. | Manisha Hemant Tibrewala | -- | S | 102600 | 1.42 | ||
531447 | INSUTECH INDIA LTD. | Manisha Tibrewala | -- | S | 300 | 0.00 | ||
531447 | INSUTECH INDIA LTD. | Nupesh Jain | -- | S | 17500 | 0.24 | ||
531447 | INSUTECH INDIA LTD. | O K Glass Fibre Ltd | -- | S | 209200 | 2.90 | ||
531447 | INSUTECH INDIA LTD. | Rinkoo Chagganlal Agarwal | -- | S | 213100 | 2.95 | ||
531447 | INSUTECH INDIA LTD. | Sanjeev Kumar Tibrewala | -- | S | 500 | 0.00 | ||
531447 | INSUTECH INDIA LTD. | Sarang Jadhav | -- | S | 138000 | 1.91 | ||
531447 | INSUTECH INDIA LTD. | Shardadevi Devendra Tibrewala | -- | S | 2000 | 0.03 | ||
531447 | INSUTECH INDIA LTD. | Suresh Tibrewala | -- | S | 800 | 0.01 | ||
531447 | INSUTECH INDIA LTD. | Vishnu Choumal | -- | S | 200000 | 2.77 | ||
532532 | JAIPRAKASH ASSOCIATES LTD. | S D Nailwal | 11/12/2009 - 16/12/2009 | B | 2000 | 43959 | ||
500247 | KOTAK MAHINDRA BANK LTD. | Rajesh Iyer | 14/12/2009 | S | 3120 | 0 | ||
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | Anil Manohar Nashikkar | 18/12/2009 | S | 10000 | |||
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | Anil Manohar Nashikkar | 21/12/2009 | S | 10161 | 0 | ||
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | GRA Finance Corporation Ltd | 07/12/2009 | S | 394414 | 0.50 | 468409 | |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | LB India Holding Mauritius II Ltd | 07/12/2009 | S | 2605586 | 3.34 | 3094414 | |
532400 | KPIT CUMMINS INFOSYSTEMS LTD. | Sumedha Anil Nashikkar | 18/12/2009 | S | 4620 | |||
500257 | LUPIN LTD. | Prabhat Tandon | 18/12/2009 - 22/12/2009 | S | 500 | 590 | 0.00 | |
500257 | LUPIN LTD. | R N Choudhary | 19/12/2009 | B | 400 | 1600 | 0.00 | |
500257 | LUPIN LTD. | R Sridharan | 19/12/2009 | B | 2835 | 4765 | 0.00 | |
500257 | LUPIN LTD. | Rajeev Patil | 19/12/2009 | B | 4300 | 5440 | 0.00 | |
500257 | LUPIN LTD. | Ravi Sekhar Kasibhatta | 19/12/2009 | B | 1458 | 0.00 | 1458 | 0.00 |
500257 | LUPIN LTD. | Shrikant Kulkarni | 19/12/2009 | B | 1000 | 1040 | 0.00 | |
500257 | LUPIN LTD. | Sunil Makharia | 19/12/2009 | B | 400 | 0.00 | 400 | 0.00 |
532819 | MINDTREE LTD. | Krishnan Sreedharan Kadalayil | 21/12/2009 | S | 2217 | 1000 | 0.00 | |
511551 | NETWORTH STOCK BROKING LTD. | Girish Dev | 23/12/2009 | S | 60000 | 340000 | 3.03 | |
500307 | NIRLON LTD. | Mrs. Mallika V Advani | 18/12/2009 | B | 12568 | 594987 | 1.02 | |
533008 | OCL IRON AND STEEL LTD. | Dharti Investmetns & Holdings Ltd | 16/12/2009 | S | 10522899 | 7.84 | 0 | 0.00 |
532837 | ORBIT CORPORATION LTD. | Ramashrya Yadav | 23/12/2009 | B | 78000 | 100160 | ||
500329 | PENTAMEDIA GRAPHICS LTD. | Kotak Mahindra Bank Ltd | 23/11/2009 | B | 60000000 | 14.46 | 60000000 | 14.46 |
500329 | PENTAMEDIA GRAPHICS LTD. | Vesa Holdings Pvt Ltd | 23/11/2009 | B | 25121513 | 6.05 | 29126013 | |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 01/12/2009 | B | 4083 | 0.02 | 5402984 | 18.31 |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 02/12/2009 | B | 5000 | 0.02 | 5407984 | 18.33 |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 03/12/2009 | B | 601 | 0.00 | 5408585 | 18.33 |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 08/12/2009 | B | 2300 | 0.01 | 5410885 | 18.34 |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 11/12/2009 | B | 400 | 5411285 | 18.34 | |
531033 | REGAL ENTERTAINMENT & CONSULTANTS LTD. | Dinesh Gupta | 14/12/2009 - 18/12/2009 | B | 1500 | |||
531033 | REGAL ENTERTAINMENT & CONSULTANTS LTD. | Dinesh Gupta | 16/12/2009 | B | 500 | |||
531033 | REGAL ENTERTAINMENT & CONSULTANTS LTD. | Satish Kusumbiwal | 16/12/2009 | B | 500 | |||
531099 | RUBRA MEDICAMENTS LTD. | Narendra Kumar Gupta | 22/12/2009 | S | 40000 | 0.73 | 795600 | 14.55 |
517059 | SALZER ELECTRONICS LTD. | L & T Capital Company Ltd | 21/12/2009 | B | 1764000 | 17.15 | 2679808 | |
530199 | THEMIS MEDICARE LTD. | Mrs Jayshree D Patel | 23/12/2009 | B | 500 | 0.00 | 508705 | 6.32 |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 01/12/2009 | S | 26651 | 0.01 | 9865389 | 4.84 |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 02/12/2009 | S | 45245 | 0.02 | 9820144 | 4.82 |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/12/2009 | S | 18226 | 0.01 | 9801918 | 4.82 |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/11/2009 | S | 54109 | 0.03 | 10209989 | 5.46 |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 27/11/2009 | S | 242949 | 0.12 | 9967040 | |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 30/11/2009 | S | 75000 | 0.04 | 9892040 | 4.85 |
504067 | ZENSAR TECHNOLOGIES LTD. | Dr. Ganesh Natarajan | 17/12/2009 | S | 6000 | 356173 | 1.49 | |
504067 | ZENSAR TECHNOLOGIES LTD. | Dr. Ganesh Natarajan | 21/12/2009 | S | 7500 | 348673 | 1.45 | |
504067 | ZENSAR TECHNOLOGIES LTD. | Dr. Ganesh Natarajan | 22/12/2009 | S | 20000 | 328673 | 1.37 |
533022 | 20 MICRONS LTD. | Eriez Finance & Investment Ltd & PACs | 19/11/2009 - 21/12/2009 | Acq | 286521 | 1.99 | 2564073 | 17.89 | # |
533022 | 20 MICRONS LTD. | Eriez Finance & Investment Ltd & PACs | 19/11/2009 - 21/12/2009 | Acq | 286521 | 1.99 | 2564073 | 17.89 | * |
532335 | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | Puvvada Bhaskar Rao | 21/12/2009 | Acq | 900000 | 5.50 | 900000 | 5.50 | * |
532335 | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | Trinethra Infra Ventures Ltd | 21/12/2009 | Acq | 1900000 | 11.60 | 1900000 | 11.60 | * |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments Financial Developments & Consultants Pvt Ltd | 17/12/2009 | Sale | 68135 | 0.23 | 6588136 | 22.05 | # |
500820 | ASIAN PAINTS LTD. | Life Insurance Corporation Of India | 18/12/2009 | Sale | 52774 | 0.00 | 6571016 | 6.85 | # |
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 01/10/2009 | Sale | 200000 | 0.30 | 28800000 | 43.06 | # |
524388 | CRAZY INFOTECH LTD. | Swaminathan A | 01/10/2009 | Acq | 200000 | 0.30 | 200000 | 0.30 | # |
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 05/10/2009 | Sale | 200000 | 0.30 | 28600000 | 42.76 | # |
524388 | CRAZY INFOTECH LTD. | Shilpi Amritlal Khimani | 05/10/2009 | Acq | 200000 | 0.30 | 200000 | 0.30 | # |
524388 | CRAZY INFOTECH LTD. | Aanjaay Software Ltd | 20/10/2009 | Sale | 600000 | 0.90 | 28000000 | 41.87 | # |
524388 | CRAZY INFOTECH LTD. | Swaminathan A | 20/10/2009 | Acq | 600000 | 0.90 | 600000 | 0.90 | # |
532666 | FCS SOFTWARE SOLUTIONS LTD. | Innova e-Services Pvt Ltd | 13/11/2009 | Acq | 20000000 | 12.13 | 20000000 | 12.13 | # |
500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 22/12/2009 | Sale | 50000 | 0.03 | 1706976 | 0.91 | * |
513059 | G.S.AUTO INTERNATIONAL LTD. | Ritu Mercantiles Pvt Ltd | 18/12/2009 | Acq | 1100000 | 13.75 | 1100000 | 13.75 | * |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Aberdeen Asset Management Asia Ltd | 16/12/2009 | Acq | 234000 | 0.08 | 14304236 | 5.01 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 01/12/2009 | Acq | 4083 | 0.02 | 5402984 | 18.31 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 02/12/2009 | Acq | 5000 | 0.02 | 5407984 | 18.33 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 03/12/2009 | Acq | 601 | 0.00 | 5408585 | 18.33 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 08/12/2009 | Acq | 2300 | 0.01 | 5410885 | 18.54 | # |
507498 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | Siddhartha Vashishta | 11/12/2009 | Acq | 400 | 5411285 | 18.34 | # | |
523289 | RAMA VISION LTD. | Aus Finance & Investments Pvt Ltd | 15/12/2009 | Acq | 285000 | 1362500 | # | ||
523289 | RAMA VISION LTD. | RVL Finance & Investments Pvt Ltd | 15/12/2009 | Acq | 285000 | 1358550 | # | ||
523289 | RAMA VISION LTD. | Satish Jain | 15/12/2009 | Acq | 8960 | 456638 | # | ||
511585 | REGENCY TRUST LTD. | Srinjani Kajaria | 16/12/2009 | Sale | 71600 | 2.38 | 0 | 0.00 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 21/12/2009 | Sale | 30000 | 1.00 | 3000 | 0.10 | * |
532983 | RPG LIFE SCIENCES LTD. | Ajay Sheth & PACs | 17/12/2009 | Acq | 55617 | 0.39 | 764146 | 5.32 | # |
517059 | SALZER ELECTRONICS LTD. | L & T Capital Company Ltd | 05/12/2009 | Acq | 1764000 | 17.15 | 2679808 | 26.05 | # |
530199 | THEMIS MEDICARE LTD. | Mrs Jayshree D Patel | 23/12/2009 | Acq | 500 | 0.00 | 508705 | 6.32 | # |
530199 | THEMIS MEDICARE LTD. | Mrs Jayshree D Patel | 23/12/2009 | Acq | 500 | 0.00 | 508705 | 6.32 | * |
532746 | UNITY INFRAPROJECTS LTD. | Sandstone Capital India Master Fund Ltd & Melchior Indian Opportunities Fund | 22/12/2009 | Acq | 640000 | 4.32 | 1024100 | 6.91 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 01/12/2009 | Sale | 26651 | 0.01 | 9865389 | 4.84 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 02/12/2009 | Sale | 45245 | 0.02 | 9820144 | 4.82 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/12/2009 | Sale | 18226 | 0.01 | 9801918 | 4.81 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/11/2009 | Sale | 54109 | 0.03 | 10209989 | 5.46 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 27/11/2009 | Sale | 242949 | 0.12 | 9967040 | 4.89 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 30/11/2009 | Sale | 75000 | 0.04 | 9892040 | 4.85 | # |
RESEARCH REPORTS