Hi friends,
As pointed out in previous post nifty we had over trade of 60-100 points
The present scenario looks like we are reaching the ceiling of this local impulse range for
this 5th up of the local impulse would be 5180-5250 ,Traders need to watch this range
If sharp fall is seen after attaining these levels we may be in process of making an abc of
the local impulse,Give time to nifty and react accordingly.
Watch that range ,Will update further when required.
Regards
Rish
RESEARCH REPORTS
Tuesday, October 20, 2009
Sunday, October 18, 2009
>INSIDER TRADING 17-10-09
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
500038 | Balrampur Chini Mills Ltd | Dr. Arvind Krishna Saxena | 15/09/2009 - 06/10/2009 | S | 4000 | | 1000 | 0.00 |
500038 | Balrampur Chini Mills Ltd | Manish Purohit | 08/10/2009 | S | 15000 | | 0 | 0.00 |
500038 | Balrampur Chini Mills Ltd | Santosh Kumar Agrawala | 07/10/2009 - 08/10/2009 | S | 270 | | 20010 | 0.01 |
500038 | Balrampur Chini Mills Ltd | Santosh Kumar Agrawala | 08/10/2009 | S | 20000 | | 10 | 0.00 |
517514 | D&H Welding Electrodes India Ltd | Mrs. Kiran Vora | 05/10/2009 | B | 165000 | | 193300 | 3.16 |
517514 | D&H Welding Electrodes India Ltd | Ms. Priya Kakrecha | 05/10/2009 | B | 85000 | | 87500 | 1.43 |
532751 | Easun Reyrolle Ltd | K Balasubramanian & PACs | 01/10/2009 | B | 7000 | 0.03 | 1051666 | 5.06 |
500132 | Empee Sugars & Chemicals Ltd | Empee Holdings Ltd | 07/10/2009 | S | 400000 | 0.96 | 845652 | 2.01 |
532876 | Everonn Education Ltd | Joe Thomas | 01/10/2009 | S | 5000 | | 135643 | 0.90 |
532281 | HCL Technologies Ltd | Robin Abrams | 07/10/2009 | S | 24200 | | 137000 | 0.02 |
532636 | India Infoline Ltd | Franklin India Flexi Cap Fund | 06/10/2009 | B | 419500 | 0.15 | 6869075 | 2.42 |
532636 | India Infoline Ltd | Franklin India High Growth Companies Fund | 06/10/2009 | B | 224100 | 0.08 | 3768762 | 1.33 |
532475 | Aptech Ltd | Daivi Ventures under FII of Standard Chartered Bank (Mauritius) Ltd | 05/10/2009 | Acq | 2230000 | 4.79 | 2585000 | 5.56 | # |
524804 | Aurobindo Pharma Ltd | Prasad Reddy Kambam | 08/10/2009 | Sale | 15000 | 0.03 | 89458 | 0.16 | * |
508136 | B & A Ltd | Gargi Barroah | 07/10/2009 | Sale | 116702 | 3.76 | 242430 | 7.82 | * |
508136 | B & A Ltd | Usha Barroah | 07/10/2009 | Acq | 116702 | 3.76 | 221230 | 7.14 | * |
532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 06/10/2009 | Acq | 116978 | 0.46 | 959430 | 3.81 | * |
532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 07/10/2009 | Acq | 100000 | 0.40 | 1059430 | 4.21 | * |
511658 | Nettlinx Ltd | Manohar Loka Reddy | 07/10/2009 | Acq | 1000 | 0.01 | 1415476 | 12.34 | # |
511658 | Nettlinx Ltd | Manohar Loka Reddy | 08/10/2009 | Acq | 2500 | 0.02 | 1417976 | 12.36 | # |
524264 | Unimers India Ltd | Albert Trading Co Pvt Ltd & PACs | 07/10/2009 | Acq | 439429 | 2.76 | 8531726 | 53.65 | * |
RESEARCH REPORTS
Saturday, October 17, 2009
>INSIDER TRADING 16-10-09
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532628 | 3i Infotech Ltd | Various Schemes of Reliance Mutual Fund | 30/09/2009 | B | 11800000 | 7.00 | 12028000 | 7.14 |
533096 | Adani Power Ltd | Ameet H Desai | 30/09/2009 | B | 125000 | | 179940 | 0.00 |
533096 | Adani Power Ltd | Dipalee A Desai | 30/09/2009 | B | 125000 | | 150000 | 0.00 |
533096 | Adani Power Ltd | Vineet Jain | 30/09/2009 | B | 40000 | | 49940 | 0.00 |
532683 | AIA Engineering Ltd | Madhvi Balkrishna Jethalia | 11/09/2009 | B | 27262 | 0.03 | 27262 | 0.03 |
532683 | AIA Engineering Ltd | Shardaben Balkrishna Shah | 11/09/2009 | B | 27261 | 0.03 | 33261 | 0.04 |
532683 | AIA Engineering Ltd | Shivani Balkrishna Shah | 11/09/2009 | B | 27262 | 0.03 | 27722 | 0.03 |
500425 | Ambuja Cements Ltd | B L Taparia | 30/09/2009 | S | 10000 | | 393750 | 0.03 |
500425 | Ambuja Cements Ltd | B L Taparia | 30/09/2009 | S | 15000 | | 403750 | 0.03 |
500425 | Ambuja Cements Ltd | Bihag Lalaji | 30/09/2009 | S | 10000 | | 71400 | |
500425 | Ambuja Cements Ltd | Capital Income Builder Inc. | 25/09/2009 | S | 2560000 | 0.16 | 45386413 | 2.98 |
517565 | Ashco Niulab Industries Ltd | Ashok K Motwani | -- | S | 150000 | 0.48 | 3740556 | 11.99 |
517565 | Ashco Niulab Industries Ltd | Kanchan A Kotwani | -- | S | 100000 | 0.32 | 3046000 | 9.76 |
531719 | Bhagiradha Chemicals & Industries Ltd | D Raghavendra Rao | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | D Srinivasa Rao | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | D Suresh Babu | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | K Yugandhar | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | M Venkata Narayana | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | N Purna Chandra Rao | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | S M Subhani | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | T Srinivasa Rao | -- | S | | | | |
531719 | Bhagiradha Chemicals & Industries Ltd | Y Srinivasa Rao | -- | S | | | | |
504008 | Emco Ltd | JM Financial Mutual Fund | 25/09/2009 | S | 73294 | 0.13 | 1844409 | 3.13 |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 24/09/2009 | B | 250 | 0.01 | 1576937 | 51.88 |
504028 | GEE Ltd | Vidya Finvest Pvt Ltd | 06/10/2009 | B | 8171 | | 4274144 | 22.57 |
532281 | HCL Technologies Ltd | Robin Abrams | 05/10/2009 | S | 10000 | | 161200 | 0.02 |
500440 | Hindalco Industries Ltd | Life Insurance Corporation of India | 28/10/2008 - 01/10/2009 | B | 34204858 | 2.01 | 186870703 | 10.99 |
500189 | Hinduja Ventures Ltd | Aasia Management & Consultancy Pvt Ltd | 08/07/2009 - 30/09/2009 | B | 800000 | 3.90 | 3952449 | 19.23 |
532479 | ISMT Ltd | A K Jain | 01/10/2009 | B | 11064 | | 2538779 | 1.73 |
523405 | JM Financial Ltd | Ashith N Kampani | 06/10/2009 | S | 11000 | | 21775 | 0.00 |
523405 | JM Financial Ltd | Ashith N Kampani | 06/10/2009 | S | 9000 | | 12775 | 0.00 |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 25/09/2009 | B | 8 | 0.00 | 1018423 | 8.53 |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 29/09/2009 | B | 5060 | 0.04 | 1023483 | 8.57 |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 30/09/2009 | B | 1121 | 0.01 | 1024604 | 8.58 |
531892 | Khandwala Securities Ltd | Daxa P Khandwala | 29/09/2009 | B | 75 | 0.00 | 773032 | 6.47 |
531892 | Khandwala Securities Ltd | Paresh J Khandwala HUF | 29/09/2009 | B | 859 | 0.01 | 231087 | 1.94 |
500247 | Kotak Mahindra Bank Ltd | Agnel Victor | 30/09/2009 | S | 3000 | | 5307 | |
500247 | Kotak Mahindra Bank Ltd | Manoj Gupta | 30/09/2009 | S | 800 | | 829 | |
500247 | Kotak Mahindra Bank Ltd | Shivaji Dam | 30/09/2009 | S | 2000 | | 216506 | 0.06 |
500510 | Larsen & Toubro Ltd | A M Naik | 30/09/2009 | S | 24822 | | 2045126 | 0.34 |
500510 | Larsen & Toubro Ltd | K V Rangaswami | 29/09/2009 | S | 10000 | | 180000 | 0.03 |
500257 | Lupin Ltd | Dantu Muralikrishna | 01/10/2009 - 05/10/2009 | S | 1750 | | 0 | 0.00 |
500257 | Lupin Ltd | Nitin Vadia | 06/10/2009 | S | 250 | | 7455 | 0.00 |
524000 | Magma Fincorp Ltd | Mrs. Anju Madeka | -- | S | | | | |
500271 | Max India Ltd | T Rowe Price New Asia Fund | 29/09/2009 | S | 40202 | 0.02 | 7606740 | 3.27 |
532819 | MindTree Ltd | Subroto Bagchi | 01/10/2009 | S | 500 | | | |
532819 | MindTree Ltd | Subroto Bagchi | 05/10/2009 | S | 74 | | 2118096 | 5.40 |
532819 | MindTree Ltd | Walden Software Investments Ltd | 01/10/2009 - 05/10/2009 | S | 192342 | | 5300695 | |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Holdings Pvt Ltd | 05/10/2009 | B | 375151 | 0.09 | 34226625 | 7.99 |
513683 | Neyveli Lignite Corporation Ltd | K Sekar | -- | S | | | | |
530129 | Nile Ltd | Sandeep Vuyyuru Ramesh | 06/10/2009 | B | 2324 | 0.08 | 150910 | 5.03 |
530129 | Nile Ltd | Vuyyuru Ramesh | 20/05/2008 - 30/09/2009 | B | 4783 | | 221208 | 7.37 |
530605 | Nova Petrochemicals Ltd | Brijmohan D Chiripal | 24/09/2009 | B | 100000 | 0.37 | 116620 | 0.43 |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 24/09/2009 | S | 100000 | 0.37 | 4622000 | 17.12 |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 24/09/2009 | S | 100000 | 0.37 | 4722000 | 17.48 |
530605 | Nova Petrochemicals Ltd | Vedprakash Devkinandan Chiripal | 24/09/2009 | B | 100000 | 0.37 | 308219 | 1.14 |
526723 | RDB Industries Ltd | Ashish Satyanarayan Rathi | 22/09/2009 | B | 10000 | | | |
526723 | RDB Industries Ltd | Mrs Seema Abhishek Rathi | 22/09/2009 | B | 10000 | | | |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | -- | S | 55000 | | | |
532670 | Shree Renuka Sugars Ltd | Narendra Murkumbi HUF | 30/09/2009 | B | 1000000 | 0.32 | 1000000 | 0.32 |
532670 | Shree Renuka Sugars Ltd | Vidya Murkumbi | 30/09/2009 | S | 1000000 | | 614400 | 0.19 |
507446 | Simbhaoli Sugars Ltd | Pritam Singh Sandhu Associates Pvt Ltd | 01/10/2009 | S | 30000 | 0.13 | 1301693 | 5.62 |
590091 | Trinethra Infra Ventures Ltd | P V V R R L N Prasad | 17/08/2009 | S | 22000 | | 3604264 | 11.17 |
590091 | Trinethra Infra Ventures Ltd | P V V R R L N Prasad | 23/09/2009 | S | 25000 | | 3571479 | 11.06 |
590091 | Trinethra Infra Ventures Ltd | P V V R R L N Prasad | 24/08/2009 | S | 7785 | | 3596479 | 11.14 |
532867 | Vishal Retail Ltd | Abhishek Khemka | 01/10/2009 | B | 30000 | 0.13 | 30000 | 0.13 |
532867 | Vishal Retail Ltd | Unicon Marketing Pvt Ltd | 01/10/2009 | S | 30000 | | 6474620 | 28.90 |
532628 | 3i Infotech Ltd | Various Schemes of Reliance Mutual Fund | 30/09/2009 | Acq | 11800000 | 7.00 | 12028000 | 7.14 | # |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 06/10/2009 | Acq | 5864 | 0.03 | 7201901 | 36.36 | * |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj | 29/09/2009 | Sale | 41876440 | 23.68 | 3988841 | 2.26 | * |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj, Minakshi Bajaj, Kushagra Bajaj (As Trustees of Shishir Bajaj Family Trust) | 29/09/2009 | Acq | 41876440 | 23.68 | 41876440 | 23.68 | * |
531367 | Dollex Industries Ltd | Ishwar Dayal Mittal | 11/09/2009 | Acq | 1000000 | 6.72 | 1200000 | 8.07 | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 24/09/2009 | Acq | 250 | 0.01 | 1576937 | 51.88 | # |
504028 | GEE Ltd | Vidya Finvest Ltd | 06/10/2009 | Acq | 8171 | 0.03 | 4274144 | 22.57 | # |
500440 | Hindalco Industries Ltd | Life Insurance Corporation of India | 28/10/2008 - 01/10/2009 | Acq | 34204858 | 2.01 | 186870703 | 10.99 | # |
530005 | India Cements Ltd | Mellon Capital Management Corporation & PACs | 30/09/2009 | Acq | 601718 | 0.21 | 28296182 | 10.01 | # |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 25/09/2009 | Acq | 8 | 0.00 | 1018423 | 8.53 | # |
531892 | Khandwala Securities Ltd | Daxa P Khandwala | 29/09/2009 | Acq | 75 | | | | * |
531892 | Khandwala Securities Ltd | Daxa P Khandwala | 29/09/2009 | Acq | 75 | 0.00 | 773032 | 6.47 | # |
531892 | Khandwala Securities Ltd | Paresh J Khandwala HUF | 29/09/2009 | Acq | 859 | | | | * |
531892 | Khandwala Securities Ltd | Paresh J Khandwala HUF | 29/09/2009 | Acq | 859 | 0.01 | 231087 | 1.94 | # |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 29/09/2009 - 30/09/2009 | Acq | 6181 | 0.05 | 1024604 | 8.58 | # |
532819 | MindTree Ltd | Walden Software Investments Ltd | 01/10/2009 - 05/10/2009 | Sale | 192342 | 0.49 | 5300695 | 13.53 | # |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Holdings Pvt Ltd | 05/10/2009 | Acq | 375151 | 0.09 | 34226625 | 7.99 | # |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Holdings Pvt Ltd | 05/10/2009 | Acq | 375151 | 0.09 | 34226625 | 7.99 | * |
530129 | Nile Ltd | Sandeep Vuyyuru Ramesh | 06/10/2009 | Acq | 2324 | 0.08 | 150910 | 5.03 | # |
530605 | Nova Petrochemicals Ltd | Brijmohan D Chiripal | 24/09/2009 | Acq | 100000 | 0.37 | 116620 | 0.43 | # |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 24/09/2009 | Sale | 100000 | 0.37 | 4622000 | 17.11 | # |
530605 | Nova Petrochemicals Ltd | Chiripal Industries Ltd | 24/09/2009 | Sale | 100000 | 0.37 | 4722000 | 17.48 | # |
530605 | Nova Petrochemicals Ltd | Vedprakash Devkinandan Chiripal | 24/09/2009 | Acq | 100000 | 0.37 | 308219 | 1.15 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 01/10/2009 | Sale | 55000 | 1.11 | 700400 | 14.06 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 01/10/2009 | Sale | 55000 | 1.11 | 700400 | 14.06 | * |
532498 | Shriram City Union Finance Ltd | Shriram Retail Holdings Pvt Ltd | 29/09/2009 | Acq | 3114501 | 6.79 | 8556201 | 18.65 | # |
517534 | SV Electricals Ltd | Girish Nair | 25/09/2009 | Sale | 150000 | 2.84 | 865700 | 16.42 | # |
532398 | Usha Martin Infotech Ltd | U Tor Construction Steel Ltd | 05/10/2009 | Acq | 1300000 | 4.92 | 2840595 | 10.75 | # |
532398 | Usha Martin Infotech Ltd | UMIL Share & Stock Broking Ser Ltd | 05/10/2009 | Sale | 1300000 | 4.92 | 643441 | 2.44 | # |
532398 | Usha Martin Infotech Ltd | U Tor Construction Steel Ltd | 06/10/2009 | Acq | 200000 | 0.76 | 3040595 | 11.51 | # |
532398 | Usha Martin Infotech Ltd | UMIL Share & Stock Broking Ser Ltd | 06/10/2009 | Sale | 608909 | 2.31 | 34532 | 0.13 | # |
532398 | Usha Martin Infotech Ltd | Usha Martin Ventures Ltd | 06/10/2009 | Acq | 408909 | 1.55 | 408909 | 1.55 | # |
513216 | Uttam Galva Steels Ltd | Neelam Miglani & PACs | 23/10/2009 | Acq | 159050 | 0.13 | 1997550 | 1.67 | @ |
RESEARCH REPORTS
Thursday, October 15, 2009
>INSIDER TRADING 15-10-09
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532628 | 3i Infotech Ltd | ICICI Bank Ltd | -- | S | 7709307 | 4.58 | 4882411 | 2.90 |
532628 | 3i Infotech Ltd | Life Insurance Corporation of India | 28/06/2006 - 01/10/2009 | S | 4684237 | 2.78 | 14431659 | 8.57 |
532628 | 3i Infotech Ltd | Swiss Finance Corporation (Mauritius) Ltd | 29/09/2009 | B | 15360000 | 9.12 | 15361350 | 9.12 |
532683 | AIA Engineering Ltd | Arun Omprakash Jethalia | 18/09/2009 - 30/09/2009 | S | 4250 | 0.00 | 39467 | 0.04 |
532683 | AIA Engineering Ltd | Balkrishna F Shah | 25/09/2009 - 30/09/2009 | S | 8250 | 0.00 | 198726 | 0.21 |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj | 29/09/2009 | S | 41876440 | 3988841 | 2.26 | |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj, Minakshi Bajaj, Kushagra Bajaj (As Trustees of Shishir Bajaj Family Trust) | 29/09/2009 | B | 41876440 | 23.68 | 41876440 | 23.68 |
531489 | CG Vak Software & Exports Ltd | G Suresh | 17/08/2009 - 29/09/2009 | B | 24916 | 524426 | 10.36 | |
500093 | Crompton Greaves Ltd | Gautam Thapar | 30/09/2009 | S | 76500 | 0.02 | 0 | 0.00 |
500117 | DCW Ltd | Dr S C Jain | 05/10/2009 | S | 100000 | 3084127 | 1.57 | |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 30/09/2009 | S | 1000000 | 0.36 | 128014404 | 46.06 |
504028 | GEE Ltd | Vidya Finvest Pvt Ltd | 05/10/2009 | B | 29762 | 4265973 | 22.53 | |
532859 | Hinduja Global Solutions Ltd | Aasia Mgmt & Consultancy Pvt Ltd | 09/07/2009 - 30/09/2009 | B | 722280 | 3.52 | 4274729 | 20.81 |
532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 25/09/2009 | S | 148415 | 854450 | 0.32 | |
532747 | Kingfisher Airlines Ltd | Capt. K J Samuel | 24/09/2009 | S | 500000 | 2406807 | 0.91 | |
500257 | Lupin Ltd | Aditya Zutshi | -- | S | ||||
500257 | Lupin Ltd | Deepa Arora | -- | S | ||||
500257 | Lupin Ltd | Mukund Pattapu | -- | S | ||||
500257 | Lupin Ltd | Nita Prasad Borkar | -- | S | ||||
500257 | Lupin Ltd | Nitin Vadia | 25/09/2009 | S | 400 | 7805 | ||
500257 | Lupin Ltd | Swathi Athmaram Patil | 22/09/2009 - 24/09/2009 | S | 500 | 2500 | ||
500257 | Lupin Ltd | Vijayaraghavan Venugopal | -- | S | ||||
532932 | Manaksia Ltd | Vineet Agrawal | 06/10/2009 | B | 5000 | 2071995 | 2.98 | |
501343 | Motor & General Finance Ltd | Gee Gee Holdings (P) Ltd | 05/10/2009 | B | 5000 | 0.02 | 267972 | 1.38 |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 29/09/2009 | B | 85 | 211000 | 4.51 | |
500111 | Reliance Capital Ltd | AAA Enterprises Pvt Ltd | 08/10/2009 | S | 9488717 | 3.86 | 106414206 | 43.32 |
500111 | Reliance Capital Ltd | AAA Infrastructure Consulting & Engineers Pvt Ltd | 08/10/2009 | B | 9488717 | 3.86 | 19975633 | 8.13 |
532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 08/10/2009 | S | 58561823 | 2.84 | 1000761182 | 48.49 |
532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 08/10/2009 | S | 58561823 | 2.84 | 1059323005 | 51.32 |
532712 | Reliance Communications Ltd | AAA Industries Pvt Ltd | 08/10/2009 | B | 58561823 | 2.84 | 153674495 | 7.45 |
532712 | Reliance Communications Ltd | ADA Enterprises and Ventures Pvt Ltd | 08/10/2009 | B | 58561823 | 2.84 | 153674495 | 7.45 |
532939 | Reliance Power Ltd | AAA International Capital Pvt Ltd | 08/10/2009 | B | 85843558 | 3.58 | 167776331 | 7.00 |
532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 08/10/2009 | S | 85843558 | 3.58 | 618945338 | 25.82 |
532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 08/10/2009 | S | 85843558 | 3.58 | 704788896 | 29.41 |
532939 | Reliance Power Ltd | Reliance Enterprises and Ventures Pvt Ltd | 08/10/2009 | B | 85843558 | 3.58 | 167776331 | 7.00 |
519230 | Richirich Agro Ltd | Kalpesh Jain | 30/09/2009 | B | 8800 | 65756 | 1.37 | |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | -- | S | 25000 | |||
532498 | Shriram City Union Finance Ltd | Shriram Retail Holdings Pvt Ltd | 29/09/2009 | B | 3114501 | 6.79 | 8556201 | 18.65 |
507785 | Tainwala Chemicals & Plastics India Ltd | Dungarmal Tainwala | 25/09/2009 | B | 17123 | 2285955 | 24.41 | |
500429 | Uniphos Enterprises Ltd | Demuric Holdings Pvt Ltd | -- | S | 7951942 | 31.22 | 0 | 0.00 |
500429 | Uniphos Enterprises Ltd | Nerka Chemicals Pvt Ltd | -- | B | 7951942 | 31.22 | 8319542 | 32.66 |
512070 | United Phosphorus Ltd | Demuric Holdings Pvt Ltd | -- | S | 58442700 | 13.29 | 0 | 0.00 |
512070 | United Phosphorus Ltd | Nerka Chemicals Pvt Ltd | -- | B | 58442700 | 13.29 | 64969530 | 14.77 |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 29/09/2009 - 01/10/2009 | B | 6155 | 0.06 | 4662362 | 49.64 |
532628 | 3i Infotech Ltd | Swiss Finance Corporation (Mauritius) Ltd | 29/09/2009 | Acq | 15360000 | 9.12 | 15361350 | 9.12 | # |
532628 | 3i Infotech Ltd | Various Schemes of Reliance Mutual Fund | 30/09/2009 | Acq | 11800000 | 7.00 | 12028000 | 7.14 | * |
519183 | Adf Foods Ltd | Top Class Education Facilities and Services Pvt Ltd | 01/10/2009 | Acq | 1022000 | 5.78 | 1982418 | 11.22 | * |
526594 | B Nanji Enterprises Ltd | Sandip B Padsala | 26/09/2009 | Acq | 611800 | 11.09 | 769500 | 13.95 | # |
526594 | B Nanji Enterprises Ltd | Sandip B Padsala | 26/09/2009 | Acq | 611800 | 11.09 | 769500 | 13.95 | * |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj | 29/09/2009 | Sale | 41876440 | 23.68 | 3988841 | 2.26 | # |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj, Minakshi Bajaj, Kushagra Bajaj (As Trustees of Shishir Bajaj Family Trust) | 29/09/2009 | Acq | 41876440 | 23.68 | 41876440 | 23.68 | # |
532113 | Brijlaxmi Leasing & Finance Ltd | Ankur Chaturvedi | 30/09/2009 | Acq | 750000 | 1.33 | 750000 | 1.33 | # |
532113 | Brijlaxmi Leasing & Finance Ltd | Ankur Chaturvedi | 30/09/2009 | Acq | 750000 | 1.33 | 750000 | 1.33 | * |
517514 | D&H Welding Electrodes India Ltd | Kiran Vora | 05/10/2009 | Acq | 165000 | 2.70 | 193300 | 3.16 | * |
517514 | D&H Welding Electrodes India Ltd | Priya Kakrecha | 05/10/2009 | Acq | 85000 | 1.39 | 87500 | 1.43 | * |
517514 | D&H Welding Electrodes India Ltd | Kiran Vora | 06/10/2009 | Acq | 165000 | 2.70 | 193300 | 3.16 | # |
517514 | D&H Welding Electrodes India Ltd | Priya Kakrecha | 06/10/2009 | Acq | 85000 | 1.39 | 87500 | 1.43 | # |
521014 | Eurotex Industries & Exports Ltd | Dhirendra B Sanghavi | 30/09/2009 | Acq | 5717 | 317244 | * | ||
521014 | Eurotex Industries & Exports Ltd | Dhirendra B Sanghavi & PACs | 30/09/2009 | Acq | 5717 | 0.06 | 1228886 | 14.04 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 30/09/2009 | Sale | 1000000 | 0.36 | 128014404 | 46.06 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 30/09/2009 | Sale | 1000000 | 0.36 | 128014404 | 46.06 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 30/09/2009 | Sale | 1000000 | 0.36 | 164802904 | 59.30 | # |
504028 | GEE Ltd | Vidya Finvest Ltd | 05/10/2009 | Acq | 29762 | 0.13 | 4265973 | 22.54 | # |
532859 | Hinduja Global Solutions Ltd | Hinduja Ventures Ltd | -- | Acq | 225802 | 1.10 | 225802 | 1.10 | # |
501343 | Motor & General Finance Ltd | Gee Gee Holdings (P) Ltd | 05/10/2009 | Acq | 5000 | 0.03 | 267972 | 1.38 | # |
511658 | Nettlinx Ltd | Manohar Loka Reddy | 05/10/2009 | Acq | 1000 | 1412476 | 12.32 | # | |
511658 | Nettlinx Ltd | Manohar Loka Reddy | 06/10/2009 | Acq | 2000 | 1414476 | 12.33 | # | |
514324 | Omnitex Industries India Ltd | Dalmia Polytex Pvt Ltd | 26/09/2009 | Acq | 59130 | 1.41 | 242130 | 5.76 | # |
514324 | Omnitex Industries India Ltd | Gautam Dalmia | 26/09/2009 | Acq | 47870 | 1.14 | 47870 | 1.14 | # |
514324 | Omnitex Industries India Ltd | Manorma Dalmia | 26/09/2009 | Acq | 45000 | 1.07 | 244282 | 5.81 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 30/09/2009 | Sale | 25000 | 0.50 | 755400 | 15.17 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 30/09/2009 | Sale | 25000 | 0.50 | 755400 | 15.17 | * |
500429 | Uniphos Enterprises Ltd | Nerka Chemicals Pvt Ltd | 19/09/2009 | Acq | 7951942 | 31.22 | 8319542 | 32.66 | # |
500429 | Uniphos Enterprises Ltd | Nerka Chemicals Pvt Ltd | 19/09/2009 | Acq | 7951942 | 31.22 | 8319542 | 32.66 | * |
512070 | United Phosphorus Ltd | Nerka Chemicals Pvt Ltd | 19/09/2009 | Acq | 58442700 | 13.29 | 64969530 | 14.77 | # |
512070 | United Phosphorus Ltd | Nerka Chemicals Pvt Ltd | 19/09/2009 | Acq | 58442700 | 13.29 | 64969530 | 14.77 | * |
513005 | VBC Ferro Alloys Ltd | Madhuri Damani/Aditya Damani/Vikram Damani & Pratibhuti Viniyog Ltd | -- | Acq | 10000 | 480961 | # | ||
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 29/09/2009 - 01/10/2009 | Acq | 6155 | 0.06 | 4662362 | 49.64 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 29/09/2009 - 01/10/2009 | Acq | 6155 | 0.06 | 4662362 | 49.64 | * |
RESEARCH REPORTS
Subscribe to:
Posts (Atom)