507852 | Addi Industries Ltd., | Smt. Urmila Jain | 21/04/2009 | B | 290000 | 2.68 | 3312319 | 30.67 |
532799 | Akruti City Ltd. | Lata M. Shah | 26/03/2009 | S | 300000 | 0.45 | 2100000 | 3.15 |
532799 | Akruti City Ltd. | Falguni V. Shah | 26/03/2009 | S | 3850000 | 5.77 | 2510000 | 3.76 |
532799 | Akruti City Ltd. | Mahipatray V. Shah - HUF | 26/03/2009 | S | 600000 | 0.89 | 9000000 | 13.49 |
511196 | Can Fin Homes Ltd., | Canara Bank | 17/04/2009 | B | 5888 | 0.02 | 8371571 | 40.86 |
526839 | CCAP Ltd. | Chandra Mukherji | 20/04/2009 | B | 425 | 0.01 | 217248 | 6.08 |
532696 | Educomp Solutions Ltd | Mohit Maheshwari | 20/04/2009 | B | 480 | 480 | ||
505790 | Fag Bearings India Ltd. | Acacia II Partners, L.P. & PACs | 06/04/2009 | B | 447177 | 2.70 | 1051283 | 6.33 |
511618 | JIK Industries Ltd | Mr. R. G. Parikh | 04/04/2009 | B | 513050 | 5738753 | 22.72 | |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 30/03/2009 | S | 1110 | 160470 | 1.14 | |
511131 | Kamanwala Housing Construction Ltd | Sudha Gupta | 06/04/2009 | S | 30000 | 209311 | 1.48 | |
511131 | Kamanwala Housing Construction Ltd | Sudha Gupta | 08/04/2009 | S | 25000 | 184311 | 1.31 | |
500247 | Kotak Mahindra Bank Ltd. | Dipak Gupta | 06/04/2009 | S | 5000 | 285500 | ||
532783 | LT Foods Limited | Ashwani Arora | 21/04/2009 | B | 10250 | 2181830 | 9.80 | |
500257 | Lupin Ltd | Vinod Dhawan | 21/04/2009 | S | 1000 | 7150 | 0.01 | |
500257 | Lupin Ltd | Nitin B Vadia | 20/04/2009 - 21/04/2009 | S | 1000 | 7050 | 0.01 | |
500257 | Lupin Ltd | Udayan S Ambegaokar | 21/04/2009 | S | 100 | 5450 | ||
532865 | Meghmani Organics Ltd. | Karana Ramesh Patel | -- | B | 232874 | 1232874 | 48.50 | |
532865 | Meghmani Organics Ltd. | Karana Ramesh Patel | -- | B | 100000 | 1332874 | 0.52 | |
532865 | Meghmani Organics Ltd. | Karana Ramesh Patel | -- | B | 36191 | 1369065 | 0.53 | |
532865 | Meghmani Organics Ltd. | Karana Ramesh Patel | -- | B | 70000 | 1439065 | 0.56 | |
501343 | Motor & General Finance (M.G.F.) Lt | MGF Services Ltd. | -- | B | 792 | 0.00 | 521022 | 2.69 |
531349 | Panacea Biotec Ltd. | First Lucre Partnership Co. | 08/04/2009 | B | 13118 | 0.02 | 1941200 | 2.90 |
531349 | Panacea Biotec Ltd. | First Lucre Partnership Co. | 16/04/2009 | B | 7674 | 0.01 | 1948874 | 2.92 |
532810 | Power Finance Corporation Ltd | Anita Ghulyani | 12/11/2008 - 20/04/2009 | S | 5231 | 733 | ||
532725 | Solar Industries Limited | HDFC Core & Satellite Fund | -- | B | 75000 | 0.43 | -- | |
532725 | Solar Industries Limited | HDFC Core & Satellite Fund | -- | S | 85850 | 0.49 | -- | |
532725 | Solar Industries Limited | HDFC Growth Fund | 27/01/2007 - 17/04/2009 | B | 284747 | 1.64 | 913257 | 5.27 |
532725 | Solar Industries Limited | HDFC Growth Fund | 17/10/2008 | B | 200000 | 1.15 | 913257 | 5.27 |
532725 | Solar Industries Limited | HDFC Growth Fund | 14/01/2008 | S | 20000 | 0.11 | 913257 | 5.27 |
532725 | Solar Industries Limited | HDFC Multiple Yield Fund | 14/01/2008 | B | 20000 | 0.11 | 20000 | 0.11 |
532725 | Solar Industries Limited | HDFC Infrastructure Fund | -- | B | 200000 | 1.15 | -- | |
532725 | Solar Industries Limited | HDFC Infrastructure Fund | -- | S | 200000 | 1.15 | -- | |
532725 | Solar Industries Limited | HDFC MF Monthly Inc Plan-Short Term Plan | 01/08/2007 | B | 27537 | 0.15 | -- | |
532725 | Solar Industries Limited | HDFC MF Monthly Inc Plan-Short Term Plan | 13/08/2007 | S | 27537 | 0.15 | -- | |
532725 | Solar Industries Limited | HDFC Mid-Cap Opportunities Fund | 27/06/2007 - 02/08/2007 | B | 130415 | 0.75 | 583180 | 3.36 |
532725 | Solar Industries Limited | HDFC Mid-Cap Opportunities Fund | 31/07/2007 - 13/08/2007 | B | 113387 | 0.65 | 583180 | 3.36 |
532725 | Solar Industries Limited | HDFC Mid-Cap Opportunities Fund | 29/09/2008 - 18/02/2009 | S | 144379 | 0.83 | 583180 | 3.36 |
532725 | Solar Industries Limited | HDFC Mid-Cap Opportunities Fund | 01/08/2008 | S | 200000 | 1.15 | 583180 | 3.36 |
517224 | Sujana Universal Industries Ltd. | Sujana Finance & Trading Private Ltd | 13/04/2009 | S | 3388293 | 2.74 | 17728642 | 14.32 |
532904 | Supreme Infrastructure India Limited | Bhawani Shankar Sharma | 20/04/2009 - 21/04/2009 | B | 27000 | 2802600 | 20.18 | |
500408 | Tata Elxsi Ltd | HDFC Long Term Advantage Fund | 05/12/2007 - 07/12/2007 | S | 116500 | 0.37 | 383500 | 1.23 |
500408 | Tata Elxsi Ltd | HDFC Long Term Equity Fund | 16/06/2006 - 26/07/2006 | B | 299500 | 0.96 | -- | |
500408 | Tata Elxsi Ltd | HDFC Long Term Equity Fund | 13/02/2007 - 30/11/2007 | S | 1005000 | 3.22 | -- | |
500408 | Tata Elxsi Ltd | HDFC Long Term Equity Fund | 23/03/2007 - 11/07/2007 | S | 975000 | 3.13 | -- | |
500408 | Tata Elxsi Ltd | HDFC Balanced Fund | 16/10/2007 | S | 175000 | 0.56 | -- | |
500408 | Tata Elxsi Ltd | HDFC Long Term Advantage Fund | 15/05/2007 | B | 500000 | 1.60 | -- | |
500408 | Tata Elxsi Ltd | HDFC Balanced Fund | 23/03/2007 | B | 175000 | 0.56 | -- | |
500408 | Tata Elxsi Ltd | HDFC Mid-Cap Opportunities Fund | 11/07/2007 - 16/10/2007 | B | 475000 | 1.52 | -- | |
500408 | Tata Elxsi Ltd | HDFC Mid-Cap Opportunities Fund | 25/06/2007 - 24/07/2007 | B | 300039 | 0.96 | -- | |
500408 | Tata Elxsi Ltd | HDFC Mid-Cap Opportunities Fund | 23/07/2007 | S | 39 | -- | ||
500408 | Tata Elxsi Ltd | HDFC Mid-Cap Opportunities Fund | 03/12/2007 - 15/04/2009 | S | 775000 | 2.48 | -- | |
532349 | Transport Corporation of India Ltd | Vineet Agarwal & Dependents | 20/04/2009 | B | 136900 | 3526916 | 4.86 | |
532349 | Transport Corporation of India Ltd | Chander Agarwal & Dependents | 21/04/2009 | B | 35000 | 3346048 | 4.61 | |
524129 | Vinyl Chemicals (India) Ltd., | Bijal V Thakkar J/w N K Parekh | 07/04/2009 | S | 28500 | 0 | ||
524129 | Vinyl Chemicals (India) Ltd., | Smt. Bharati N Parekh J/w N K Parekh | 07/04/2009 | B | 28500 | 42750 | 0.23 |
507852 | Addi Industries Ltd., | URMILA JAIN | 21/04/2009 | Acq | 290000 | 2.69 | 3312319 | 30.68 | # |
507852 | Addi Industries Ltd., | URMILA JAIN | 21/04/2009 | Acq | 290000 | 2.69 | 3312319 | 30.68 | * |
532799 | Akruti City Ltd. | LATA M SHAH | 24/03/2009 | Sale | 300000 | 0.45 | 2100000 | 3.15 | * |
532799 | Akruti City Ltd. | MAHIPATRAY V SHAH HUF | 24/03/2009 | Sale | 600000 | 0.90 | 9000000 | 13.49 | * |
532799 | Akruti City Ltd. | FALGUNI V SHAH | 24/03/2009 | Sale | 3850000 | 5.77 | 2510000 | 3.76 | * |
532799 | Akruti City Ltd. | HI-TECH HOUSING PROJECT P. LTD (PLEDGEE) | 30/01/2009 - 21/04/2009 | Sale | 3333000 | 5.00 | 0 | 0.00 | * |
532799 | Akruti City Ltd. | MAHIPATRAY V SHAH HUF | 24/03/2009 | Sale | 600000 | 0.90 | 9000000 | 13.49 | # |
532799 | Akruti City Ltd. | FALGUNI V SHAH | 24/03/2009 | Sale | 3850000 | 5.77 | 2510000 | 3.76 | # |
532799 | Akruti City Ltd. | LATA M SHAH | 24/03/2009 | Sale | 300000 | 0.45 | 2100000 | 3.15 | # |
531400 | Almondz Global Securities Limited | ALMONDZ CAPITAL & MANAGEMENT SERVICES LTD &PAC | 08/04/2009 | Sale | 2400 | 0.01 | 11985605 | 47.33 | * |
531381 | Arihant Foundations & Housing Ltd. | STERLING PROJECTS & ENG. LTD & PAC | 21/04/2009 | Acq | 1994 | 0.03 | 700723 | 9.94 | * |
511196 | Can Fin Homes Ltd., | CANARA BANK | 17/04/2009 | Acq | 5888 | 0.03 | 8371571 | 40.87 | # |
526839 | CCAP Ltd. | CHANDRA MUKHERJI & PACS | 20/04/2009 | Acq | 425 | 0.01 | 1286204 | 36.02 | # |
532608 | Deccan Chronicle Holdings Ltd. | SCHEMES OF FRANKLIN TEMPLETON MUTUAL FUND | 16/04/2009 | Acq | 300000 | 0.12 | -- | # | |
532608 | Deccan Chronicle Holdings Ltd. | SCHEMES OF FRANKLIN TEMPLETON MUTUAL FUND | 16/04/2009 | Sale | 18877 | 0.01 | 12310977 | 5.03 | # |
505790 | Fag Bearings India Ltd. | ACACIA II PARTNERS , LP & PACS | 06/04/2009 | Acq | 447177 | 2.70 | 1051283 | 6.33 | # |
524164 | IOL Chemicals & Pharmaceuticals Ltd | MAYADEVI POLYCOT LTD & PAC | 21/04/2009 | Acq | 1200000 | 10937953 | 51.55 | * | |
524164 | IOL Chemicals & Pharmaceuticals Ltd | INDIA STAR (MAURITIUS) LTD. | 21/04/2009 | Acq | 726664 | 3156664 | 14.88 | * | |
500520 | Mahindra & Mahindra Ltd. | HSBC GLOBAL INV FUNDS (M) LTD & PAC | 06/04/2009 | Sale | 200000 | 0.00 | 8312016 | 2.98 | * |
501343 | Motor & General Finance (M.G.F.) Lt | MGF SERVICES LTD. | -- | Acq | 792 | 0.00 | 521022 | 2.69 | # |
531349 | Panacea Biotec Ltd. | FIRST LUCRE PARTNERSHIP CO & PAC's | 08/04/2009 | Acq | 13118 | 0.02 | 45592545 | 68.21 | # |
531349 | Panacea Biotec Ltd. | FIRST LUCRE PARTNERSHIP CO & PAC's | 16/04/2009 | Acq | 7674 | 0.01 | 45600219 | 68.22 | # |
531349 | Panacea Biotec Ltd. | FIRST LUCRE PARTNERSHIP CO & PAC's | 21/04/2009 | Acq | 11441 | 0.02 | 45640513 | 68.28 | * |
526049 | Shri Lakshmi Cotsyn Limited | JAYANT TEXTILES (P) LTD | 31/03/2009 | Acq | 400000 | 2.42 | 840000 | 5.39 | # |
508976 | Spanco Ltd. | INTELL INVOFIN INDIA (P) LTD | 31/03/2009 | Sale | 1085000 | 5.25 | 409 | 0.00 | * |
532904 | Supreme Infrastructure India Limited | BHAWANI SHANKAR SHARMA | 20/04/2009 - 21/04/2009 | Acq | 27000 | 0.19 | 2802600 | 20.19 | # |
506685 | Ultramarine & Pigments Ltd., | RANGASWAMY PARTHASARATHY | 17/04/2009 | Acq | 4838 | 0.02 | 1133547 | 3.89 | # |
506685 | Ultramarine & Pigments Ltd., | BHOOMA PARTHASARATHY | 17/04/2009 | Acq | 7199 | 0.02 | 651183 | 2.23 | # |
530665 | Zenith Health Care Ltd. | AKSHIT M RAYCHA | 06/04/2009 | Acq | 11000 | 0.02 | 745055 | 1.39 | # |
RESEARCH REPORTS